Agricultural and Extension Education (EdD)
This is an archived copy of the 2022-2023 catalog. To access the most recent version of the catalog, please visit .
Degree Requirements
Course List | Code | Title | Hours | Counts towards |
| Foundations Of Agricultural and Extension Education | | |
| Scientific Inquiry in Agricultural and Extension Education | | |
| Statistical Methods For Researchers I | | |
| Statistical Methods For Researchers II | | |
| | |
| Qualitative Research Methods in the Agricultural & Life Sciences | | |
| Applied Quantitative Methods in Education I | | |
| Introduction to Qualitative Research in Education | | |
| Advanced Qualitative Research and Data Analysis in Education | | |
| | |
| Doctoral Dissertation Research 1 | | |
| Total Hours | 72 | |
Faculty
Full Professors
- Koralalage Sunil Upali Jayaratne
- Barbara Kirby
Associate Professors
- Jackie Bruce
- Travis Dale Park
- Wendy J. Warner
Assistant Professors
- Joseph L. Donaldson
- Misty D. Lambert
- Katherine McKee
- Joy Morgan