Elementary Education (MEd)
This is an archived copy of the 2022-2023 catalog. To access the most recent version of the catalog, please visit .
Degree Requirements
Math Leader
Course List | Code | Title | Hours | Counts towards |
| ·¡³¢²ÑÌý555 | Number Systems and Operations: K-5 Mathematical Tasks | 3 | |
| ·¡³¢²ÑÌý556 | Rational Numbers and Operations: K-5 Learning Trajectories | 3 | |
| ·¡³¢²ÑÌý557 | Data Analysis and Measurement: K-5 Classroom Interactions | 3 | |
| ·¡³¢²ÑÌý558 | Algebraic Reasoning: K-5 Discourse and Questioning | 3 | |
| ·¡³¢²ÑÌý559 | Geometry and Spatial Visualization: K-5 Assessment | 3 | |
| ·¡³¢²ÑÌý560 | Mathematical Modeling: K-5 Leadership | 3 | |
| ·¡³¢²ÑÌý520 | Methods of Teaching Elementary School Science | 3 | |
| ·¡³¢²ÑÌý530 | Social Studies In the Elementary School | 3 | |
| ·¡°ä±õÌý541 | Reading In the Content Areas | 3 | |
| ·¡³¢²ÑÌý654 | Internship In Elementary Education (Inquiry Project) | 1-6 | |
| Total Hours | 28-33 | |
Science Leader
Course List | Code | Title | Hours | Counts towards |
| ·¡³¢²ÑÌý524 | Issues in Elementary School Science Education | 3 | |
| ·¡³¢²ÑÌý539 | Special Problems in Elementary School Science | 3 | |
| ·¡³¢²ÑÌý520 | Methods of Teaching Elementary School Science | 3 | |
| ·¡³¢²ÑÌý530 | Social Studies In the Elementary School | 3 | |
| ·¡°ä±õÌý541 | Reading In the Content Areas | 3 | |
| ·¡³¢²ÑÌý654 | Internship In Elementary Education | 1-6 | |
| 3 | |
| 3 | |
| 3 | |
| Total Hours | 25-30 | |
Faculty
Full Professors
Associate Professors
- Sarah J. Carrier
- Jessica Heather Hunt
- James Minogue
- Temple A. Walkowiak
Assistant Professors
- Jill Freiberg Grifenhagen
- Jonee Wilson
Practice/Research/Teaching Professors