Engineering (BS)
To see more about what you will learn in this program, visit the !
Plan Requirements
| First Year | ||
|---|---|---|
| Fall Semester | Hours | |
| °ä±áÌý101 | Chemistry - A Molecular Science 1 | 3 |
| °ä±áÌý102 | General Chemistry Laboratory 1 | 1 |
| ·¡Ìý101 | Introduction to Engineering & Problem Solving 2 | 1 |
| ·¡Ìý115 | Introduction to Computing Environments | 1 |
| ·¡±·³ÒÌý101 | Academic Writing and Research 2 | 4 |
| ²Ñ´¡Ìý141 | Calculus I 1 | 4 |
| Ìý | Hours | 14 |
| Spring Semester | ||
| Select one of the following Economics courses: | 3 | |
| Introduction to Agricultural & Resource Economics | Ìý | |
| Introduction to Agricultural & Resource Economics | Ìý | |
| Principles of Microeconomics | Ìý | |
| Fundamentals of Economics | Ìý | |
| MAÌý241 | Calculus II 1 | 4 |
| PYÌý205 &ÌýPYÌý206 | Physics for Engineers and Scientists I and Physics for Engineers and Scientists I Laboratory 1 | 4 |
| Engineering Topics Elective | 3 | |
| Ìý | Hours | 14 |
| Second Year | ||
| Fall Semester | ||
| MAÌý242 | Calculus III | 4 |
| PYÌý208 &ÌýPYÌý209 | Physics for Engineers and Scientists II and Physics for Engineers and Scientists II Laboratory | 4 |
| Engineering Topics II Elective | 3 | |
| Engineering Elective 200-Level | 3 | |
| Ìý | Hours | 14 |
| Spring Semester | ||
| Select one of the following Math Electives: | 3 | |
| Linear Analysis | Ìý | |
| Applied Differential Equations I | Ìý | |
| Introduction to Linear Algebra | Ìý | |
| Basic Science Elective | 4 | |
| Engineering Topics II Elective | 3 | |
| Engineering Elective 200-Level | 3 | |
| Ìý | Hours | 13 |
| Third Year | ||
| Fall Semester | ||
| Engineering Topics III Elective | 3 | |
| Engineering Elective 300 or 400 Level | 3 | |
| Engineering Elective 300 or 400 Level | 3 | |
| Engineering Elective 300 or 400 Level | 3 | |
| Ìý | Hours | 12 |
| Spring Semester | ||
| Communication Elective | 3 | |
| Engineering Topics III Elective | 3 | |
| Engineering Elective 300 or 400 Level | 3 | |
| Engineering Elective 300 or 400 Level | 3 | |
| Ìý | Hours | 12 |
| Fourth Year | ||
| Fall Semester | ||
| Engineering Elective 300 or 400 Level | 3 | |
| Engineering Elective 400 Level | 3 | |
| BSE Topic Elective 3 | 3 | |
| BSE Topic Elective 3 | 3 | |
| Ìý | Hours | 12 |
| Spring Semester | ||
| Engineering Topics IV Elective | 3 | |
| Engineering Elective 300 or 400 Level Elective 400-Level | 3 | |
| BSE Topic Elective 3 | 3 | |
| BSE Topic Elective 3 | 3 | |
| Ìý | Hours | 12 |
| Ìý | Total Hours | 103 |
| 1 | A grade of C or higher is required. |
| 2 | A grade of C- or higher is required. |
| 3 | Students should consult their academic advisors to determine how to complete this requirement. |
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| GEP Courses | |||
| GEP Humanities | 6 | ||
| GEP Social Sciences | 3 | ||
| GEP Health and Exercise Studies | 2 | ||
| GEP Additional Breadth (Humanities/Social Sciences/Visual and Performing Arts) | 3 | ||
| GEP Interdisciplinary Perspectives | 5 | ||
| GEP U.S. Diversity (verify requirement) | |||
| GEP Global Knowledge (verify requirement) | |||
| Foreign Language Proficiency (verify requirement) | |||
| Total Hours | 19 | ||
Engineering Topics Electives
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| CSCÌý112 | Introduction to Computing-FORTRAN | 3 | |
| CSCÌý116 | Introduction to Computing - Java | 3 | |
| ECEÌý109 | Introduction to Computer Systems | 3 | |
| GCÌý120 | Foundations of Graphics | 3 | |
| STÌý370 | Probability and Statistics for Engineers | 3 | |
| STÌý371 | Introduction to Probability and Distribution Theory | 3 | |
| TEÌý110 | Computer-Based Modeling for Engineers | 3 |
Engineering Topics II Electives
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| CEÌý214 | Engineering Mechanics-Statics | 3 | |
| CEÌý215 | Engineering Mechanics-Dynamics | 3 | |
| CEÌý225 | Mechanics of Solids | 3 | |
| CEÌý282 | Hydraulics | 3 | |
| ECEÌý331 | Principles of Electrical Engineering | 3 | |
| ISEÌý311 | Engineering Economic Analysis | 3 | |
| MAEÌý201 | Engineering Thermodynamics I | 3 | |
| MAEÌý206 | Engineering Statics | 3 | |
| MAEÌý208 | Engineering Dynamics | 3 | |
| MAEÌý214 | Solid Mechanics | 3 | |
| MAEÌý308 | Fluid Mechanics | 3 | |
| MSEÌý200 | Mechanical Properties of Structural Materials | 3 | |
| MSEÌý201 | Structure and Properties of Engineering Materials | 3 |
Engineering Electives 200-Level
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| BAEÌý200 | Computer Methods in Biological Engineering | ||
| BAEÌý202 | Introduction to Biological and Agricultural Engineering Methods | ||
| BAEÌý203 | Introduction to AutoCAD Civil 3D for Environmental & Ecological Engineers | ||
| BAEÌý204 | Introduction to Environmental and Ecological Engineering | ||
| BAETÌý201 | Shop Processes and Management | ||
| BMEÌý201 | Computer Methods in Biomedical Engineering | ||
| BMEÌý203 | Introduction to the Materials Science of Biomaterials | ||
| BMEÌý204 | Biomedical Measurements | ||
| BMEÌý205 | Introduction to Biomedical Mechanics | ||
| BMEÌý207 | Biomedical Electronics | ||
| BMEÌý209 | Introduction to the Materials Science of Biomaterials | ||
| BMEÌý215 | Biomedical Mechanics Laboratory | ||
| BMEÌý217 | Biomedical Electronics Laboratory | ||
| BMEÌý219 | Materials Science of Biomaterials Lab | ||
| BMEÌý295 | Research in Biomedical Engineering for Undergraduates | ||
| BMEÌý298 | Biomedical Engineering Design and Manufacturing I | ||
| BMEÌý299 | BME Design and Manufacturing I Lab | ||
| CEÌý214 | Engineering Mechanics-Statics | ||
| CEÌý215 | Engineering Mechanics-Dynamics | ||
| CEÌý225 | Mechanics of Solids | ||
| CEÌý250 | Introduction to Sustainable Infrastructure | ||
| CEÌý263 | Introduction to Construction Engineering | ||
| CEÌý282 | Hydraulics | ||
| CEÌý297 | Current Topics in Civil Engineering | ||
| CHEÌý205 | Chemical Process Principles | ||
| CHEÌý225 | Introduction to Chemical Engineering Analysis | ||
| CSCÌý200 | |||
| CSCÌý216 | Software Development Fundamentals | ||
| CSCÌý217 | Software Development Fundamentals Lab | ||
| CSCÌý226 | Discrete Mathematics for Computer Scientists | ||
| CSCÌý236 | Computer Organization and Assembly Language for Computer Scientists | ||
| CSCÌý246 | Concepts and Facilities of Operating Systems for Computer Scientists | ||
| CSCÌý251 | Web Page Development | ||
| CSCÌý255 | String Processing Languages | ||
| CSCÌý281 | Foundations of Interactive Game Design | ||
| CSCÌý295 | Special Topics in Computer Science | ||
| EÌý201 | Engineering Transfer to Success | ||
| EÌý298 | Special Topics Engineering | ||
| ECEÌý200 | Introduction to Signals, Circuits and Systems | ||
| ECEÌý209 | Computer Systems Programming | ||
| ECEÌý211 | Electric Circuits | ||
| ECEÌý212 | Fundamentals of Logic Design | ||
| ECEÌý220 | Analytical Foundations of Electrical and Computer Engineering | ||
| ISEÌý215 | Foundations of Design & 3D Modeling for Engineers | ||
| ISEÌý216 | Product Development and Rapid Prototyping | ||
| MAEÌý200 | Introduction to Mechanical Engineering Design | ||
| MAEÌý201 | Engineering Thermodynamics I | ||
| MAEÌý206 | Engineering Statics | ||
| MAEÌý208 | Engineering Dynamics | ||
| MAEÌý214 | Solid Mechanics | ||
| MAEÌý250 | Introduction to Aerospace Engineering | ||
| MAEÌý251 | Aerospace Vehicle Performance | ||
| MAEÌý252 | Aerodynamics I | ||
| MAEÌý253 | Experimental Aerodynamics I | ||
| MAEÌý308 | Fluid Mechanics | ||
| MSEÌý200 | Mechanical Properties of Structural Materials | ||
| MSEÌý201 | Structure and Properties of Engineering Materials | ||
| MSEÌý203 | Introduction to the Materials Science of Biomaterials | ||
| MSEÌý255 | Experimental Methods for Structural Analysis of Materials | ||
| MSEÌý260 | Mathematical Methods for Materials Engineers | ||
| MSEÌý270 | Materials Science and Engineering Seminar | ||
| NEÌý201 | Introduction to Nuclear Engineering | ||
| NEÌý202 | Radiation Sources, Interaction and Detection | ||
| NEÌý235 | Nuclear Reactor Operations Training | ||
| NEÌý290 | Introduction to Health Physics | ||
| PSEÌý201 | Pulping and Papermaking Technology | 3 | |
| PSEÌý211 | Pulp and Paper Internship | ||
| PSEÌý212 | Paper Properties | ||
| PSEÌý220 | From Papyrus to Plasma Screens: Paper and Society | ||
| PSEÌý293 | Independent Study in Paper Science & Engineering | ||
| PSEÌý294 | Independent Study in Paper Science & Engineering | ||
| PSEÌý295 | Special Topics in Paper Science & Engineering | ||
| TEÌý200 | Introduction to Polymer Science and Engineering | ||
| TEÌý201 | Fiber Science | ||
| TEÌý205 | Analog and Digital Circuits |
Basic Science Electives
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| BIOÌý181 | Introductory Biology: Ecology, Evolution, and Biodiversity | 4 | |
| BIOÌý183 | Introductory Biology: Cellular and Molecular Biology | 4 | |
| CHÌý201 | Chemistry - A Quantitative Science | 3 | |
| CHÌý202 | Quantitative Chemistry Laboratory | 1 | |
| MEAÌý101 | Geology I: Physical | 3 | |
| MEAÌý110 | Geology I Laboratory | 1 |
Engineering Topics III Elective
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| BAEÌý302 | Transport Phenomena | ||
| BAEÌý305 | Biological Engineering Circuits | ||
| BAEÌý321 | Bioprocessing Engineering Fundamentals | ||
| BAEÌý322 | Introduction to Food Process Engineering | ||
| BAEÌý325 | Introductory Geomatics | 3 | |
| BAEÌý361 | Analytical Methods in Engineering Design | ||
| BAEÌý371 | Fundamentals of Hydrology for Engineers | ||
| BAEÌý376 | Watershed Assessment and Water Quality Protection | ||
| BAEÌý401 | Sensors and Controls | ||
| BAEÌý425 | Industrial Microbiology and Bioprocessing | ||
| BAEÌý435 | Precision Agriculture Technology | ||
| BAEÌý451 | Engineering Design I | ||
| BAEÌý452 | Engineering Design II | ||
| BAEÌý462 | Machinery Design and Applications | ||
| BAEÌý472 | Irrigation and Drainage | ||
| BAEÌý473 | Introduction to Hydrologic and Water Quality Modeling | ||
| BAEÌý474 | Principles and Applications of Ecological Engineering | ||
| BAEÌý481 | Structures & Environment | ||
| BAEÌý488 | Postharvest Engineering | ||
| BAEÌý492 | External Learning Experience | ||
| BAEÌý493 | Special Problems in Biological and Agricultural Engineering | ||
| BAEÌý495 | Special Topics in Biological and Agricultural Engineering | ||
| BAEÌý501 | Sensors and Controls | ||
| BAEÌý525 | Industrial Microbiology and Bioprocessing | ||
| BAEÌý535 | Precision Agriculture Technology | ||
| BAEÌý572 | Irrigation and Drainage | ||
| BAEÌý573 | Introduction to Hydrologic and Water Quality Modeling | ||
| BAEÌý578 | Agricultural Waste Management | ||
| BAETÌý332 | Management of Animal Environments | ||
| BAETÌý333 | Processing Agricultural Products | ||
| BAETÌý343 | Agricultural Electrification | ||
| BAETÌý411 | Agricultural Machinery and Power Units | ||
| BAETÌý432 | Agricultural and Environmental Safety and Health | ||
| BECÌý462 | Fundamentals of Bio-Nanotechnology | ||
| BECÌý463 | Fermentation of Recombinant Microorganisms | ||
| BECÌý483 | Tissue Engineering Technologies | ||
| BECÌý488 | Animal Cell Culture Engineering | 2 | |
| BECÌý562 | Fundamentals of Bio-Nanotechnology | ||
| BECÌý563 | Fermentation of Recombinant Microorganisms | ||
| BECÌý583 | Tissue Engineering Technologies | ||
| BITÌý463 | Fermentation of Recombinant Microorganisms | ||
| BITÌý464 | Protein Purification | ||
| BITÌý563 | Fermentation of Recombinant Microorganisms | ||
| BITÌý564 | Protein Purification | ||
| BMEÌý217 | Biomedical Electronics Laboratory | ||
| BMEÌý301 | Human Physiology : Electrical Analysis | ||
| BMEÌý302 | Human Physiology: Mechanical Analysis | ||
| BMEÌý315 | Biotransport | ||
| BMEÌý325 | Biochemistry for Biomedical Engineers | ||
| BMEÌý335 | Biomaterials | ||
| BMEÌý342 | Analytical and Experimental Methods for Biomedical Engineers | ||
| BMEÌý345 | Biomedical Solid Mechanics | ||
| BMEÌý355 | Biocontrols | ||
| BMEÌý365 | Linear Systems in Biomedical Engineering | ||
| BMEÌý375 | Biomedical Microcontroller Applications | ||
| BMEÌý385 | Bioinstrumentation | ||
| BMEÌý398 | Biomedical Engineering Design and Manufacturing II | ||
| BMEÌý412 | Biomedical Signal Processing | ||
| BMEÌý418 | Wearable Biosensors and Microsystems | ||
| BMEÌý425 | Bioelectricity | ||
| BMEÌý444 | Orthopaedic Biomechanics | ||
| BMEÌý451 | BME Senior Design: Product Development | ||
| BMEÌý452 | BME Senior Design: Product Implementation and Strategy | ||
| BMEÌý462 | Biomaterials Characterization | ||
| BMEÌý466 | Polymeric Biomaterials Engineering | ||
| BMEÌý467 | Mechanics of Tissues & Implants Requirements | ||
| BMEÌý481 | Quality Management Systems for Engineers | ||
| BMEÌý483 | Tissue Engineering Technologies | ||
| BMEÌý484 | Fundamentals of Tissue Engineering | ||
| BMEÌý490 | Special Topics in Biomedical Engineering | ||
| BMEÌý498 | Undergraduate Research in Biomedical Engineering | ||
| BMEÌý518 | Wearable Biosensors and Microsystems | ||
| BMEÌý525 | Bioelectricity | ||
| BMEÌý544 | Orthopaedic Biomechanics | ||
| BMEÌý566 | Polymeric Biomaterials Engineering | ||
| BMEÌý583 | Tissue Engineering Technologies | ||
| BMEÌý584 | Fundamentals of Tissue Engineering | ||
| BUSÌý340 | Information Systems Management | ||
| CEÌý225 | Mechanics of Solids | ||
| CEÌý282 | Hydraulics | ||
| CEÌý301 | Civil Engineering Surveying and Geomatics | ||
| CEÌý305 | Introduction to Transportation Engineering | ||
| CEÌý324 | Structural Behavior Measurement | ||
| CEÌý325 | Structural Analysis I | ||
| CEÌý327 | Reinforced Concrete Design | ||
| CEÌý332 | Civil Engineering Materials | ||
| CEÌý339 | Civil Engineering Systems | ||
| CEÌý342 | Engineering Behavior of Soils and Foundations | ||
| CEÌý365 | Construction Equipment and Methods | ||
| CEÌý367 | Mechanical and Electrical Systems in Buildings | ||
| CEÌý373 | Fundamentals of Environmental Engineering | ||
| CEÌý378 | Environmental Chemistry and Microbiology | ||
| CEÌý381 | Hydraulics Systems Measurements Lab | ||
| CEÌý383 | Hydrology and Urban Water Systems | ||
| CEÌý390 | Engineering Economics | ||
| CEÌý400 | Transportation Engineering Project | ||
| CEÌý401 | Transportation Systems Engineering | ||
| CEÌý402 | Traffic Operations | ||
| CEÌý403 | Highway Design | ||
| CEÌý405 | Railroad System Planning, Design, and Operation | 3 | |
| CEÌý413 | Principles of Pavement Design | ||
| CEÌý420 | Structural Engineering Project | ||
| CEÌý421 | Structural Engineering Senior Project - Bridge Design | ||
| CEÌý425 | Structural Analysis II | ||
| CEÌý426 | Structural Steel Design | ||
| CEÌý435 | Engineering Geology | ||
| CEÌý437 | Civil Engineering Computing | ||
| CEÌý440 | Geotechnical Engineering Project | ||
| CEÌý443 | Seepage, Earth Embankments and Retaining Structures | ||
| CEÌý444 | An Introduction to Foundation Engineering | ||
| CEÌý450 | Civil Engineering Project | ||
| CEÌý463 | Construction Estimating, Planning, and Control | ||
| CEÌý464 | Legal Aspects of Contracting | ||
| CEÌý466 | Building Construction Engineering | ||
| CEÌý468 | Construction Engineering Laboratory | ||
| CEÌý469 | Construction Engineering Project | ||
| CEÌý476 | Air Pollution Control | ||
| CEÌý477 | Principles of Solid Waste Engineering | ||
| CEÌý478 | Energy and Climate | ||
| CEÌý479 | Air Quality | ||
| CEÌý480 | Water Resources Engineering Project | ||
| CEÌý481 | Environmental Engineering Project | ||
| CEÌý484 | Water Supply and Waste Water Systems | ||
| CEÌý487 | Introduction to Coastal and Ocean Engineering | ||
| CEÌý488 | Water Resources Engineering | ||
| CEÌý499 | Undergraduate Research Thesis in Civil, Construction and Environmental Engineering | ||
| CEÌý501 | Transportation Systems Engineering | ||
| CEÌý502 | Traffic Operations | ||
| CEÌý503 | Highway Design | ||
| CEÌý505 | Railroad System Planning, Design, and Operation | ||
| CEÌý525 | Advanced Structural Analysis | ||
| CEÌý564 | Legal Aspects of Contracting | ||
| CEÌý568 | Building Information Modeling in Construction | ||
| CEÌý578 | Energy and Climate | ||
| CEÌý588 | Water Resources Engineering | ||
| CHÌý335 | Principles of Green Chemistry | ||
| CHEÌý311 | Transport Processes I | ||
| CHEÌý312 | Transport Processes II | ||
| CHEÌý315 | Chemical Process Thermodynamics | ||
| CHEÌý316 | Thermodynamics of Chemical and Phase Equilibria | ||
| CHEÌý330 | Chemical Engineering Lab I | ||
| CHEÌý331 | Chemical Engineering Lab II | ||
| CHEÌý395 | Professional Development Seminar | ||
| CHEÌý435 | Process Systems Analysis and Control | ||
| CHEÌý446 | Design and Analysis of Chemical Reactors | ||
| CHEÌý447 | Bioreactor Engineering | ||
| CHEÌý450 | Chemical Engineering Design I | ||
| CHEÌý451 | Chemical Engineering Design II | ||
| CHEÌý460 | Chemical Processing of Electronic Materials | ||
| CHEÌý461 | Polymer Sciences and Technology | ||
| CHEÌý462 | Fundamentals of Bio-Nanotechnology | ||
| CHEÌý463 | Fermentation of Recombinant Microorganisms | ||
| CHEÌý465 | Colloidal and Nanoscale Engineering | ||
| CHEÌý467 | Polymer Rheology | ||
| CHEÌý468 | Conventional and Emerging Nanomanufacturing Techniques and Their Applications in Nanosystems | ||
| CHEÌý488 | Animal Cell Culture Engineering | ||
| CHEÌý495 | Honors Thesis Preparation | ||
| CHEÌý497 | Chemical Engineering Projects I | ||
| CHEÌý498 | Chemical Engineering Projects II | ||
| CHEÌý562 | Fundamentals of Bio-Nanotechnology | ||
| CHEÌý563 | Fermentation of Recombinant Microorganisms | ||
| CHEÌý568 | Conventional and Emerging Nanomanufacturing Techniques and Their Applications in Nanosystems | ||
| CHEÌý575 | Advances in Pollution Prevention: Environmental Management for the Future | ||
| CSCÌý302 | Introduction to Numerical Methods | ||
| CSCÌý316 | Data Structures and Algorithms | ||
| CSCÌý326 | Software Engineering | ||
| CSCÌý333 | Automata, Grammars, and Computability | ||
| CSCÌý342 | Applied Web-based Client-Server Computing | ||
| CSCÌý379 | Ethics in Computing | ||
| CSCÌý401 | Data and Computer Communications Networks | ||
| CSCÌý402 | Networking Projects | ||
| CSCÌý405 | Computer Security | ||
| CSCÌý406 | Architecture Of Parallel Computers | ||
| CSCÌý411 | Introduction to Artificial Intelligence | ||
| CSCÌý414 | Foundations of Cryptography | ||
| CSCÌý415 | Software Security | ||
| CSCÌý417 | Theory of Programming Languages | ||
| CSCÌý422 | Automated Learning and Data Analysis | ||
| CSCÌý427 | Introduction to Numerical Analysis I | ||
| CSCÌý428 | Introduction to Numerical Analysis II | ||
| CSCÌý431 | File Organization and Processing | ||
| CSCÌý433 | Privacy in the Digital Age | ||
| CSCÌý440 | Database Management Systems | ||
| CSCÌý442 | Introduction to Data Science | ||
| CSCÌý450 | Web Services | ||
| CSCÌý453 | Introduction to Internet of Things (IoT) Systems | ||
| CSCÌý455 | Social Computing and Decentralized Artificial Intelligence | ||
| CSCÌý456 | Computer Architecture and Multiprocessors | ||
| CSCÌý461 | Computer Graphics | ||
| CSCÌý462 | Advanced Computer Graphics Projects | ||
| CSCÌý467 | Multimedia Technology | ||
| CSCÌý472 | Cybersecurity Projects | ||
| CSCÌý474 | Network Security | ||
| CSCÌý481 | Game Engine Foundations | ||
| CSCÌý482 | Advanced Computer Game Projects | ||
| CSCÌý484 | Building Game AI | ||
| CSCÌý492 | Senior Design Project | ||
| CSCÌý495 | Special Topics in Computer Science | ||
| CSCÌý499 | Independent Research in Computer Science | ||
| CSCÌý506 | Architecture Of Parallel Computers | ||
| CSCÌý512 | Compiler Construction | ||
| CSCÌý514 | Foundations of Cryptography | ||
| CSCÌý522 | Automated Learning and Data Analysis | ||
| CSCÌý584 | Building Game AI | ||
| ·¡Ìý101 | Introduction to Engineering & Problem Solving | ||
| EÌý304 | Introduction to Nano Science and Technology | ||
| EÌý480 | Namibia Wildlife Aerial Observatory | ||
| EÌý490 | Fundamentals of Engineering(FE) Exam Preparation | ||
| EÌý497 | Engineering Research Projects | ||
| ECEÌý301 | Linear Systems | ||
| ECEÌý302 | Microelectronics | ||
| ECEÌý303 | Electromagnetic Fields | ||
| ECEÌý305 | Principles of Electromechanical Energy Conversion | ||
| ECEÌý306 | Introduction to Embedded Systems | 3 | |
| ECEÌý308 | Elements of Control Systems | 3 | |
| ECEÌý309 | Data Structures and Object-Oriented Programming for Electrical and Computer Engineers | 3 | |
| ECEÌý310 | Design of Complex Digital Systems | 3 | |
| ECEÌý331 | Principles of Electrical Engineering | 3 | |
| ECEÌý380 | Engineering Profession for Electrical Engineers | 1 | |
| ECEÌý381 | Engineering Profession for Computer Engineers | 1 | |
| ECEÌý383 | Introduction to Entrepreneurship and New Product Development | 1 | |
| ECEÌý384 | Practical Engineering Prototyping | 3 | |
| ECEÌý402 | Communications Engineering | 3 | |
| ECEÌý403 | Electronics Engineering | 3 | |
| ECEÌý404 | Introduction to Solid-State Devices | 3 | |
| ECEÌý406 | Architecture Of Parallel Computers | 3 | |
| ECEÌý407 | Introduction to Computer Networking | 3 | |
| ECEÌý418 | Wearable Biosensors and Microsystems | 3 | |
| ECEÌý420 | Wireless Communication Systems | 3 | |
| ECEÌý421 | Introduction to Signal Processing | 3 | |
| ECEÌý422 | Transmission Lines and Antennas for Wireless | 3 | |
| ECEÌý423 | Introduction to Photonics and Optical Communications | 3 | |
| ECEÌý424 | Radio System Design | 3 | |
| ECEÌý426 | Analog Electronics Laboratory | 3 | |
| ECEÌý434 | Fundamentals of Power Electronics | 3 | |
| ECEÌý436 | Digital Control Systems | 3 | |
| ECEÌý442 | Introduction to Integrated Circuit Technology and Fabrication | 3 | |
| ECEÌý451 | Power System Analysis | 3 | |
| ECEÌý452 | Renewable Electric Energy Systems | 3 | |
| ECEÌý453 | Electric Motor Drives | 3 | |
| ECEÌý455 | Industrial Robot Systems | 3 | |
| ECEÌý456 | Mechatronics | 3 | |
| ECEÌý460 | Embedded System Architectures | 3 | |
| ECEÌý461 | Embedded System Design | 3 | |
| ECEÌý463 | Microprocessor Architecture | 3 | |
| ECEÌý464 | ASIC and FPGA Design with Verilog | 3 | |
| ECEÌý466 | Compiler Optimization and Scheduling | 3 | |
| ECEÌý468 | Conventional and Emerging Nanomanufacturing Techniques and Their Applications in Nanosystems | 3 | |
| ECEÌý470 | Internetworking | 3 | |
| ECEÌý482 | Engineering Entrepreneurship and New Product Development I | 3 | |
| ECEÌý483 | Engineering Entrepreneurship and New Product Development II | 3 | |
| ECEÌý484 | Electrical and Computer Engineering Senior Design Project I | 3 | |
| ECEÌý485 | Electrical and Computer Engineering Senior Design Project II | 3 | |
| ECEÌý488 | Systems Biology Modeling of Plant Regulation | 3 | |
| ECEÌý489 | Solid State Solar and Thermal Energy Harvesting | 3 | |
| ECEÌý492 | Special Topics in Electrical and Computer Engineering | 1-4 | |
| ECEÌý495 | Individual Study in ECE | 1-3 | |
| ECEÌý498 | Special Projects in ECE | 1-3 | |
| ECEÌý506 | Architecture Of Parallel Computers | 3 | |
| ECEÌý518 | Wearable Biosensors and Microsystems | 3 | |
| ECEÌý524 | Radio System Design | 3 | |
| ECEÌý552 | Renewable Electric Energy Systems | 3 | |
| ECEÌý556 | Mechatronics | 3 | |
| ECEÌý560 | Embedded System Architectures | 3 | |
| ECEÌý561 | Embedded System Design | 3 | |
| ECEÌý563 | Microprocessor Architecture | 3 | |
| ECEÌý564 | ASIC and FPGA Design with Verilog | 3 | |
| ECEÌý566 | Compiler Optimization and Scheduling | 3 | |
| ECEÌý568 | Conventional and Emerging Nanomanufacturing Techniques and Their Applications in Nanosystems | 3 | |
| ECEÌý588 | Systems Biology Modeling of Plant Regulation | 3 | |
| ECEÌý589 | Solid State Solar and Thermal Energy Harvesting | 3 | |
| FBÌý576 | Environmental Life Cycle Analysis | ||
| ISEÌý311 | Engineering Economic Analysis | 3 | |
| ISEÌý315 | Introduction to Computer-Aided Manufacturing | 1 | |
| ISEÌý316 | Manufacturing Engineering I - Processes | 3 | |
| ISEÌý352 | Fundamentals of Human-Machine Systems Design | 3 | |
| ISEÌý361 | Deterministic Models in Industrial Engineering | 3 | |
| ISEÌý362 | Stochastic Models in Industrial Engineering | 3 | |
| ISEÌý408 | Design and Control of Production and Service Systems | 3 | |
| ISEÌý411 | Supply Chain Economics and Decision Making | 3 | |
| ISEÌý413 | Humanitarian Logistics | 3 | |
| ISEÌý416 | Manufacturing Engineering II - Automation | 3 | |
| ISEÌý417 | Database Applications in Industrial & Systems Engineering | 3 | |
| ISEÌý435 | Python Programming for Industrial & Systems Engineers | 3 | |
| ISEÌý437 | Data Analytics for Industrial Engineering | 3 | |
| ISEÌý441 | Introduction to Simulation | 3 | |
| ISEÌý443 | Quality Design and Control | 3 | |
| ISEÌý447 | Applications of Data Science in Healthcare | 3 | |
| ISEÌý452 | Advanced Human-Machine Systems Design | 3 | |
| ISEÌý453 | Modeling and Analysis of Supply Chains | 3 | |
| ISEÌý462 | Advanced Stochastic Models in Industrial Engineering | 3 | |
| ISEÌý489 | Special Topics in Industrial and Systems Engineering | 1-3 | |
| ISEÌý495 | Project Work in Industrial Engineering | 1-3 | |
| ISEÌý498 | Senior Design Project | 3 | |
| ISEÌý511 | Supply Chain Economics and Decision Making | 3 | |
| ISEÌý513 | Humanitarian Logistics | 3 | |
| ISEÌý535 | Python Programming for Industrial & Systems Engineers | 3 | |
| ISEÌý547 | Applications of Data Science in Healthcare | 3 | |
| MAÌý414 | Foundations of Cryptography | 3 | |
| MAÌý416 | Introduction to Combinatorics | 3 | |
| MAÌý427 | Introduction to Numerical Analysis I | 3 | |
| MAÌý428 | Introduction to Numerical Analysis II | 3 | |
| MAÌý514 | Foundations of Cryptography | 3 | |
| MAEÌý201 | Engineering Thermodynamics I | 3 | |
| MAEÌý214 | Solid Mechanics | 3 | |
| MAEÌý252 | Aerodynamics I | 3 | |
| MAEÌý253 | Experimental Aerodynamics I | 1 | |
| MAEÌý302 | Engineering Thermodynamics II | 3 | |
| MAEÌý305 | Mechanical Engineering Laboratory I | 1 | |
| MAEÌý306 | Mechanical Engineering Laboratory II | 1 | |
| MAEÌý308 | Fluid Mechanics | 3 | |
| MAEÌý310 | Heat Transfer Fundamentals | 3 | |
| MAEÌý315 | Dynamics of Machines | 3 | |
| MAEÌý316 | Strength of Mechanical Components | 3 | |
| MAEÌý342 | Introduction to Automotive Engineering | 3 | |
| MAEÌý351 | Aerodynamics II | 3 | |
| MAEÌý352 | Experimental Aerodynamics II | 1 | |
| MAEÌý361 | Dynamics & Controls | 3 | |
| MAEÌý371 | Aerospace Structures I | 3 | |
| MAEÌý372 | Aerospace Vehicle Structures Lab | 1 | |
| MAEÌý403 | Air Conditioning | 3 | |
| MAEÌý405 | Controls Lab | 1 | |
| MAEÌý406 | Energy Conservation in Industry | 3 | |
| MAEÌý407 | Steam and Gas Turbines | 3 | |
| MAEÌý408 | Internal Combustion Engine Fundamentals | 3 | |
| MAEÌý410 | Modern Manufacturing Processes | 3 | |
| MAEÌý412 | Design of Thermal System | 3 | |
| MAEÌý413 | Design of Mechanical Systems | 3 | |
| MAEÌý415 | Mechanical Engineering Design I | 3 | |
| MAEÌý416 | Mechanical Engineering Design | 4 | |
| MAEÌý420 | Dynamic Analysis of Human Movement | 3 | |
| MAEÌý421 | Design of Solar Energy Systems | 3 | |
| MAEÌý426 | Fundamentals of Product Design | 3 | |
| MAEÌý430 | Applied Finite Element Analysis | 3 | |
| MAEÌý435 | Principles of Automatic Control | 3 | |
