Degree Requirements
Students may choose from the degree tracks below to complete coursework within a focus area:
Degrees earned will be distributed as: "Master of Science in Adult and Community College Education" without focus area track specifications.
Course List | Code | Title | Hours | Counts towards |
| EACÌý730 | Foundations of Adult, Higher, and Human Res Education | 3 | |
| orÌýEACÌý522 | Foundations of Adult Education | |
| EACÌý559 | The Adult Learner | 3 | |
| EACÌý539 | Teaching in the Online Environment | 3 | |
| EACÌý538 | Instructional Strategies In Adult and Higher Education | 3 | |
| EACÌý560 | Assessment & Evaluation in Adult & Higher Education | 3 | |
| EACÌý708 | Continuing Education for the Professions | 3 | |
| orÌýEACÌý700 | Community College and Two-Year Postsecondary Education | |
| 6 | |
| 9 | |
| EACÌý695 | Master's Thesis Research | 6 | |
| Total Hours | 39 | |
Course List | Code | Title | Hours | Counts towards |
| EACÌý730 | Foundations of Adult, Higher, and Human Res Education | 3 | |
| orÌýEACÌý522 | Foundations of Adult Education | |
| EACÌý559 | The Adult Learner | 3 | |
| EACÌý538 | Instructional Strategies In Adult and Higher Education | 3 | |
| EACÌý560 | Assessment & Evaluation in Adult & Higher Education | 3 | |
| EACÌý539 | Teaching in the Online Environment | 3 | |
| EACÌý700 | Community College and Two-Year Postsecondary Education | 3 | |
| 18-24 | |
| 6 | |
| EACÌý695 | Master's Thesis Research | 6 | |
| Total Hours | 48-54 | |
Course List | Code | Title | Hours | Counts towards |
| EACÌý730 | Foundations of Adult, Higher, and Human Res Education | 3 | |
| orÌýEACÌý522 | Foundations of Adult Education | |
| EACÌý559 | The Adult Learner | 3 | |
| EACÌý560 | Assessment & Evaluation in Adult & Higher Education | 3 | |
| EACÌý538 | Instructional Strategies In Adult and Higher Education | 3 | |
| EACÌý539 | Teaching in the Online Environment | 3 | |
| EACÌý708 | Continuing Education for the Professions | 3 | |
| EACÌý532 | Health Care Delivery Systems and Environments | 3 | |
| EACÌý536 | Issues and Trends In Education For the Health Professions | 3 | |
| 3 | |
| 6 | |
| EACÌý695 | Master's Thesis Research | 6 | |
| Total Hours | 39 | |