Foundations of Data Science (MS)
This is an archived copy of the 2023-2024 catalog. To access the most recent version of the catalog, please visit .
Degree Requirements
Course List | Code | Title | Hours | Counts towards |
| 21 | |
| | |
| Fundamentals of Linear Models and Regression | | |
| Applied Statistical Methods I | | |
| | |
| Linear Transformations and Matrix Theory | | |
| Uncertainty Quantification for Physical and Biological Models | | |
| Convex Optimization Methods in Data Science | | |
| | |
| Design and Analysis Of Algorithms | | |
| Database Management Concepts and Systems | | |
| | |
| Introduction to Statistical Learning | | |
| Automated Learning and Data Analysis | | |
| 9 | |
| Total Hours | 30 | |