General Agriculture (AAS)
To see more about what you will learn in this program, visit the !
The general agriculture (GNA) degree offers students the opportunity to get a degree in agriculture without having to focus on one specific area such as horticulture or animal science. The GNA degree also offers the opportunity to concentrate on specific topics. Our GNA students can choose from agribusiness management, field crop production, general livestock management, poultry management, and swine management. These areas of concentration allow students to get the broad spectrum of courses that the GNA degree offers, and also to focus on one area a little more closely. The GNA program also allows for students who come to the Agricultural Institute unsure of their specialty areas a chance to learn about our diverse fields taught here.
Jobs in this area include:
- Farm Management
- Machinery and Equipment Sales
- Agricultural Chemical Distribution
To learn more information about this major, including contact information, visit our .
Contact
Dr. Amy Johnson
Program Coordinator
2228 Williams Hall
919.515.6968
Plan Requirements
General Agriculture (AAS) - 64 Total Units
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| Orientation | |||
| ´¡³Ò±õÌý101 | Introduction to the Agricultural Institute | 1 | |
| English | |||
| °Â¸é°ÕÌý111 | Expository Writing 1 | 3 | |
| °Â¸é°ÕÌý114 | Professional Writing, Research and Reporting 1 | 3 | |
| Mathematics | |||
| ²Ñ´¡´¡Ìý102 | Mathematics in Agriculture and Related Sciences 1 | 3 | |
| ²Ñ´¡Ìý103 | Topics in Contemporary Mathematics | 3 | |
| General Requirements | |||
| ´¡¸é·¡Ìý201 | Introduction to Agricultural & Resource Economics | 3 | |
| ´¡¸é·¡Ìý115 | Agribusiness Accounting | 3 | |
| ³§°¿°äÌý203 | Current Social Problems | 3 | |
| GEP US Diversity, Equity, and Inclusion | 3 | ||
| Physical Education | |||
| GEP Health and Exercise Studies 2 | 1 | ||
| Major Requirements | |||
| °ä³§Ìý111 | Field Crop Production | 4 | |
| ´¡±·³§Ìý101 | Introduction to Livestock and Poultry Industries | 3 | |
| ´¡¸é·¡Ìý104 | Agricultural Business Management | 3 | |
| ³§³§°äÌý112 | Principles of Soil Science | 4 | |
| ANS/PO Elective | 3 | ||
| CS Elective | 5 | ||
| ENT Restricted Elective | 3 | ||
| General Entomology | |||
| Pesticides and Their Utilization | |||
| Urban Pest Management | |||
| ARE Elective | 3 | ||
| Agricultural & Agribusiness Marketing | |||
| Agricultural & Environmental Policy | |||
| BAE Elective | 4 | ||
| Light Equipment Technology | |||
| Agricultural Tractors and Machinery | |||
| Free Electives | |||
| Free Electives 2,3 | 6 | ||
| Total Hours | 64 | ||
- 1
A grade of C- or higher is required.
- 2
Courses graded "S" for Satisfactory are allowed.
- 3
Students should consult their academic advisors to determine which courses fill this requirement.
ANS/PO Electives
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| ´¡±·³§Ìý101 | Introduction to Livestock and Poultry Industries | 3 | |
| ´¡±·³§Ìý102 | Animal Feeds and Nutrition | 3 | |
| ´¡±·³§Ìý103 | Beef Production | 3 | |
| ´¡±·³§Ìý104 | Swine Production and Management | 4 | |
| ´¡±·³§Ìý110 | Introduction to Equine Science | 3 | |
| ±Ê°¿Ìý111 | 3 | ||
| ±Ê°¿Ìý150 | Poultry Management | 3 | |
| ±Ê°¿Ìý162 | Livestock and Poultry Disease Management | 3 | |
| ³Õ²Ñ±ÊÌý162 | Livestock and Poultry Disease Management | 3 |
CS Electives
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| °ä³§Ìý121 | Turfgrasses and Their Uses | 3 | |
| °ä³§Ìý122 | Principles of Turfgrass Management | 3 | |
| °ä³§Ìý151 | Forage Production | 3 | |
| °ä³§Ìý152 | Weed Control in Field Crops | 3 | |
| °ä³§Ìý153 | 3 | ||
| °ä³§Ìý154 | Turf Weed and Disease Management | 3 | |
| °ä³§Ìý155 | Advanced Turf Management | 3 | |
| °ä³§Ìý162 | 1 | ||
| °ä³§Ìý163 | 1 | ||
| °ä³§Ìý164 | 1 | ||
| °ä³§Ìý165 | 1 | ||
| °ä³§Ìý166 | 1 | ||
| °ä³§Ìý167 | 1 | ||
| °ä³§Ìý190 | Turf Seminar | 1 | |
| °ä³§Ìý191 | Field Crops Seminar | 2 | |
| ±Ê±ÊÌý154 | Turf Weed and Disease Management | 3 |
Semester Sequence
This is a sample.
| Freshman Year | ||
|---|---|---|
| Fall Semester | Hours | |
| ´¡³Ò±õÌý101 | Introduction to the Agricultural Institute | 1 |
| °ä³§Ìý111 | Field Crop Production | 4 |
| ENT 100-Level Restricted Elective | 3 | |
| ²Ñ´¡´¡Ìý102 | Mathematics in Agriculture and Related Sciences 1 | 3 |
| ´¡±·³§Ìý101 | Introduction to Livestock and Poultry Industries | 3 |
| °Â¸é°ÕÌý111 | Expository Writing 2 | 3 |
| Ìý | Hours | 17 |
| Spring Semester | ||
| °Â¸é°ÕÌý114 | Professional Writing, Research and Reporting 2 | 3 |
| ²Ñ´¡Ìý103A | Topics in Contemporary Mathematics | 3 |
| ´¡¸é·¡Ìý115 | Agribusiness Accounting | 3 |
| 100-Level Free Elective | 3 | |
| Select one of the following: | 3 | |
| Light Equipment Technology 3 | ||
| PO 100-Level Elective | 3 | |
| Ìý | Hours | 18 |
| Sophomore Year | ||
| Fall Semester | ||
| ´¡¸é·¡Ìý112 | Agricultural & Agribusiness Marketing | 3 |
| ´¡¸é·¡Ìý201A | Introduction to Agricultural & Resource Economics | 3 |
| ³§³§°äÌý112 | Principles of Soil Science | 4 |
| ³§°¿°äÌý203 or SOCÌý241A | Current Social Problems or Sociology of Agriculture and Rural Society | 3 |
| Select 2-5 credits of the following: | 2-5 | |
| Agricultural Tractors and Machinery | ||
CS 100-Level Elective | ||
PO 100-Level Elective | ||
100 Level Free Elective | ||
| Ìý | Hours | 15-18 |
| Spring Semester | ||
| ´¡¸é·¡Ìý104 | Agricultural Business Management | 3 |
| ´¡¸é·¡Ìý133 | Agricultural & Environmental Policy | 3 |
| °ä³§Ìý191 | Field Crops Seminar | 2 |
| 100-Level Free Elective | 3-4 | |
| GEP Health and Exercise Studies | 1 | |
| GEP Humanities | 3 | |
| Ìý | Hours | 15-16 |
| Ìý | Total Hours | 65-69 |
- 1
²Ñ´¡´¡Ìý102 Mathematics in Agriculture and Related SciencesÌýmust be completed with a C- minus or higher grade.
- 2
°Â¸é°ÕÌý111 Expository WritingÌýandÌý°Â¸é°ÕÌý114 Professional Writing, Research and ReportingÌýmust be completed with a C-minus or higher grade for transfer to an NCÌýState baccalaureate program.
- 3
IfÌýµþ´¡·¡Ìý123 Light Equipment TechnologyÌýis taken, student must take one additional credit hour of free electives.