Agroecology & Sustainable Food Systems (BS): Urban Horticulture Concentration
To see more about what you will learn in this program, visit the !
The Bachelor of Science in Agroecology and Sustainable Food Systems: Urban Horticulture Concentration is one of the four concentrations offered in by the Department of Horticultural Science. Students are offered a unique look at various aspects of Horticulture and Food Systems.Ìý Two of the concentrations, Agroecology Research and Production and Community Food systems, are supported and advised by faculty in the Crop and Soil Sciences Department.
Students in the Urban Horticulture concentration are required to take two Biology courses, two Soil Science courses, General Chemistry, and Ecology. These students also required to take interdisciplinary courses that focus on the societal issues of food availability and security. The remaining courses for the major are selected from a series of Foundational and Restricted electives.
Students can follow paths toward sustainable and multidisciplinary approaches in growing food in urban systems and food security.
Director of Undergraduate Programs and Associate Professor
Department of Horticultural Science
114 Kilgore Hall, Campus Box 7609
North Carolina State ¸£Àû±ÆÕ¾
Raleigh, NC 27695-7609
919.515.1208
Plan Requirements
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| Orientation | |||
| ALSÌý103 | Freshman Transitions and Diversity in Agriculture & Life Sciences | 1 | |
| orÌýALSÌý303 | Transfer Transitions and Diversity in Agriculture & Life Sciences | ||
| HSÌý290 | Horticulture: Careers and Opportunities | 1 | |
| Mathematics & Natural Sciences | |||
| MAÌý107 | Precalculus I | 3 | |
| orÌýMAÌý114 | Introduction to Finite Mathematics with Applications | ||
| Select one of the following: | 3 | ||
| Elements of Calculus | |||
orÌýMAÌý131 | Calculus for Life and Management Sciences A | ||
orÌýSTÌý311 | Introduction to Statistics | ||
| AECÌý360 | Ecology | 4 | |
| orÌýPBÌý360 | Ecology | ||
| BIOÌý181 | Introductory Biology: Ecology, Evolution, and Biodiversity | 4 | |
| BIOÌý183 | Introductory Biology: Cellular and Molecular Biology | 4 | |
| orÌýPBÌý200 | Plant Life | ||
| CHÌý101 | Chemistry - A Molecular Science | 3 | |
| CHÌý102 | General Chemistry Laboratory | 1 | |
| CHÌý220 | Introductory Organic Chemistry | 3 | |
| CHÌý222 | Organic Chemistry I Lab | 1 | |
| orÌýPYÌý131 | Conceptual Physics | ||
| Communication/Advanced Writing | |||
| COMÌý110 | Public Speaking | 3 | |
| orÌýCOMÌý112 | Interpersonal Communication | ||
| Select one of the following: | 3 | ||
| Communication Methods and Media | |||
| Communication for Engineering and Technology | |||
| Communication for Business and Management | |||
| Communication for Science and Research | |||
| Major Requirements | |||
| AREÌý201 | Introduction to Agricultural & Resource Economics | 3 | |
| CSÌý230 | Introduction to Agroecology | 3 | |
| CSÌý415 | Integrated Pest Management | 3 | |
| CSÌý430 | Advanced Agroecology | 4 | |
| HSÌý201 | The World of Horticulture: Principles and Practices | 3 | |
| HSÌý410 | Community Food Systems | 3 | |
| HSÌý476 | Crop Physiology and Production in Controlled Environments | 3 | |
| HSÌý480 | Sustainable Food Production (capstone) | 1 | |
| PBÌý321 | Introduction to Whole Plant Physiology | 3 | |
| SSCÌý200 | Soil Science | 3 | |
| SSCÌý201 | Soil Science Laboratory | 1 | |
| SSCÌý427 | Biological Approaches to Sustainable Soil Systems | 3 | |
| SSCÌý428 | Service-Learning in Urban Agriculture Systems | 1 | |
| STSÌý323 | World Population and Food Prospects | 3 | |
| Select one of the following: | 3 | ||
| Sustainable Agriculture Entrepreneurship Study Abroad | |||
| Horticulture Internship | |||
| Research Experience in Horticultural Science | |||
| Teaching Experience in Horticultural Science | |||
| Concentration Electives | |||
| Horticultural Science Electives | 9 | ||
| Advanced Horticultural Science Electives | 6 | ||
| Socio-Economic and Food System Electives | 6 | ||
| Advanced Socio-Economic and Food System Electives | 3 | ||
| GEP Courses | |||
| ENGÌý101 | Academic Writing and Research 1 | 4 | |
| GEP Humanities | 6 | ||
| GEP Health and Exercise Studies | 2 | ||
| GEP Social Sciences | 3 | ||
| GEP US Diversity, Equity, and Inclusion | 3 | ||
| GEP Global Knowledge (verify requirement) | |||
| Foreign Language Proficiency (verify requirement) | |||
| Free Electives | |||
| Free Electives | 4 | ||
| Total Hours | 120 | ||
- 1
A grade of C- or higher is required.
- 2
Students should consult their academic advisors to determine which courses fill this requirement.
Horticultural Science Electives
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| AECÌý203 | An Introduction to the Honey Bee and Beekeeping | 3 | |
| CSÌý211 | Plant Genetics | 3 | |
| orÌýHSÌý215 | Agricultural Genetics | ||
| ENTÌý425 | General Entomology | 3 | |
| HSÌý421 | Temperate-Zone Tree Fruits: Physiology and Culture | 3 | |
| HSÌý422 | Small Fruit Production | 3 | |
| HSÌý431 | Vegetable Production | 4 | |
| HSÌý432 | Introduction to Permaculture | 3 | |
| HSÌý440 | Greenhouse Management | 3 | |
| PBÌý215 | Medicinal Plants | 3 | |
| PBÌý325 | Culinary Botany | 3 | |
| PPÌý315 | Principles of Plant Pathology | 4 | |
Advanced Horticultural Science Electives
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| HSÌý451 | Plant Nutrition | 3 | |
| HSÌý462 | Postharvest Physiology | 3 | |
| ENTÌý401 | Honey Bee Biology and Management | 3 | |
| ENTÌý526 | Organic Agriculture: Principles and Practices | 3 | |
| SSCÌý332 | Environmental Soil Microbiology | 3 | |
| SSCÌý341 | Soil Fertility and Nutrient Management | 3 | |
| SSCÌý461 | Soil Physical Properties and Plant Growth | 3 |
Socio-Economic and Food System Electives
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| ACCÌý200 | Introduction to Managerial Accounting | 3 | |
| ACCÌý280 | Survey of Financial and Managerial Accounting | 3 | |
| AREÌý215 | Small Business Accounting | 3 | |
| AREÌý270 | Principles of Agribusiness Entrepreneurship | 3 | |
| AREÌý303 | Farm Management | 3 | |
| AREÌý304 | Agribusiness Management | 3 | |
| AREÌý306 | Agricultural Law | 3 | |
| AREÌý309 | Environmental Law & Economic Policy | 3 | |
| AREÌý311 | Agricultural Markets | 3 | |
| FSÌý301 | Introduction to Human Nutrition | 3 | |
| orÌýNTRÌý301 | Introduction to Human Nutrition | ||
| IDSÌý211 | Eating through American History | 3 | |
| NTRÌý210 | Introduction to Community Food Security | 3 | |
| NTRÌý310 | Food Insecurity and Federal Nutrition Programs | 3 | |
| NTRÌý330 | Public Health Nutrition | 3 | |
| SOCÌý211 | Community and Health | 3 | |
| SOCÌý241 | Sociology of Agriculture and Rural Society | 3 | |
| SOCÌý241A | Sociology of Agriculture and Rural Society | 3 | |
Advanced Socio-Economic and Food System Electives
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| AEEÌý433 | Leadership and Management of Volunteers in Agricultural and Extension Education | 3 | |
| AREÌý433 | U.S. Agricultural Policy | 3 | |
| AREÌý448 | International Agricultural Trade | 3 | |
| IDSÌý203 | Humans and the Environment | 3 | |
| PBÌý345 | Economic Botany | 3 | |
| PBÌý346 | Economic Botany Lab | 1 | |
| SOCÌý311 | Community Relationships | 3 | |
| SOCÌý342 | International Development | 3 | |
| SOCÌý350 | Food and Society | 3 |
Semester Sequence
| First Year | ||
|---|---|---|
| Fall Semester | Hours | |
| ALSÌý103 | Freshman Transitions and Diversity in Agriculture & Life Sciences | 1 |
| BIOÌý181 | Introductory Biology: Ecology, Evolution, and Biodiversity | 4 |
| ENGÌý101 | Academic Writing and Research | 4 |
| HSÌý201 | The World of Horticulture: Principles and Practices | 3 |
| MAÌý107 | Precalculus I | 3 |
| HSÌý290 | Horticulture: Careers and Opportunities | 1 |
| GEP Health and Exercise Studies | 1 | |
| Ìý | Hours | 17 |
| Spring Semester | ||
| BIOÌý183 or PBÌý200 | Introductory Biology: Cellular and Molecular Biology or Plant Life | 4 |
| COMÌý110 or COMÌý112 | Public Speaking or Interpersonal Communication | 3 |
| Select one of the following: | 3 | |
| Elements of Calculus or Calculus for Life and Management Sciences A or Introduction to Statistics | ||
| GEP Humanities | 3 | |
| GEP Health and Exercise Studies | 1 | |
| Ìý | Hours | 14 |
| Second Year | ||
| Fall Semester | ||
| CHÌý101 | Chemistry - A Molecular Science | 3 |
| CHÌý102 | General Chemistry Laboratory | 1 |
| CSÌý230 | Introduction to Agroecology | 3 |
| GEP Humanities | 3 | |
| GEP Social Sciences | 3 | |
| PBÌý360 | Ecology | 4 |
| Ìý | Hours | 17 |
| Spring Semester | ||
| AEEÌý311 | Communication Methods and Media (Select one of the following:) or Communication for Engineering and Technology or Communication for Business and Management or Communication for Science and Research | 3 |
| AREÌý201 | Introduction to Agricultural & Resource Economics | 3 |
| Horticultural Science Electives | 3 | |
| PBÌý321 | Introduction to Whole Plant Physiology | 3 |
| SSCÌý200 | Soil Science | 3 |
| SSCÌý201 | Soil Science Laboratory | 1 |
| Ìý | Hours | 16 |
| Third Year | ||
| Fall Semester | ||
| CHÌý220 | Introductory Organic Chemistry | 3 |
| CHÌý222 | Organic Chemistry I Lab | 1 |
| Horticultural Science Electives | 3 | |
| SSCÌý427 | Biological Approaches to Sustainable Soil Systems | 3 |
| SSCÌý428 | Service-Learning in Urban Agriculture Systems | 1 |
| Ìý | Hours | 11 |
| Spring Semester | ||
| CSÌý415 | Integrated Pest Management | 3 |
| CSÌý430 | Advanced Agroecology | 4 |
| STSÌý323 | World Population and Food Prospects | 3 |
| Socio-Economic and Food System Electives | 3 | |
| Horticultural Science Electives | 3 | |
| Ìý | Hours | 16 |
| Fourth Year | ||
| Fall Semester | ||
| Advanced Horticultural Science Electives | 3 | |
| HSÌý410 | Community Food Systems | 3 |
| HS 492/493 | Horticulture Internship or Research Experience in Horticultural Science or Teaching Experience in Horticultural Science | 3 |
| HSÌý480 | Sustainable Food Production (capstone) | 1 |
| Free Elective | 4 | |
| Socio-Economic and Food System Electives | 3 | |
| Ìý | Hours | 17 |
| Spring Semester | ||
| HSÌý476 | Crop Physiology and Production in Controlled Environments | 3 |
| Advanced Horticultural Science Electives | 3 | |
| GEP US Diversity, Equity, and Inclusion | 3 | |
| Advanced Socio-Economic and Food System Electives | 3 | |
| Ìý | Hours | 12 |
| Ìý | Total Hours | 120 |