Engineering First Year
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| Fall Semester | |||
| °ä±áÌý101 &²¹³¾±è;Ìý°ä±áÌý102 | Chemistry - A Molecular Science and General Chemistry Laboratory | 4 | |
| ·¡Ìý101 | Introduction to Engineering & Problem Solving | 1 | |
| ·¡Ìý115 | Introduction to Computing Environments | 1 | |
| ·¡±·³ÒÌý101 | Academic Writing and Research | 4 | |
| ´Ç°ùÌýFL·¡Ìý101 | Academic Writing and Research | ||
| ²Ñ´¡Ìý141 | Calculus I | 4 | |
| HES GEP | 1 | ||
| Spring Semester | |||
| ·¡Ìý102 | Engineering in the 21st Century | 2 | |
| ±Ê³ÛÌý205 &²¹³¾±è;Ìý±Ê³ÛÌý206 | Physics for Engineers and Scientists I and Physics for Engineers and Scientists I Laboratory | 4 | |
| ²Ñ´¡Ìý241 | Calculus II | 4 | |
| ·¡°äÌý205 | Fundamentals of Economics | 3 | |
| GEP or Major Requirement | 3 | ||
| Total Hours | 31 | ||
This is a sample.
| First Year | ||
|---|---|---|
| Fall Semester | Hours | |
| °ä±áÌý101 &²¹³¾±è;Ìý°ä±áÌý102 |
Chemistry - A Molecular Science and General Chemistry Laboratory |
4 |
| ·¡Ìý101 | Introduction to Engineering & Problem Solving | 1 |
| ·¡Ìý115 | Introduction to Computing Environments | 1 |
| ²Ñ´¡Ìý141 | Calculus I | 4 |
| ·¡±·³ÒÌý101 or FL·¡Ìý101 |
Academic Writing and Research or Academic Writing and Research |
4 |
| GEP HES Class | 1 | |
| Ìý | Hours | 15 |
| Spring Semester | ||
| ·¡Ìý102 | Engineering in the 21st Century | 2 |
| ±Ê³ÛÌý205 &²¹³¾±è;Ìý±Ê³ÛÌý206 |
Physics for Engineers and Scientists I and Physics for Engineers and Scientists I Laboratory |
4 |
| ²Ñ´¡Ìý241 | Calculus II | 4 |
| ·¡°äÌý205 | Fundamentals of Economics | 3 |
| GEP or Major Requirement | 3 | |
| Ìý | Hours | 16 |
| Ìý | Total Hours | 31 |