Physics (BS): Interdisciplinary Physics Concentration
To see more about what you will learn in this program, visit the !
Overview
Physics provides the conceptual foundation for science and engineering. A physics degree is a mark of major intellectual achievement and a gateway to a thousand careers. In the modern world, physicists often interact with a large number of other disciplines to address pressing academic and applied problems.Ìý Ìý
Most physics majors find employment in a government or industrial laboratory, or with a company that provides STEM (science, technology, engineering and math) products or services. Other physics majors go on to graduate studies in physics or related sciences, or professional schools (such as medicine or law).Ìý
The Interdisciplinary Physics Concentration at NC State allows students to customize a highly technical Bachelor of Science degree in consultation with an expert Faculty advisor.Ìý The combinations of different scientific fields that can be incorporated into the Interdisciplinary concentration are almost limitless.Ìý Examples include biophysics, geophysics, mathematical physics, and data science.
For more information about this program, visit our .
Department of Physics
NC State ¸£Àû±ÆÕ¾
Campus Box 8202
Raleigh, NC 27695-8202
Dr. Dan Dougherty
Professor and Director of Undergraduate Programs
NC State ¸£Àû±ÆÕ¾
Riddick Hall 101
Raleigh, NC 27695-8202
Phone: 919.514.2610
Email: dbdoughe@ncsu.edu
Plan Requirements
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| Orientation | |||
| Science of Change (Verify Requirement) | |||
| Communication | |||
| ·¡±·³ÒÌý101 | Academic Writing and Research | 4 | |
| Select one of the following Advanced Writing courses: | 3 | ||
| Communication for Engineering and Technology | |||
| Communication for Business and Management | |||
| Communication for Science and Research | |||
| Physics 1 | |||
| ±Ê³ÛÌý201 | ¸£Àû±ÆÕ¾ Physics I | 4 | |
| ±Ê³ÛÌý202 | ¸£Àû±ÆÕ¾ Physics II | 4 | |
| ±Ê³ÛÌý203 | ¸£Àû±ÆÕ¾ Physics III | 4 | |
| ±Ê³ÛÌý252 | Instrumental and Data Analysis for Physics | 2 | |
| ±Ê³ÛÌý401 | Quantum Physics I | 3 | |
| ±Ê³ÛÌý411 | Mechanics I | 3 | |
| ±Ê³ÛÌý413 | Thermal Physics | 3 | |
| ±Ê³ÛÌý414 | Electromagnetism I | 3 | |
| Advanced Experimental Physics | 3 | ||
| Math / Statistics / Computing 2 | |||
| ²Ñ´¡Ìý141 | Calculus I | 4 | |
| ²Ñ´¡Ìý241 | Calculus II | 4 | |
| ²Ñ´¡Ìý242 | Calculus III | 4 | |
| ²Ñ´¡Ìý341 | Applied Differential Equations I | 3 | |
| Advanced Math Elective | 3 | ||
| Statistics Elective | 3 | ||
| ±Ê³ÛÌý251 | Introduction to Scientific Computing | 3 | |
| Computing / Numerical Methods Elective | 3 | ||
| Other Science/Engineering 3 | |||
| °ä±áÌý101 | Chemistry - A Molecular Science | 3 | |
| °ä±áÌý102 | General Chemistry Laboratory | 1 | |
| Basic Science Elective | 3 | ||
| Advised Science/Engineering Electives 4 | 18 | ||
| GEP Courses | |||
| GEP Humanities | 6 | ||
| GEP Social Sciences | 6 | ||
| GEP Health and Exercise Studies | 2 | ||
| GEP Interdisciplinary Perspectives | 5 | ||
| GEP US Diversity, Equity, and Inclusion | 3 | ||
| GEP Global Knowledge (verify requirement) | |||
| Foreign Language Proficiency (verify requirement) | |||
| Free Electives | |||
| Free Electives | 10 | ||
| Total Hours | 120 | ||
- 1
At most one passing grade below C- is permitted in the Physics category.
- 2
At most one passing grade below C- is permitted in the Math/Statistics/Computing category.
- 3
At most one passing grade below C- is permitted in the Other Science/Engineering category.
- 4
Students in the Interdisciplinary Physics option for the B.S. in Physics will identify a second area of interest in which to also focus their studies. These 18 credit hours will be planned by the student in consultation with their advisor and must be approved by the advisor and by the program,Ìýto ensure sufficient breadth and depth of study. This second disciplinary focal area can be selected from a wide range of fields in science or engineering. Students should check the prerequisites and restrictions on courses in which they are interested.
Statistics Electives
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| µþ±«³§Ìý350 | Economics and Business Statistics | 3 | |
| ·¡°äÌý351 | Econometrics I | 3 | |
| ³§°ÕÌý307 | Introduction to Statistical Programming- SAS | 1 | |
| ³§°ÕÌý308 | Introduction to Statistical Programming - R | 1 | |
| ³§°ÕÌý311 | Introduction to Statistics | 3 | |
| ³§°ÕÌý312 | Introduction to Statistics II | 3 | |
| ³§°ÕÌý350 | Economics and Business Statistics | 3 | |
| ³§°ÕÌý370 | Probability and Statistics for Engineers | 3 | |
| ³§°ÕÌý371 | Introduction to Probability and Distribution Theory | 3 | |
| ³§°ÕÌý372 | Introduction to Statistical Inference and Regression | 3 |
Computing / Numerical Methods Electives
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| °ä³§°äÌý302 | Introduction to Numerical Methods | 3 | |
| °ä³§°äÌý427 | Introduction to Numerical Analysis I | 3 | |
| °ä³§°äÌý428 | Introduction to Numerical Analysis II | 3 | |
| ²Ñ´¡Ìý402 | Mathematics of Scientific Computing | 3 | |
| ²Ñ´¡Ìý427 | Introduction to Numerical Analysis I | 3 | |
| ²Ñ´¡Ìý428 | Introduction to Numerical Analysis II | 3 | |
| ±Ê³ÛÌý525 | Computational Physics | 3 |
Basic Science Elective
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| µþ±õ°¿Ìý165 | Introduction to Environmental Research | 5 | |
| µþ±õ°¿Ìý181 | Introductory Biology: Ecology, Evolution, and Biodiversity | 4 | |
| µþ±õ°¿Ìý183 | Introductory Biology: Cellular and Molecular Biology | 4 | |
| °ä·¡Ìý225 | Mechanics of Solids | 3 | |
| °ä±áÌý201 | Chemistry - A Quantitative Science | 3 | |
| °ä±áÌý202 | Quantitative Chemistry Laboratory | 1 | |
| °ä±áÌý203 | General Chemistry II for Students in Chemical Sciences | 3 | |
| °ä±áÌý204 | General Chemistry Laboratory II for Students in Chemical Sciences | 1 | |
| °ä±áÌý220 | Introductory Organic Chemistry | 3 | |
| °ä±áÌý222 | Organic Chemistry I Lab | 1 | |
| °ä±á·¡Ìý205 | Chemical Process Principles | 4 | |
| ³Ò±·Ìý301 | Genetics in Human Affairs | 3 | |
| ²Ñ´¡·¡Ìý214 | Solid Mechanics | 3 | |
| ²Ñ·¡´¡Ìý101 | Geology I: Physical | 3 | |
| ²Ñ·¡´¡Ìý110 | Geology I Laboratory | 1 | |
| ²Ñ·¡´¡Ìý200 | Introduction to Oceanography | 3 | |
| ²Ñ·¡´¡Ìý210 | Oceanography Lab | 1 | |
| ²Ñ·¡´¡Ìý215 | Introduction to Atmospheric Sciences | 4 | |
| ²Ñ·¡´¡Ìý220 | Marine Biology | 3 | |
| ²Ñ³§·¡Ìý200 | Mechanical Properties of Structural Materials | 3 | |
| ²Ñ³§·¡Ìý201 | Structure and Properties of Engineering Materials | 3 | |
| ±··¡Ìý202 | Radiation Sources, Interaction and Detection | 4 | |
| °Õ·¡Ìý200 | Introduction to Polymer Science and Engineering | 3 |
Advanced Experimental Physics
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| ²Ñ´¡Ìý305 | Introductory Linear Algebra and Matrices | 3 | |
| ²Ñ´¡Ìý401 | Applied Differential Equations II | 3 | |
| ²Ñ´¡Ìý405 | Introduction to Linear Algebra | 3 |
Advanced Math Elective
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| ²Ñ´¡Ìý305 | Introductory Linear Algebra and Matrices | 3 | |
| ²Ñ´¡Ìý401 | Applied Differential Equations II | 3 | |
| ²Ñ´¡Ìý405 | Introduction to Linear Algebra | 3 |
| First Year | ||
|---|---|---|
| Fall Semester | Hours | |
| ±Ê³ÛÌý201 | ¸£Àû±ÆÕ¾ Physics I (CP) 1 | 4 |
| ²Ñ´¡Ìý141 | Calculus I (CP) 2 | 4 |
| ·¡±·³ÒÌý101 | Academic Writing and Research | 4 |
| GEP Health and Exercise Studies | 1 | |
| °ä°¿³§Ìý100 | Science of Change | 2 |
| Ìý | Hours | 15 |
| Spring Semester | ||
| ±Ê³ÛÌý202 | ¸£Àû±ÆÕ¾ Physics II (CP) 1 | 4 |
| ²Ñ´¡Ìý241 | Calculus II (CP) 2 | 4 |
| °ä±áÌý101 | Chemistry - A Molecular Science 3 | 3 |
| °ä±áÌý102 | General Chemistry Laboratory 3 | 1 |
| GEP Humanities | 3 | |
| Ìý | Hours | 15 |
| Second Year | ||
| Fall Semester | ||
| ±Ê³ÛÌý203 | ¸£Àû±ÆÕ¾ Physics III (CP) 1 | 4 |
| ±Ê³ÛÌý251 | Introduction to Scientific Computing 2 | 3 |
| ²Ñ´¡Ìý242 | Calculus III (CP) 2 | 4 |
| Basic Sciences 3 | 3 | |
| GEP Health and Exercise Studies | 1 | |
| Ìý | Hours | 15 |
| Spring Semester | ||
| ±Ê³ÛÌý252 | Instrumental and Data Analysis for Physics 1 | 2 |
| ±Ê³ÛÌý411 | Mechanics I (CP) 1 | 3 |
| ²Ñ´¡Ìý341 | Applied Differential Equations I 2 | 3 |
| Advised Science/Engineering Elective 3,4 | 3 | |
| GEP Humanities | 3 | |
| Ìý | Hours | 14 |
| Third Year | ||
| Fall Semester | ||
| ±Ê³ÛÌý414 | Electromagnetism I 1 | 3 |
| Advised Science/Engineering Elective 3,4 | 3 | |
| Advanced Math Elective 2 | 3 | |
| Statistics Elective 2 | 3 | |
| Advanced Writing Elective | 3 | |
| Ìý | Hours | 15 |
| Spring Semester | ||
| ±Ê³ÛÌý401 | Quantum Physics I 1 | 3 |
| ±Ê³ÛÌý413 | Thermal Physics 1 | 3 |
| Advised Science/Engineering Elective 3,4 | 3 | |
| GEP Social Sciences | 3 | |
| Free Elective | 3 | |
| Ìý | Hours | 15 |
| Fourth Year | ||
| Fall Semester | ||
| Computing/Numerical Methods Elective 2 | 3 | |
| Advised Science/Engineering Electives 3,4 | 6 | |
| GEP Interdisciplinary Perspectives | 3 | |
| Free Elective | 4 | |
| Ìý | Hours | 16 |
| Spring Semester | ||
| Advanced Experimental Physics 1 | 3 | |
| Advised Science/Engineering Elective 3,4 | 3 | |
| GEP US Diversity, Equity, and Inclusion | 3 | |
| GEP Social Sciences | 3 | |
| Free Elective | 3 | |
| Ìý | Hours | 15 |
| Ìý | Total Hours | 120 |
- 1
At most one passing grade below C- is permitted in the Physics category.
- 2
At most one passing grade below C- is permitted in the Math/Statistics/Computing category.
- 3
At most one passing grade below C- is permitted in the Other Science/Engineering category.
- 4
Students in the Interdisciplinary Physics option for the B.S. in Physics will identify a second area of interest in which to also focus their studies. These 18 credit hours will be planned by the student in consultation with their advisor and must be approved by the advisor and by the program,Ìýto ensure sufficient breadth and depth of study. This second disciplinary focal area can be selected from a wide range of fields in science or engineering. Students should check the prerequisites and restrictions on courses in which they are interested.