Biochemistry (MS)
Master of Science Degree Requirements
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| Core Courses | 13 | ||
| Macromolecular Structure | |||
| Macromolecular Synthesis and Regulation | |||
| Molecular Biology Of the Cell | |||
| Seminar In Biochemistry 1 | |||
| Elective Courses | 11 | ||
| See "Elective Courses" listed below 2, 3 | |||
| Thesis | 6 | ||
| Master's Thesis Research 2 | |||
| Total Hours | 30 | ||
- 1
Every semester for 2 years, 4 credit hours total; 1/semester
- 2
Students may choose other courses approvedin conjunction with the academic committee
- 3
Credit hours flexible to meet 30 total hours
Elective Courses
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| Select at least three courses below: | 9 | ||
| 詁唬晨泭552 | Experimental Biochemistry | 3 | |
| 詁唬晨泭553 | Biochemistry of Gene Expression | 3 | |
| 詁唬晨泭555 | Proteins and Molecular Mechanisms | 3 | |
| 詁唬晨泭560 | Molecular Biology for Teachers | 3 | |
| 詁唬晨泭571 | Regulation of Metabolism | 3 | |
| 詁唬晨泭590 | Special Topics in Biochemistry | 1-6 | |
| 詁唬晨泭701 | Macromolecular Structure | 3 | |
| 詁唬晨泭703 | Macromolecular Synthesis and Regulation | 3 | |
| 詁唬晨泭705 | Molecular Biology Of the Cell | 3 | |
| 詁唬晨泭710 | Biological Scanning Electron Microscopy | 2 | |
| 詁唬晨泭751 | Biophysical Chemistry | 3 | |
| 詁唬晨泭760 | Protein Crystallography and Macromolecular Modeling | 3 | |
| 詁唬晨泭761 | Advanced Molecular Biology Of the Cell | 3 | |
| 詁唬晨泭763 | Biochemistry Of Hormone Action | 3 | |
| 詁唬晨泭768 | Nucleic Acids: Structure and Function | 3 | |
| 詁唬晨泭770 | Enzyme Kinetics and Mechanisms | 3 | |
Additional Requirements
- Successful completion of the M.S. degree requires a minimum of 30 credit hours.
- At least 18 credit hours of letter-graded courses (A, B, C, etc.) must be included in the program.
Accelerated Bachelor's/Master's Degree Requirements
In addition to the standard 腦瞳排桴 and Biochemistry requirements for a B.S. in Biochemistry, students must complete 30 credit hours at the graduate level for the Masters degree component. This is accomplished as outlined below:
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| Undergraduate Core Courses | 6 | ||
| Experimental Biochemistry | |||
| Biochemistry of Gene Expression | |||
棗娶泭詁唬晨泭555 | Proteins and Molecular Mechanisms | ||
| 400-level Courses with a 500-level Counterpart 1, 2 | 6 | ||
See "400/500 Level Courses" listed below | |||
| Graduate Core Courses 1, 2 | 12 | ||
| Macromolecular Structure | |||
| Macromolecular Synthesis and Regulation | |||
| Molecular Biology Of the Cell | |||
| Select one additional course: | |||
| Molecular Genetics | |||
| Advanced Molecular Biology Of the Cell | |||
| Microbial Metabolic Regulation | |||
| Introductory Virology | |||
| Comparative Immunology | |||
| Research/Scholarship/Education Course | 6 | ||
| Master's Supervised Teaching | |||
| Master's Supervised Research | |||
| Master's Thesis Research | |||
| Total Hours | 30 | ||
- 1
Indicates courses double counted for both Bachelors and Masters degree
- 2
Students may choose other courses approvedin conjunction with the academic committee
400/500-Level Courses
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| Select two courses listed below: | 6 | ||
| Molecular Origins of Life | |||
| Neurobiology | |||
| Human and Biomedical Genetics | |||
Faculty
- Joe Barycki
- Dennis Brown
- Linda Kay Hanley-Bowdoin
- Eric S. Miller
- Melanie Simpson
- Colleen Jennifer Doherty
- Michael B. Goshe
- Charles C. Hardin
- Thomas Makris
- Flora Meilleur
- Robert B. Rose
- Joshua J. Strable
- Ning Sui
- Guozhou Xu
- Ruben Rellan Alvarez
- Abdulkerim Eroglu
- Arion Kennedy
- Xiaojing Liu
- Ryan Charles Sartor
- Joshua Strable
- Jose Trinidad Ascencio-Ibanez
- Raquel Hernandez
- David G. Presutti
- Paul Douglas Swartz
- Cynthia L. Hemenway
- Horace R. Horton
- Joseph Stephan Kahn
- James Arthur Knopp
- Earl S. Maxwell
- William Laubach Miller
- James W. Moyer
- Ron Ross Sederoff
- Harold E. Swaisgood
- Elizabeth C. Theil
- Paul L. Wollenzien
- Jason Locasale
- Michael Milburn
- Whitney Stutts
- Peter Thompson