Special Education (MEd)
This is an archived copy of the 2024-2025 catalog. To access the most recent version of the catalog, please visit .
Degree Requirements
Course List | Code | Title | Hours | Counts towards |
| ·¡°ä±õÌý572 | Resource Teaching In Special Education | 3 | |
| ·¡°ä±õÌý573 | Applied Behavior Analysis & Positive Behavior Intervention and Support in Schools | 3 | |
| ·¡°ä±õÌý581 | Educational Diagnosis and Prescription for Students with Disabilities | 3 | |
| ·¡°ä±õÌý585 | Education of Children with Exceptionalities | 3 | |
| ·¡°ä±õÌý681 | Seminar in Special Education Literacy | 3 | |
| ·¡°ä±õÌý658 | Internship In Special Education | 1-6 | |
| ·¡°ä±õÌý571 | Instructional Strategies for Students with Disabilities | 3 | |
| ·¡°ä±õÌý576 | Teaching Functional and Life Skills to Students with Disabilities | 3 | |
| ·¡°ä±õÌý584 | Intervention for Behavior Problems of Students with Disabilities | 3 | |
| ·¡°ä±õÌý682 | Spe Ed Seminar in Teaching Numerical Concepts | 3 | |
| Total Hours | 28-33 | |
Faculty
Full Professors
- Cathy L. Crossland
- Devin Kearns
- Edward J. Sabornie
Associate Professor
Assistant Professor
Practice/Research/Teaching Professors
- Valerie Ness Faulkner
- Kristin Hofmann
Teaching Assistant Professor
Emeritus Faculty
- Douglas A. Cullinan
- Susan Sinclair Osborne