Biomanufacturing (Minor)
This is an archived copy of the 2024-2025 catalog. To access the most recent version of the catalog, please visit .
Plan Requirements
Master's Requirements
Course List | Code | Title | Hours | Counts towards |
| Biomanufacturing Research Projects | | |
| | |
| Total Hours | 9 | |
PhD Requirements
Course List | Code | Title | Hours | Counts towards |
| Biomanufacturing Research Projects | | |
| | |
| Total Hours | 12 | |
 Elective Courses
Course List | Code | Title | Hours | Counts towards |
| µþµþ³§Ìý526 | Upstream Biomanufacturing Laboratory | 2 | |
| µþ·¡°äÌý515 | Biopharmaceutical Product Characterization Techniques | 2 | |
| µþ·¡°äÌý525 | Molecular Biology for Biomanufacturing | 2 | |
| µþ·¡°äÌý532 | Foundations of Downstream Processing and Formulation | 2 | |
| µþ·¡°äÌý536 | Introduction to Downstream Process Development | 2 | |
| µþ·¡°äÌý545 | Cell Line Development for Biomanufacturing | 2 | |
| µþ·¡°äÌý575 | Global Regulatory Affairs for Medical Products | 3 | |
| µþ·¡°äÌý577 | Advanced Biomanufacturing and Biocatalysis | 3 | |
| µþ·¡°äÌý580 | cGMP Fermentation Operations | 2 | |
| µþ·¡°äÌý583 | Tissue Engineering Technologies | 2 | |
| µþ·¡°äÌý585 | cGMP Downstream Operations | 2 | |
| µþ·¡°äÌý588 | Animal Cell Culture Engineering | 2 | |
| µþ·¡°äÌý590 | Industry Practicum in Biomanufacturing | 3 | |
| µþ·¡°äÌý595 | Special Topics in Biomanufacturing | 1-6 | |
| µþ±õ°ÕÌý566 | Animal Cell Culture Techniques | 2 | |
| °ä±á·¡Ìý563 | Fermentation of Recombinant Microorganisms | 2 | |
| Total Hours | 42-47 | |
Faculty
Full Professors
- Ruben G. Carbonell
- Amy Michele Grunden
- Harold Henry Lamb
- Paul Edward Mozdziak
- Balaji M. Rao
- Heike Inge Ada Sederoff
- John Douglas Sheppard
Associate Professors
- Paul T. Hamilton
- Gavin John Williams
Assistant Professor
Practice/Research/Teaching Professors
- Kirill Efimenko
- Gary Louis Gilleskie
- Imara Yasmin Perera
- John H. van Zanten
Emeritus Faculty
Instructors
- Gregory Kale Buhrman
- Hayley Flores
- Sara Siegel