Biomanufacturing (MR)
Degree Requirements
Students may choose from the degree tracks below to complete coursework within a subplan area.
A 150 hour internship or co-op experience is required to complete the degree.
Degrees earned will be distributed as: "Master of Biomanufacturing."Â
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| Core Courses | 14 | ||
| Global Regulatory Affairs for Medical Products | |||
| Advanced Biomanufacturing and Biocatalysis | |||
| Industry Practicum in Biomanufacturing | |||
| Statistical Methods For Researchers I | |||
´Ç°ùÌý³§°ÕÌý515 | Experimental Statistics for Engineers I | ||
| Biopharmaceutical Product Characterization Techniques | |||
´Ç°ùÌýµþ·¡°äÌý588 | Animal Cell Culture Engineering | ||
| Specialization | 6 | ||
| Students will select an upstream or downstream specialization. | |||
Upstream Specialization: | |||
| Fermentation of Recombinant Microorganisms | |||
| Upstream Biomanufacturing Laboratory | |||
| cGMP Fermentation Operations | |||
| OR | |||
Downstream Specialization: | |||
| Foundations of Downstream Processing and Formulation | |||
| Introduction to Downstream Process Development | |||
| cGMP Downstream Operations | |||
| Subplan | 10-16 | ||
Select a Subplan listed under "Subplan" below | |||
| Total Hours | 30-36 | ||
Subplans
Students must select one subplan option.
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| Subplan 1: Professional Science Masters | 16 | ||
| Biomanufacturing Seminar (µþ·¡°äÌý601 must be taken twice) | |||
| Leadership and Preparation for Industry Internship in Biomanufacturing | |||
| Project Management | |||
MBA/BUS 5xx Electives (6 Hours) | |||
Advised Elective (3 Hours) | |||
| Total Hours | 16 | ||
OR
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| Subplan 2: Industry Focus | 16 | ||
| Biomanufacturing Seminar (µþ·¡°äÌý601 must be taken twice) | |||
| Leadership and Preparation for Industry Internship in Biomanufacturing | |||
| Project Management | |||
| Co-Op Work Graduate PAR (3 Hours) | |||
MBA/BUS 5xx Electives (3 Hours) | |||
Advised Elective (3 Hours) | |||
| Total Hours | 16 | ||
OR
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| Subplan 3: Accelerated Bachelors and Masters | 10 | ||
Advised Electives - See your advisor | |||
| Total Hours | 10 | ||
Degree Requirements
Students must complete a total of 36 credit hours to complete the degree. Students will choose a specialization area in either upstream or downstream. Â
A 150 hour internship is required to complete the degree.
Degrees earned will be distributed as: "Master of Biomanufacturing" without a subplan designation.
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| Core Courses | 18 | ||
| µþ·¡°äÌý515 | Biopharmaceutical Product Characterization Techniques | 2 | |
| ´Ç°ùÌýµþ·¡°äÌý588 | Animal Cell Culture Engineering | ||
| µþ·¡°äÌý575 | Global Regulatory Affairs for Medical Products | 3 | |
| µþ·¡°äÌý577 | Advanced Biomanufacturing and Biocatalysis | 3 | |
| µþ·¡°äÌý590 | Industry Practicum in Biomanufacturing | 3 | |
| µþ·¡°äÌý601 | Biomanufacturing Seminar 1 | 1 | |
| µþ·¡°äÌý601 | Biomanufacturing Seminar | 1 | |
| µþ·¡°äÌý620 | Leadership and Preparation for Industry Internship in Biomanufacturing | 2 | |
| ³§°ÕÌý511 | Statistical Methods For Researchers I | 3 | |
| ´Ç°ùÌý³§°ÕÌý515 | Experimental Statistics for Engineers I | ||
| Specialization | 6 | ||
| Students will select an upstream or downstream specialization. | |||
| Upstream Specialization: | |||
| µþ·¡°äÌý563 | Fermentation of Recombinant Microorganisms | 2 | |
| µþ·¡°äÌý526 | Upstream Biomanufacturing Laboratory | 2 | |
| µþ·¡°äÌý580 | cGMP Fermentation Operations | 2 | |
OR | |||
| Downstream Specialization: | |||
| µþ·¡°äÌý532 | Foundations of Downstream Processing and Formulation 2 | 2 | |
| µþ·¡°äÌý536 | Introduction to Downstream Process Development | 2 | |
| µþ·¡°äÌý585 | cGMP Downstream Operations | 2 | |
| Professional Courses | 9 | ||
| µþ±«³§Ìý554 | Project Management | 3 | |
| Select 6 credit hours from the following choices: | |||
| ²Ñµþ´¡Ìý585 | Current Topics in BioSciences Management | 3 | |
| ²Ñµþ´¡Ìý586 | Legal, Regulatory and Ethical Issues in Life Science Industries | 3 | |
| ²Ñ±õ·¡Ìý501 | Strategic Management Foundations | 3 | |
| MBA or BUS or COM 5xx Elective | |||
| Advised Electives | 3 | ||
| µþ·¡°äÌý515 | Biopharmaceutical Product Characterization Techniques | 2 | |
| µþ·¡°äÌý525 | Molecular Biology for Biomanufacturing | 2 | |
| µþ·¡°äÌý526 | Upstream Biomanufacturing Laboratory | 2 | |
| µþ·¡°äÌý532 | Foundations of Downstream Processing and Formulation 2 | 2 | |
| µþ·¡°äÌý536 | Introduction to Downstream Process Development | 2 | |
| µþ·¡°äÌý545 | Cell Line Development for Biomanufacturing | 2 | |
| µþ·¡°äÌý562 | Fundamentals of Bio-Nanotechnology | 3 | |
| µþ·¡°äÌý563 | Fermentation of Recombinant Microorganisms | 2 | |
| µþ·¡°äÌý580 | cGMP Fermentation Operations | 2 | |
| µþ·¡°äÌý583 | Tissue Engineering Technologies | 2 | |
| µþ·¡°äÌý585 | cGMP Downstream Operations | 2 | |
| µþ·¡°äÌý588 | Animal Cell Culture Engineering | 2 | |
| µþ·¡°äÌý595 | Special Topics in Biomanufacturing | 1-6 | |
| µþ·¡°äÌý669 | Biomanufacturing Research Projects | 1-4 | |
| µþ±õ°ÕÌý501 | Ethical Issues in Biotechnology | 1 | |
| µþ±õ°ÕÌý510 | Core Technologies in Molecular and Cellular Biology | 4 | |
| µþ±õ°ÕÌý566 | Animal Cell Culture Techniques | 2 | |
| BEC or BIT or Advised (500-700) Elective | As Needed | ||
| Minimum Credit Hours: | 36 | ||
1 BEC 601 must be taken twice.
2 Students who took BEC 330 cannot take BEC 532. They will replace the course with a 2 hour Advised Elective.Â
Faculty
Full Professors
- Ruben G. Carbonell
- Amy Michele Grunden
- Harold Henry Lamb
- Paul Edward Mozdziak
- Balaji M. Rao
- Heike Inge Ada Sederoff
- John Douglas Sheppard
Associate Professors
- Paul T. Hamilton
- Gavin John Williams
Assistant Professor
- Stefano Menegatti
Practice/Research/Teaching Professors
- Kirill Efimenko
- Gary Louis Gilleskie
- Imara Yasmin Perera
- John H. van Zanten
Emeritus Faculty
- Michael Carl Flickinger
Instructors
- Gregory Kale Buhrman
- Hayley Flores
- Sara Siegel