Agricultural Education (BS): Poultry Science Concentration
The Agricultural Education major within the Department of Agricultural and Human Sciences prepares graduates to teach agriculture, serve as FFA advisors, and supervise agricultural experiences (SAE) in public and private schools.泭
The Poultry Science concentration is one of seven concentrations offered for the Bachelor of Science in Agricultural Education.
- Students interested in Agricultural Education may be eligible to apply for the North Carolina Teaching Fellows Program at NC State.
- Student teachers of agriculture may apply for Ed Scholars through NC State.
- Many alumni泭pursue careers in middle and high schools, universities and community colleges, county extension offices, and in the agricultural industry
Teacher Licensure
Completion of the B.S. program in Agricultural Education leads to teacher licensure in North Carolina for grades 6-12. Because of North Carolinas reciprocity agreements, graduates also can pursue certification in about 35 states. Download the泭泭to review the requirements for admissions to teacher education candidacy and help you stay on course.
For more information about this program, including contact information, visit our泭.
Contact
Dr. Joseph L. Donaldson
Director of Undergraduate Programs, Agricultural and Human Sciences
919.515.1758
joseph_donaldson@ncsu.edu泭
Dr. Travis Park
Program Coordinator, Ag Education
919.515.9441
tdpark@ncsu.edu泭
Plan Requirements
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| Orientation | |||
| AEE泭103 | Fundamentals of Agricultural and Extension Education | 1 | |
| or泭ALS泭103 | Freshman Transitions and Diversity in Agriculture & Life Sciences | ||
| or泭ALS泭303 | Transfer Transitions and Diversity in Agriculture & Life Sciences | ||
| Writing and Speaking | |||
| COM泭110 | Public Speaking | 3 | |
| Sciences | |||
| BIO泭181 | Introductory Biology: Ecology, Evolution, and Biodiversity | 4 | |
| BIO泭183 | Introductory Biology: Cellular and Molecular Biology | 4 | |
| CH泭101 &泭CH泭102 | Chemistry - A Molecular Science and General Chemistry Laboratory | 4 | |
| Agricultural Education | |||
| AEE泭101 | Introduction to Career and Technical Education 1 | 1 | |
| AEE泭206 | Introduction to Teaching Agriculture 1 | 3 | |
| AEE泭226 | Computer Applications and Information Technology in Agricultural & Extension Ed 1 | 3 | |
| AEE泭303 | Administration and Supervision of Student Organizations 1 | 3 | |
| AEE泭322 | Experiential Learning in Agriculture 1 | 3 | |
| AEE泭326 | Teaching Diverse Learners in AED 1 | 3 | |
| AEE泭327 | Conducting Summer Programs in Agricultural Education | 1 | |
| AEE泭424 | Planning Agricultural Educational Programs 1 | 3 | |
| AEE泭426 | Methods of Teaching Agriculture 1 | 3 | |
| AEE泭427 | Student Teaching in Agriculture 1 | 8 | |
| AEE泭491 | Seminar in Agricultural Education | 1 | |
| Other Professional Education | |||
| ELP泭344 | School and Society 1 | 3 | |
| EDP泭304 | Educational Psychology 1 | 3 | |
| ED泭311 | Classroom Assessment Principles and Practices 1 | 2 | |
| ED泭312 | Classroom Assessment Principles and Practices Professional Learning Lab 1 | 1 | |
| Teaching Content Courses | |||
| BAET泭201 | Shop Processes and Management | 3 | |
| or泭TDE泭110 | Materials & Processes Technology | ||
| Plant Science Elective | 3 | ||
| SSC泭200 &泭SSC泭201 | Soil Science and Soil Science Laboratory | 4 | |
| ANS泭150 &泭ANS泭151 | Introduction to Animal Science and Introduction to Animal Science Lab | 4 | |
| Select one of the following Economics Electives: | 3 | ||
| Introduction to Agricultural & Resource Economics | |||
| Introduction to Agricultural & Resource Economics | |||
| Principles of Microeconomics | |||
| Fundamentals of Economics | |||
| Poultry Science Concentration | |||
| PO泭201 &泭PO泭202 | Poultry Science and Production and Poultry Science and Production Laboratory | 4 | |
| PO泭290 | Exploring Opportunities in Poultry Science | 1 | |
| PO泭340 | Live Poultry and Poultry Product Evaluation, Grading, and Inspection | 3 | |
| PO泭421 | Commercial Egg Production | 2 | |
| PO泭424 | Poultry Meat Production | 3 | |
| PO泭435 | Poultry Incubation & Breeding | 4 | |
| Poultry Science Elective | 3 | ||
| GEP Courses In The Major | |||
| ENG泭101 | Academic Writing and Research 1 | 4 | |
| GEP Humanities | 6 | ||
| GEP Mathematical Sciences | 6 | ||
| GEP Health and Exercise Studies | 2 | ||
| GEP Elective | 3 | ||
| GEP Interdisciplinary Perspectives | 5 | ||
| GEP Global Knowledge (verify requirement) | |||
| World Language Proficiency (verify requirement) | |||
| Total Hours | 120 | ||
- 1
A grade of C- or higher is required.
Plant Science Electives
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| AEC泭423 | Introduction to Fisheries Sciences Laboratory | 1 | |
| ALS泭103 | Freshman Transitions and Diversity in Agriculture & Life Sciences | 1 | |
| ALS泭303 | Transfer Transitions and Diversity in Agriculture & Life Sciences | 1 | |
| ANS泭215 | Agricultural Genetics | 3 | |
| CS泭200 | Introduction to Turfgrass Management | 4 | |
| CS泭211 | Plant Genetics | 3 | |
| CS泭213 | Crop Science | 3 | |
| CS泭214 | Crop Science Laboratory | 1 | |
| CS泭216 | Southern Row Crop Production - Cotton, Peanuts, and Tobacco | 3 | |
| CS泭218 | Southern Row Crop Production - Corn, Small Grains and Soybeans | 3 | |
| CS泭224 | Seeds, Biotechnology and Societies | 3 | |
| CS泭230 | Introduction to Agroecology | 3 | |
| CS泭312 | 3 | ||
| CS泭400 | Turf Cultural Systems | 3 | |
| CS泭410 | Community Food Systems | 3 | |
| CS泭411 | Crop Ecology | 3 | |
| CS泭413 | Plant Breeding | 2 | |
| CS泭414 | Weed Science | 4 | |
| CS泭415 | Integrated Pest Management | 3 | |
| CS泭418 | Introduction to Regulatory Science in Agriculture | 3 | |
| CS泭424 | Seed Physiology | 3 | |
| CS泭430 | Advanced Agroecology | 4 | |
| CS泭465 | Turf Management Systems and Environmental Quality | 3 | |
| CS泭470 | Advanced Turfgrass Pest Management | 2 | |
| CS泭480 | Sustainable Food Production (capstone) | 1 | |
| CS泭502 | Plant Disease: Methods & Diagnosis | 2 | |
| CS泭524 | Seed Physiology | 3 | |
| CS泭541 | Plant Breeding Methods | 3 | |
| CS泭565 | Turf Management Systems and Environmental Quality | 3 | |
| CS泭590 | Special Topics | 1-6 | |
| CS泭591 | 1-6 | ||
| CSSC泭290 | Professional Development in Crop & Soil Sciences | 1 | |
| CSSC泭490 | Senior Seminar in Crop Science and Soil Science | 1 | |
| CSSC泭492 | Professional Internship Experience in Crop and Soil Sciences | 1-3 | |
| CSSC泭493 | Research Experience in Crop and Soil Sciences | 1-3 | |
| CSSC泭495 | Special Topics in Crop and Soil Sciences | 1-6 | |
| ENT泭402 | Forest Entomology | 3 | |
| ENT泭470 | Advanced Turfgrass Pest Management | 2 | |
| FOR泭150 | Critical Thinking and Data Analysis | 2 | |
| FOR泭172 | Forest System Mapping and Mensuration I | 2 | |
| FOR泭204 | Silviculture | 2 | |
| FOR泭248 | Forest History, Technology and Society | 3 | |
| FOR泭250 | Professional Development II: Communications in Natural Resources | 1 | |
| FOR泭252 | Introduction to Forest Science | 3 | |
| FOR泭260 | Forest Ecology | 4 | |
| FOR泭261 | Forest Communities | 2 | |
| FOR泭264 | Forest Wildlife | 1 | |
| FOR泭265 | Fire Management | 1 | |
| FOR泭273 | Forest System Mapping and Mensuration II | 3 | |
| FOR泭293 | Independent Study in Forest Management | 1-6 | |
| FOR泭294 | Independent Study in Forest Management | 1-6 | |
| FOR泭295 | Special Topics in Forestry | 1-6 | |
| FOR泭303 | Silvics and Forest Tree Physiology | 3 | |
| FOR泭304 | Theory of Silviculture | 4 | |
| FOR泭318 | Forest Pathology | 3 | |
| FOR泭319 | Forest Economics | 3 | |
| FOR泭330 | North Carolina Forests | 3 | |
| FOR泭334 | Operations Research Applications in Natural Resources | 1 | |
| FOR泭339 | 4 | ||
| FOR泭350 | Professional Development III: Ethical Dilemmas in Natural Resource Management | 1 | |
| FOR泭353 | GIS and Remote Sensing for Environmental Analysis and Assessment | 3 | |
| FOR泭374 | Forest Measurement, Modeling, and Inventory | 3 | |
| FOR泭402 | Forest Entomology | 3 | |
| FOR泭405 | Forest Management | 4 | |
| FOR泭406 | Forest Inventory, Analysis and Planning | 4 | |
| FOR泭408 | Applied Forest Ecology: Natural Forest Silviculture | 3 | |
| FOR泭411 | Forest Tree Genetics and Biology | 3 | |
| FOR泭414 | World Forestry | 3 | |
| FOR泭415 | World Forestry Study Tour | 1 | |
| FOR泭420 | Watershed and Wetlands Hydrology | 4 | |
| FOR泭422 | Consulting Forestry | 3 | |
| FOR泭430 | Forest Health and Protection | 3 | |
| FOR泭434 | Forest Operations and Analysis | 3 | |
| FOR泭472 | Forest Soils | 4 | |
| FOR泭491 | Special Topics in Forestry and Related Natural Resources | 1-4 | |
| FOR泭493 | Independent Study in Forest Management | 1-6 | |
| FOR泭494 | Independent Study in Forest Management | 1-6 | |
| FOR泭501 | Dendrology | 3 | |
| FOR泭502 | Forest Measurements | 1 | |
| FOR泭503 | 1 | ||
| FOR泭504 | The Practice of Silviculture | 3 | |
| FOR泭505 | Forest Management | 4 | |
| FOR泭506 | Silviculture Laboratory | 1 | |
| FOR泭507 | Silviculture Mini Course | 1 | |
| FOR泭508 | Applied Forest Ecology: Natural Forest Silviculture | 3 | |
| FOR泭509 | Forest Resource Policy | 1 | |
| FOR泭510 | Introduction to GPS | 1 | |
| FOR泭513 | Silviculture for Intensively Managed Plantations | 3 | |
| FOR泭514 | Woodland Stewardship | 3 | |
| FOR泭519 | Forest Economics | 3 | |
| FOR泭520 | Watershed and Wetlands Hydrology | 4 | |
| FOR泭522 | Consulting Forestry | 3 | |
| FOR泭531 | Wildland Fire Science | 3 | |
| FOR泭532 | Wildland Firefighter | 3 | |
| FOR泭534 | Forest Operations and Analysis | 3 | |
| FOR泭540 | Advanced Dendrology | 3 | |
| FOR泭561 | Forest Communities of the Southeastern Coastal Plain | 1 | |
| FOR泭562 | Forest Communities of the Southern Appalachians | 1 | |
| FOR泭565 | Plant Community Ecology | 4 | |
| FOR泭574 | Forest Mensuration and Modeling | 3 | |
| FOR泭575 | Advanced Terrestrial Ecosystem Ecology | 3 | |
| FOR泭583 | Tropical Forestry | 3 | |
| FOR泭595 | Special Topics | 1-6 | |
| FS泭462 | Postharvest Physiology | 3 | |
| FS泭562 | Postharvest Physiology | 3 | |
| FW泭221 | Conservation of Natural Resources | 3 | |
| FW泭404 | Wildlife Habitat Management | 3 | |
| GIS泭512 | Introduction to Environmental Remote Sensing | 3 | |
| HS泭131 | Fruit & Vegetable Production | 3 | |
| HS泭144 | Weeds & Diseases of Ornamentals | 3 | |
| HS泭200 | Home Horticulture | 3 | |
| HS泭201 | The World of Horticulture: Principles and Practices | 3 | |
| HS泭202 | Home Plant Identification | 3 | |
| HS泭203 | Home Plant Propagation | 3 | |
| HS泭204 | Home Landscape Maintenance | 3 | |
| HS泭205 | Home Food Production | 3 | |
| HS泭215 | Agricultural Genetics | 3 | |
| HS泭242 | Introduction to Small Scale Landscape Design | 3 | |
| HS泭250 | Home Landscape Design: Creating Garden Spaces | 3 | |
| HS泭252 | Landscape Graphic Communication | 2 | |
| HS泭272 | Landscape Design/Build | 6 | |
| HS泭280 | Hands-On-Horticulture | 3 | |
| HS泭290 | Horticulture: Careers and Opportunities | 1 | |
| HS泭301 | Plant Propagation | 4 | |
| HS泭302 | Gardening with Herbaceous Perennials | 3 | |
| HS泭303 | Ornamental Plant Identification I | 3 | |
| HS泭304 | Ornamental Plant Identification II | 3 | |
| HS泭357 | Landscape Grading and Drainage | 4 | |
| HS泭400 | Residential Landscaping | 6 | |
| HS泭410 | Community Food Systems | 3 | |
| HS泭411 | Nursery Management | 3 | |
| HS泭416 | Planting Design | 4 | |
| HS泭418 | Digital Media Graphic for Landscape Designers | 3 | |
| HS泭420 | Green Infrastructure | 3 | |
| HS泭421 | Temperate-Zone Tree Fruits: Physiology and Culture | 3 | |
| HS泭422 | Small Fruit Production | 3 | |
| HS泭423 | 3 | ||
| HS泭428 | Soil Management Principles for Sustainable Agriculture | 1 | |
| HS泭431 | Vegetable Production | 4 | |
| HS泭432 | Introduction to Permaculture | 3 | |
| HS泭433 | Public Garden Administration | 3 | |
| HS泭440 | Greenhouse Management | 3 | |
| HS泭442 | Floriculture Crop Production | 3 | |
| HS泭451 | Plant Nutrition | 3 | |
| HS泭462 | Postharvest Physiology | 3 | |
| HS泭471 | Landscape Ecosystem Management | 4 | |
| HS泭475 | 3 | ||
| HS泭476 | Crop Physiology and Production in Controlled Environments | 3 | |
| HS泭480 | Sustainable Food Production (capstone) | 1 | |
| HS泭491 | Sustainable Agriculture Entrepreneurship Study Abroad | 3 | |
| HS泭492 | Horticulture Internship | 1-3 | |
| HS泭493 | Research Experience in Horticultural Science | 1-3 | |
| HS泭494 | Teaching Experience in Horticultural Science | 1-3 | |
| HS泭495 | Experimental Courses in Horticultural Science | 1-6 | |
| HS泭502 | Plant Disease: Methods & Diagnosis | 2 | |
| HS泭516 | Planting Design | 4 | |
| HS泭520 | Green Infrastructure | 3 | |
| HS泭521 | Temperate-Zone Tree Fruits: Physiology and Culture | 3 | |
| HS泭523 | 3 | ||
| HS泭532 | Introduction to Permaculture | 3 | |
| HS泭533 | Public Garden Administration | 3 | |
| HS泭541 | Plant Breeding Methods | 3 | |
| HS泭550 | Environmental Nursery Production | 3 | |
| HS泭551 | Plant Nutrition | 3 | |
| HS泭562 | Postharvest Physiology | 3 | |
| HS泭576 | Crop Physiology and Production in Controlled Environments | 3 | |
| HS泭583 | 3 | ||
| HS泭590 | Special Problems in Horticultural Science | 1-6 | |
| NR泭420 | Watershed and Wetlands Hydrology | 4 | |
| NR泭460 | Renewable Natural Resource Management and Policy | 3 | |
| NR泭491 | Special Topics in Forestry and Related Natural Resources | 1-4 | |
| NR泭520 | Watershed and Wetlands Hydrology | 4 | |
| NR泭560 | Renewable Natural Resource Management and Policy | 3 | |
| PP泭144 | Weeds & Diseases of Ornamentals | 3 | |
| PP泭318 | Forest Pathology | 3 | |
| PP泭470 | Advanced Turfgrass Pest Management | 2 | |
| PP泭502 | Plant Disease: Methods & Diagnosis | 2 | |
| SMT泭202 | Anatomy and Properties of Renewable Materials | 3 | |
| SSC泭428 | Soil Management Principles for Sustainable Agriculture | 1 | |
| SSC泭440 | Geographic Information Systems (GIS) in Soil Science and Agriculture | 3 | |
| SSC泭462 | Soil-Crop Management Systems | 3 | |
| SSC泭540 | Geographic Information Systems (GIS) in Soil Science and Agriculture | 3 |
Poultry Science Electives
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| ANS泭425 | Feed Manufacturing Technology | 3 | |
| ANS泭525 | Feed Manufacturing Technology | 3 | |
| FM泭425 | Feed Manufacturing Technology | 3 | |
| FM泭525 | Feed Manufacturing Technology | 3 | |
| NTR泭425 | Feed Manufacturing Technology | 3 | |
| NTR泭525 | Feed Manufacturing Technology | 3 | |
| PO泭406 | Physiological Aspects of Poultry Management | 3 | |
| PO泭410 | Production and Management of Game Birds in Confinement | 3 | |
| PO泭411 | Agrosecurity | 3 | |
| PO泭425 | Feed Manufacturing Technology | 3 | |
| PO泭506 | Physiological Aspects of Poultry Management | 3 | |
| PO泭525 | Feed Manufacturing Technology | 3 |
Semester Sequence
This is a sample.
| First Year | ||
|---|---|---|
| Fall Semester | Hours | |
| AEE泭101 | Introduction to Career and Technical Education 1 | 1 |
| AEE泭103 | Fundamentals of Agricultural and Extension Education 2 | 1 |
| BIO泭181 | Introductory Biology: Ecology, Evolution, and Biodiversity | 4 |
| COM泭110 | Public Speaking | 3 |
| ENG泭101 | Academic Writing and Research | 4 |
| GEP Mathematical Sciences | 3 | |
| GEP Health and Exercise Studies | 1 | |
| 泭 | Hours | 17 |
| Spring Semester | ||
| AEE泭226 | Computer Applications and Information Technology in Agricultural & Extension Ed 1 | 3 |
| PO泭201 &泭PO泭202 | Poultry Science and Production and Poultry Science and Production Laboratory | 4 |
| BIO泭183 | Introductory Biology: Cellular and Molecular Biology | 4 |
| GEP Mathematical Sciences | 3 | |
| GEP Health and Exercise Studies | 1 | |
| 泭 | Hours | 15 |
| Second Year | ||
| Fall Semester | ||
| AEE泭206 | Introduction to Teaching Agriculture 1 | 3 |
| CH泭101 &泭CH泭102 | Chemistry - A Molecular Science and General Chemistry Laboratory | 4 |
| BAET泭201 or TDE泭110 | Shop Processes and Management or Materials & Processes Technology | 3 |
| Economics Elective | 3 | |
| PO泭290 | Exploring Opportunities in Poultry Science | 1 |
| PO泭340 | Live Poultry and Poultry Product Evaluation, Grading, and Inspection | 3 |
| 泭 | Hours | 17 |
| Spring Semester | ||
| ANS泭150 &泭ANS泭151 | Introduction to Animal Science and Introduction to Animal Science Lab | 4 |
| PO泭424 | Poultry Meat Production | 3 |
| GEP Humanities | 3 | |
| Plant Science Elective | 3 | |
| GEP Interdisciplinary Perspectives | 3 | |
| 泭 | Hours | 16 |
| Third Year | ||
| Fall Semester | ||
| AEE泭322 | Experiential Learning in Agriculture | 3 |
| EDP泭304 | Educational Psychology | 3 |
| Poultry Science Elective | 3 | |
| PO泭421 | Commercial Egg Production | 3 |
| SSC泭200 &泭SSC泭201 | Soil Science and Soil Science Laboratory | 4 |
| 泭 | Hours | 16 |
| Spring Semester | ||
| AEE泭303 | Administration and Supervision of Student Organizations | 3 |
| AEE泭326 | Teaching Diverse Learners in AED | 3 |
| ED泭311 | Classroom Assessment Principles and Practices 1 | 2 |
| ED泭312 | Classroom Assessment Principles and Practices Professional Learning Lab 1 | 1 |
| ELP泭344 | School and Society 1 | 3 |
| PO泭435 | Poultry Incubation & Breeding | 4 |
| 泭 | Hours | 16 |
| Fourth Year | ||
| Fall Semester | ||
| AEE泭327 | Conducting Summer Programs in Agricultural Education | 1 |
| AEE泭426 | Methods of Teaching Agriculture | 3 |
| GEP Humanities | 3 | |
| GEP Interdisciplinary Perspectives | 2 | |
| GEP Elective | 3 | |
| 泭 | Hours | 12 |
| Spring Semester | ||
| AEE泭424 | Planning Agricultural Educational Programs | 3 |
| AEE泭427 | Student Teaching in Agriculture | 8 |
| AEE泭491 | Seminar in Agricultural Education | 1 |
| 泭 | Hours | 12 |
| 泭 | Total Hours | 121 |
- 1
A minimum grade of C- is required for graduation. A minimum grade of C is required for teacher licensure.
- 2
Incoming freshmen complete AEE泭103 Fundamentals of Agricultural and Extension Education. Transfer students may complete ALS泭103 Freshman Transitions and Diversity in Agriculture & Life Sciences or ALS泭303 Transfer Transitions and Diversity in Agriculture & Life Sciences.
Career Opportunities
The Agricultural Business Management Program prepares graduates for careers in management, marketing, sales, finance, supply chain, entrepreneurship, and related fields. The program has sufficient flexibility to provide more extensive course work in science and math for those students desiring to prepare for advanced graduate study. The concentration in biological sciences prepares graduates for management, marketing, and sales careers in fields such as biotechnology, pharmaceuticals, health care, environmental protection, and food processing. Graduates specializing in agribusiness entrepreneurship are trained in value creation and prepared to address the strong demand in agtech, biotech, and foodtech.
Career Titles
- Agricultural Inspector
- Agricultural Technician
- Aquaculture Specialist
- Bank and Branch Managers
- Buyer
- Farm and Ranch Manager
- Farm Management Advisor
- Farm Product Buyer
- Farm Products Purchasing Agent
- Farmers and Ranchers
- Financial Analyst
- Food & Drug Inspector
- Greenhouse and Nursery Manager
- Insurance Agent
- Loan Officer
- Market Research Analyst
- Purchasing Manager
- Real Estate Broker
- Sales Representative (Agricultural Products)
- Winemaker / Vinter
Learn More About Careers
Explore North Carolinas central online resource for students, parents, educators, job seekers and career counselors looking for high quality job and career information.
Browse the Occupational Outlook Handbook published by the Bureau of Labor Statistics to view state and area employment and wage statistics. You can also identify and compare similar occupations based on your interests.
View videos that provide career details and information on wages, employment trends, skills needed, and more for any occupation. Sponsored by the U.S. Department of Labor.
(NC State student email address required)
This career, major and education planning system is available to current NC State students to learn about how your values, interests, competencies, and personality fit into the NC State majors and your future career. An NC State email address is required to create an account. Make an appointment with your to discuss the results.
Focus 2 Apply Assessment (Available to prospective students)
A career assessment tool designed to support prospective students in exploring and choosing the right major and career path based on your unique personality, interests, skills and values. Get started with Focus 2 Apply and see how it can guide your journey at NC State.