Agricultural Science (BS): Online
A growing need exists for professionals with extensive knowledge and experience in the agricultural sciences. Students pursuing a Bachelor of Science (B.S.) in Agricultural Science studyÌýthe dynamic aspects of the food and fiber industry and pursue two agricultural specializations.
Students who major in Agricultural Science will:
- develop skills for working independently and as part of a team, communicate effectively, solve problems, and understand basic business concepts.
- pursue two of the following specializations: Animal Science, Agricultural Business Management, Agricultural Environmental Technology, Agroecology, Crop Science, Food Science, Horticultural Science, Poultry Science, Soil Science, and Feed Mill Management.
- succeed as communicators, extension agents, and leaders in the agricultural industry.
For more information about this program, visit ourÌý.
Contact
Dr. Joseph L. Donaldson
Director of Undergraduate Programs, Agricultural and Human Sciences
919.515.1758
joseph_donaldson@ncsu.edu
Plan Requirements
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| Orientation | |||
| ´¡·¡·¡Ìý103 | Fundamentals of Agricultural and Extension Education | 1 | |
| ´Ç°ùÌý´¡³¢³§Ìý303 | Transfer Transitions and Diversity in Agriculture & Life Sciences | ||
| Communication and Social Sciences | |||
| °ä°¿²ÑÌý110 | Public Speaking | 3 | |
| ´Ç°ùÌý°ä°¿²ÑÌý112 | Interpersonal Communication | ||
| Mathematical and Natural Sciences | |||
| ²Ñ´¡Ìý107 | Precalculus I | 3 | |
| ²Ñ´¡Ìý131 | Calculus for Life and Management Sciences A | 3 | |
| µþ±õ°¿Ìý181 | Introductory Biology: Ecology, Evolution, and Biodiversity | 4 | |
| µþ±õ°¿Ìý183 | Introductory Biology: Cellular and Molecular Biology | 4 | |
| °ä±áÌý101 &²¹³¾±è;Ìý°ä±áÌý102 | Chemistry - A Molecular Science and General Chemistry Laboratory | 4 | |
| Natural Science Elective | 4 | ||
| Professional Content Courses | |||
| ´¡±·³§Ìý150 | Introduction to Animal Science | 3 | |
| Select one of the following Economics Electives: | 3 | ||
| Introduction to Agricultural & Resource Economics | |||
| Principles of Microeconomics | |||
| Fundamentals of Economics | |||
| °ä³§Ìý213 | Crop Science | 3 | |
| ´Ç°ùÌý±á³§Ìý201 | The World of Horticulture: Principles and Practices | ||
| ³§³§°äÌý200 | Soil Science | 3 | |
| ·¡³§Ìý100 | Introduction to Environmental Sciences | 3 | |
| ¹ó³§Ìý201 | Introduction to Food Science | 3 | |
| Agricultural Extension Education | |||
| ´¡·¡·¡Ìý311 | Communication Methods and Media 1 | 3 | |
| ´¡·¡·¡Ìý323 | Leadership Development in Agriculture and Life Sciences 1 | 3 | |
| ´¡·¡·¡Ìý350 | Personal Leadership Development in Agriculture and Life Sciences 1 | 3 | |
| ´¡·¡·¡Ìý360 | Developing Team Leadership in Agriculture and Life Sciences 1 | 3 | |
| ´¡·¡·¡Ìý435 | Professional Presentations in Agricultural Organizations 1 | 3 | |
| ´¡·¡·¡Ìý460 | Organizational Leadership Development in Agriculture and Life Sciences 1 | 3 | |
| ´¡·¡·¡Ìý490 | Seminar in Agricultural and Extension Education | 3 | |
| Restricted Elective Option 1 | |||
| First of two agricultural specializations required. Select from courses in the following areas of agriculture: Animal Science, Agricultural Business Management, Crop Science, Food Science, Horticultural Science, Poultry Science, or Soil Science. Courses must focus on one of these agricultural disciplines. At least six (6) semester hours of course credit in this specialization must be earned in courses at the 300 level or above. | 12 | ||
| Restricted Elective Option 2 | |||
| First of two agricultural specializations required. Select from courses in the following areas of agriculture: Animal Science, Agricultural Business Management, Crop Science, Food Science, Horticultural Science, Poultry Science, or Soil Science. Courses must focus on one of these agricultural disciplines. At least six (6) semester hours of course credit in this specialization must be earned in courses at the 300 level or above. | 12 | ||
| GEP Courses | |||
| ·¡±·³ÒÌý101 | Academic Writing and Research 1 | 4 | |
| GEP Humanities | 6 | ||
| GEP Health and Exercise Studies | 2 | ||
| GEP Additional Breadth (Humanities/Social Sciences/Visual and Performing Arts) | 3 | ||
| GEP Interdisciplinary Perspectives | 5 | ||
| GEP Elective | |||
| GEP Global Knowledge (verify requirement) | |||
| World Language Proficiency (verify requirement) | |||
| Free Electives | 11 | ||
Total hours of free electives vary in order to allow the minimum hours required for the degree to equal 120 credit hrs. | |||
| Total Hours | 120 | ||
- 1
A grade of C- or higher is required.
Natural Science Electives
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| ´¡±·³§Ìý215 | Agricultural Genetics | 3 | |
| ³Ò±·Ìý301 | Genetics in Human Affairs | 3 | |
| ²Ñ·¡´¡Ìý100 | Earth System Science: Exploring the Connections | 4 | |
| ²Ñ·¡´¡Ìý101 | Geology I: Physical | 3 | |
| ²Ñ·¡´¡Ìý110 | Geology I Laboratory | 1 | |
| ²Ñ·¡´¡Ìý130 | Introduction to Weather and Climate | 3 | |
| ²Ñ·¡´¡Ìý135 | Introduction to Weather and Climate Laboratory | 1 | |
| ±Ê³ÛÌý131 | Conceptual Physics | 4 | |
| ±Ê³ÛÌý211 | College Physics I | 4 |
| First Year | ||
|---|---|---|
| Fall Semester | Hours | |
| ´¡·¡·¡Ìý103 or ´¡³¢³§Ìý303 | Fundamentals of Agricultural and Extension Education 1 or Transfer Transitions and Diversity in Agriculture & Life Sciences | 1 |
| µþ±õ°¿Ìý181 | Introductory Biology: Ecology, Evolution, and Biodiversity (May not be offered online; Can take at a Community College) | 4 |
| ·¡±·³ÒÌý101 | Academic Writing and Research | 4 |
| ²Ñ´¡Ìý107 | Precalculus I | 3 |
| °ä°¿²ÑÌý110 or °ä°¿²ÑÌý112 | Public Speaking or Interpersonal Communication | 3 |
| GEP Health and Exercise Studies | 1 | |
| Ìý | Hours | 16 |
| Spring Semester | ||
| µþ±õ°¿Ìý183 | Introductory Biology: Cellular and Molecular Biology | 4 |
| ²Ñ´¡Ìý131 | Calculus for Life and Management Sciences A | 3 |
| GEP Humanities | 3 | |
| GEP Health and Exercise Studies | 1 | |
| Introductory Agricultural Elective | 3 | |
| Ìý | Hours | 14 |
| Summer | ||
| ´¡±·³§Ìý150 | Introduction to Animal Science | 3 |
| Ìý | Hours | 3 |
| Second Year | ||
| Fall Semester | ||
| ´¡·¡·¡Ìý323 | Leadership Development in Agriculture and Life Sciences | 3 |
| Introductory Agricultural Elective | 3 | |
| °ä±áÌý101 &²¹³¾±è;Ìý°ä±áÌý102 | Chemistry - A Molecular Science and General Chemistry Laboratory (°ä±áÌý102 may not be offered online, Can take course at a Community College) | 4 |
| Free Elective | 3 | |
| GEP Humanities | 3 | |
| Ìý | Hours | 16 |
| Spring Semester | ||
| ´¡·¡·¡Ìý350 | Personal Leadership Development in Agriculture and Life Sciences | 3 |
| Economics Elective | 3 | |
| Natural Science Elective 3 | 4 | |
| °ä³§Ìý213 or ±á³§Ìý201 | Crop Science or The World of Horticulture: Principles and Practices | 3 |
| Ìý | Hours | 13 |
| Third Year | ||
| Fall Semester | ||
| ´¡·¡·¡Ìý311 | Communication Methods and Media | 3 |
| ³§³§°äÌý200 | Soil Science | 3 |
| Agricultural Specialization I Course | 3 | |
| GEP Elective | 3 | |
| Free Elective 2 | 3 | |
| Ìý | Hours | 15 |
| Spring Semester | ||
| ´¡·¡·¡Ìý435 | Professional Presentations in Agricultural Organizations | 3 |
| Agricultural Specialization I Course | 3 | |
| Agricultural Specialization II Course | 3 | |
| GEP Interdisciplinary Perspectives | 3 | |
| Free Elective 2 | 3 | |
| Ìý | Hours | 15 |
| Fourth Year | ||
| Fall Semester | ||
| ´¡·¡·¡Ìý360 | Developing Team Leadership in Agriculture and Life Sciences | 3 |
| Agricultural Specialization I Course | 3 | |
| Agricultural Specialization II Course | 3 | |
| Agricultural Specialization II Course | 3 | |
| Free Elective 2 | 2 | |
| Ìý | Hours | 14 |
| Spring Semester | ||
| ´¡·¡·¡Ìý460 | Organizational Leadership Development in Agriculture and Life Sciences | 3 |
| ´¡·¡·¡Ìý490 | Seminar in Agricultural and Extension Education | 3 |
| Agricultural Specialization I Course | 3 | |
| Agricultural Specialization II Course | 3 | |
| GEP Interdisciplinary Perspectives | 2 | |
| Ìý | Hours | 14 |
| Ìý | Total Hours | 120 |
- 1
´¡·¡·¡Ìý103 Fundamentals of Agricultural and Extension Education is the preferred orientation course. ALSÌý103 Freshman Transitions and Diversity in Agriculture & Life Sciences is accepted for transfer students.
- 2
Total hours of free electives vary in order to allow the minimum hours required for the degree to equal 120 credit hrs.
Career Opportunities
Career Titles
- Agricultural Inspector
- Animal Breeder
- Animal Husbandry Worker Supervisor
- Aquaculture Specialist
- Bank and Branch Managers
- Buyer
- Crop Workers Supervisor
- Farm and Ranch Manager
- Farm Management Advisor
- Farm Products Purchasing Agent
- Farmers and Ranchers
- Fish Hatchery Manager
- Food & Drug Inspector
- Greenhouse and Nursery Manager
- Horticultural Worker Supervisor
- Industrial Production Managers
- Marketing Managers
- Purchasing Manager
- Sales Representative (Agricultural Products)
- Winemaker / Vinter
Learn More About Careers
Explore North Carolina’s central online resource for students, parents, educators, job seekers and career counselors looking for high quality job and career information.
Browse the Occupational Outlook Handbook published by the Bureau of Labor Statistics to view state and area employment and wage statistics. You can also identify and compare similar occupations based on your interests.
View videos that provide career details and information on wages, employment trends, skills needed, and more for any occupation. Sponsored by the U.S. Department of Labor.
Ìý(NC State student email address required)
This career, major and education planning system is available to current NC State students to learn about how your values, interests, competencies, and personality fit into the NC State majors and your future career. An NC State email address is required to create an account. Make an appointment with yourÌýÌýto discuss the results.
Focus 2 Apply Assessment (Available to prospective students)
A career assessment tool designed to support prospective students in exploring and choosing the right major and career path based on your unique personality, interests, skills and values. Get started with Focus 2 Apply and see how it can guide your journey at NC State.
Ìý