Natural Resources (BS): Soil, Water and Land Use Concentration
The Bachelor of Science in Natural Resources degree with a concentration in Soil, Water, and Land Use encompasses the study of soil, water, air, minerals, flora, fauna and people. In this degree, students acquire a solid foundation in resource management with a focus on soil properties and surface and groundwater hydrology. Graduates will use their understanding of earth's systems to help policy makers, government agencies, and private land managers make environmentally responsible decisions related to soil, water, and land use.
Contact Person
Undergraduate Programs Office
Crop & Soil Sciences Department
2234 Williams Hall
Campus Box 7620
919-515-5820
cropsoil-undergraduate-office@ncsu.edu
Plan Requirements
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| Orientation | |||
| ´¡³¢³§Ìý103 | Freshman Transitions and Diversity in Agriculture & Life Sciences | 1 | |
| ´Ç°ùÌý´¡³¢³§Ìý303 | Transfer Transitions and Diversity in Agriculture & Life Sciences | ||
| Communication/Advanced Writing | |||
| °ä°¿²ÑÌý110 | Public Speaking | 3 | |
| ´Ç°ùÌý°ä°¿²ÑÌý112 | Interpersonal Communication | ||
| Select one of the following Advanced Writing courses: | 3 | ||
| Communication Methods and Media | |||
| Communication for Engineering and Technology | |||
| Communication for Business and Management | |||
| Communication for Science and Research | |||
| Mathematics & Natural Sciences | |||
| ²Ñ´¡Ìý131 | Calculus for Life and Management Sciences A | 3 | |
| ²Ñ´¡Ìý231 | Calculus for Life and Management Sciences B | 3 | |
| ³§°ÕÌý311 | Introduction to Statistics | 3 | |
| °ä±áÌý101 &²¹³¾±è;Ìý°ä±áÌý102 | Chemistry - A Molecular Science and General Chemistry Laboratory | 4 | |
| µþ±õ°¿Ìý181 | Introductory Biology: Ecology, Evolution, and Biodiversity | 4 | |
| ´¡·¡°äÌý360 | Ecology | 4 | |
| ²Ñ·¡´¡Ìý101 &²¹³¾±è;Ìý²Ñ·¡´¡Ìý110 | Geology I: Physical and Geology I Laboratory | 4 | |
| ±Ê³ÛÌý131 | Conceptual Physics | 4 | |
| Required Courses within Major | |||
| ´¡¸é·¡Ìý201 | Introduction to Agricultural & Resource Economics | 3 | |
| °ä³§³§°äÌý290 | Professional Development in Crop & Soil Sciences | 1 | |
| ±·¸éÌý300 | Natural Resource Measurements | 4 | |
| ³§³§°äÌý200 &²¹³¾±è;Ìý³§³§°äÌý201 | Soil Science and Soil Science Laboratory 1 | 4 | |
| ³§³§°äÌý341 | Soil Fertility and Nutrient Management | 3 | |
| ³§³§°äÌý342 | Soil and Plant Nutrient Analysis | 1 | |
| ³§³§°äÌý452 | Soil Classification | 4 | |
| ³§³§°äÌý461 | Soil Physical Properties and Plant Growth | 3 | |
| °ä³§³§°äÌý490 | Senior Seminar in Crop Science and Soil Science | 1 | |
| Concentration Electives | |||
| Foundation Elective (select one): | 3 | ||
| Water and the Environment | |||
| Conservation of Natural Resources | |||
| Land and Life | |||
| Advanced Chemistry Elective (select one): | 3 | ||
| Chemistry - A Quantitative Science and Quantitative Chemistry Laboratory | |||
| Introductory Organic Chemistry and Organic Chemistry I Lab | |||
| Soil and Environmental Biogeochemistry | |||
| Economics, Management & Policy Electives | 6 | ||
| Experiential Learning (select one): | 3 | ||
| Professional Internship Experience in Crop and Soil Sciences | |||
| Research Experience in Crop and Soil Sciences | |||
| Geospatial Technologies Elective | 3 | ||
| Land Use Electives | 6 | ||
| Plant Science Electives | 6 | ||
| Water, Wetlands & Ecology Electives | 6 | ||
| GEP Courses | |||
| ·¡±·³ÒÌý101 | Academic Writing and Research 1 | 4 | |
| GEP Humanities | 6 | ||
| GEP Social Sciences | 3 | ||
| GEP Health and Exercise Studies | 2 | ||
| GEP Elective | 3 | ||
| GEP Interdisciplinary Perspectives | 2 | ||
| GEP Global Knowledge (verify requirement) | |||
| World Language Proficiency (verify requirement) | |||
| Free Electives | |||
| Free Electives (12 Hr S/U Lmt) | 4 | ||
| Total Hours | 120 | ||
- 1
A grade of C- or higher is required.
- 2
Students should consult their academic advisors to determine which courses fill this requirement.
Economics, Management & Policy Electives
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| ´¡·¡°äÌý380 | Water Resources: Global Issues in Ecology, Policy, Management, and Advocacy | 3 | |
| ´¡¸é·¡Ìý215 | Small Business Accounting | 3 | |
| ´¡¸é·¡Ìý306 | Agricultural Law | 3 | |
| ´¡¸é·¡Ìý309 | Environmental Law & Economic Policy | 3 | |
| ´¡¸é·¡Ìý312 | Agribusiness Marketing | 3 | |
| ´¡¸é·¡Ìý332 | Human Resource Management for Agribusiness | 3 | |
| ´¡¸é·¡Ìý336 | Introduction to Resource and Environmental Economics | 3 | |
| °ä·¡Ìý478 | Energy and Climate | 3 | |
| °ä³§Ìý418 | Introduction to Regulatory Science in Agriculture | 3 | |
| °ä³§Ìý428 | Advanced Regulatory Science in Agriculture | 3 | |
| ±·¸éÌý406 | Conservation of Biological Diversity | 3 | |
| ±·¸éÌý460 | Renewable Natural Resource Management and Policy | 3 | |
| ±Ê³§Ìý201 | American Politics and Government | 3 | |
| ±Ê³§Ìý202 | State and Local Government | 3 | |
| ±Ê³§Ìý320 | U.S. Environmental Law and Politics | 3 | |
| ³§³§°äÌý455 | Soils, Environmental Quality and Global Challenges | 3 |
Geospatial Technologies Electives
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| µþ´¡·¡Ìý325 | Introductory Geomatics | 3 | |
| ¹ó°¿¸éÌý353 | GIS and Remote Sensing for Environmental Analysis and Assessment | 3 | |
| ³Ò±õ³§Ìý280 | Introduction to GIS | 3 | |
| ³Ò±õ³§Ìý512 | Introduction to Environmental Remote Sensing | 3 | |
| SSC 440/540 | Geographic Information Systems (GIS) in Soil Science and Agriculture | 3 | |
| ³§³§°äÌý545 | Remote Sensing Applications in Soil Science and Agriculture | 3 |
Land Use Electives
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| ²Ñ·¡´¡Ìý300 | Environmental Geology | 4 | |
| ²Ñ·¡´¡Ìý481 | Geomorphology: Earth's Dynamic Surface | 3 | |
| NR 400/500 | Natural Resource Management | 4 | |
| ±·¸éÌý484 | Environmental Impact Assessment | 4 | |
| ±·¸éÌý510 | Military Land Sustainability | 3 | |
| ³§³§°äÌý410 | Soil Judging for Land Evaluation | 1 | |
| ³§³§°äÌý421 | 3 | ||
| ³§³§°äÌý427 | Biological Approaches to Sustainable Soil Systems | 3 | |
| ³§³§°äÌý455 | Soils, Environmental Quality and Global Challenges | 3 | |
| ³§³§°äÌý462 | Soil-Crop Management Systems | 3 |
Plant Science Electives
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| °ä³§Ìý213 | Crop Science | 3 | |
| °ä³§Ìý230 | Introduction to Agroecology | 3 | |
| °ä³§Ìý251 | Production of Forage Crops | 3 | |
| ±ÊµþÌý200 | Plant Life | 4 | |
| ¹ó°¿¸éÌý252 | Introduction to Forest Science | 4 | |
| ¹ó°¿¸éÌý339 | 4 | ||
| ±ÊµþÌý220 | Local Flora | 3 | |
| ±ÊµþÌý321 | Introduction to Whole Plant Physiology | 3 | |
| ±ÊµþÌý421 | Plant Physiology | 3 |
Water, Wetlands & Ecology Electives
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| ´¡·¡°äÌý400 | Applied Ecology | 3 | |
| ´¡·¡°äÌý419 | Freshwater Ecology | 4 | |
| µþ´¡·¡°ÕÌý323 | Water Management | 3 | |
| ¹ó°¿¸éÌý260 | Forest Ecology | 4 | |
| NR/FOR 420 | Watershed and Wetlands Hydrology | 4 | |
| NR 421/521 | Wetland Science and Management | 3 | |
| ³§³§°äÌý332 | Environmental Soil Microbiology | 3 | |
| SSC 470/570 | Wetland Soils | 3 |
Semester Sequence
This is a sample.
| First Year | ||
|---|---|---|
| Fall Semester | Hours | |
| ´¡³¢³§Ìý103 or ´¡³¢³§Ìý303 | Freshman Transitions and Diversity in Agriculture & Life Sciences or Transfer Transitions and Diversity in Agriculture & Life Sciences | 1 |
| µþ±õ°¿Ìý181 | Introductory Biology: Ecology, Evolution, and Biodiversity | 4 |
| ·¡±·³ÒÌý101 | Academic Writing and Research | 4 |
| ²Ñ´¡Ìý131 | Calculus for Life and Management Sciences A | 3 |
| Foundation Elective | 3 | |
| °ä³§³§°äÌý290 | Professional Development in Crop & Soil Sciences | 1 |
| Ìý | Hours | 16 |
| Spring Semester | ||
| °ä±áÌý101 | Chemistry - A Molecular Science | 3 |
| °ä±áÌý102 | General Chemistry Laboratory | 1 |
| ²Ñ´¡Ìý231 | Calculus for Life and Management Sciences B | 3 |
| GEP Humanities | 3 | |
| ´¡·¡°äÌý360 | Ecology | 4 |
| GEP Health and Exercise Studies | 1 | |
| Ìý | Hours | 15 |
| Second Year | ||
| Fall Semester | ||
| ´¡¸é·¡Ìý201 | Introduction to Agricultural & Resource Economics | 3 |
| GEP Health and Exercise Studies | 1 | |
| ³§³§°äÌý200 | Soil Science | 3 |
| ³§³§°äÌý201 | Soil Science Laboratory | 1 |
| ³§°ÕÌý311 | Introduction to Statistics | 3 |
| Plant Science Elective | 3 | |
| °ä°¿²ÑÌý110 or °ä°¿²ÑÌý112 | Public Speaking or Interpersonal Communication | 3 |
| Ìý | Hours | 17 |
| Spring Semester | ||
| ²Ñ·¡´¡Ìý101 | Geology I: Physical | 3 |
| ²Ñ·¡´¡Ìý110 | Geology I Laboratory | 1 |
| ±Ê³ÛÌý131 | Conceptual Physics | 4 |
| ³§³§°äÌý341 | Soil Fertility and Nutrient Management | 3 |
| Economics, Management and Policy Elective | 3 | |
| GEP Interdisciplinary Perspectives | 2 | |
| Ìý | Hours | 16 |
| Third Year | ||
| Fall Semester | ||
| ³§³§°äÌý342 | Soil and Plant Nutrient Analysis | 1 |
| ³§³§°äÌý461 | Soil Physical Properties and Plant Growth | 3 |
| Advanced Chemistry Elective | 3 | |
| Land Use Elective | 3 | |
| Economics, Management and Policy Elective | 3 | |
| Ìý | Hours | 13 |
| Spring Semester | ||
| ±·¸éÌý300 | Natural Resource Measurements | 4 |
| ³§³§°äÌý452 | Soil Classification | 4 |
| Geospatial Technologies Elective | 3 | |
| Water, Wetlands, and Ecology Elective | 3 | |
| Ìý | Hours | 14 |
| Fourth Year | ||
| Fall Semester | ||
| Experiential Learning Elective | 3 | |
| Select one of the following: | 3 | |
| Communication for Engineering and Technology | ||
| Communication for Business and Management | ||
| Communication for Science and Research | ||
| GEP Humanities | 3 | |
| GEP Elective | 3 | |
| GEP Social Sciences | 3 | |
| Ìý | Hours | 15 |
| Spring Semester | ||
| Free Elective | 4 | |
| °ä³§³§°äÌý490 | Senior Seminar in Crop Science and Soil Science | 1 |
| Land Use Elective | 3 | |
| Water, Wetlands, and Ecology Elective | 3 | |
| Plant Science Elective | 3 | |
| Ìý | Hours | 14 |
| Ìý | Total Hours | 120 |
Career Opportunities
The breadth and depth of education and experiences you will gain from our department will set you on a path toward a rewarding career in one of the following specialties:
- Conservationist
- Ecologist
- Environmental Scientist and Specialist
- Extension Agent
- Hydrologist
- Nutrient Management/ Waste Management SpecialistÌý
- Precision Agriculture Specialist
- Restoration Specialist
- Soil ScientistÌý
​Learn more about future job prospects, representative salaries, and major employers for each of the above listed careers at
Career Titles
- Climate Change Policy Analysts
- Conservation Scientist
- Environmental Engineer
- Environmental Planner
- Environmental Research Analyst
- Forest and Conservation Technician
- Forest and Conservation Workers
- Forester
- Forestry and Conservation Science Professor
- Park Naturalist
- Range Manager
- Soil Conservationist
- Wildlife Control Agent
- Natural Resources Management and Policy
- Conservation Scientist
- Environmental Engineer
- Environmental Planner
- Environmental Research Analyst
- Fish and Game Warden
- Forest and Conservation Workers
- Forester
- Landfill Inspectors
- Range Manager
- Soil Conservationist
- Wind Energy Operations Managers
- Wind Energy Project Managers
Learn More About Careers
Explore North Carolina’s central online resource for students, parents, educators, job seekers and career counselors looking for high quality job and career information.
Browse the Occupational Outlook Handbook published by the Bureau of Labor Statistics to view state and area employment and wage statistics. You can also identify and compare similar occupations based on your interests.
View videos that provide career details and information on wages, employment trends, skills needed, and more for any occupation. Sponsored by the U.S. Department of Labor.
(NC State student email address required)
This career, major and education planning system is available to current NC State students to learn about how your values, interests, competencies, and personality fit into the NC State majors and your future career. An NC State email address is required to create an account. Make an appointment with your to discuss the results.
Ìý(Available to prospective students)
A career assessment tool designed to support prospective students in exploring and choosing the right major and career path based on your unique personality, interests, skills and values. Get started with Focus 2 Apply and see how it can guide your journey at NC State.