Agroecology & Sustainable Food Systems (BS): Urban Horticulture Concentration
The Bachelor of Science in Agroecology and Sustainable Food Systems: Urban Horticulture Concentration is one of the four concentrations offered in by the Department of Horticultural Science. Students are offered a unique look at various aspects of Horticulture and Food Systems.泭 Two of the concentrations, Agroecology Research and Production and Community Food systems, are supported and advised by faculty in the Crop and Soil Sciences Department.
Students in the Urban Horticulture concentration are required to take two Biology courses, two Soil Science courses, General Chemistry, and Ecology. These students also required to take interdisciplinary courses that focus on the societal issues of food availability and security. The remaining courses for the major are selected from a series of Foundational and Restricted electives.
Students can follow paths toward sustainable and multidisciplinary approaches in growing food in urban systems and food security.
Department of Horticultural Science
Kilgore Hall
North Carolina State 腦瞳排桴
Raleigh, NC 27695-7609
Plan Requirements
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| Orientation | |||
| ALS泭103 | Freshman Transitions and Diversity in Agriculture & Life Sciences | 1 | |
| or泭ALS泭303 | Transfer Transitions and Diversity in Agriculture & Life Sciences | ||
| HS泭290 | Horticulture: Careers and Opportunities | 1 | |
| Mathematics & Natural Sciences | |||
| MA泭107 | Precalculus I | 3 | |
| or泭MA泭114 | Introduction to Finite Mathematics with Applications | ||
| Select one of the following: | 3 | ||
| Elements of Calculus | |||
or泭MA泭131 | Calculus for Life and Management Sciences A | ||
or泭ST泭311 | Introduction to Statistics | ||
| AEC泭360 | Ecology | 4 | |
| or泭PB泭360 | Ecology | ||
| BIO泭181 | Introductory Biology: Ecology, Evolution, and Biodiversity | 4 | |
| BIO泭183 | Introductory Biology: Cellular and Molecular Biology | 4 | |
| or泭PB泭200 | Plant Life | ||
| CH泭101 | Chemistry - A Molecular Science | 3 | |
| CH泭102 | General Chemistry Laboratory | 1 | |
| CH泭220 | Introductory Organic Chemistry | 3 | |
| CH泭222 | Organic Chemistry I Lab | 1 | |
| or泭PY泭131 | Conceptual Physics | ||
| Communication/Advanced Writing | |||
| COM泭110 | Public Speaking | 3 | |
| or泭COM泭112 | Interpersonal Communication | ||
| Select one of the following: | 3 | ||
| Communication Methods and Media | |||
| Communication for Engineering and Technology | |||
| Communication for Business and Management | |||
| Communication for Science and Research | |||
| Major Requirements | |||
| ARE泭201 | Introduction to Agricultural & Resource Economics | 3 | |
| CS泭230 | Introduction to Agroecology | 3 | |
| CS泭415 | Integrated Pest Management | 3 | |
| CS泭430 | Advanced Agroecology | 4 | |
| HS泭201 | The World of Horticulture: Principles and Practices | 3 | |
| HS泭410 | Community Food Systems | 3 | |
| HS泭476 | Crop Physiology and Production in Controlled Environments | 3 | |
| HS泭480 | Sustainable Food Production (capstone) | 1 | |
| PB泭321 | Introduction to Whole Plant Physiology | 3 | |
| SSC泭200 | Soil Science | 3 | |
| SSC泭201 | Soil Science Laboratory | 1 | |
| SSC泭427 | Biological Approaches to Sustainable Soil Systems | 3 | |
| SSC泭428 | Soil Management Principles for Sustainable Agriculture | 1 | |
| STS泭323 | World Population and Food Prospects | 3 | |
| Select one of the following: | 3 | ||
| Sustainable Agriculture Entrepreneurship Study Abroad | |||
| Horticulture Internship | |||
| Research Experience in Horticultural Science | |||
| Teaching Experience in Horticultural Science | |||
| Concentration Electives | |||
| Horticultural Science Electives | 9 | ||
| Advanced Horticultural Science Electives | 6 | ||
| Socio-Economic and Food System Electives | 6 | ||
| Advanced Socio-Economic and Food System Electives | 3 | ||
| GEP Courses | |||
| ENG泭101 | Academic Writing and Research 1 | 4 | |
| GEP Humanities | 6 | ||
| GEP Health and Exercise Studies | 2 | ||
| GEP Social Sciences | 3 | ||
| GEP Elective | 3 | ||
| GEP Global Knowledge (verify requirement) | |||
| World Language Proficiency (verify requirement) | |||
| Free Electives | |||
| Free Electives | 4 | ||
| Total Hours | 120 | ||
- 1
A grade of C- or higher is required.
- 2
Students should consult their academic advisors to determine which courses fill this requirement.
Horticultural Science Electives
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| AEC泭203 | An Introduction to the Honey Bee and Beekeeping | 3 | |
| CS泭211 | Plant Genetics | 3 | |
| or泭HS泭215 | Agricultural Genetics | ||
| ENT泭425 | General Entomology | 3 | |
| HS泭421 | Temperate-Zone Tree Fruits: Physiology and Culture | 3 | |
| HS泭422 | Small Fruit Production | 3 | |
| HS泭431 | Vegetable Production | 4 | |
| HS泭432 | Introduction to Permaculture | 3 | |
| HS泭440 | Greenhouse Management | 3 | |
| PB泭215 | Medicinal Plants | 3 | |
| PB泭325 | Culinary Botany | 3 | |
| PP泭315 | Principles of Plant Pathology | 4 | |
Advanced Horticultural Science Electives
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| HS泭451 | Plant Nutrition | 3 | |
| HS泭462 | Postharvest Physiology | 3 | |
| ENT泭401 | Honey Bee Biology and Management | 3 | |
| ENT泭526 | Organic Agriculture: Principles and Practices | 3 | |
| SSC泭332 | Environmental Soil Microbiology | 3 | |
| SSC泭341 | Soil Fertility and Nutrient Management | 3 | |
| SSC泭461 | Soil Physical Properties and Plant Growth | 3 |
Socio-Economic and Food System Electives
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| ACC泭200 | Introduction to Managerial Accounting | 3 | |
| ACC泭280 | Survey of Financial and Managerial Accounting | 3 | |
| ARE泭215 | Small Business Accounting | 3 | |
| ARE泭270 | Principles of Agribusiness Entrepreneurship | 3 | |
| ARE泭303 | Farm Management | 3 | |
| ARE泭304 | Agribusiness Management | 3 | |
| ARE泭306 | Agricultural Law | 3 | |
| ARE泭309 | Environmental Law & Economic Policy | 3 | |
| ARE泭311 | Agricultural Markets | 3 | |
| FS泭301 | Introduction to Human Nutrition | 3 | |
| or泭NTR泭301 | Introduction to Human Nutrition | ||
| IDS泭211 | Eating through American History | 3 | |
| NTR泭210 | Introduction to Community Food Security | 3 | |
| NTR泭310 | Food Insecurity and Federal Nutrition Programs | 3 | |
| NTR泭330 | Public Health Nutrition | 3 | |
| SOC泭211 | Community and Health | 3 | |
| SOC泭241 | Sociology of Agriculture and Rural Society | 3 | |
| SOC泭241A | Sociology of Agriculture and Rural Society | 3 | |
Advanced Socio-Economic and Food System Electives
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| AEE泭433 | Leadership and Management of Volunteers in Agricultural and Extension Education | 3 | |
| ARE泭433 | U.S. Agricultural Policy | 3 | |
| ARE泭448 | International Agricultural Trade | 3 | |
| IDS泭203 | Humans and the Environment | 3 | |
| PB泭345 | Economic Botany | 3 | |
| PB泭346 | Economic Botany Lab | 1 | |
| SOC泭311 | Community Relationships | 3 | |
| SOC泭342 | International Development | 3 | |
| SOC泭350 | Food and Society | 3 |
Semester Sequence
| First Year | ||
|---|---|---|
| Fall Semester | Hours | |
| ALS泭103 | Freshman Transitions and Diversity in Agriculture & Life Sciences | 1 |
| BIO泭181 | Introductory Biology: Ecology, Evolution, and Biodiversity | 4 |
| ENG泭101 | Academic Writing and Research | 4 |
| HS泭201 | The World of Horticulture: Principles and Practices | 3 |
| MA泭107 | Precalculus I | 3 |
| HS泭290 | Horticulture: Careers and Opportunities | 1 |
| GEP Health and Exercise Studies | 1 | |
| 泭 | Hours | 17 |
| Spring Semester | ||
| BIO泭183 or PB泭200 | Introductory Biology: Cellular and Molecular Biology or Plant Life | 4 |
| COM泭110 or COM泭112 | Public Speaking or Interpersonal Communication | 3 |
| Select one of the following: | 3 | |
| Elements of Calculus or Calculus for Life and Management Sciences A or Introduction to Statistics | ||
| GEP Humanities | 3 | |
| GEP Health and Exercise Studies | 1 | |
| 泭 | Hours | 14 |
| Second Year | ||
| Fall Semester | ||
| CH泭101 | Chemistry - A Molecular Science | 3 |
| CH泭102 | General Chemistry Laboratory | 1 |
| CS泭230 | Introduction to Agroecology | 3 |
| GEP Humanities | 3 | |
| GEP Social Sciences | 3 | |
| PB泭360 | Ecology | 4 |
| 泭 | Hours | 17 |
| Spring Semester | ||
| AEE泭311 | Communication Methods and Media (Select one of the following:) or Communication for Engineering and Technology or Communication for Business and Management or Communication for Science and Research | 3 |
| ARE泭201 | Introduction to Agricultural & Resource Economics | 3 |
| Horticultural Science Electives | 3 | |
| PB泭321 | Introduction to Whole Plant Physiology | 3 |
| SSC泭200 | Soil Science | 3 |
| SSC泭201 | Soil Science Laboratory | 1 |
| 泭 | Hours | 16 |
| Third Year | ||
| Fall Semester | ||
| CH泭220 | Introductory Organic Chemistry | 3 |
| CH泭222 | Organic Chemistry I Lab | 1 |
| Horticultural Science Electives | 3 | |
| SSC泭427 | Biological Approaches to Sustainable Soil Systems | 3 |
| SSC泭428 | Soil Management Principles for Sustainable Agriculture | 1 |
| 泭 | Hours | 11 |
| Spring Semester | ||
| CS泭415 | Integrated Pest Management | 3 |
| CS泭430 | Advanced Agroecology | 4 |
| STS泭323 | World Population and Food Prospects | 3 |
| Socio-Economic and Food System Electives | 3 | |
| Horticultural Science Electives | 3 | |
| 泭 | Hours | 16 |
| Fourth Year | ||
| Fall Semester | ||
| Advanced Horticultural Science Electives | 3 | |
| HS泭410 | Community Food Systems | 3 |
| HS 492/493 | Horticulture Internship or Research Experience in Horticultural Science or Teaching Experience in Horticultural Science | 3 |
| HS泭480 | Sustainable Food Production (capstone) | 1 |
| Free Elective | 4 | |
| Socio-Economic and Food System Electives | 3 | |
| 泭 | Hours | 17 |
| Spring Semester | ||
| HS泭476 | Crop Physiology and Production in Controlled Environments | 3 |
| Advanced Horticultural Science Electives | 3 | |
| GEP Elective | 3 | |
| Advanced Socio-Economic and Food System Electives | 3 | |
| 泭 | Hours | 12 |
| 泭 | Total Hours | 120 |
Career Opportunities
Career Titles
- Farm Nursery Manager
- Organic Farming
- Sustainable Agriculture Specialist
Learn More About Careers
Explore North Carolinas central online resource for students, parents, educators, job seekers and career counselors looking for high quality job and career information.
Browse the Occupational Outlook Handbook published by the Bureau of Labor Statistics to view state and area employment and wage statistics. You can also identify and compare similar occupations based on your interests.
View videos that provide career details and information on wages, employment trends, skills needed, and more for any occupation. Sponsored by the U.S. Department of Labor.
(NC State student email address required)
This career, major and education planning system is available to current NC State students to learn about how your values, interests, competencies, and personality fit into the NC State majors and your future career. An NC State email address is required to create an account. Make an appointment with your to discuss the results.
Focus 2 Apply Assessment (Available to prospective students)
A career assessment tool designed to support prospective students in exploring and choosing the right major and career path based on your unique personality, interests, skills and values. Get started with Focus 2 Apply and see how it can guide your journey at NC State.