Horticultural Science (BS): Plant Breeding and Biotechnology in Horticulture Concentration
The Bachelor of Science in Horticultural Science: Plant Breeding & Biotechnology in Horticulture Concentration is one of the four concentrations offered in by the Department of Horticultural Science. Students are offered a unique look at various aspects of Horticulture.ÌýÌý
TheÌýPlant Breeding & Biotechnology in Horticulture concentration is a menu driven concentration that allows students to direct their education in either plant breeding or biotechnology. Students are required to take two Biology courses, Soil Science, General Chemistry, Organic Chemistry I and II, Biochemistry, Genetics, and Whole Plant Physiology. The remaining courses for the major are selected from a series of topical menus: Plant Protection Electives, Business Electives, and Advised Electives.Ìý
Students can follow paths toward research and biotechnology in academia or industry or pursue a graduate degree.
Coordinator
Department of Horticultural Science
Kilgore Hall
North Carolina State ¸£Àû±ÆÕ¾
Raleigh, NC 27695-7609
Plan Requirements
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| Orientation | |||
| ´¡³¢³§Ìý103 | Freshman Transitions and Diversity in Agriculture & Life Sciences | 1 | |
| ´Ç°ùÌý´¡³¢³§Ìý303 | Transfer Transitions and Diversity in Agriculture & Life Sciences | ||
| Communication | 3 | ||
| Public Speaking | |||
´Ç°ùÌý°ä°¿²ÑÌý112 | Interpersonal Communication | ||
´Ç°ùÌý°ä°¿²ÑÌý202 | Small Group Communication | ||
| Mathematics & Sciences | |||
| ²Ñ´¡Ìý121 | Elements of Calculus | 3 | |
| ´Ç°ùÌý²Ñ´¡Ìý131 | Calculus for Life and Management Sciences A | ||
| ³§°ÕÌý311 | Introduction to Statistics | 3 | |
| µþ±õ°¿Ìý181 | Introductory Biology: Ecology, Evolution, and Biodiversity | 4 | |
| µþ±õ°¿Ìý183 | Introductory Biology: Cellular and Molecular Biology | 4 | |
| °ä±áÌý101 | Chemistry - A Molecular Science | 3 | |
| °ä±áÌý102 | General Chemistry Laboratory | 1 | |
| °ä±áÌý221 | Organic Chemistry I | 3 | |
| °ä±áÌý222 | Organic Chemistry I Lab | 1 | |
| °ä±áÌý223 | Organic Chemistry II | 3 | |
| °ä±áÌý224 | Organic Chemistry II Lab | 1 | |
| Select one of the following: | 3 | ||
| Introduction to Agricultural & Resource Economics | |||
| Foundational Courses | |||
| µþ°ä±áÌý351 | General Biochemistry | 3-4 | |
| ´Ç°ùÌýµþ°ä±áÌý451 | Principles of Biochemistry | ||
| °ä³§Ìý413 | Plant Breeding | 3 | |
| ³Ò±·Ìý311 | Principles of Genetics | 4 | |
| ³Ò±·Ìý312 | Elementary Genetics Laboratory | 1 | |
| ±á³§Ìý201 | The World of Horticulture: Principles and Practices | 3 | |
| ±á³§Ìý290 | Horticulture: Careers and Opportunities | 1 | |
| ±á³§Ìý301 | Plant Propagation | 4 | |
| ±á³§Ìý303 | Ornamental Plant Identification I | 3 | |
| ±á³§Ìý304 | Ornamental Plant Identification II | 3 | |
| ´Ç°ùÌý±ÊµþÌý403 | Systematic Botany | ||
| ±ÊµþÌý421 | Plant Physiology | 3 | |
| ±ÊµþÌý480 | Introduction to Plant Biotechnology | 3 | |
| ³§³§°äÌý200 | Soil Science | 3 | |
| ³§³§°äÌý201 | Soil Science Laboratory | 1 | |
| Select one of the following Internship/Research/Teaching courses: | 3 | ||
| Horticulture Internship | |||
| Research Experience in Horticultural Science | |||
| Teaching Experience in Horticultural Science | |||
| Electives | |||
| Environmental Elective | 3 | ||
| Plant Protective Electives | 6 | ||
| Business Elective | 3 | ||
| Broad-Scope Elective | 3 | ||
| Advised Electives | 9 | ||
| GEP Courses | |||
| ·¡±·³ÒÌý101 | Academic Writing and Research 1 | 4 | |
| GEP Humanities | 6 | ||
| GEP Social Sciences | 3 | ||
| GEP Health and Exercise Studies | 2 | ||
| GEP Elective | 3 | ||
| GEP Interdisciplinary Perspectives | 2 | ||
| GEP Global Knowledge (verify requirement) | |||
| World Language Proficiency (verify requirement) | |||
| Free Electives | |||
| Free Electives (12 Hr S/U Lmt) 2 | 5 | ||
| Total Hours | 120 | ||
- 1
A grade of C- or higher is required.
- 2
Students should consult their academic advisors to determine which courses fill this requirement.
Environmental Electives
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| µþ±õ°ÕÌý100 | Current Topics in Biotechnology | 4 | |
| ·¡³§Ìý200 | Climate Change and Sustainability | 3 | |
| °ä°¿²ÑÌý289 | Science Communication and Public Engagement | 3 | |
| °ä³§Ìý224 | Seeds, Biotechnology and Societies | 3 |
Plant Protective Electives
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| °ä³§Ìý414 | Weed Science | 4 | |
| °ä³§Ìý415 | Integrated Pest Management | 3 | |
| ·¡±·°ÕÌý425 | General Entomology | 3 | |
| ´Ç°ùÌý¹ó°¿¸éÌý402 | Forest Entomology | ||
| ¹ó°¿¸éÌý318 | Forest Pathology | 3 | |
| ´Ç°ùÌý±Ê±ÊÌý315 | Principles of Plant Pathology | ||
| ´Ç°ùÌý±Ê±ÊÌý318 | Forest Pathology | ||
Business Electives
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| ´¡°ä°äÌý280 | Survey of Financial and Managerial Accounting | 3 | |
| ´¡¸é·¡Ìý215 | Small Business Accounting | 3 | |
| ´¡¸é·¡Ìý306 | Agricultural Law | 3 | |
| ´¡¸é·¡Ìý309 | Environmental Law & Economic Policy | 3 | |
| ´¡¸é·¡Ìý311 | Agricultural Markets | 3 | |
| ´¡¸é·¡Ìý312 | Agribusiness Marketing | 3 | |
| ´¡¸é·¡Ìý332 | Human Resource Management for Agribusiness | 3 | |
| ²Ñ±õ·¡Ìý310 | Introduction to Entrepreneurship | 3 | |
| ²Ñ±õ·¡Ìý413 | New Venture Planning | 3 |
Advised Electives Categories
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| Broad-Scope Electives | |||
| µþ±õ°¿Ìý414 | Cell Biology | 3 | |
| µþ±õ°ÕÌý402 | Biotechnology Networking and Professional Development | 1 | |
| °ä³§Ìý411 | Crop Ecology | 3 | |
| ±á³§Ìý403 | Plant Micropropagation and Tissue Culture | 3 | |
| ±á³§Ìý451 | Plant Nutrition | 3 | |
| ±á³§Ìý462 | Postharvest Physiology | 3 | |
| ±á³§Ìý476 | Crop Physiology and Production in Controlled Environments | 3 | |
| ±á³§Ìý491 | Sustainable Agriculture Entrepreneurship Study Abroad | 3 | |
| ±ÊµþÌý413 | Plant Anatomy | 2 | |
| Breeding Elective | |||
| µþ°ä±áÌý453 | Biochemistry of Gene Expression | 3 | |
| µþ±õ°ÕÌý465 | Real-time PCR Techniques | 2 | |
| µþ±õ°ÕÌý467 | PCR and DNA Fingerprinting | 2 | |
| µþ±õ°ÕÌý471 | RNA Interference and Model Organisms | 2 | |
| µþ±õ°ÕÌý474 | Plant Genetic Engineering | 2 | |
| µþ±õ°ÕÌý481 | Plant Tissue Culture and Transformation | 2 | |
| µþ±õ°ÕÌý476 | Applied Bioinformatics | 2 | |
| µþ±õ°ÕÌý501 | Ethical Issues in Biotechnology | 1 | |
| ³Ò±·Ìý423 | Population, Quantitative and Evolutionary Genetics | 3 | |
| ³Ò±·Ìý425 | Advanced Genetics Laboratory | 2 | |
| ³Ò±·Ìý427 | Introductory Bioinformatics | 3 | |
| ³Ò±·Ìý451 | Genome Science | 3 | |
| ³Ò±·Ìý461 | Advanced Bioinformatics | 3 | |
| Biotechnology Electives | |||
| µþ±õ°ÕÌý410 | Manipulation of Recombinant DNA | 4 | |
| µþ±õ°ÕÌý471 | RNA Interference and Model Organisms | 2 | |
| µþ±õ°ÕÌý474 | Plant Genetic Engineering | 2 | |
| ¹ó³§Ìý402 | Chemistry of Food and Bioprocessed Materials | 4 | |
| ³Ò±·Ìý421 | Molecular Genetics | 3 | |
Semester Sequence
This is a sample.
| First Year | ||
|---|---|---|
| Fall Semester | Hours | |
| ´¡³¢³§Ìý103 or ´¡³¢³§Ìý303 | Freshman Transitions and Diversity in Agriculture & Life Sciences or Transfer Transitions and Diversity in Agriculture & Life Sciences | 1 |
| µþ±õ°¿Ìý181 | Introductory Biology: Ecology, Evolution, and Biodiversity | 4 |
| °ä°¿²ÑÌý110 | Public Speaking | 3 |
| ±á³§Ìý201 | The World of Horticulture: Principles and Practices | 3 |
| ±á³§Ìý290 | Horticulture: Careers and Opportunities | 1 |
| ²Ñ´¡Ìý121 or ²Ñ´¡Ìý131 | Elements of Calculus or Calculus for Life and Management Sciences A | 3 |
| Ìý | Hours | 15 |
| Spring Semester | ||
| µþ±õ°¿Ìý183 | Introductory Biology: Cellular and Molecular Biology | 4 |
| ·¡±·³ÒÌý101 | Academic Writing and Research | 4 |
| °ä±áÌý101 | Chemistry - A Molecular Science | 3 |
| °ä±áÌý102 | General Chemistry Laboratory | 1 |
| ³§°ÕÌý311 | Introduction to Statistics | 3 |
| GEP Health and Exercise Studies | 1 | |
| Ìý | Hours | 16 |
| Second Year | ||
| Fall Semester | ||
| ´¡¸é·¡Ìý201 | Introduction to Agricultural & Resource Economics or Principles of Microeconomics or Fundamentals of Economics | 3 |
| °ä±áÌý221 | Organic Chemistry I | 3 |
| °ä±áÌý222 | Organic Chemistry I Lab | 1 |
| ±á³§Ìý303 | Ornamental Plant Identification I | 3 |
| ³Ò±·Ìý311 | Principles of Genetics | 4 |
| ³Ò±·Ìý312 | Elementary Genetics Laboratory | 1 |
| Ìý | Hours | 15 |
| Spring Semester | ||
| Advised Elective | 3 | |
| °ä±áÌý223 | Organic Chemistry II | 3 |
| °ä±áÌý224 | Organic Chemistry II Lab | 1 |
| Environmental Elective | 3 | |
| ±á³§Ìý304 or ±ÊµþÌý403 | Ornamental Plant Identification II or Systematic Botany | 3 |
| ³§³§°äÌý200 | Soil Science | 3 |
| ³§³§°äÌý201 | Soil Science Laboratory | 1 |
| Ìý | Hours | 17 |
| Third Year | ||
| Fall Semester | ||
| Advised Elective | 3 | |
| µþ°ä±áÌý351 or µþ°ä±áÌý451 | General Biochemistry or Principles of Biochemistry | 3 |
| °ä³§Ìý413 | Plant Breeding | 3 |
| Select one of the following: | 3 | |
| Horticulture Internship | ||
| Research Experience in Horticultural Science | ||
| Teaching Experience in Horticultural Science | ||
| Plant Protection Elective | 3 | |
| Ìý | Hours | 15 |
| Spring Semester | ||
| Advised Elective | 3 | |
| Free Elective | 3 | |
| GEP Humanities | 3 | |
| GEP Interdisciplinary Perspectives | 2 | |
| ±á³§Ìý301 | Plant Propagation | 4 |
| Ìý | Hours | 15 |
| Fourth Year | ||
| Fall Semester | ||
| GEP Elective | 3 | |
| ±ÊµþÌý421 | Plant Physiology | 3 |
| GEP Social Sciences | 3 | |
| ±ÊµþÌý480 | Introduction to Plant Biotechnology | 3 |
| GEP Health and Exercise Studies | 1 | |
| Ìý | Hours | 13 |
| Spring Semester | ||
| Advised Elective | 3 | |
| Business Elective | 3 | |
| Free Elective | 2 | |
| GEP Humanities | 3 | |
| Plant Protection Elective | 3 | |
| Ìý | Hours | 14 |
| Ìý | Total Hours | 120 |
Career Opportunities
Horticulture graduates fill positions in production, processing, sales, service, and outreach. Among these are:
- County extension agents
- Vocational agriculture teachers
- Plant breeders
- Landscape designers and landscape contractors
- Floral crop grower or floral designer
- Fruit and vegetable growers
- Business owners
- Orchard, nursery, greenhouse, and garden center managers
- Research, production, and promotional specialists with commercial seed, fertilizer chemical, and food companies
- Urban horticulture specialists
- Garden writers
- Quality control technologists
- USDA specialists
- County and state government planners
- Leaders in other phases of agricultural and industrial developments
- Students also prepare for careers in research, teaching or extension in horticulture
Career Titles
- Agricultural Engineer
- Agricultural Inspector
- Agricultural Sciences Professor
- Agricultural Technician
- Botanist
- Crop Workers Supervisor
- Farm and Ranch Manager
- Farm Management Advisor
- Farm Products Purchasing Agent
- Farmers and Ranchers
- Food & Drug Inspector
- Food Science Technicians
- Golf Course Manager
- Greenhouse and Nursery Manager
- Horticultural Worker Supervisor
- Horticulture Therapist
- Horticulturist
- Irrigation Engineer
- Landscape Architect
- Landscape Contractor
- Plant Breeder
- Sales Representative (Agricultural Products)
- Winemaker / Vinter
Learn More About Careers
Explore North Carolina’s central online resource for students, parents, educators, job seekers and career counselors looking for high quality job and career information.
Browse the Occupational Outlook Handbook published by the Bureau of Labor Statistics to view state and area employment and wage statistics. You can also identify and compare similar occupations based on your interests.
View videos that provide career details and information on wages, employment trends, skills needed, and more for any occupation. Sponsored by the U.S. Department of Labor.
(NC State student email address required)
This career, major and education planning system is available to current NC State students to learn about how your values, interests, competencies, and personality fit into the NC State majors and your future career. An NC State email address is required to create an account. Make an appointment with your to discuss the results.
Ìý(Available to prospective students)
A career assessment tool designed to support prospective students in exploring and choosing the right major and career path based on your unique personality, interests, skills and values. Get started with Focus 2 Apply and see how it can guide your journey at NC State.