Chemical Engineering (BS): CHE/TE Dual Major
Plan Requirements
| First Year | Hours | |
|---|---|---|
| Fall Semester | ||
| 唬晨泭101 or 唬晨泭103 | Chemistry - A Molecular Science 1 or General Chemistry I for Students in Chemical Sciences | 3 |
| 唬晨泭102 or 唬晨泭104 | General Chemistry Laboratory 1 or General Chemistry Laboratory I for Students in Chemical Sciences | 1 |
| 楚泭101 | Introduction to Engineering & Problem Solving 2 | 1 |
| 楚泭115 | Introduction to Computing Environments | 1 |
| 紼插泭141 | Calculus I 1 | 4 |
| Acad Writing Research 2 | 4 | |
| 泭 | Hours | 14 |
| Spring Semester | ||
| CH泭201 or CH泭203 | Chemistry - A Quantitative Science 2 or General Chemistry II for Students in Chemical Sciences | 3 |
| CH泭202 or CH泭204 | Quantitative Chemistry Laboratory 2 or General Chemistry Laboratory II for Students in Chemical Sciences | 1 |
| MA泭241 | Calculus II 1 | 4 |
| PY泭205 &泭PY泭206 | Physics for Engineers and Scientists I and Physics for Engineers and Scientists I Laboratory 1 | 4 |
| TE泭110 | Computer-Based Modeling for Engineers | 3 |
| E泭102 | Engineering in the 21st Century | 2 |
| 泭 | Hours | 17 |
| Second Year | ||
| Fall Semester | ||
| CH泭221 or CH泭225 | Organic Chemistry I 2 or Organic Chemistry I for Students in Chemical Sciences | 3 |
| CH泭222 or CH泭226 | Organic Chemistry I Lab 2 or Organic Chemistry Laboratory I for Students in Chemical Sciences | 1 |
| CHE泭205 | Chemical Process Principles 2 | 4 |
| MA泭242 | Calculus III 2 | 4 |
| PY泭208 &泭PY泭209 | Physics for Engineers and Scientists II and Physics for Engineers and Scientists II Laboratory | 4 |
| 泭 | Hours | 16 |
| Spring Semester | ||
| CH泭223 or CH泭227 | Organic Chemistry II or Organic Chemistry II for Students in Chemical Sciences | 3 |
| CH泭224 or CH泭228 | Organic Chemistry II Lab or Organic Chemistry Laboratory II for Students in Chemical Sciences | 1 |
| CHE泭225 | Introduction to Chemical Engineering Analysis 2 | 3 |
| MA泭341 | Applied Differential Equations I 2 | 3 |
| TE泭201 | Fiber Science | 4 |
| MAE泭206 or CE泭214 | Engineering Statics or Engineering Mechanics-Statics | 3 |
| 泭 | Hours | 17 |
| Third Year | ||
| Fall Semester | ||
| CH泭315 &泭CH泭316 | Quantitative Analysis and Quantitative Analysis Laboratory | 4 |
| CHE泭311 | Transport Processes I 2 | 3 |
| CHE泭315 | Chemical Process Thermodynamics 2 | 3 |
| CHE泭395 | Professional Development Seminar | 1 |
| TE泭301 | Engineering Textile Structures I: Linear Assemblies | 3 |
| GC泭120 | Foundations of Graphics | 3 |
| 泭 | Hours | 17 |
| Spring Semester | ||
| ST泭370 | Probability and Statistics for Engineers | 3 |
| CHE泭312 | Transport Processes II | 3 |
| CHE泭316 | Thermodynamics of Chemical and Phase Equilibria | 3 |
| TE泭205 | Analog and Digital Circuits | 4 |
| TE泭302 | Textile Manufacturing Processes and Systems II | 4 |
| 泭 | Hours | 17 |
| Fourth Year | ||
| Fall Semester | ||
| TE泭401 | Textile Engineering Design I | 4 |
| CHE泭446 | Design and Analysis of Chemical Reactors | 3 |
| Select one of the following Economics Courses: | 3 | |
| Introduction to Agricultural & Resource Economics | ||
| Introduction to Agricultural & Resource Economics | ||
| Principles of Microeconomics | ||
| Fundamentals of Economics | ||
| 泭 | Hours | 10 |
| Spring Semester | ||
| TE泭402 | Textile Engineering Design II | 4 |
| TE泭404 | Textile Engineering Quality Improvement | 3 |
| TE泭424 | Textile Engineering Quality Improvement Laboratory | 1 |
| 泭 | Hours | 8 |
| Fifth Year | ||
| CHE泭330 | Chemical Engineering Lab I | 4 |
| CHE泭435 | Process Systems Analysis and Control | 3 |
| PCC泭301 | Technology of Dyeing and Finishing | 3 |
| PCC泭304 | Technology of Dyeing & Finishing Laboratory | 1 |
| 泭 | Hours | 11 |
| 泭 | Total Hours | 127 |
- 1
A grade of C or higher is required.
- 2
A grade of C- or higher is required.
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| GEP Courses | |||
| GEP Humanities | 6 | ||
| GEP Social Sciences | 3 | ||
| GEP Health and Exercise Studies | 2 | ||
| GEP Elective | 3 | ||
| GEP Interdisciplinary Perspectives | 3 | ||
| GEP Global Knowledge (verify requirement) | |||
| World Language Proficiency (verify requirement) | |||
| Total Hours | 17 | ||
Acad Writing Research
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| Acad Writing Research | |||
| ENG泭101 | Academic Writing and Research | 4 | |
| FL楚泭101 | Academic Writing and Research | 4 | |
| Transfer Sequence | |||
| ENG泭202 | Disciplinary Perspectives in Writing | 3 | |
| ENG泭1GEP | 3 | ||
Semester Sequence
To see more about what you will learn in this program, visit the !
Critical Path Courses- Identify using the code (CP) which courses are considered critical path courses which represent specific major requirements that are predictive of student success in a given program/plan. Place the (CP) next to the credit hours for the course.泭
| First Year | ||
|---|---|---|
| Fall Semester | Hours | |
| 唬晨泭101 | Chemistry - A Molecular Science 1,6 | 3 |
| 唬晨泭102 | General Chemistry Laboratory 1,6 | 1 |
| 楚泭101 | Introduction to Engineering & Problem Solving 2 | 1 |
| 楚泭115 | Introduction to Computing Environments | 1 |
| ENG泭101 | Academic Writing and Research 2 | 4 |
| 紼插泭141 | Calculus I 1 | 4 |
| GEP Health and Exercise Studies | 1 | |
| 泭 | Hours | 15 |
| Spring Semester | ||
| CH泭201 | Chemistry - A Quantitative Science 2,6 | 3 |
| CH泭202 | Quantitative Chemistry Laboratory 6 | 1 |
| MA泭241 | Calculus II 1 | 4 |
| PY泭205 | Physics for Engineers and Scientists I 1 | 3 |
| PY泭206 | Physics for Engineers and Scientists I Laboratory 1 | 1 |
| TE泭110 | Computer-Based Modeling for Engineers | 3 |
| E泭102 | Engineering in the 21st Century | 2 |
| 泭 | Hours | 17 |
| Second Year | ||
| Fall Semester | ||
| CH泭221 | Organic Chemistry I 2,3,7 | 3 |
| CH泭222 | Organic Chemistry I Lab 7 | 1 |
| CHE泭205 | Chemical Process Principles (CP) 2 | 4 |
| MA泭242 | Calculus III 2 | 4 |
| PY泭208 | Physics for Engineers and Scientists II | 3 |
| PY泭209 | Physics for Engineers and Scientists II Laboratory | 1 |
| 泭 | Hours | 16 |
| Spring Semester | ||
| TE泭201 | Fiber Science | 4 |
| MAE泭206 or CE泭214 | Engineering Statics or Engineering Mechanics-Statics | 3 |
| MA泭341 | Applied Differential Equations I 2 | 3 |
| CH泭223 | Organic Chemistry II 7 | 3 |
| CH泭224 | Organic Chemistry II Lab 7 | 1 |
| CHE泭225 | Introduction to Chemical Engineering Analysis 2 | 3 |
| 泭 | Hours | 17 |
| Third Year | ||
| Fall Semester | ||
| CH泭315 | Quantitative Analysis | 3 |
| CH泭316 | Quantitative Analysis Laboratory | 1 |
| GC泭120 | Foundations of Graphics | 3 |
| CHE泭311 | Transport Processes I (CP) 2 | 3 |
| CH泭315 | Quantitative Analysis (CP) 2 | 3 |
| CHE泭395 | Professional Development Seminar | 1 |
| TE泭301 | Engineering Textile Structures I: Linear Assemblies | 3 |
| 泭 | Hours | 17 |
| Spring Semester | ||
| TE泭302 | Textile Manufacturing Processes and Systems II | 4 |
| ST泭370 | Probability and Statistics for Engineers | 3 |
| CHE泭312 | Transport Processes II | 3 |
| CHE泭316 | Thermodynamics of Chemical and Phase Equilibria | 3 |
| TE泭205 | Analog and Digital Circuits 5 | 4 |
| 泭 | Hours | 17 |
| Fourth Year | ||
| Fall Semester | ||
| CHE泭446 | Design and Analysis of Chemical Reactors | 3 |
| GEP Requirement | 3 | |
| GEP Requirement | 3 | |
| TE泭401 | Textile Engineering Design I | 4 |
| Select one of the following Economics Courses: | 3 | |
| Fundamentals of Economics | ||
| Principles of Microeconomics | ||
| Introduction to Agricultural & Resource Economics | ||
| 泭 | Hours | 16 |
| Spring Semester | ||
| TE泭402 | Textile Engineering Design II 6 | 4 |
| TE泭404 | Textile Engineering Quality Improvement | 3 |
| TE泭424 | Textile Engineering Quality Improvement Laboratory | 1 |
| GEP Requirement | 3 | |
| GEP Requirement | 3 | |
| 泭 | Hours | 14 |
| Fifth Year | ||
| Fall Semester | ||
| CHE泭330 | Chemical Engineering Lab I | 4 |
| CHE泭435 | Process Systems Analysis and Control | 3 |
| PCC泭301 | Technology of Dyeing and Finishing | 3 |
| PCC泭304 | Technology of Dyeing & Finishing Laboratory | 1 |
| GEP Requirement | 3 | |
| GEP Health and Exercise Studies | 1 | |
| 泭 | Hours | 15 |
| 泭 | Total Hours | 144 |
- 1
Grade of C (2.0) or higher required.
- 2
Minimum grade of C- required.
- 3
CH 221 will replace TE 200 (in the Textile Engineering curriculum)
- 4
CHE 315/ 316 will replace TE 303 (in the Textile Engineering curriculum)
- 5
TE 401/402 will replace CHE 450/451 (in the Chemical Engineering curriculum)6泭CH 225/226 may substitute for CH 221/222 and CH 227/228 may substitute for CH 223/224.
- 6
CH 103/104 may substitute for CH 101/102 and CH 203/204 may substitute for CH 201/202
- 7
CH 225/226 may substitute for CH 221/222 and CH 227/228 may substitute for CH 223/224.泭
Career Opportunities
Careers in chemical engineering are sometimes exciting, always demanding, and ultimately provide a sense of accomplishment and achievement. Graduates find employment in sub-disciplines such as production, technical service, sales, management and administration; research and development; and consulting and teaching. Students desiring careers in teaching, research, or consulting are encouraged to continue their education and pursue a graduate degree (consult the Graduate Catalog). The undergraduate curriculum also provides strong preparation for graduate study in a wide range of professional specialties, and chemical engineering graduates often pursue careers in the medical sciences, business management, and law.
Career Titles
- Agricultural Engineer
- Automotive Engineer
- Biochemist
- Biomedical Engineer
- Chemical Engineer
- Chemist
- Dairy Technologist
- Electronics Engineer
- Engineering Professor
- Environmental Engineer
- Fire Prevention Engineer
- Industrial Air Pollution Analyst
- Industrial Waste Inspector
- Laboratory Tester
- Materials Engineer
- Materials Scientist
- Nanosystems Engineers
- Non-Destructive Testing Specialists
- Nuclear Engineer
- Nuclear Fuels Research Engineer
- Occupational Safety & Health Inspector
- Perfumer
- Petroleum Engineer
- Physicist
- Physics Professor
- Product Safety Engineer
- Quality Control Managers
- Radiation Protection Engineer
- Safety Inspector
- Sales Engineers
- Sales Representative (Chemicals & Drugs)
- Soil Engineer
- Solar Energy Systems Engineers
- Sustainability Specialists
- Toxicologist
- Water/Wastewater Engineers
Learn More About Careers
Explore North Carolinas central online resource for students, parents, educators, job seekers and career counselors looking for high quality job and career information.
Browse the Occupational Outlook Handbook published by the Bureau of Labor Statistics to view state and area employment and wage statistics. You can also identify and compare similar occupations based on your interests.
View videos that provide career details and information on wages, employment trends, skills needed, and more for any occupation. Sponsored by the U.S. Department of Labor.
(NC State student email address required)
This career, major and education planning system is available to current NC State students to learn about how your values, interests, competencies, and personality fit into the NC State majors and your future career. An NC State email address is required to create an account. Make an appointment with your to discuss the results.
(Available to prospective students)
A career assessment tool designed to support prospective students in exploring and choosing the right major and career path based on your unique personality, interests, skills and values. Get started with Focus 2 Apply and see how it can guide your journey at NC State.