Computer Engineering (BS)
At its core, is at the forefront of technological innovation, blending the realms of electrical engineering and computer science to sculpt the future of computing. It's the art and science of crafting the digital architecture that underpins tomorrow's world, where the boundaries between hardware and software blur into seamless integration.
In this ever-evolving landscape, computer engineers are the architects of progress, shaping the next generation of intelligent systems, from advanced robotics to quantum computing. They're the trailblazers who harness the power of emerging technologies like artificial intelligence, augmented reality, and the Internet of Things to engineer solutions that redefine what's possible.
Core Courses
The electrical and computer engineering curricula share core courses comprising a substantial portion of the first three years of study. Many of the core courses are offered three times a year in fall, spring, and summer. A strong emphasis is placed on fundamental concepts in core courses so that graduates are prepared for rapid technological changes common in the electrical and computer engineering professions. A comprehensive foundation in mathematics and the physical sciences in the freshman year is followed in subsequent years by additional core courses in mathematics, physics, electric circuit theory, digital logic, computer systems, electronics, electromagnetics, and linear systems. Laboratory work is designed to demonstrate fundamental principles and to provide experience in designing and testing electronic hardware and computer software. Both curricula have a required two-semester senior design project which gives students comprehensive experience in designing, building, and testing physical systems.
Curricula
In addition to the core courses described above, students in the computer engineering curriculum take courses in discrete mathematics, data structures, embedded systems, and complex digital systems, along with four specialization electives in areas of their choice and one technical elective. A variety of elective courses are also offered in communications, computational intelligence, controls, digital signal processing, digital systems, nanotechnology, mechatronics, microelectronics, networking, robotics, and VLSI design. There are typically a dozen or more of these courses offered each fall and spring semester and two or three available each summer.
Plan Requirements
| First Year | ||
|---|---|---|
| Fall Semester | Hours | |
| 唬晨泭101 | Chemistry - A Molecular Science 1 | 3 |
| 唬晨泭102 | General Chemistry Laboratory 1 | 1 |
| 楚泭101 | Introduction to Engineering & Problem Solving 2 | 1 |
| 楚泭115 | Introduction to Computing Environments | 1 |
| 楚捧勞泭101 | Academic Writing and Research 2 | 4 |
| 紼插泭141 | Calculus I 1 | 4 |
| 泭 | Hours | 14 |
| Spring Semester | ||
| ECE泭109 | Introduction to Computer Systems 2 | 3 |
| MA泭241 | Calculus II 1 | 4 |
| PY泭205 &泭PY泭206 | Physics for Engineers and Scientists I and Physics for Engineers and Scientists I Laboratory 1 | 4 |
| Select one of the following Economics Courses: | 3 | |
| Introduction to Agricultural & Resource Economics | ||
| Introduction to Agricultural & Resource Economics | ||
| Principles of Microeconomics | ||
| Fundamentals of Economics | ||
| E泭102 | Engineering in the 21st Century | 2 |
| 泭 | Hours | 16 |
| Second Year | ||
| Fall Semester | ||
| ECE泭200 | Introduction to Signals, Circuits and Systems 2 | 4 |
| ECE泭209 | Computer Systems Programming 2 | 3 |
| MA泭242 | Calculus III | 4 |
| PY泭208 &泭PY泭209 | Physics for Engineers and Scientists II and Physics for Engineers and Scientists II Laboratory | 4 |
| 泭 | Hours | 15 |
| Spring Semester | ||
| COM泭110 | Public Speaking | 3 |
| CSC泭226 | Discrete Mathematics 2 | 3 |
| ECE泭211 | Electric Circuits 2 | 4 |
| ECE泭212 | Fundamentals of Logic Design 2 | 3 |
| ECE泭220 | Analytical Foundations of Electrical and Computer Engineering 2 | 3 |
| 泭 | Hours | 16 |
| Third Year | ||
| Fall Semester | ||
| ECE泭301 | Linear Systems | 3 |
| ECE泭302 | Microelectronics | 4 |
| ECE泭306 | Introduction to Embedded Systems | 3 |
| ST泭371 | Introduction to Probability and Distribution Theory | 3 |
| 泭 | Hours | 13 |
| Spring Semester | ||
| ECE泭309 | Data Structures and Object-Oriented Programming for Electrical and Computer Engineers | 3 |
| Select one of the following: | 1 | |
| Engineering Profession for Electrical Engineers | ||
| Engineering Profession for Computer Engineers | ||
| Introduction to Entrepreneurship and New Product Development | ||
| ECE泭310 | Design of Complex Digital Systems | 3 |
| CPE Elective | 3 | |
| ENG泭331 | Communication for Engineering and Technology | 3 |
| 泭 | Hours | 13 |
| Fourth Year | ||
| Fall Semester | ||
| Select one of the following Senior Design Project I courses: | 3 | |
| Engineering Entrepreneurship and New Product Development I | ||
| Electrical and Computer Engineering Senior Design I | ||
| CPE Elective | 3 | |
| ECE Elective | 3 | |
| 泭 | Hours | 9 |
| Spring Semester | ||
| Select one of the following Senior Design Project II courses: | 3 | |
| Engineering Entrepreneurship and New Product Development II | ||
| Electrical and Computer Engineering Senior Design II | ||
| ECE Elective | 3 | |
| Open/Technical Elective | 3 | |
| 泭 | Hours | 9 |
| 泭 | Total Hours | 105 |
- 1
A grade of C or higher is required.
- 2
A grade of C- or higher is required.
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| GEP Courses | |||
| GEP Humanities | 6 | ||
| GEP Social Sciences | 3 | ||
| GEP Health and Exercise Studies | 2 | ||
| GEP Interdisciplinary Perspectives | 3 | ||
| GEP Elective | 3 | ||
| GEP Global Knowledge (verify requirement) | |||
| World Language Proficiency (verify requirement) | |||
| Total Hours | 17 | ||
CPE Electives
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| Comp Arch Sys | |||
| ECE 406/506 | Architecture Of Parallel Computers | 3 | |
| ECE 463/563 | Microprocessor Architecture | 3 | |
| ECE 464/564 | ASIC and FPGA Design with Verilog | 3 | |
| ECE泭546 | VLSI Systems Design | 3 | |
| Embed Sys | |||
| ECE 460/560 | Embedded System Architectures | 3 | |
| ECE 461/561 | Embedded System Analysis and Optimization | 3 | |
| Networking Sys | |||
| ECE泭407 | Introduction to Computer Networking | 3 | |
| ECE泭470 | Internetworking | 3 | |
| ECE泭547 | Cloud Computing Technology | 3 | |
| ECE泭570 | Computer Networks | 3 | |
| ECE泭573 | Internet Protocols | 3 | |
| ECE泭574 | Computer and Network Security | 3 | |
| ECE泭575 | Introduction to Wireless Networking | 3 | |
| ECE泭576 | Networking Services: QoS, Signaling, Processes | 3 | |
| ECE泭577 | Switched Network Management | 3 | |
| ECE泭578 | LTE and 5G Communications | 3 | |
| Software Sys | |||
| ECE 465/565 | Operating Systems Design | 3 | |
| ECE 466/566 | Compiler Optimization and Scheduling | 3 | |
| ECE泭517 | Object-Oriented Design and Development | 3 | |
泭ECE Elective
ECE Elective
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| ECE泭402 | Communications Engineering | 3 | |
| ECE泭403 | Electronics Engineering | 3 | |
| ECE泭404 | Introduction to Solid-State Devices | 3 | |
| ECE 406/506 | Architecture Of Parallel Computers | 3 | |
| ECE泭407 | Introduction to Computer Networking | 3 | |
| ECE 410/510 | Introduction to Signal Processing | 3 | |
| ECE泭411 | Introduction to Machine Learning | 3 | |
| ECE 418/518 | Wearable Biosensors and Microsystems | 3 | |
| ECE泭420 | Wireless Communication Systems | 3 | |
| ECE泭421 | Introduction to Signal Processing | 3 | |
| ECE泭422 | Transmission Lines and Antennas for Wireless | 3 | |
| ECE泭423 | Introduction to Photonics and Optical Communications | 3 | |
| ECE 424/524 | Radio System Design | 3 | |
| ECE泭426 | Analog Electronics Laboratory | 3 | |
| ECE泭434 | Fundamentals of Power Electronics | 3 | |
| ECE泭436 | Digital Control Systems | 3 | |
| ECE泭442 | Introduction to Integrated Circuit Technology and Fabrication | 3 | |
| ECE泭451 | Power System Analysis | 3 | |
| ECE 452/552 | Renewable Electric Energy Systems | 3 | |
| ECE泭453 | Electric Motor Drives | 3 | |
| ECE泭455 | Industrial Robot Systems | 3 | |
| ECE 456/556 | Mechatronics | 3 | |
| ECE 460/560 | Embedded System Architectures | 3 | |
| ECE 461/561 | Embedded System Analysis and Optimization | 3 | |
| ECE 463/563 | Microprocessor Architecture | 3 | |
| ECE 464/564 | ASIC and FPGA Design with Verilog | 3 | |
| ECE 465/565 | Operating Systems Design | 3 | |
| ECE 466/566 | Compiler Optimization and Scheduling | 3 | |
| ECE 468/568 | Conventional and Emerging Nanomanufacturing Techniques and Their Applications in Nanosystems | 3 | |
| ECE泭470 | Internetworking | 3 | |
| ECE 488/588 | Systems Biology Modeling of Plant Regulation | 3 | |
| ECE 489/589 | Solid State Solar and Thermal Energy Harvesting | 3 | |
| ECE泭492 | Special Topics in Electrical and Computer Engineering | 1-4 | |
| ECE泭505 | Neural Interface Engineering | 3 | |
| ECE泭511 | Analog Electronics | 3 | |
| ECE泭513 | Advanced Digital Signal Processing | 3 | |
| ECE泭514 | Random Processes | 3 | |
| ECE泭515 | Digital Communications | 3 | |
| ECE泭516 | System Control Engineering | 3 | |
| ECE泭517 | Object-Oriented Design and Development | 3 | |
| ECE泭522 | Medical Instrumentation | 3 | |
| ECE泭523 | Photonics and Optical Communications | 3 | |
| ECE泭530 | Physical Electronics | 3 | |
| ECE泭531 | Principles Of Transistor Devices | 3 | |
| ECE泭532 | Principles Of Microwave Circuits | 3 | |
| ECE泭533 | Power Electronics Design & Packaging | 3 | |
| ECE泭534 | Power Electronics | 3 | |
| ECE泭535 | Design of Electromechanical Systems | 3 | |
| ECE泭536 | Digital Control System Projects | 3 | |
| ECE泭538 | Integrated Circuits Technology and Fabrication | 3 | |
| ECE泭540 | Electromagnetic Fields | 3 | |
| ECE泭541 | Antennas and Arrays | 3 | |
| ECE泭542 | Neural Networks | 3 | |
| ECE泭544 | Design Of Electronic Packaging and Interconnects | 3 | |
| ECE泭546 | VLSI Systems Design | 3 | |
| ECE泭547 | Cloud Computing Technology | 3 | |
| ECE泭549 | RF Design for Wireless | 3 | |
| ECE泭550 | Power System Operation and Control | 3 | |
| ECE泭551 | Smart Electric Power Distribution Systems | 3 | |
| ECE泭553 | Semiconductor Power Devices | 3 | |
| ECE泭554 | Electric Motor Drives | 3 | |
| ECE泭555 | Autonomous Robot Systems | 3 | |
| ECE泭557 | Principles Of MOS Transistors | 3 | |
| ECE泭558 | Digital Imaging Systems | 3 | |
| ECE泭570 | Computer Networks | 3 | |
| ECE泭573 | Internet Protocols | 3 | |
| ECE泭574 | Computer and Network Security | 3 | |
| ECE泭575 | Introduction to Wireless Networking | 3 | |
| ECE泭576 | Networking Services: QoS, Signaling, Processes | 3 | |
| ECE泭577 | Switched Network Management | 3 | |
| ECE泭578 | LTE and 5G Communications | 3 | |
| ECE泭579 | Introduction to Computer Performance Modeling | 3 | |
| ECE泭581 | Electric Power System Protection | 3 | |
| ECE泭582 | Wireless Communication Systems | 3 | |
| ECE泭583 | Electric Power Engineering Practicum I | 3 | |
| ECE泭584 | Electric Power Engineering Practicum II | 3 | |
| ECE泭585 | The Business of the Electric Utility Industry | 3 | |
| ECE泭586 | Communication and SCADA Systems for Smart Grid | 3 | |
| ECE泭587 | Power System Transients Analysis | 3 | |
| ECE泭591 | Special Topics In Electrical Engineering | 1-6 | |
| ECE泭592 | Special Topics In Electrical Engineering | 1-6 |
Open/Technical Electives
Open Electives
Choose from the ECE Elective List or the other Open Electives listed below
ECE Elective
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| ECE泭402 | Communications Engineering | 3 | |
| ECE泭403 | Electronics Engineering | 3 | |
| ECE泭404 | Introduction to Solid-State Devices | 3 | |
| ECE 406/506 | Architecture Of Parallel Computers | 3 | |
| ECE泭407 | Introduction to Computer Networking | 3 | |
| ECE 410/510 | Introduction to Signal Processing | 3 | |
| ECE泭411 | Introduction to Machine Learning | 3 | |
| ECE 418/518 | Wearable Biosensors and Microsystems | 3 | |
| ECE泭420 | Wireless Communication Systems | 3 | |
| ECE泭421 | Introduction to Signal Processing | 3 | |
| ECE泭422 | Transmission Lines and Antennas for Wireless | 3 | |
| ECE泭423 | Introduction to Photonics and Optical Communications | 3 | |
| ECE 424/524 | Radio System Design | 3 | |
| ECE泭426 | Analog Electronics Laboratory | 3 | |
| ECE泭434 | Fundamentals of Power Electronics | 3 | |
| ECE泭436 | Digital Control Systems | 3 | |
| ECE泭442 | Introduction to Integrated Circuit Technology and Fabrication | 3 | |
| ECE泭451 | Power System Analysis | 3 | |
| ECE 452/552 | Renewable Electric Energy Systems | 3 | |
| ECE泭453 | Electric Motor Drives | 3 | |
| ECE泭455 | Industrial Robot Systems | 3 | |
| ECE 456/556 | Mechatronics | 3 | |
| ECE 460/560 | Embedded System Architectures | 3 | |
| ECE 461/561 | Embedded System Analysis and Optimization | 3 | |
| ECE 463/563 | Microprocessor Architecture | 3 | |
| ECE 464/564 | ASIC and FPGA Design with Verilog | 3 | |
| ECE 465/565 | Operating Systems Design | 3 | |
| ECE 466/566 | Compiler Optimization and Scheduling | 3 | |
| ECE 468/568 | Conventional and Emerging Nanomanufacturing Techniques and Their Applications in Nanosystems | 3 | |
| ECE泭470 | Internetworking | 3 | |
| ECE 488/588 | Systems Biology Modeling of Plant Regulation | 3 | |
| ECE 489/589 | Solid State Solar and Thermal Energy Harvesting | 3 | |
| ECE泭492 | Special Topics in Electrical and Computer Engineering | 1-4 | |
| ECE泭505 | Neural Interface Engineering | 3 | |
| ECE泭511 | Analog Electronics | 3 | |
| ECE泭513 | Advanced Digital Signal Processing | 3 | |
| ECE泭514 | Random Processes | 3 | |
| ECE泭515 | Digital Communications | 3 | |
| ECE泭516 | System Control Engineering | 3 | |
| ECE泭517 | Object-Oriented Design and Development | 3 | |
| ECE泭522 | Medical Instrumentation | 3 | |
| ECE泭523 | Photonics and Optical Communications | 3 | |
| ECE泭530 | Physical Electronics | 3 | |
| ECE泭531 | Principles Of Transistor Devices | 3 | |
| ECE泭532 | Principles Of Microwave Circuits | 3 | |
| ECE泭533 | Power Electronics Design & Packaging | 3 | |
| ECE泭534 | Power Electronics | 3 | |
| ECE泭535 | Design of Electromechanical Systems | 3 | |
| ECE泭536 | Digital Control System Projects | 3 | |
| ECE泭538 | Integrated Circuits Technology and Fabrication | 3 | |
| ECE泭540 | Electromagnetic Fields | 3 | |
| ECE泭541 | Antennas and Arrays | 3 | |
| ECE泭542 | Neural Networks | 3 | |
| ECE泭544 | Design Of Electronic Packaging and Interconnects | 3 | |
| ECE泭546 | VLSI Systems Design | 3 | |
| ECE泭547 | Cloud Computing Technology | 3 | |
| ECE泭549 | RF Design for Wireless | 3 | |
| ECE泭550 | Power System Operation and Control | 3 | |
| ECE泭551 | Smart Electric Power Distribution Systems | 3 | |
| ECE泭553 | Semiconductor Power Devices | 3 | |
| ECE泭554 | Electric Motor Drives | 3 | |
| ECE泭555 | Autonomous Robot Systems | 3 | |
| ECE泭557 | Principles Of MOS Transistors | 3 | |
| ECE泭558 | Digital Imaging Systems | 3 | |
| ECE泭570 | Computer Networks | 3 | |
| ECE泭573 | Internet Protocols | 3 | |
| ECE泭574 | Computer and Network Security | 3 | |
| ECE泭575 | Introduction to Wireless Networking | 3 | |
| ECE泭576 | Networking Services: QoS, Signaling, Processes | 3 | |
| ECE泭577 | Switched Network Management | 3 | |
| ECE泭578 | LTE and 5G Communications | 3 | |
| ECE泭579 | Introduction to Computer Performance Modeling | 3 | |
| ECE泭581 | Electric Power System Protection | 3 | |
| ECE泭582 | Wireless Communication Systems | 3 | |
| ECE泭583 | Electric Power Engineering Practicum I | 3 | |
| ECE泭584 | Electric Power Engineering Practicum II | 3 | |
| ECE泭585 | The Business of the Electric Utility Industry | 3 | |
| ECE泭586 | Communication and SCADA Systems for Smart Grid | 3 | |
| ECE泭587 | Power System Transients Analysis | 3 | |
| ECE泭591 | Special Topics In Electrical Engineering | 1-6 | |
| ECE泭592 | Special Topics In Electrical Engineering | 1-6 |
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| ECE泭303 | Electromagnetic Fields | 3 | |
| E泭304 | Introduction to Nano Science and Technology | 3 | |
| ECE泭305 | Principles of Electromechanical Energy Conversion | 3 | |
| ECE泭306 | Introduction to Embedded Systems | 3 | |
| ECE泭308 | Elements of Control Systems | 3 | |
| ECE泭309 | Data Structures and Object-Oriented Programming for Electrical and Computer Engineers | 3 | |
| ECE泭310 | Design of Complex Digital Systems | 3 | |
| ECE泭384 | Practical Engineering Prototyping | 3 | |
| CE泭214 | Engineering Mechanics-Statics | 3 | |
| or泭MAE泭206 | Engineering Statics | ||
| MSE泭200 | Mechanical Properties of Structural Materials | 3 | |
| or泭MSE泭201 | Structure and Properties of Engineering Materials | ||
| ISE泭311 | Engineering Economic Analysis | 3 | |
| MAE泭208 | Engineering Dynamics | 3 | |
| MAE泭201 | Thermal-Fluid Sciences | 3 | |
| MAE 302/BME泭525 | Engineering Thermodynamics II | 3 | |
Semester Sequence
This is a sample.
| First Year | ||
|---|---|---|
| Fall Semester | Hours | |
| 唬晨泭101 | Chemistry - A Molecular Science 1 | 3 |
| 唬晨泭102 | General Chemistry Laboratory 1 | 1 |
| 楚泭101 | Introduction to Engineering & Problem Solving 2 | 1 |
| 楚泭115 | Introduction to Computing Environments 2 | 1 |
| 楚捧勞泭101 | Academic Writing and Research 2 | 4 |
| 紼插泭141 | Calculus I 1 | 4 |
| GEP Requirement | 3 | |
| 泭 | Hours | 17 |
| Spring Semester | ||
| ECE泭109 | Introduction to Computer Systems 2 | 3 |
| MA泭241 | Calculus II 1 | 4 |
| PY泭205 | Physics for Engineers and Scientists I 1 | 3 |
| PY泭206 | Physics for Engineers and Scientists I Laboratory | 1 |
| E泭102 | Engineering in the 21st Century | 2 |
| GEP Health and Exercise Studies | 1 | |
| 泭 | Hours | 14 |
| Second Year | ||
| Fall Semester | ||
| ECE泭200 | Introduction to Signals, Circuits and Systems 2 | 4 |
| ECE泭209 | Computer Systems Programming 2 | 3 |
| MA泭242 | Calculus III | 4 |
| PY泭208 &泭PY泭209 | Physics for Engineers and Scientists II and Physics for Engineers and Scientists II Laboratory 1 | 4 |
| 泭 | Hours | 15 |
| Spring Semester | ||
| COM泭110 | Public Speaking | 3 |
| CSC泭226 | Discrete Mathematics 2 | 3 |
| ECE泭211 | Electric Circuits 2 | 4 |
| ECE泭212 | Fundamentals of Logic Design 2 | 3 |
| ECE泭220 | Analytical Foundations of Electrical and Computer Engineering 2 | 3 |
| 泭 | Hours | 16 |
| Third Year | ||
| Fall Semester | ||
| ECE泭301 | Linear Systems | 3 |
| ECE泭302 | Microelectronics | 4 |
| ECE泭306 | Introduction to Embedded Systems | 3 |
| GEP Requirement | 3 | |
| ST泭371 | Introduction to Probability and Distribution Theory | 3 |
| 泭 | Hours | 16 |
| Spring Semester | ||
| ECE泭309 | Data Structures and Object-Oriented Programming for Electrical and Computer Engineers | 3 |
| Select one of the following: | 1 | |
| Engineering Profession for Electrical Engineers | ||
| Engineering Profession for Computer Engineers | ||
| Introduction to Entrepreneurship and New Product Development | ||
| ECE泭310 | Design of Complex Digital Systems | 3 |
| Open/Technical Elective | 3 | |
| ENG泭331 | Communication for Engineering and Technology | 3 |
| GEP Health and Exercise Studies | 1 | |
| 泭 | Hours | 14 |
| Fourth Year | ||
| Fall Semester | ||
| ECE泭484 | Electrical and Computer Engineering Senior Design I | 3 |
| CPE Elective | 3 | |
| CPE Elective | 3 | |
| GEP Requirement | 3 | |
| GEP Requirement | 3 | |
| 泭 | Hours | 15 |
| Spring Semester | ||
| ECE泭485 | Electrical and Computer Engineering Senior Design II | 3 |
| ECE Elective | 3 | |
| ECE Elective | 3 | |
| GEP Requirement | 3 | |
| GEP Requirement | 3 | |
| 泭 | Hours | 15 |
| 泭 | Total Hours | 122 |
- 1
A grade of C or higher is required.
- 2
A grade of C- or higher is required.
A computer engineering degree unlocks a vast array of exciting career opportunities at the forefront of technology. Graduates can delve into roles such as hardware engineersdesigning and optimizing the next generation of computing devicesor software engineers who crafting innovative applications and systems that drive technological progress. You have career opportunities in fields like cybersecurity or you can delve into artificial intelligence and machine learning, developing algorithms that power intelligent systems.
Additionally, opportunities abound in areas such as embedded systems, where engineers create the brains behind smart devices, and in networking, where they build the backbone of our connected world. Moreover, with the rapid expansion of fields like the Internet of Things, augmented reality, and quantum computing, the possibilities for computer engineering professionals are continually expanding, offering avenues for creative problem-solving and impactful innovation across industries.
Whether in established tech giants like Apple, Samsung, or Analog Devices, cutting-edge startups, research institutions, or entrepreneurial ventures, computer engineering graduates are poised to shape the future of technology and drive meaningful change in society.
You can for examples of career paths.
Career Titles
- Architectural Drafters
- Automotive Engineering Technicians
- Computer and Information Scientists
- Computer and Information Systems Managers
- Computer Hardware Engineers
- Computer Network Architects
- Computer Programmer
- Computer Systems Analyst
- Computer Systems Engineer
- Database Administrator
- Database Architects
- Electrical and Electronic Engineering Technologists and Technicians
- Engineering Professor
- Information Security Analysts
- Sales Representative (Computers)
- Software Developers - Applications
- Telecommunications Engineering Specialists
Learn More About Careers
Explore North Carolinas central online resource for students, parents, educators, job seekers and career counselors looking for high quality job and career information.
Browse the Occupational Outlook Handbook published by the Bureau of Labor Statistics to view state and area employment and wage statistics. You can also identify and compare similar occupations based on your interests.
View videos that provide career details and information on wages, employment trends, skills needed, and more for any occupation. Sponsored by the U.S. Department of Labor.
(NC State student email address required)
This career, major and education planning system is available to current NC State students to learn about how your values, interests, competencies, and personality fit into the NC State majors and your future career. An NC State email address is required to create an account. Make an appointment with your to discuss the results.
泭(Available to prospective students)
A career assessment tool designed to support prospective students in exploring and choosing the right major and career path based on your unique personality, interests, skills and values. Get started with Focus 2 Apply and see how it can guide your journey at NC State.