Engineering (BS)
Plan Requirements
| First Year | ||
|---|---|---|
| Fall Semester | Hours | |
| °ä±áÌý101 | Chemistry - A Molecular Science 1 | 3 |
| °ä±áÌý102 | General Chemistry Laboratory 1 | 1 |
| ·¡Ìý101 | Introduction to Engineering & Problem Solving 2 | 1 |
| ·¡Ìý115 | Introduction to Computing Environments | 1 |
| ·¡±·³ÒÌý101 | Academic Writing and Research 2 | 4 |
| ²Ñ´¡Ìý141 | Calculus I 1 | 4 |
| Ìý | Hours | 14 |
| Spring Semester | ||
| Select one of the following Economics courses: | 3 | |
| Introduction to Agricultural & Resource Economics | ||
| Introduction to Agricultural & Resource Economics | ||
| Principles of Microeconomics | ||
| Fundamentals of Economics | ||
| MAÌý241 | Calculus II 1 | 4 |
| PYÌý205 &ÌýPYÌý206 | Physics for Engineers and Scientists I and Physics for Engineers and Scientists I Laboratory 1 | 4 |
| Engineering Topics Elective | 3 | |
| Ìý | Hours | 14 |
| Second Year | ||
| Fall Semester | ||
| MAÌý242 | Calculus III | 4 |
| PYÌý208 &ÌýPYÌý209 | Physics for Engineers and Scientists II and Physics for Engineers and Scientists II Laboratory | 4 |
| Engineering Topics II Elective | 3 | |
| Engineering Elective 200-Level | 3 | |
| Ìý | Hours | 14 |
| Spring Semester | ||
| Select one of the following Math Electives: | 3 | |
| Linear Analysis | ||
| Applied Differential Equations I | ||
| Introduction to Linear Algebra | ||
| Basic Science Elective | 4 | |
| Engineering Topics II Elective | 3 | |
| Engineering Elective 200-Level | 3 | |
| Ìý | Hours | 13 |
| Third Year | ||
| Fall Semester | ||
| Engineering Topics III Elective | 3 | |
| Engineering Elective 300 or 400 Level | 3 | |
| Engineering Elective 300 or 400 Level | 3 | |
| Engineering Elective 300 or 400 Level | 3 | |
| Ìý | Hours | 12 |
| Spring Semester | ||
| Communication Elective | 3 | |
| Engineering Topics III Elective | 3 | |
| Engineering Elective 300 or 400 Level | 3 | |
| Engineering Elective 300 or 400 Level | 3 | |
| Ìý | Hours | 12 |
| Fourth Year | ||
| Fall Semester | ||
| Engineering Elective 300 or 400 Level | 3 | |
| Engineering Elective 400 Level | 3 | |
| BSE Topic Elective 3 | 3 | |
| BSE Topic Elective 3 | 3 | |
| Ìý | Hours | 12 |
| Spring Semester | ||
| Engineering Topics IV Elective | 3 | |
| Engineering Elective 300 or 400 Level Elective 400-Level | 3 | |
| BSE Topic Elective 3 | 3 | |
| BSE Topic Elective 3 | 3 | |
| Ìý | Hours | 12 |
| Ìý | Total Hours | 103 |
- 1
A grade of C or higher is required.
- 2
A grade of C- or higher is required.
- 3
Students should consult their academic advisors to determine how to complete this requirement.
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| GEP Courses | |||
| GEP Humanities | 6 | ||
| GEP Social Sciences | 3 | ||
| GEP Health and Exercise Studies | 2 | ||
| GEP Elective | 3 | ||
| GEP Interdisciplinary Perspectives | 5 | ||
| GEP Global Knowledge (verify requirement) | |||
| World Language Proficiency (verify requirement) | |||
| Total Hours | 19 | ||
Engineering Topics Electives
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| CSCÌý112 | Introduction to Computing-FORTRAN | 3 | |
| CSCÌý116 | Introduction to Computing - Java | 3 | |
| ECEÌý109 | Introduction to Computer Systems | 3 | |
| GCÌý120 | Foundations of Graphics | 3 | |
| STÌý370 | Probability and Statistics for Engineers | 3 | |
| STÌý371 | Introduction to Probability and Distribution Theory | 3 | |
| TEÌý110 | Computer-Based Modeling for Engineers | 3 |
Engineering Topics II Electives
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| CEÌý214 | Engineering Mechanics-Statics | 3 | |
| CEÌý215 | 3 | ||
| CEÌý225 | Mechanics of Solids | 3 | |
| CEÌý282 | Hydraulics | 3 | |
| ECEÌý331 | Principles of Electrical Engineering | 3 | |
| ISEÌý311 | Engineering Economic Analysis | 3 | |
| MAEÌý201 | Thermal-Fluid Sciences | 3 | |
| MAEÌý206 | Engineering Statics | 3 | |
| MAEÌý208 | Engineering Dynamics | 3 | |
| MAEÌý214 | Solid Mechanics | 3 | |
| MAEÌý308 | Fluid Mechanics | 3 | |
| MSEÌý200 | Mechanical Properties of Structural Materials | 3 | |
| MSEÌý201 | Structure and Properties of Engineering Materials | 3 |
Engineering Electives 200-Level
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| BAEÌý200 | Computer Methods in Biological Engineering | 2 | |
| BAEÌý202 | Introduction to Biological and Agricultural Engineering Methods | 4 | |
| BAEÌý203 | Introduction to AutoCAD Civil 3D for Environmental & Ecological Engineers | 2 | |
| BAEÌý204 | Introduction to Environmental and Ecological Engineering | 2 | |
| BAETÌý201 | Shop Processes and Management | 3 | |
| BMEÌý201 | Computer Methods in Biomedical Engineering | 3 | |
| BMEÌý203 | |||
| BMEÌý204 | |||
| BMEÌý205 | Introduction to Biomedical Mechanics | 4 | |
| BMEÌý207 | Biomedical Electronics | 4 | |
| BMEÌý209 | Introduction to the Materials Science of Biomaterials | 4 | |
| BMEÌý215 | Biomedical Mechanics Laboratory | 1 | |
| BMEÌý217 | Biomedical Electronics Laboratory | 1 | |
| BMEÌý219 | Materials Science of Biomaterials Lab | 1 | |
| BMEÌý295 | Research in Biomedical Engineering for Undergraduates | 1-3 | |
| BMEÌý298 | Biomedical Engineering Design and Manufacturing I | 2 | |
| BMEÌý299 | BME Design and Manufacturing I Lab | 1 | |
| CEÌý214 | Engineering Mechanics-Statics | 3 | |
| CEÌý215 | |||
| CEÌý225 | Mechanics of Solids | 3 | |
| CEÌý250 | Introduction to Sustainable Infrastructure | 3 | |
| CEÌý263 | Introduction to Construction Engineering | 3 | |
| CEÌý282 | Hydraulics | 3 | |
| CEÌý297 | Current Topics in Civil Engineering | 1-4 | |
| CHEÌý205 | Chemical Process Principles | 4 | |
| CHEÌý225 | Introduction to Chemical Engineering Analysis | 3 | |
| CSCÌý200 | |||
| CSCÌý216 | Software Development Fundamentals | 3 | |
| CSCÌý217 | Software Development Fundamentals Lab | 1 | |
| CSCÌý226 | Discrete Mathematics | 3 | |
| CSCÌý236 | Computer Organization and Assembly Language for Computer Scientists | 3 | |
| CSCÌý246 | Concepts and Facilities of Operating Systems for Computer Scientists | 3 | |
| CSCÌý251 | Web Page Development | 1 | |
| CSCÌý255 | String Processing Languages | 1 | |
| CSCÌý281 | Foundations of Interactive Game Design | 3 | |
| CSCÌý295 | Special Topics in Computer Science | 1-3 | |
| EÌý201 | Engineering Transfer to Success | 1 | |
| EÌý298 | Special Topics Engineering | 1-3 | |
| ECEÌý200 | Introduction to Signals, Circuits and Systems | 4 | |
| ECEÌý209 | Computer Systems Programming | 3 | |
| ECEÌý211 | Electric Circuits | 4 | |
| ECEÌý212 | Fundamentals of Logic Design | 3 | |
| ECEÌý220 | Analytical Foundations of Electrical and Computer Engineering | 3 | |
| ISEÌý215 | Foundations of Design & 3D Modeling for Engineers | 1 | |
| ISEÌý216 | Product Development and Rapid Prototyping | 3 | |
| MAEÌý200 | Introduction to Mechanical Engineering Design | 1 | |
| MAEÌý201 | Thermal-Fluid Sciences | 3 | |
| MAEÌý206 | Engineering Statics | 3 | |
| MAEÌý208 | Engineering Dynamics | 3 | |
| MAEÌý214 | Solid Mechanics | 3 | |
| MAEÌý250 | Introduction to Aerospace Engineering | 1 | |
| MAEÌý251 | Aerospace Vehicle Performance | 3 | |
| MAEÌý252 | Aerodynamics I | 3 | |
| MAEÌý253 | Experimental Aerodynamics I | 1 | |
| MAEÌý308 | Fluid Mechanics | 3 | |
| MSEÌý200 | Mechanical Properties of Structural Materials | 3 | |
| MSEÌý201 | Structure and Properties of Engineering Materials | 3 | |
| MSEÌý203 | |||
| MSEÌý255 | Experimental Methods for Structural Analysis of Materials | 2 | |
| MSEÌý260 | Mathematical Methods for Materials Engineers | 3 | |
| MSEÌý270 | Materials Science and Engineering Seminar | 1 | |
| NEÌý201 | Introduction to Nuclear Engineering | 2 | |
| NEÌý202 | Radiation Sources, Interaction and Detection | 4 | |
| NEÌý235 | Nuclear Reactor Operations Training | 2 | |
| NEÌý290 | Introduction to Health Physics | 3 | |
| PSEÌý201 | Pulping and Papermaking Technology | 3 | |
| PSEÌý211 | Pulp and Paper Internship | 1 | |
| PSEÌý212 | Paper Properties | 4 | |
| PSEÌý220 | From Papyrus to Advanced Functional Materials: The Power of Paper in Society | 2 | |
| PSEÌý293 | Independent Study in Paper Science & Engineering | 1-6 | |
| PSEÌý294 | Independent Study in Paper Science & Engineering | 1-6 | |
| PSEÌý295 | Special Topics in Paper Science & Engineering | 1-3 | |
| TEÌý200 | Introduction to Polymer Science and Engineering | 3 | |
| TEÌý201 | Fiber Science | 4 | |
| TEÌý205 | Analog and Digital Circuits | 4 |
Basic Science Electives
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| BIOÌý181 | Introductory Biology: Ecology, Evolution, and Biodiversity | 4 | |
| BIOÌý183 | Introductory Biology: Cellular and Molecular Biology | 4 | |
| CHÌý201 | Chemistry - A Quantitative Science | 3 | |
| CHÌý202 | Quantitative Chemistry Laboratory | 1 | |
| MEAÌý101 | Geology I: Physical | 3 | |
| MEAÌý110 | Geology I Laboratory | 1 |
Engineering Topics III Elective
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| BAEÌý302 | Transport Phenomena | 3 | |
| BAEÌý305 | Biological Engineering Circuits | 4 | |
| BAEÌý321 | Bioprocessing Engineering Fundamentals | 3 | |
| BAEÌý322 | Introduction to Food Process Engineering | 3 | |
| BAEÌý325 | Introductory Geomatics | 3 | |
| BAEÌý361 | Analytical Methods in Engineering Design | 3 | |
| BAEÌý371 | Fundamentals of Hydrology for Engineers | 3 | |
| BAEÌý376 | Watershed Assessment and Water Quality Protection | 3 | |
| BAEÌý401 | Sensors and Controls | 3 | |
| BAEÌý425 | Industrial Microbiology and Bioprocessing | 3 | |
| BAEÌý435 | Precision Agriculture Technology | 3 | |
| BAEÌý451 | Engineering Design I | 2 | |
| BAEÌý452 | Engineering Design II | 2 | |
| BAEÌý462 | Machinery Design and Applications | 3 | |
| BAEÌý472 | Irrigation and Drainage | 3 | |
| BAEÌý473 | Introduction to Hydrologic and Water Quality Modeling | 3 | |
| BAEÌý474 | Principles and Applications of Ecological Engineering | 3 | |
| BAEÌý481 | Structures & Environment | 3 | |
| BAEÌý488 | Postharvest Engineering | 3 | |
| BAEÌý492 | External Learning Experience | 1-6 | |
| BAEÌý493 | Special Problems in Biological and Agricultural Engineering | 1-6 | |
| BAEÌý495 | Special Topics in Biological and Agricultural Engineering | 1-3 | |
| BAEÌý501 | Sensors and Controls | 3 | |
| BAEÌý525 | Industrial Microbiology and Bioprocessing | 3 | |
| BAEÌý535 | Precision Agriculture Technology | 3 | |
| BAEÌý572 | Irrigation and Drainage | 3 | |
| BAEÌý573 | Introduction to Hydrologic and Water Quality Modeling | 3 | |
| BAEÌý578 | Circular Approach to Manure Management | 3 | |
| BAETÌý332 | Management of Animal Environments | 4 | |
| BAETÌý333 | Processing Agricultural Products | 3 | |
| BAETÌý343 | Agricultural Electrification | 4 | |
| BAETÌý411 | Agricultural Machinery and Power Units | 4 | |
| BAETÌý432 | Agricultural and Environmental Safety and Health | 3 | |
| BECÌý462 | Fundamentals of Bio-Nanotechnology | 3 | |
| BECÌý463 | Fermentation of Recombinant Microorganisms | 2 | |
| BECÌý483 | Tissue Engineering Technologies | 2 | |
| BECÌý488 | Animal Cell Culture Engineering | 2 | |
| BECÌý562 | Fundamentals of Bio-Nanotechnology | 3 | |
| BECÌý563 | Fermentation of Recombinant Microorganisms | 2 | |
| BECÌý583 | Tissue Engineering Technologies | 2 | |
| BITÌý463 | Fermentation of Recombinant Microorganisms | 2 | |
| BITÌý464 | Protein Purification | 2 | |
| BITÌý563 | Fermentation of Recombinant Microorganisms | 2 | |
| BITÌý564 | Protein Purification | 2 | |
| BMEÌý217 | Biomedical Electronics Laboratory | 1 | |
| BMEÌý301 | Human Physiology : Electrical Analysis | 3 | |
| BMEÌý302 | Human Physiology: Mechanical Analysis | 3 | |
| BMEÌý315 | Biotransport | 3 | |
| BMEÌý325 | Biochemistry for Biomedical Engineers | 3 | |
| BMEÌý335 | Biomaterials | 3 | |
| BMEÌý342 | |||
| BMEÌý345 | Biomedical Solid Mechanics | 3 | |
| BMEÌý355 | Biocontrols | 3 | |
| BMEÌý365 | Linear Systems in Biomedical Engineering | 3 | |
| BMEÌý375 | Biomedical Microcontroller Applications | 3 | |
| BMEÌý385 | Bioinstrumentation | 3 | |
| BMEÌý398 | Biomedical Engineering Design and Manufacturing II | 2 | |
| BMEÌý412 | Biomedical Signal Processing | 3 | |
| BMEÌý418 | Wearable Biosensors and Microsystems | 3 | |
| BMEÌý425 | Bioelectricity | 3 | |
| BMEÌý444 | Orthopaedic Biomechanics | 3 | |
| BMEÌý451 | BME Senior Design: Product Development | 3 | |
| BMEÌý452 | BME Senior Design: Product Implementation and Strategy | 3 | |
| BMEÌý462 | Biomaterials Characterization | 3 | |
| BMEÌý466 | Polymeric Biomaterials Engineering | 3 | |
| BMEÌý467 | Mechanics of Tissues & Implants Requirements | 3 | |
| BMEÌý481 | Quality Management Systems for Engineers | 3 | |
| BMEÌý483 | Tissue Engineering Technologies | 2 | |
| BMEÌý484 | Fundamentals of Tissue Engineering | 3 | |
| BMEÌý490 | Special Topics in Biomedical Engineering | 1-4 | |
| BMEÌý498 | Undergraduate Research in Biomedical Engineering | 3 | |
| BMEÌý518 | Wearable Biosensors and Microsystems | 3 | |
| BMEÌý525 | Bioelectricity | 3 | |
| BMEÌý544 | Orthopaedic Biomechanics | 3 | |
| BMEÌý566 | Polymeric Biomaterials Engineering | 3 | |
| BMEÌý583 | Tissue Engineering Technologies | 2 | |
| BMEÌý584 | Fundamentals of Tissue Engineering | 3 | |
| BUSÌý340 | Information Systems Management | 3 | |
| CEÌý225 | Mechanics of Solids | 3 | |
| CEÌý282 | Hydraulics | 3 | |
| CEÌý301 | Civil Engineering Surveying and Geomatics | 3 | |
| CEÌý305 | Introduction to Transportation Systems | 3 | |
| CEÌý324 | |||
| CEÌý325 | Structural Analysis I | 3 | |
| CEÌý327 | Reinforced Concrete Design | 3 | |
| CEÌý332 | Civil Engineering Materials | 4 | |
| CEÌý339 | Civil Engineering Systems | 3 | |
| CEÌý342 | Engineering Behavior of Soils and Foundations | 4 | |
| CEÌý365 | Construction Equipment and Methods | 3 | |
| CEÌý367 | Mechanical and Electrical Systems in Buildings | 3 | |
| CEÌý373 | Fundamentals of Environmental Engineering | 3 | |
| CEÌý378 | Environmental Chemistry and Microbiology | 4 | |
| CEÌý381 | Hydraulics Systems Measurements Lab | 1 | |
| CEÌý383 | Hydrology and Urban Water Systems | 3 | |
| CEÌý390 | |||
| CEÌý400 | |||
| CEÌý401 | Transportation Planning | 3 | |
| CEÌý402 | Traffic Operations | 3 | |
| CEÌý403 | Transportation System Design | 3 | |
| CEÌý405 | Railroad System Planning, Design, and Operation | 3 | |
| CEÌý413 | Principles of Pavement Design | 3 | |
| CEÌý420 | Structural Engineering Project | 3 | |
| CEÌý421 | |||
| CEÌý425 | Advanced Structural Analysis | 3 | |
| CEÌý426 | Structural Steel Design | 3 | |
| CEÌý435 | Engineering Geology | 3 | |
| CEÌý437 | Civil Engineering Computing | 3 | |
| CEÌý440 | |||
| CEÌý443 | Seepage, Earth Embankments and Retaining Structures | 3 | |
| CEÌý444 | An Introduction to Foundation Engineering | 3 | |
| CEÌý450 | Civil Engineering Project | 3 | |
| CEÌý463 | Construction Estimating, Planning, and Control | 3 | |
| CEÌý464 | Legal Aspects of Contracting | 3 | |
| CEÌý466 | Building Construction Engineering | 3 | |
| CEÌý468 | Building Information Modeling in Construction | 3 | |
| CEÌý469 | Construction Engineering Project | 3 | |
| CEÌý476 | Air Pollution Control | 3 | |
| CEÌý477 | Principles of Solid Waste Engineering | 3 | |
| CEÌý478 | Energy and Climate | 3 | |
| CEÌý479 | Air Quality | 3 | |
| CEÌý480 | |||
| CEÌý481 | Environmental Engineering Project | 3 | |
| CEÌý484 | Water Supply and Waste Water Systems | 3 | |
| CEÌý487 | Introduction to Coastal and Ocean Engineering | 3 | |
| CEÌý488 | Water Resources Engineering | 3 | |
| CEÌý499 | Undergraduate Research Thesis in Civil, Construction and Environmental Engineering | 1-3 | |
| CEÌý501 | Transportation Planning | 3 | |
| CEÌý502 | Traffic Operations | 3 | |
| CEÌý503 | Transportation System Design | 3 | |
| CEÌý505 | Railroad System Planning, Design, and Operation | 3 | |
| CEÌý525 | Advanced Structural Analysis | 3 | |
| CEÌý564 | Legal Aspects of Contracting | 3 | |
| CEÌý568 | Building Information Modeling in Construction | 3 | |
| CEÌý578 | Energy and Climate | 3 | |
| CEÌý588 | Water Resources Engineering | 3 | |
| CHÌý335 | Principles of Green Chemistry | 4 | |
| CHEÌý311 | Transport Processes I | 3 | |
| CHEÌý312 | Transport Processes II | 3 | |
| CHEÌý315 | Chemical Process Thermodynamics | 3 | |
| CHEÌý316 | Thermodynamics of Chemical and Phase Equilibria | 3 | |
| CHEÌý330 | Chemical Engineering Lab I | 4 | |
| CHEÌý331 | Chemical Engineering Lab II | 2 | |
| CHEÌý395 | Professional Development Seminar | 1 | |
| CHEÌý435 | Process Systems Analysis and Control | 3 | |
| CHEÌý446 | Design and Analysis of Chemical Reactors | 3 | |
| CHEÌý447 | Bioreactor Engineering | 3 | |
| CHEÌý450 | Chemical Engineering Design I | 3 | |
| CHEÌý451 | Chemical Engineering Design II | 3 | |
| CHEÌý460 | Chemical Processing of Electronic Materials | 3 | |
| CHEÌý461 | Polymer Sciences and Technology | 3 | |
| CHEÌý462 | Fundamentals of Bio-Nanotechnology | 3 | |
| CHEÌý463 | Fermentation of Recombinant Microorganisms | 2 | |
| CHEÌý465 | Colloidal and Nanoscale Engineering | 3 | |
| CHEÌý467 | Polymer Rheology | 3 | |
| CHEÌý468 | Conventional and Emerging Nanomanufacturing Techniques and Their Applications in Nanosystems | 3 | |
| CHEÌý488 | Animal Cell Culture Engineering | 2 | |
| CHEÌý495 | Honors Thesis Preparation | 1 | |
| CHEÌý497 | Chemical Engineering Projects I | 3 | |
| CHEÌý498 | Chemical Engineering Projects II | 1-3 | |
| CHEÌý562 | Fundamentals of Bio-Nanotechnology | 3 | |
| CHEÌý563 | Fermentation of Recombinant Microorganisms | 2 | |
| CHEÌý568 | Conventional and Emerging Nanomanufacturing Techniques and Their Applications in Nanosystems | 3 | |
| CHEÌý575 | Advances in Pollution Prevention: Environmental Management for the Future | 3 | |
| CSCÌý302 | Introduction to Numerical Methods | 3 | |
| CSCÌý316 | Data Structures and Algorithms | 3 | |
| CSCÌý326 | Software Engineering | 4 | |
| CSCÌý333 | Automata, Grammars, and Computability | 3 | |
| CSCÌý342 | Applied Web-based Client-Server Computing | 3 | |
| CSCÌý379 | Ethics in Computing | 1 | |
| CSCÌý401 | Data and Computer Communications Networks | 3 | |
| CSCÌý402 | Networking Projects | 3 | |
| CSCÌý405 | Computer Security | 3 | |
| CSCÌý406 | Architecture Of Parallel Computers | 3 | |
| CSCÌý411 | Introduction to Artificial Intelligence | 3 | |
| CSCÌý414 | Foundations of Cryptography | 3 | |
| CSCÌý415 | Software Security | 3 | |
| CSCÌý417 | Theory of Programming Languages | 3 | |
| CSCÌý422 | Automated Learning and Data Analysis | 3 | |
| CSCÌý427 | Introduction to Numerical Analysis I | 3 | |
| CSCÌý428 | Introduction to Numerical Analysis II | 3 | |
| CSCÌý431 | File Organization and Processing | 3 | |
| CSCÌý433 | Privacy in the Digital Age | 3 | |
| CSCÌý440 | Database Management Systems | 3 | |
| CSCÌý442 | Introduction to Data Science | 3 | |
| CSCÌý450 | Web Services | 3 | |
| CSCÌý453 | Introduction to Internet of Things (IoT) Systems | 3 | |
| CSCÌý455 | Social Computing and Decentralized Artificial Intelligence | 3 | |
| CSCÌý456 | Computer Architecture and Multiprocessors | 3 | |
| CSCÌý461 | Computer Graphics | 3 | |
| CSCÌý462 | Advanced Computer Graphics Projects | 3 | |
| CSCÌý467 | Multimedia Technology | 3 | |
| CSCÌý472 | Cybersecurity Projects | 3 | |
| CSCÌý474 | Network Security | 3 | |
| CSCÌý481 | Game Engine Foundations | 3 | |
| CSCÌý482 | Advanced Computer Game Projects | 3 | |
| CSCÌý484 | Building Game AI | 3 | |
| CSCÌý492 | Senior Design Project | 3 | |
| CSCÌý495 | Special Topics in Computer Science | 1-6 | |
| CSCÌý499 | Independent Research in Computer Science | 1-6 | |
| CSCÌý506 | Architecture Of Parallel Computers | 3 | |
| CSCÌý512 | Compiler Construction | 3 | |
| CSCÌý514 | Foundations of Cryptography | 3 | |
| CSCÌý522 | Automated Learning and Data Analysis | 3 | |
| CSCÌý584 | Building Game AI | 3 | |
| ·¡Ìý101 | Introduction to Engineering & Problem Solving | 1 | |
| EÌý304 | Introduction to Nano Science and Technology | 3 | |
| EÌý480 | Namibia Wildlife Aerial Observatory | 6 | |
| EÌý490 | Fundamentals of Engineering(FE) Exam Preparation | 1 | |
| EÌý497 | Engineering Research Projects | 1-3 | |
| ECEÌý301 | Linear Systems | 3 | |
| ECEÌý302 | Microelectronics | 4 | |
| ECEÌý303 | Electromagnetic Fields | 3 | |
| ECEÌý305 | Principles of Electromechanical Energy Conversion | 3 | |
| ECEÌý306 | Introduction to Embedded Systems | 3 | |
| ECEÌý308 | Elements of Control Systems | 3 | |
| ECEÌý309 | Data Structures and Object-Oriented Programming for Electrical and Computer Engineers | 3 | |
| ECEÌý310 | Design of Complex Digital Systems | 3 | |
| ECEÌý331 | Principles of Electrical Engineering | 3 | |
| ECEÌý380 | Engineering Profession for Electrical Engineers | 1 | |
| ECEÌý381 | Engineering Profession for Computer Engineers | 1 | |
| ECEÌý383 | Introduction to Entrepreneurship and New Product Development | 1 | |
| ECEÌý384 | Practical Engineering Prototyping | 3 | |
| ECEÌý402 | Communications Engineering | 3 | |
| ECEÌý403 | Electronics Engineering | 3 | |
| ECEÌý404 | Introduction to Solid-State Devices | 3 | |
| ECEÌý406 | Architecture Of Parallel Computers | 3 | |
| ECEÌý407 | Introduction to Computer Networking | 3 | |
| ECEÌý418 | Wearable Biosensors and Microsystems | 3 | |
| ECEÌý420 | Wireless Communication Systems | 3 | |
| ECEÌý421 | Introduction to Signal Processing | 3 | |
| ECEÌý422 | Transmission Lines and Antennas for Wireless | 3 | |
| ECEÌý423 | Introduction to Photonics and Optical Communications | 3 | |
| ECEÌý424 | Radio System Design | 3 | |
| ECEÌý426 | Analog Electronics Laboratory | 3 | |
| ECEÌý434 | Fundamentals of Power Electronics | 3 | |
| ECEÌý436 | Digital Control Systems | 3 | |
| ECEÌý442 | Introduction to Integrated Circuit Technology and Fabrication | 3 | |
| ECEÌý451 | Power System Analysis | 3 | |
| ECEÌý452 | Renewable Electric Energy Systems | 3 | |
| ECEÌý453 | Electric Motor Drives | 3 | |
| ECEÌý455 | Industrial Robot Systems | 3 | |
| ECEÌý456 | Mechatronics | 3 | |
| ECEÌý460 | Embedded System Architectures | 3 | |
| ECEÌý461 | Embedded System Analysis and Optimization | 3 | |
| ECEÌý463 | Microprocessor Architecture | 3 | |
| ECEÌý464 | ASIC and FPGA Design with Verilog | 3 | |
| ECEÌý466 | Compiler Optimization and Scheduling | 3 | |
| ECEÌý468 | Conventional and Emerging Nanomanufacturing Techniques and Their Applications in Nanosystems | 3 | |
| ECEÌý470 | Internetworking | 3 | |
| ECEÌý482 | Engineering Entrepreneurship and New Product Development I | 3 | |
| ECEÌý483 | Engineering Entrepreneurship and New Product Development II | 3 | |
| ECEÌý484 | Electrical and Computer Engineering Senior Design I | 3 | |
| ECEÌý485 | Electrical and Computer Engineering Senior Design II | 3 | |
| ECEÌý488 | Systems Biology Modeling of Plant Regulation | 3 | |
| ECEÌý489 | Solid State Solar and Thermal Energy Harvesting | 3 | |
| ECEÌý492 | Special Topics in Electrical and Computer Engineering | 1-4 | |
| ECEÌý495 | Individual Study in ECE | 1-3 | |
| ECEÌý498 | Special Projects in ECE | 1-3 | |
| ECEÌý506 | Architecture Of Parallel Computers | 3 | |
| ECEÌý518 | Wearable Biosensors and Microsystems | 3 | |
| ECEÌý524 | Radio System Design | 3 | |
| ECEÌý552 | Renewable Electric Energy Systems | 3 | |
| ECEÌý556 | Mechatronics | 3 | |
| ECEÌý560 | Embedded System Architectures | 3 | |
| ECEÌý561 | Embedded System Analysis and Optimization | 3 | |
| ECEÌý563 | Microprocessor Architecture | 3 | |
| ECEÌý564 | ASIC and FPGA Design with Verilog | 3 | |
| ECEÌý566 | Compiler Optimization and Scheduling | 3 | |
| ECEÌý568 | Conventional and Emerging Nanomanufacturing Techniques and Their Applications in Nanosystems | 3 | |
| ECEÌý588 | Systems Biology Modeling of Plant Regulation | 3 | |
| ECEÌý589 | Solid State Solar and Thermal Energy Harvesting | 3 | |
| FBÌý576 | Environmental Life Cycle Analysis | 3 | |
| ISEÌý311 | Engineering Economic Analysis | 3 | |
| ISEÌý315 | Introduction to Computer-Aided Manufacturing | 1 | |
| ISEÌý316 | Manufacturing Engineering I - Processes | 3 | |
| ISEÌý352 | Fundamentals of Human-Machine Systems Design | 3 | |
| ISEÌý361 | Deterministic Models in Industrial Engineering | 3 | |
| ISEÌý362 | Stochastic Models in Industrial Engineering | 3 | |
| ISEÌý408 | Design and Control of Production and Service Systems | 3 | |
| ISEÌý411 | Decision Making and Game Theory for Supply Chains | 3 | |
| ISEÌý413 | Humanitarian Logistics | 3 | |
| ISEÌý416 | Manufacturing Engineering II - Automation | 3 | |
| ISEÌý417 | Database Applications in Industrial & Systems Engineering | 3 | |
| ISEÌý435 | Python Programming for Industrial & Systems Engineers | 3 | |
| ISEÌý437 | Data Analytics for Industrial Engineering | 3 | |
| ISEÌý441 | Introduction to Simulation | 3 | |
| ISEÌý443 | Quality Design and Control | 3 | |
| ISEÌý447 | Applications of Data Science in Healthcare | 3 | |
| ISEÌý452 | Advanced Human-Machine Systems Design | 3 | |
| ISEÌý453 | Modeling and Analysis of Supply Chains | 3 | |
| ISEÌý462 | Advanced Stochastic Models in Industrial Engineering | 3 | |
| ISEÌý489 | Special Topics in Industrial and Systems Engineering | 1-3 | |
| ISEÌý495 | Project Work in Industrial Engineering | 1-3 | |
| ISEÌý498 | Senior Design Project | 3 | |
| ISEÌý511 | Decision Making and Game Theory for Supply Chains | 3 | |
| ISEÌý513 | Humanitarian Logistics | 3 | |
| ISEÌý535 | Python Programming for Industrial & Systems Engineers | 3 | |
| ISEÌý547 | Applications of Data Science in Healthcare | 3 | |
| MAÌý414 | Foundations of Cryptography | 3 | |
| MAÌý416 | Introduction to Combinatorics | 3 | |
| MAÌý427 | Introduction to Numerical Analysis I | 3 | |
| MAÌý428 | Introduction to Numerical Analysis II | 3 | |
| MAÌý514 | Foundations of Cryptography | 3 | |
| MAEÌý201 | Thermal-Fluid Sciences | 3 | |
| MAEÌý214 | Solid Mechanics | 3 | |
| MAEÌý252 | Aerodynamics I | 3 | |
| MAEÌý253 | Experimental Aerodynamics I | 1 | |
| MAEÌý302 | Engineering Thermodynamics II | 3 | |
| MAEÌý305 | Mechanical Engineering Laboratory I | 1 | |
| MAEÌý306 | Mechanical Engineering Laboratory II | 1 | |
| MAEÌý308 | Fluid Mechanics | 3 | |
| MAEÌý310 | Heat Transfer Fundamentals | 3 | |
| MAEÌý315 | Fundamentals of Vibrations | 3 | |
| MAEÌý316 | Strength of Mechanical Components | 3 | |
| MAEÌý342 | Introduction to Automotive Engineering | 3 | |
