Fisheries, Wildlife, and Conservation Biology (BS): Fisheries Science Concentration
Fisheries, Wildlife and Conservation Biology (FWCB) major prepares students to manage and conserve populations of fish and wildlife in their natural habitats. This STEM (Science, Technology, Engineering and Mathematics) major gives students the skills they need to observe, research, monitor and assess the impact of environmental change, human behavior and public policy on wild populations of animals. Using a combination of lab work, technology and field study, students develop conservation strategies that ensure the long-term health of fish and wildlife populations.泭
After sophomore year, students spend six weeks in summer field courses. During summer camp experience, students learn hands-on fish and wildlife management techniques in locations across the state. From plant and animal identification and bird mist netting to camera-trapping and radio telemetry, students gain experiences that prepare them for careers after graduation. FWCB students have the option to substitute the summer field course with approved internships or study abroad courses.
The Fisheries concentration meets the qualifications for certification by the American Fisheries Society. The fisheries concentration includes required courses in chemistry, aquatic ecology, and biology of fish that are not required in the other FWCB concentrations.
Contact
Dr. Nicole Mihnovets
anmihnov@ncsu.edu
FWCB Undergraduate Coordinator
Department of Forestry and Environmental Resources
Box 8008
North Carolina State 腦瞳排桴
Raleigh, North Carolina 27695-8008
Plan Requirements
| First Year | Hours | |
|---|---|---|
| 楚捧博泭100 | Student Success in Environmental First Year | 1 |
| 楚捧博泭101 | Exploring the Environment | 2 |
| 紼插泭131 | Calculus for Life and Management Sciences A | 3 |
| 詁梆倏泭181 | Introductory Biology: Ecology, Evolution, and Biodiversity | 4 |
| 詁梆倏泭183 | Introductory Biology: Cellular and Molecular Biology | 4 |
| 唬晨泭101 &硃鳥梯;泭唬晨泭102 | Chemistry - A Molecular Science and General Chemistry Laboratory | 4 |
| 唬倏紼泭110 or 唬倏紼泭112 | Public Speaking or Interpersonal Communication | 3 |
| Acad Writing Research 1 | 4 | |
| 泭 | Hours | 25 |
| Second Year | ||
| FOR泭172 | Forest System Mapping and Mensuration I | 2 |
| FW泭221 | Conservation of Natural Resources | 3 |
| PY泭131 | Conceptual Physics | 4 |
| CH泭201 &硃鳥梯;泭CH泭202 | Chemistry - A Quantitative Science and Quantitative Chemistry Laboratory | 4 |
| Select one of the following: | 4 | |
| Introductory Organic Chemistry | ||
| Organic Chemistry I | ||
| Organic Chemistry I Lab | ||
| AEC泭360 or PB泭360 | Ecology or Ecology | 4 |
| Communication Elective | 3 | |
| Select one of the following: | 3 | |
| Introduction to Agricultural & Resource Economics | ||
| Introduction to Agricultural & Resource Economics | ||
| Principles of Microeconomics | ||
| Fundamentals of Economics | ||
| 泭 | Hours | 27 |
| Summer | ||
| FW泭311 | Piedmont Wildlife Ecology and Management | 3 |
| FW泭312 | Fisheries Techniques and Management | 1 |
| FW泭313 | Mountain Wildlife Ecology and Management | 1 |
| FW泭314 | Coastal Ecology and Management | 1 |
| 泭 | Hours | 6 |
| Third Year | ||
| FW泭353 | Wildlife Management | 3 |
| FW泭373 | Vertebrate Natural History | 3 |
| FW泭411 | Human Dimensions of Wildlife and Fisheries | 3 |
| AEC泭420 | Introduction to Fisheries Science | 3 |
| GN泭301 or GN泭311 | Genetics in Human Affairs or Principles of Genetics | 3 |
| ST泭311 | Introduction to Statistics | 3 |
| ENG泭333 | Communication for Science and Research | 3 |
| GIS泭280 | Introduction to GIS | 3 |
| ENT泭201 | Insects and People | 3 |
| 泭 | Hours | 27 |
| Fourth Year | ||
| FW泭415 | Professional Development in Fisheries, Wildlife, and Conservation Biology | 1 |
| AEC泭441 | Biology of Fishes | 3 |
| Quantitative Elective | 3 | |
| Policy Elective | 3 | |
| Aquatic Elective | 3 | |
| Physical Science Elective | 3 | |
| Biology Elective | 3 | |
| Technical Elective | 3 | |
| Technical Elective | 2 | |
| 泭 | Hours | 24 |
| 泭 | Total Hours | 109 |
- 1
A grade of C- or better is required.
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| GEP Courses | |||
| GEP Humanities | 6 | ||
| GEP Health and Exercise Studies | 2 | ||
| GEP Elective | 3 | ||
| GEP Global Knowledge (Verify Requirements) | |||
| World Language Proficiency (Verify Requirements) | |||
| Total Hours | 11 | ||
Acad Writing Research
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| Acad Writing Research | |||
| ENG泭101 | Academic Writing and Research | 4 | |
| FLE泭101 | Academic Writing and Research | 4 | |
| Transfer Sequence | |||
| ENG泭202 | Disciplinary Perspectives in Writing | 3 | |
| ENG泭1GEP | 3 | ||
Communication Electives
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| COM泭201 | Introduction to Persuasion Theory | 3 | |
| COM泭211 | Argumentation and Advocacy | 3 | |
| COM泭226 | Introduction to Public Relations | 3 | |
| COM泭301 | Presentational Speaking | 3 | |
| ENG泭214 | Introduction to Editing | 3 | |
| ENG泭216 | Technologies for Texts | 3 | |
| ENG泭316 | Introduction to News and Article Writing | 3 |
Quantitative Electives
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| CSC泭200 | 3 | ||
| MA泭231 | Calculus for Life and Management Sciences B | 3 | |
| MA泭241 | Calculus II | 4 | |
| ST泭312 | Introduction to Statistics II | 3 |
Policy Electives
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| ARE泭309 | Environmental Law & Economic Policy | 3 | |
| FOR泭472 | Forest Soils | 4 | |
| NR泭460 | Renewable Natural Resource Management and Policy | 3 | |
| NR泭560 | Renewable Natural Resource Management and Policy | 3 | |
| PS泭320 | U.S. Environmental Law and Politics | 3 | |
| PS泭336 | Global Environmental Politics | 3 |
Aquatic Electives
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| AEC泭380 | Water Resources: Global Issues in Ecology, Policy, Management, and Advocacy | 3 | |
| AEC泭419 | Freshwater Ecology | 4 | |
| AEC泭519 | Freshwater Ecology | 4 | |
| MEA泭200 | Introduction to Oceanography | 3 | |
| MEA泭220 | Marine Biology | 3 |
Physical Science Electives
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| CH泭201 | Chemistry - A Quantitative Science | 3 | |
| CH泭202 | Quantitative Chemistry Laboratory | 1 | |
| CH泭223 | Organic Chemistry II | 3 | |
| MEA泭100 | Earth System Science: Exploring the Connections | 4 | |
| MEA泭130 | Introduction to Weather and Climate | 3 | |
| MEA泭200 | Introduction to Oceanography | 3 | |
| MEA泭210 | Oceanography Lab | 1 | |
| MEA泭220 | Marine Biology | 3 | |
| MEA泭250 | Introduction to Coastal Environments | 3 | |
| MEA泭323 | Geochemistry of Natural Waters | 3 | |
| PY泭212 | College Physics II | 4 |
Biology Electives
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| ENT泭425 | General Entomology | 3 | |
| ZO泭250 | Animal Anatomy and Physiology | 4 | |
| ZO泭402 | Invertebrate Biology | 4 | |
| ZO泭410 | Introduction to Animal Behavior | 3 |
Technical Electives
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| AEC泭515 | Fish Physiology | 3 | |
| AEC泭586 | 3 | ||
| AEC泭587 | 1 | ||
| FOR泭252 | Introduction to Forest Science | 3 | |
| FOR泭304 | Theory of Silviculture | 4 | |
| FOR泭420 | Watershed and Wetlands Hydrology | 4 | |
| FOR泭520 | Watershed and Wetlands Hydrology | 4 | |
| FW泭404 | Wildlife Habitat Management | 3 | |
| FW泭453 | Principles of Wildlife Science | 4 | |
| FW泭515 | Fish Physiology | 3 | |
| FW泭586 | 3 | ||
| FW泭587 | 1 | ||
| MEA泭200 | Introduction to Oceanography | 3 | |
| MEA泭210 | Oceanography Lab | 1 | |
| MEA泭220 | Marine Biology | 3 | |
| MEA泭250 | Introduction to Coastal Environments | 3 | |
| MEA泭251 | Introduction to Coastal Environments Laboratory | 1 | |
| MEA泭449 | Principles of Biological Oceanography | 3 | |
| MEA泭549 | Principles of Biological Oceanography | 3 | |
| NR泭420 | Watershed and Wetlands Hydrology | 4 | |
| NR泭520 | Watershed and Wetlands Hydrology | 4 | |
| PB泭200 | Plant Life | 4 |
Semester Sequence
This is a sample.
| First Year | ||
|---|---|---|
| Fall Semester | Hours | |
| 楚捧博泭100 &硃鳥梯;泭楚捧博泭101 | Student Success in Environmental First Year and Exploring the Environment | 3 |
| ENG泭101 | Academic Writing and Research 1 | 4 |
| 紼插泭131 | Calculus for Life and Management Sciences A | 3 |
| 詁梆倏泭181 | Introductory Biology: Ecology, Evolution, and Biodiversity | 4 |
| GEP Health and Exercise Studies | 1 | |
| 泭 | Hours | 15 |
| Spring Semester | ||
| 唬晨泭101 | Chemistry - A Molecular Science | 3 |
| 唬晨泭102 | General Chemistry Laboratory | 1 |
| 詁梆倏泭183 | Introductory Biology: Cellular and Molecular Biology | 4 |
| 唬倏紼泭110 or 唬倏紼泭112 | Public Speaking or Interpersonal Communication | 3 |
| GEP Humanities | 3 | |
| GEP Health and Exercise Studies | 1 | |
| 泭 | Hours | 15 |
| Second Year | ||
| Fall Semester | ||
| Select one of the following: | 4 | |
| Introductory Organic Chemistry and Organic Chemistry I Lab | ||
| Organic Chemistry I and Organic Chemistry I Lab | ||
| FW泭221 | Conservation of Natural Resources (CP) | 3 |
| Communication Elective | 3 | |
| FOR泭172 | Forest System Mapping and Mensuration I | 2 |
| 泭 | Hours | 12 |
| Spring Semester | ||
| Economics Elective | 3 | |
| AEC泭360 or PB泭360 | Ecology (CP) or Ecology | 4 |
| PY泭131 | Conceptual Physics | 4 |
| CH泭201 &硃鳥梯;泭CH泭202 | Chemistry - A Quantitative Science and Quantitative Chemistry Laboratory | 4 |
| 泭 | Hours | 15 |
| Summer | ||
| Summer Camp courses may be substituted by a combination of two approved FWCB internship2 or FWCB study abroad experiences. | ||
| FW泭311 | Piedmont Wildlife Ecology and Management | 3 |
| FW泭312 | Fisheries Techniques and Management | 1 |
| FW泭313 | Mountain Wildlife Ecology and Management | 1 |
| FW泭314 | Coastal Ecology and Management | 1 |
| 泭 | Hours | 6 |
| Third Year | ||
| Fall Semester | ||
| GEP Humanities | 3 | |
| FW泭353 | Wildlife Management (CP) | 3 |
| GN泭301 or GN泭311 | Genetics in Human Affairs or Principles of Genetics | 3-4 |
| ST泭311 | Introduction to Statistics | 3 |
| ENG泭333 | Communication for Science and Research (CP) | 3 |
| 泭 | Hours | 15 |
| Spring Semester | ||
| AEC泭420 | Introduction to Fisheries Science (CP) | 3 |
| FW泭373 | Vertebrate Natural History (CP) | 3 |
| FW泭411 | Human Dimensions of Wildlife and Fisheries | 3 |
| GIS泭280 | Introduction to GIS | 3 |
| ENT泭201 | Insects and People (GEP Interdisciplinary Perspectives) | 3 |
| 泭 | Hours | 15 |
| Fourth Year | ||
| Fall Semester | ||
| Quantitative Elective | 3 | |
| GEP Interdisciplinary Perspectives | 2-3 | |
| Policy Elective | 3 | |
| Aquatic Elective (CP) | 3 | |
| FW泭415 | Professional Development in Fisheries, Wildlife, and Conservation Biology | 1 |
| 泭 | Hours | 12 |
| Spring Semester | ||
| AEC泭441 | Biology of Fishes (CP) | 3 |
| BIO Elective | 3 | |
| Physical Science Elective | 3 | |
| Technical Elective (CP) | 3 | |
| GEP Elective | 3 | |
| 泭 | Hours | 15 |
| 泭 | Total Hours | 120 |
- 1
A grade of C- or better is required.
- 2
FW泭492 External Learning Experience
Career Opportunities
Graduates are prepared for graduate school and entry-level professional positions in state and federal government agencies, non-profit organizations and private industry. Upon graduation, students are qualified to seek certification from The Wildlife Society or the American Fisheries Society.
Career Titles
Learn More About Careers
Explore North Carolinas central online resource for students, parents, educators, job seekers and career counselors looking for high quality job and career information.
Browse the Occupational Outlook Handbook published by the Bureau of Labor Statistics to view state and area employment and wage statistics. You can also identify and compare similar occupations based on your interests.
View videos that provide career details and information on wages, employment trends, skills needed, and more for any occupation. Sponsored by the U.S. Department of Labor.
(NC State student email address required)
This career, major and education planning system is available to current NC State students to learn about how your values, interests, competencies, and personality fit into the NC State majors and your future career. An NC State email address is required to create an account. Make an appointment with your to discuss the results.
泭(Available to prospective students)
A career assessment tool designed to support prospective students in exploring and choosing the right major and career path based on your unique personality, interests, skills and values. Get started with Focus 2 Apply and see how it can guide your journey at NC State.