Marine Sciences (BS): Biological Oceanography Concentration
The degree of Bachelor of Science in Marine Science may be obtained by selecting one of five concentrations: Biological Oceanography, Chemistry, Geology, Meteorology, or Physics.
The degree of Bachelor of Science in Natural Resources is available with a concentration in Marine and Coastal Resources.
Marine scientists explore all aspects of the seas and coastal regions, seeking to understand how the oceans, their biological communities, the solid earth and the atmosphere interact. As professionals with interdisciplinary training, marine scientists are needed to advise business, industry and governments on the potential impact of human activities and the wise use of marine resources. Marine scientists work for consulting firms; regulatory agencies; the mass media; business and industry; federal, state and local governments; academic laboratories; research and education organizations; and nonprofit environmental watchdog groups.
Contact
For more information about our marine science programs, visit our or contact:
Maggie Puryear
Associate Director of Undergraduate Programs
mwpollar@ncsu.edu
919.513.1093泭
Plan Requirements
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| Core Courses/Marine Science 1 | |||
| MEA泭100 | Earth System Science: Exploring the Connections | 4 | |
| MEA泭200 | Introduction to Oceanography | 3 | |
| MEA泭210 | Oceanography Lab | 1 | |
| MEA泭250 | Introduction to Coastal Environments | 3 | |
| MEA泭251 | Introduction to Coastal Environments Laboratory | 1 | |
| MEA泭459 | Field Investigation of Coastal Processes | 5 | |
| MEA泭460 | Principles of Physical Oceanography | 3 | |
| MEA泭462 | Observational Methods and Data Analysis in Marine Physics | 3 | |
| MEA泭495 | Junior Seminar in the Marine, Earth, and Atmospheric Sciences | 1 | |
| Biological Oceanography Concentration 1 | |||
| BIO泭181 | Introductory Biology: Ecology, Evolution, and Biodiversity 1 | 4 | |
| BIO泭183 | Introductory Biology: Cellular and Molecular Biology 1 | 4 | |
| Select one of the following Organic Chemistry course sets: | 4 | ||
| Introductory Organic Chemistry and Organic Chemistry I Lab | |||
| Organic Chemistry I and Organic Chemistry I Lab | |||
| PB泭200 | Plant Life | 4 | |
| or泭PB泭250 | Plant Biology | ||
| Concentration Electives 1, 2 | 15 | ||
| AEC/PB 360 | Ecology | 4 | |
| MEA泭449 | Principles of Biological Oceanography | 3 | |
| or泭MEA泭549 | Principles of Biological Oceanography | ||
| ZO泭350 | Animal Phylogeny and Diversity | 4 | |
| Basic Math & Sciences 1 | |||
| CH泭101 &泭CH泭102 | Chemistry - A Molecular Science and General Chemistry Laboratory 1 | 4 | |
| CH泭201 &泭CH泭202 | Chemistry - A Quantitative Science and Quantitative Chemistry Laboratory 1 | 4 | |
| Select one of the following Physics I courses: 1 | 4 | ||
| Physics for Engineers and Scientists I and Physics for Engineers and Scientists I Laboratory | |||
| College Physics I | |||
| Select one of the following Physics II courses: | 4 | ||
| Physics for Engineers and Scientists II and Physics for Engineers and Scientists II Laboratory | |||
| College Physics II | |||
| MA泭131 | Calculus for Life and Management Sciences A 1 | 3 | |
| or泭MA泭141 | Calculus I | ||
| MA泭231 | Calculus for Life and Management Sciences B 1 | 3 | |
| or泭MA泭241 | Calculus II | ||
| Statistics Elective | 3 | ||
| Select one of the following Computer Science electives: | 3 | ||
| Introduction to GIS | |||
| Introduction to Computing in the Geosciences | |||
| Introduction to Computing: Python | |||
| Introduction to Computing-FORTRAN | |||
| Introduction to Computing - MATLAB | |||
| College Requirements | |||
| COS泭100 | Science of Change 3 | 2 | |
| ENG泭101 | Academic Writing and Research 1 | 4 | |
| Select one of the following Advanced Writing courses: | 3 | ||
| Communication for Engineering and Technology | |||
| Communication for Business and Management | |||
| Communication for Science and Research | |||
| GEP Courses | |||
| GEP Humanities | 6 | ||
| GEP Social Sciences | 6 | ||
| GEP Health and Exercise Studies | 2 | ||
| GEP Elective | 3 | ||
| GEP Global Knowledge (verify requirement) | |||
| World Language Proficiency (verify requirement) | |||
| Total Hours | 120 | ||
- 1
Grade of C- or higher required in BIO 181, 183; CH 101, 201; ENG 101; MA 131/141, 231/241; PY 211/205. No more than one D will be accepted in MEA core courses and concentration courses. No more than one D will be accepted in other basic math or science courses.
- 2
Students should consult their academic advisors to determine which courses fill this requirement.
- 3
COS 100 is for new freshmen only. 泭Transfer students will need to select a course from the GEP Interdisciplinary Perspectives course list.
Statistics Electives
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| ST泭311 | Introduction to Statistics | 3 | |
| ST泭312 | Introduction to Statistics II | 3 | |
| ST/BUS 350 | Economics and Business Statistics | 3 | |
| ST泭370 | Probability and Statistics for Engineers | 3 | |
| ST泭371 | Introduction to Probability and Distribution Theory | 3 | |
| ST泭372 | Introduction to Statistical Inference and Regression | 3 |
Semester Sequence
This is a sample.
| First Year | ||
|---|---|---|
| Fall Semester | Hours | |
| BIO泭181 | Introductory Biology: Ecology, Evolution, and Biodiversity 1 | 4 |
| COS泭100 | Science of Change 3 | 2 |
| GEP Health and Exercise Studies | 1 | |
| MA泭131 or MA泭141 | Calculus for Life and Management Sciences A (CP) 1 or Calculus I | 3-4 |
| MEA泭100 | Earth System Science: Exploring the Connections 1 | 4 |
| 泭 | Hours | 14 |
| Spring Semester | ||
| BIO泭183 | Introductory Biology: Cellular and Molecular Biology 1 | 4 |
| ENG泭101 | Academic Writing and Research 1 | 4 |
| MEA泭200 &泭MEA泭210 | Introduction to Oceanography and Oceanography Lab (CP) 2 | 4 |
| MA泭231 or MA泭241 | Calculus for Life and Management Sciences B 1 or Calculus II | 3-4 |
| 泭 | Hours | 15 |
| Second Year | ||
| Fall Semester | ||
| PB泭200 or PB泭250 | Plant Life 2 or Plant Biology | 4 |
| CH泭101 &泭CH泭102 | Chemistry - A Molecular Science and General Chemistry Laboratory (CP) 1 | 4 |
| GEP Social Sciences | 3 | |
| Select one of the following: | 4 | |
| Physics for Engineers and Scientists I or College Physics I | ||
| 泭 | Hours | 15 |
| Spring Semester | ||
| ZO泭350 | Animal Phylogeny and Diversity 1 | 4 |
| CH泭201 &泭CH泭202 | Chemistry - A Quantitative Science and Quantitative Chemistry Laboratory 1 | 4 |
| MEA泭250 &泭MEA泭251 | Introduction to Coastal Environments and Introduction to Coastal Environments Laboratory 1 | 4 |
| PY泭208 &泭PY泭209 or PY泭212 | Physics for Engineers and Scientists II 1 or College Physics II | 4 |
| 泭 | Hours | 16 |
| Third Year | ||
| Fall Semester | ||
| Concentration Elective 1, 2 | 3 | |
| CH泭220 or CH泭221 | Introductory Organic Chemistry 1 or Organic Chemistry I | 3 |
| CH泭222 | Organic Chemistry I Lab 1 | 1 |
| MEA 449/549 | Principles of Biological Oceanography 1 | 3 |
| MEA 460/540 | Principles of Physical Oceanography 1 | 3 |
| 泭 | Hours | 13 |
| Spring Semester | ||
| Concentration Elective 1, 2 | 3 | |
| MEA泭462 | Observational Methods and Data Analysis in Marine Physics 1 | 3 |
| MEA泭495 | Junior Seminar in the Marine, Earth, and Atmospheric Sciences | 1 |
| Statistical Science Option 3 | 3 | |
| GEP Humanities | 3 | |
| GEP Health and Exercise Studies | 1 | |
| 泭 | Hours | 14 |
| Summer | ||
| MEA泭459 | Field Investigation of Coastal Processes 2 | 5 |
| 泭 | Hours | 5 |
| Fourth Year | ||
| Fall Semester | ||
| Advanced Writing Elective | 3 | |
| Concentration Elective 1, 2 | 3 | |
| PB泭360 | Ecology 1 | 4 |
| GEP Humanities | 3 | |
| 泭 | Hours | 13 |
| Spring Semester | ||
| Concentration Elective 1, 2 | 3 | |
| Concentration Elective 1, 2 | 3 | |
| Computer Science Option Elective 1 | 3 | |
| GEP Elective | 3 | |
| GEP Social Sciences | 3 | |
| 泭 | Hours | 15 |
| 泭 | Total Hours | 120 |
- 1
A grade of C- or higher is required.
- 2
No more than one D will be accepted in MEA core courses and concentration courses.
- 3
No more than one D will be accepted in other basic math or science courses.
Career Opportunities
MEAS undergraduate degree programs provide talented students with the foundation of scientific knowledge required for careers in government, industry, or academia. Many students pursue graduate degrees after completion of an undergraduate degree in Marine Science.
Marine Sciences graduates go on to become oceanographers, to manage our coastal resources, model air-sea interaction, and explore global climate change. They conduct basic and applied research, serving as environmental consultants for industry and governmental agencies, policy and management experts for governmental agencies, and environmental science educators. Graduates with a Natural Resources degree are versed in the fundamental processes and interdisciplinary nature of the coastal zone. As scientists, managers, administrators, and regulators, they make decisions regarding use and conservation of coastal and marine resources.
MEAS graduates play a key service role for the State of North Carolina, assisting in everything from forecasting severe storms and analyzing the impact of atmospheric pollutants on agriculture and our estuaries, to determining the effects of toxic waste disposal on quality of surface and ground water.
Career Titles
Learn More About Careers
Explore North Carolinas central online resource for students, parents, educators, job seekers and career counselors looking for high quality job and career information.
Browse the Occupational Outlook Handbook published by the Bureau of Labor Statistics to view state and area employment and wage statistics. You can also identify and compare similar occupations based on your interests.
View videos that provide career details and information on wages, employment trends, skills needed, and more for any occupation. Sponsored by the U.S. Department of Labor.
(NC State student email address required)
This career, major and education planning system is available to current NC State students to learn about how your values, interests, competencies, and personality fit into the NC State majors and your future career. An NC State email address is required to create an account. Make an appointment with your to discuss the results.
泭(Available to prospective students)
A career assessment tool designed to support prospective students in exploring and choosing the right major and career path based on your unique personality, interests, skills and values. Get started with Focus 2 Apply and see how it can guide your journey at NC State.