Microbiology (MS)
Degree Requirements
Students may choose from the Microbiology course tracks below to complete coursework within a focus area.
Degrees earned will be distributed as: "Master of Science in Microbiology" without focus area track specifications.
| Code | Title | Hours |
|---|---|---|
| Core Courses | 11 | |
| Seminar | ||
| Laboratory Research Methods | ||
| Teaching Experience | ||
| Topical Problems (Professional Development) | ||
| Master's Thesis Research (6 credits minimum) | ||
| Microbiology Courses | 6 | |
| See "Microbiology Courses" listed below | ||
| Professional Development course | 1 | |
| "Professional Development Course" is determined in conjunction with the academic committee | ||
| Elective Courses | 12 | |
| See "Elective Courses" listed below | ||
| Total Hours | 30 | |
Microbiology Courses
The field of Microbiology includes several specialized disciplines such as bacterial physiology, microbial genomics and metagenomics, microbiomes, environmental microbiology, immunology, host-pathogen interactions, molecular genetics and virology. At NC State, M.S. students can take courses that represent, and focus on, the various disciplines of Microbiology.Example courses, fitting into two microbiology tracks or focus areas are:
| Code | Title | Hours |
|---|---|---|
Environmental / Industrial Track | ||
| 紼詁泭520 | Fundamentals of Microbial Cell Biotransformations | 2 |
| 紼詁泭532 | Soil Microbiology | 3 |
| 紼詁泭555 | Microbial Biotechnology | 3 |
| 紼詁泭590 | Topical Problems | 1-3 |
| 紼詁泭505 | Food Microbiology | 3 |
| 紼詁泭714 | Microbial Metabolic Regulation | 3 |
| 紼詁泭725 | Fermentation Microbiology | 3 |
| 紼詁泭758 | Microbial Genetics & Genomics | 3 |
Host-Pathogen Interactions Track | ||
| 紼詁泭535 | Bacterial Pathogenesis | 3 |
| 紼詁泭718 | Introductory Virology | 3 |
| 紼詁泭751 | Immunology | 3 |
| 詁唬晨泭553 | Biochemistry of Gene Expression | 3 |
| 詁唬晨泭705 | Molecular Biology Of the Cell | 3 |
| BMA 771/772 | Biomathematics I | 3 |
| 唬詁釦泭712 | Reproductive Management and Disease in Domestic Animals | 1 |
| 楚捧啦泭582 | Medical and Veterinary Entomology | 3 |
| 捩捩泭707 | Plant Microbe Interactions | 3 |
| ST 511/512 | Statistical Methods For Researchers I | 3 |
Elective Courses
Selection of elective courses is done by the student, in consultation with and approval by the advisory committee.
| Code | Title | Hours |
|---|---|---|
| Below are examples of elective courses available: | ||
| 詁插楚泭525 | Industrial Microbiology and Bioprocessing | 3 |
| 詁唬晨泭553 | Biochemistry of Gene Expression | 3 |
| 詁唬晨泭701 | Macromolecular Structure | 3 |
| 詁唬晨泭703 | Macromolecular Synthesis and Regulation | 3 |
| 詁唬晨泭705 | Molecular Biology Of the Cell | 3 |
| 詁梆啦泭510 | Core Technologies in Molecular and Cellular Biology | 4 |
| 詁梆啦泭595 | Special Topics | 1-6 |
| 勞捧泭701 | Molecular Genetics | 3 |
| 勞捧泭735 | Functional Genomics | 3 |
| 勞捧泭850 | Professionalism and Ethics | 1 |
| 紼詁泭610 | Special Topics Microbiology | 1-6 |
| 紼詁泭620 | Special Problems | 1-6 |
| MB 601/801 | Seminar | 1 |
| MB 690/890 | Master's Examination | 1-9 |
| MB 695/895 | Master's Thesis Research | 1-9 |
| MB/IMM 783 | Advanced Immunology | 3 |
| 紼詁泭790 | Topical Problems (Practical Digital Imaging) | 1-3 |
Additional Requirements
- 18 credits must be graded
- All graduate students must maintain a minimum cumulative grade point average of 3.0
- The program is completed upon submission of a thesis and completion of all credit requirements
Faculty
Full Professors
- Prema Arasu
- Rodolphe Barrangou
- Frederick Breidt
- Dennis T. Brown
- Jose Manuel Bruno-Barcena
- Susan B. Carson
- Mari S. Chinn
- Marc A. Cubeta
- Francis De Los Reyes
- Robert R. Dunn
- Frederick J. Fuller
- Amy Michele Grunden
- Hosni Moustafa Hassan
- Christine Veronica Hawkes
- Shuijin Hu
- Michael Hyman
- Lee-Ann Jaykus
- Sophia Kathariou
- Robert M. Kelly
- Matthew D. Koci
- Scott M. Laster
- Hsiao-Ching Liu
- John M. Mackenzie Jr.
- Eric S. Miller
- Ian T. Petty
- Barbara Sherry
- Siddhartha Thakur
- Jeffrey A. Yoder
Associate Professors
- Nicolas Emile Buchler
- Douglas Franklin Call
- Jonathan E. Fogle
- Reza A. Ghiladi
- Megan E. Jacob
- Cristina Lanzas
- Jonathan W. Olson
- Joshua Glenn Pierce
- Frank Scholle
- Michael L. Sikes
- Robert G. Upchurch
- Gavin John Williams
Assistant Professors
- Oliver Baars
- Louis-Marie Bobay
- Benjamin John Callahan
- Wei-Chen Chang
- Mallory Choudoir
- Nathan Crook
- Kevin Garcia
- Angela Rose Harris
- Manuel Kleiner
- Reid Longley
- Zhe Lyu
- Erin Alison McKenney
- Aram Arshak Mikaelyan
- Ryan William Paerl
- Ilenys Muniz Perez Diaz
- William Kevin Petry
- Kasie Raymann
- Casey Michelle Theriot
- Acer VanWallendael
Emeritus Faculty
- Paul Edward Bishop
- James W. Brown
- Walter J. Dobrogosz
- Gerald Hugh Elkan
- Michael Carl Flickinger
- Todd Robert Klaenhammer
- Wesley Edwin Kloos
- Geraldine Luginbuhl
- Paul E. Orndorff
- Leo W. Parks
- Jason C. Shih
Adjunct Faculty
- James M. Ligon
- Maria Andrea Azcarate Peril
- Scott Harold Shore
- Daniel van der Lelie