Nutrition (MR)
Master's Degree Requirements
| Code | Title | Hours |
|---|---|---|
| Required Courses | 7 | |
| Principles of Biochemistry | ||
´Ç°ùÌý±·°Õ¸éÌý501 | Advanced Nutrition and Metabolism | |
| Biochemistry of Gene Expression | ||
´Ç°ùÌýµþ°ä±áÌý571 | Regulation of Metabolism | |
| Master's Seminar | ||
| Master's Core Courses | 8 | |
| Select a minimum of eight credits from "Core Courses" listed below | ||
| Practicum Course | 4-6 | |
| Select one of the following courses: | ||
| Advanced Feed Mill Practicum | ||
| Topical Problems In Nutrition | ||
| Master's Supervised Research | ||
| Elective Courses | 15-17 | |
| "Elective Courses" that will be applied to reach 36 credit hours will be determined in conjunction with the academic advisor | ||
| Total Hours 1 | 36 | |
- 1
No more than 6 credit hours can be taken at the 400-level.
Core Courses
| Code | Title | Hours |
|---|---|---|
| Select a minimum of three courses from the following: | 8 | |
| µþ°ä±áÌý553 | Biochemistry of Gene Expression | 3 |
| µþ°ä±áÌý571 | Regulation of Metabolism | 3 |
| ±·°Õ¸éÌý500 | Principles of Human Nutrition | 3 |
| ±·°Õ¸éÌý501 | Advanced Nutrition and Metabolism | 3 |
| ±·°Õ¸éÌý510 | Maternal and Infant Nutrition | 3 |
| ±·°Õ¸éÌý515 | Comparative Nutrition | 3 |
| ±·°Õ¸éÌý525 | Feed Manufacturing Technology | 3 |
| ±·°Õ¸éÌý550 | Applied Ruminant Nutrition | 3 |
| ±·°Õ¸éÌý554 | Lactation, Milk, and Nutrition | 3 |
| ±·°Õ¸éÌý555 | Exercise Nutrition | 3 |
| ±·°Õ¸éÌý557 | Nutraceuticals and Functional Foods | 3 |
| ±·°Õ¸éÌý561 | Equine Nutrition | 3 |
| ±·°Õ¸éÌý565 | Advanced Canine and Feline Nutrition | 3 |
| ±·°Õ¸éÌý594 | Special Topics in Nutrition | 1-6 |
| ±·°Õ¸éÌý701 | Protein and Amino Acid Metabolism | 3 |
| ±·°Õ¸éÌý706 | Vitamin Metabolism | 3 |
| ±·°Õ¸éÌý708 | Energy Metabolism | 3 |
| ±·°Õ¸éÌý764 | Advances in Gastrointestinal Pathophysiology | 3 |
| ±·°Õ¸éÌý775 | Mineral Metabolism | 3 |
| ±·°Õ¸éÌý790 | Advanced Feed Formulation | 3 |
| ±·°Õ¸éÌý794 | Special Topics in Nutrition | 1-6 |
Professional Science Master's Degree Requirements
| Code | Title | Hours |
|---|---|---|
| Required Courses | 6 | |
| Principles of Biochemistry | ||
´Ç°ùÌý±·°Õ¸éÌý501 | Advanced Nutrition and Metabolism | |
| Biochemistry of Gene Expression | ||
´Ç°ùÌýµþ°ä±áÌý571 | Regulation of Metabolism | |
| Core Courses | 8 | |
| Select a minimum of eight credits from "Core Courses" listed below | ||
| Seminar Course | 1 | |
| Master's Seminar | ||
| Practicum Course | 4-6 | |
| Select one of the following courses: | ||
| Advanced Feed Mill Practicum | ||
| Topical Problems In Nutrition | ||
| Master's Supervised Research | ||
| PSM Courses | 9 | |
| Select at least three courses from "PSM Courses" listed below | ||
| Elective Courses | 6-8 | |
| "Elective Courses" that will be applied to reach 36 credit hours will be determined in conjunction with the academic advisor | ||
| Total Hours 1 | 36 | |
- 1
No more than 6 credit hours can be taken at the 400-level.
Core Courses
| Code | Title | Hours |
|---|---|---|
| Select a minimum of three courses from the following: | 8 | |
| µþ°ä±áÌý553 | Biochemistry of Gene Expression | 3 |
| µþ°ä±áÌý571 | Regulation of Metabolism | 3 |
| ±·°Õ¸éÌý500 | Principles of Human Nutrition | 3 |
| ±·°Õ¸éÌý501 | Advanced Nutrition and Metabolism | 3 |
| ±·°Õ¸éÌý510 | Maternal and Infant Nutrition | 3 |
| ±·°Õ¸éÌý515 | Comparative Nutrition | 3 |
| ±·°Õ¸éÌý525 | Feed Manufacturing Technology | 3 |
| ±·°Õ¸éÌý550 | Applied Ruminant Nutrition | 3 |
| ±·°Õ¸éÌý554 | Lactation, Milk, and Nutrition | 3 |
| ±·°Õ¸éÌý555 | Exercise Nutrition | 3 |
| ±·°Õ¸éÌý557 | Nutraceuticals and Functional Foods | 3 |
| ±·°Õ¸éÌý561 | Equine Nutrition | 3 |
| ±·°Õ¸éÌý565 | Advanced Canine and Feline Nutrition | 3 |
| ±·°Õ¸éÌý594 | Special Topics in Nutrition | 1-6 |
| ±·°Õ¸éÌý701 | Protein and Amino Acid Metabolism | 3 |
| ±·°Õ¸éÌý706 | Vitamin Metabolism | 3 |
| ±·°Õ¸éÌý708 | Energy Metabolism | 3 |
| ±·°Õ¸éÌý764 | Advances in Gastrointestinal Pathophysiology | 3 |
| ±·°Õ¸éÌý775 | Mineral Metabolism | 3 |
| ±·°Õ¸éÌý790 | Advanced Feed Formulation | 3 |
| ±·°Õ¸éÌý794 | Special Topics in Nutrition | 1-6 |
PSM Courses
| Code | Title | Hours |
|---|---|---|
| Select at least three of the following courses: 1 | 9 | |
| ¹ó³§Ìý535 | Food Safety Management Systems | 3 |
| ¹ó³§Ìý553 | Food Laws and Regulations | 3 |
| °ä°¿²ÑÌý521 | Communication and Globalization | 3 |
| °ä°¿²ÑÌý525 | Group/Team Communication | 3 |
| °ä°¿²ÑÌý527 | Seminar in Organizational Conflict Management | 3 |
| °ä°¿²ÑÌý530 | Interpersonal Communication in Science and Technology Organizations | 3 |
| µþ±«³§Ìý590 | Special Topics In Business Management | 1-6 |
| ²Ñµþ´¡Ìý541 | Supply Management | 3 |
| ²Ñµþ´¡Ìý542 | Supply Chain Logistics | 3 |
| ²Ñµþ´¡Ìý576 | Technology Entrepreneurship and Commercialization I | 3 |
| ²Ñµþ´¡Ìý577 | Technology Entrepreneurship and Commercialization II | 3 |
| ²Ñ±õ·¡Ìý501 | Strategic Management Foundations | 3 |
- 1
The "PSM Courses" list is not an exclusive list. Â
Students can take any number of courses that relate to business, communication, or regulatory matters determined in conjunction with the academic committee.
Faculty
Full Professors
- Jonathan C. Allen
Area of Research: Food, Bioprocessing and Nutrition Science - Vivek Fellner
Area of Research: Animal Science - Peter R. Ferket
Area of Research: Prestige Poultry Science - Suzie Goodell
Area of Research: Food, Bioprocessing and Nutrition Science - Jesse Lee Grimes
Area of Research: Prestige Poultry Science - Gabriel Keith Harris
Area of Research: Food, Bioprocessing and Nutrition Science - Sung Woo Kim
Area of Research: Animal Science - Mary Ann Lila
Area of Research: Food, Bioprocessing and Nutrition Science - Christian Maltecca
Area of Research: Animal Science - Jeannette A. Moore
Area of Research: Animal Science - Paul Edward Mozdziak
Area of Research: Prestige Poultry Science - Andrew Neilson
Area of Research: Food, Bioprocessing and Nutrition Science - Jack Odle
Area of Research: Animal Science - Edgar Orlando Oviedo-Rondon
Area of Research: Prestige Poultry Science - Shannon Elizabeth Phillips
Area of Research: Animal Science - Matt H. Poore
Area of Research: Animal Science - Muquarrab Quresh
Area of Research: Food, Bioprocessing and Nutrition Science - USDA - Paul David Siciliano
Area of Research: Animal Science - Eric VanHeugten
Area of Research: Animal Science
Associate Professors
- Dara Bloom
Area of Research: Agriculture and Human Sciences - Natalie Cooke
Area of Research: Food, Bioprocessing and Nutrition Science - Adam Charles Fahrenholz
- April Fogleman
Area of Research: Food, Bioprocessing and Nutrition Science - Lindsey Haynes-Maslow
Area of Research: Agriculture and Human Sciences - Massimo Iorizzo
Area of Research: Horticultural Science - Slavko Komarnytsky
Area of Research: Food, Bioprocessing and Nutrition Science - Virginia Carraway Stage
- Giuseppe Valachhi
Area of Research: Animal Science
Assistant Professors
- Kimberly Ange-VanHeugten
Area of Research: Animal Science - Basheerah Enahora
- Michael V. Joseph
Area of Research: Animal Science - Arion Kennedy
Area of Research: Molecular and Structural Biochemistry - Ramon Malheiros
- Carrie Pickworth
Area of Research: Animal Science - Ondulla Toomer
Area of Research: Food, Bioprocessing and Nutrition Science - USDA - Nicola Singletary
Area of Research: Food, Bioprocessing and Nutrition Science
Emeritus Faculty
- Brenda P Alston-Mills
- Sarah Liberman Ash
- Leonard W. Aurand
- Leon Carl Boyd
- Leonard S Bull
- Edward V. Caruolo
- George L. Catignani
- Joan Eisemann
- Warren J Croom Jr
- Jimmy Dale Garlich
- Winston Murry Hagler
- Raymond W. Harvey
- William L Johnson
- James R. Jones
- James Arthur Knopp
- Carolyn Jean Lackey
- Jean-Marie Luginbuhl
- Jacquelyn W. McClelland
- Muquarrab Ahmed Qureshi
- Steven J. Schwartz
- Jason C. Shih
- Jerry Spears
- Harold E. Swaisgood
- Lon Weidner Whitlow
Affiliate Professors
- Katherine Patterson Maloney
- Michael Martin
- Anneke Moresco