The interdisciplinary, interdepartmental graduate minor in water resources is designed for students majoring in the many disciplines of natural resources, science, engineering, technology, and social sciences that are relevant to water resources. The minor exposes students to water resources courses and faculty members within and outside their major fields of study.
The graduate minor in water resources (WR) requires successful completion (B- or better in each individual WR course, GPA of 3.0 or better across all WR courses counted toward the minor) of at least 9 credits of WR courses chosen from the lists below. At least 3 of the 9 credits (for M.S. students) or 6 of the 9 credits (for Ph.D. students) must be from outside the students major department. For M.S. students (not Ph.D. students), up to 3 credits at the 400-level may be included if these credits are from outside the students major department. For students earning an M.S. before enrolling in a Ph.D. program, courses taken to satisfy a WR minor in the M.S. program can not be counted toward a WR minor in the subsequent Ph.D. program. However, WR courses taken during the M.S. program may count toward a WR minor in the subsequent Ph.D. program if the M.S. program did not include a WR minor.
Master's Minor Requirement
Course List | Code | Title | Hours |
| 1 | |
| Total Hours | 9 |
Doctoral Minor Requirements
Course List | Code | Title | Hours |
| 2 | |
| Total Hours | 12 |
Minor Focus Areas
Hydrological and Meteorological Aspects of Water Resources
Course List | Code | Title | Hours |
| 詁插楚泭502 | Instrumentation for Hydrologic Applications | 3 |
| 詁插楚泭577 | Wetlands Design and Restoration | 3 |
| 詁插楚泭581 | Open Channel Hydraulics for Natural Systems | 3 |
| 詁插楚泭583 | Stream Corridor 3 Es: Ecohydraulics, Engineering and Ethics | 3 |
| 詁插楚泭584 | Introduction to Fluvial Geomorphology | 3 |
| 唬楚泭584 | Hydraulics Of Ground Water | 3 |
| 唬楚泭586 | Engineering Hydrology | 3 |
| 唬楚泭607 | Water Resource and Environmental Engineering Seminar | 1 |
| FOR 420/520/NR420/520 | Watershed and Wetlands Hydrology | 4 |
| 紼楚插泭455 | Micrometeorology | 3 |
| 紼楚插泭481 | Geomorphology: Earth's Dynamic Surface | 3 |
| 紼楚插泭485 | Introduction to Hydrogeology | 3 |
| 紼楚插泭585 | Physical Hydrogeology | 3 |
| 紼楚插泭715 | Dynamics of Mesoscale Precipitation System | 3 |
| SSC 470/570 | Wetland Soils | 3 |
| 釦釦唬泭511 | Soil Physics | 4 |
Water Quality Aspects of Water Resources
Course List | Code | Title | Hours |
| 詁插楚泭473 | Introduction to Hydrologic and Water Quality Modeling | 3 |
| BAE/SSC 573 | Introduction to Hydrologic and Water Quality Modeling | 3 |
| 唬楚泭585 | Principles of Surface Water Quality Modeling | 3 |
| 紼楚插泭760 | Biogeochemistry | 3 |
| 紼楚插泭763 | Isotope Geochemistry | 3 |
| 紼楚插泭785 | Chemical Hydrogeology | 3 |
| 釦釦唬泭442 | Soil and Environmental Biogeochemistry | 3 |
| 釦釦唬泭521 | Soil Chemistry | 3 |
Biological and Ecological Aspects of Water Resources
Course List | Code | Title | Hours |
| BAE 472/572 | Irrigation and Drainage | 3 |
| 詁插楚泭575 | Design of Structural Stormwater Best Management Practices | 3 |
| 詁插楚泭578 | Circular Approach to Manure Management | 3 |
| 詁插楚泭580 | Introduction to Land and Water Engineering | 3 |
| 唬楚泭484 | Water Supply and Waste Water Systems | 3 |
| 唬楚泭571 | Physical Principles of Environmental Engineering | 3 |
| 唬楚泭574 | Chemical Principles of Environmental Engineering | 3 |
| 唬晨楚泭575 | Advances in Pollution Prevention: Environmental Management for the Future | 3 |
| CS/HS/SSC/TOX 725 | Pesticide Chemistry | 1 |
| CS/HS/SSC/TOX 727 | Pesticide Behavior and Fate In the Environment | 2 |
| 捧賊泭521 | Wetland Science and Management | 3 |
| 釦釦唬泭562 | Environmental Applications Of Soil Science | 3 |
Legal, Institutional, and Economic Aspects of Water Resources
Course List | Code | Title | Hours |
| 楚唬勞泭515 | Environmental and Resource Policy | 3 |
| 楚啦泭460 | Practice of Environmental Technology | 3 |
| 郭插賊泭430 | Site Planning | 3 |
| 捧賊泭460 | Renewable Natural Resource Management and Policy | 3 |
| 捧賊泭571 | Current Issues in Natural Resource Policy | 3 |
| 捧賊泭484 | Environmental Impact Assessment | 4 |
| 捩插泭550 | Environmental Policy | 3 |