Forestry and Environmental Resources (PhD)
Degree Requirements
The department offers training in all of the major sub-disciplines of forestry, natural resources, and environmental-related science and management. Considerable flexibility is allowed in developing graduate programs tailored to the student's objectives.
| Code | Title | Hours |
|---|---|---|
| Required Courses | 2 | |
| Seminar | ||
| Research Methods in Forestry and Environmental Resources | ||
| Other Courses | 70 | |
| The additional courses that will be applied to reach 36-72 credit hours will be determined in conjunction with the academic committee | ||
| Total Hours 1 | 36-72 | |
- 1
72 total hours beyond a Bachelor's degree. Students with a Master's degree from another university can count 18 credit hours from their Master's. Students with a Master's degree from NC State can count 18-36 credits from their masters, following the Graduate School rules and regulations.
Forestry Courses
| Code | Title | Hours |
|---|---|---|
| ¹ó°¿¸éÌý501 | Dendrology | 4 |
| ¹ó°¿¸éÌý502 | Forest Measurements | 1 |
| ¹ó°¿¸éÌý504 | The Practice of Silviculture | 3 |
| ¹ó°¿¸éÌý505 | Forest Management | 4 |
| ¹ó°¿¸éÌý506 | Silviculture Laboratory | 1 |
| ¹ó°¿¸éÌý508 | Hardwood Management: Natural Forest Silviculture | 4 |
| ¹ó°¿¸éÌý509 | Forest Resource Policy | 1 |
| ¹ó°¿¸éÌý513 | Silviculture for Intensively Managed Plantations | 3 |
| ¹ó°¿¸éÌý514 | Woodland Stewardship | 3 |
| ¹ó°¿¸éÌý519 | Forest Economics | 3 |
| ¹ó°¿¸éÌý520 | Watershed and Wetlands Hydrology | 4 |
| ¹ó°¿¸éÌý522 | Consulting Forestry | 3 |
| ¹ó°¿¸éÌý531 | Wildland Fire Science | 3 |
| ¹ó°¿¸éÌý532 | Wildland Firefighter | 3 |
| ¹ó°¿¸éÌý534 | Forest Operations and Analysis | 3 |
| ¹ó°¿¸éÌý540 | Advanced Dendrology | 3 |
| ¹ó°¿¸éÌý561 | Forest Communities of the Southeastern Coastal Plain | 1 |
| ¹ó°¿¸éÌý562 | Forest Communities of the Southern Appalachians | 1 |
| ¹ó°¿¸éÌý565 | Plant Community Ecology | 4 |
| ¹ó°¿¸éÌý575 | Advanced Terrestrial Ecosystem Ecology | 3 |
| ¹ó°¿¸éÌý583 | Tropical Forestry | 3 |
| ¹ó°¿¸éÌý595 | Special Topics | 1-6 |
| ¹ó°¿¸éÌý601 | Graduate Seminar | 1 |
| ¹ó°¿¸éÌý603 | Research Methods in Forestry and Environmental Resources | 1 |
| ¹ó°¿¸éÌý610 | Special Topics In Forestry | 1-6 |
| ¹ó°¿¸éÌý630 | Independent Study in Forestry | 1 |
| ¹ó°¿¸éÌý685 | Master's Supervised Teaching | 1-3 |
| ¹ó°¿¸éÌý688 | Non-Thesis Masters Continuous Registration - Half Time Registration | 1 |
| ¹ó°¿¸éÌý689 | Non-Thesis Master Continuous Registration - Full Time Registration | 3 |
| ¹ó°¿¸éÌý693 | Master's Supervised Research | 1-9 |
| ¹ó°¿¸éÌý695 | Master's Thesis Research | 1-9 |
| ¹ó°¿¸éÌý696 | Summer Thesis Research | 1 |
| ¹ó°¿¸éÌý713 | Advanced Topics In Silviculture | 3 |
| ¹ó°¿¸éÌý725 | Forest Genetics | 3 |
| ¹ó°¿¸éÌý726 | Advanced Topics In Quantitative Genetics and Breeding | 3 |
| ¹ó°¿¸éÌý727 | Tree Improvement Research Techniques | 3 |
| ¹ó°¿¸éÌý728 | Quantitative Forest Genetics Methods | 2 |
| ¹ó°¿¸éÌý734 | Advanced Forest Management Planning | 3 |
| ¹ó°¿¸éÌý753 | Environmental Remote Sensing | 3 |
| ¹ó°¿¸éÌý795 | Advanced Special Topics in Forestry | 1-6 |
| ¹ó°¿¸éÌý801 | Seminar | 1 |
| ¹ó°¿¸éÌý803 | Research Methods in Forestry and Environmental Resources | 1 |
| ¹ó°¿¸éÌý810 | Special Topics In Forestry | 1-6 |
| ¹ó°¿¸éÌý885 | Doctoral Supervised Teaching | 1-3 |
| ¹ó°¿¸éÌý893 | Doctoral Supervised Research | 1-9 |
| ¹ó°¿¸éÌý895 | Doctoral Dissertation Research | 1-9 |
| ¹ó°¿¸éÌý896 | Summer Dissertation Research | 1 |
Professors
- Robert Carroll Abt
- Maricar Aguilos
- Robert E. Bardon
- Caren Beth Cooper
- Frederick Willis Cubbage
- Christopher S. DePerno
- Stith Gower
- George R. Hess
- Gary Ray Hodge
- Fikret Isik
- John S. King
- Bailian Li
- Steven Edward McKeand
- Ross Meentemeyer
- Mark Megalos
- Christopher E. Moorman
- Stacy Arnold Charles Nelson
- Elizabeth Guthrie Nichols
- Marcus Peterson
- Joseph Peter Roise
- Robert Scheller
- Erin Odonnell Sills
- Mary Watzin
- Ross W. Whetten
- Justin Scott Baker
- Gary B. Blank
- Rachel Cook
- Caren Beth Cooper
- Jason Delborne
- Ryan Emanuel
- Madhusudan Katti
- Marcelo Ardon Sayao
- Theodore Henry Shear
- Mirela Tulbure
- Angela Malelya Allen
- Elizabeth Typhina
- Juan Jose Acosta
- Jennifer Richmond Bryant
- Jennifer Costanza
- Solomon Beyene Ghezehei
- Stephanie Jeffries
- Robert Miller Jetton
- Roland Kays
- Megan Lupek
- Albert Edward Mayfield
- Kevin M Potter
- Douglas J. Frederick
- Dennis W. Hazel
Associate Professor
- Ivana Mali
Assistant Professors
- Ayse Ercuman
- Jodi Forrester
- Josh Gray
- Jordan Kern
- Zakiya Holmes Leggett
- Katie Martin
- Meredith Pearl Martin
- Kelly Felderhoff Oten
- Jamain Pacitici
- Rajan Parajuli
- Kitt Payn
- Leah Rathbun
- Louie Rivers
- Lindsey Suzanne Smart
- Kurt Smith
- Trevor Davis Walker
- Jack Wang
- Justin Graham Alexander Whitehill
Practice/Research/Teaching Professors
- Simone Lim-Hing
- Daniel Sulis