Mathematics Education (BS): Computer Specialization
The Mathematics Education: Computer Specialization (BS) degree is one of four undergraduate degree options in the Mathematics Education program in the Department of STEM Education.泭
This degree program prepares teacher-leaders to have a deep understanding of the mathematics and computer science they will teach and knowledge about different pedagogical strategies they can apply in the classroom. Students take five courses focused on mathematics education, beginning in their sophomore year and take five computer science courses in lieu of math electives. Our professional courses in the junior and senior year offer relevant pedagogical experiences, emphasize teaching mathematics with technology, and provide rich field experiences in math classrooms. Graduates are recommended for an initial North Carolina teaching license in mathematics grades 9-12 and are also poised to teach computer science courses at the secondary level. They will be able to seek employment opportunities in education and make a positive difference in their communities.泭
Students in this program also have the opportunity to participate in:泭
- Undergraduate research泭
- Kappa student chapter of the NC Council of Teachers of Mathematics, and other high impact experiences such as Passport to Success, SAY Village, and study abroad泭
- Tutoring in local schools
For more information about this program, visit our .泭
Program Coordinator:泭
Dr. Cyndi Edgington泭
502J Poe Hall
919.515.1754
cpedging@ncsu.edu
Plan Requirements
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| Orientation Course | |||
| ED泭100 | Intro to Education 2 | 2 | |
| Statistics | |||
| ST泭311 | Introduction to Statistics 2 | 3 | |
| ST泭312 | Introduction to Statistics II 2 | 3 | |
| ST泭307 | Introduction to Statistical Programming- SAS 2 | 1 | |
| Mathematics | |||
| MA泭141 | Calculus I 2 | 4 | |
| MA泭241 | Calculus II 2 | 4 | |
| MA泭242 | Calculus III 2 | 4 | |
| MA泭225 | Foundations of Advanced Mathematics 2 | 3 | |
| MA泭403 | Introduction to Modern Algebra 2 | 3 | |
| MA泭405 | Introduction to Linear Algebra 2 | 3 | |
| MA泭408 | Foundations of Euclidean Geometry 2 | 3 | |
| Computer Science | |||
| E泭115 | Introduction to Computing Environments | 1 | |
| CSC泭110 | Computer Science Principles - The Beauty and Joy of Computing 2 | 3 | |
| CSC泭116 | Introduction to Computing - Java 2 | 3 | |
| CSC泭216 | Software Development Fundamentals 2 | 4 | |
| CSC泭226 | Discrete Mathematics 2 | 3 | |
| Sciences | |||
| Lab-Based Course 1 | 8 | ||
| GEP Natural Sciences 1 | 3 | ||
| Communication | |||
| COM泭112 | Interpersonal Communication | 3 | |
| Professional Education | |||
| EMS泭204 | Introduction to Mathematics Education 3 | 2 | |
| ED泭204 | Introduction to Teaching in Today's Schools 2 | 2 | |
| EDP泭304 | Educational Psychology 2 | 3 | |
| ELP泭344 | School and Society 2 | 3 | |
| ECI泭305 | Equity and Education | 3 | |
| EMS泭480 | Teaching Mathematics with Technology 2 | 3 | |
| ED泭311 | Classroom Assessment Principles and Practices 2 | 2 | |
| ED泭312 | Classroom Assessment Principles and Practices Professional Learning Lab 2 | 1 | |
| EMS泭472 | Teaching Mathematics Topics in Senior High School 2 | 3 | |
| EMS泭470 | Methods and Materials for Teaching Mathematics 2 | 3 | |
| EMS泭471 | Student Teaching in Mathematics 2 | 10 | |
| EMS泭495 | Senior Seminar in Mathematics and Science Education 2 | 2 | |
| EMS泭490 | School Mathematics from an Advanced Perspective 2 | 3 | |
| ECI泭416 | Teaching Students with Disabilities in Inclusive Classrooms 2 | 3 | |
| GEP Courses | |||
| ENG泭101 | Academic Writing and Research 1 | 4 | |
| GEP Humanities | 6 | ||
| GEP Health and Exercise Studies | 2 | ||
| GEP Global Knowledge (verify requirement) | |||
| World Language Proficiency (verify requirement) | |||
| Free Electives | |||
| Free Electives 4 | 4 | ||
| Total Hours | 120 | ||
- 1
A grade of C- or higher is required.
- 2
A grade of C or higher is required.
- 3
A grade of B- or better is required.
- 4
Students should consult their academic advisors to determine which courses fill this requirement.
Lab-Based Science Courses
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| Chemistry Sequence | |||
| CH泭101 &泭CH泭102 | Chemistry - A Molecular Science and General Chemistry Laboratory | 4 | |
| CH泭201 &泭CH泭202 | Chemistry - A Quantitative Science and Quantitative Chemistry Laboratory | 4 | |
| Biology Sequence | |||
| BIO泭181 | Introductory Biology: Ecology, Evolution, and Biodiversity | 4 | |
| BIO泭183 | Introductory Biology: Cellular and Molecular Biology | 4 | |
| Physics Sequence A | |||
| PY泭205 &泭PY泭206 | Physics for Engineers and Scientists I and Physics for Engineers and Scientists I Laboratory | 4 | |
| PY泭208 &泭PY泭209 | Physics for Engineers and Scientists II and Physics for Engineers and Scientists II Laboratory | 4 | |
| Physics Sequence B | |||
| PY泭201 | 腦瞳排桴 Physics I | 4 | |
| PY泭202 | 腦瞳排桴 Physics II | 4 | |
| Physics Sequence C | |||
| PY泭211 | College Physics I | 4 | |
| PY泭212 | College Physics II | 4 | |
Semester Sequence
This is a sample.
| First Year | ||
|---|---|---|
| Fall Semester | Hours | |
| MA泭141 | Calculus I 2 | 4 |
| CSC泭110 | Computer Science Principles - The Beauty and Joy of Computing 2 | 3 |
| ENG泭101 | Academic Writing and Research | 4 |
| E泭115 | Introduction to Computing Environments 2 | 1 |
| ED泭100 | Intro to Education 3 | 2 |
| GEP Health and Exercise Studies | 1 | |
| 泭 | Hours | 15 |
| Spring Semester | ||
| MA泭241 | Calculus II 2 | 4 |
| Science 1 | 4 | |
| CSC泭116 | Introduction to Computing - Java 2 | 3 |
| COM泭112 | Interpersonal Communication | 3 |
| GEP Health and Exercise Studies | 1 | |
| 泭 | Hours | 15 |
| Second Year | ||
| Fall Semester | ||
| MA泭242 | Calculus III 2 | 4 |
| ST泭311 | Introduction to Statistics 2 | 3 |
| EMS泭204 | Introduction to Mathematics Education 3 | 2 |
| ED泭204 | Introduction to Teaching in Today's Schools | 2 |
| Science 1 | 4 | |
| GEP Humanities Requirement | 3 | |
| 泭 | Hours | 18 |
| Spring Semester | ||
| CSC泭216 | Software Development Fundamentals 2 | 3 |
| CSC泭217 | Software Development Fundamentals Lab 2 | 1 |
| CSC泭226 | Discrete Mathematics 2 | 3 |
| MA泭225 | Foundations of Advanced Mathematics 3 | 3 |
| ST泭312 | Introduction to Statistics II 2 | 3 |
| ST泭307 | Introduction to Statistical Programming- SAS 2 | 1 |
| ECI泭305 | Equity and Education 3 | 3 |
| 泭 | Hours | 17 |
| Third Year | ||
| Fall Semester | ||
| MA泭405 | Introduction to Linear Algebra 3 | 3 |
| MA泭403 | Introduction to Modern Algebra 3 | 3 |
| ED泭311 | Classroom Assessment Principles and Practices | 2 |
| ED泭312 | Classroom Assessment Principles and Practices Professional Learning Lab 3 | 1 |
| ELP泭344 | School and Society | 3 |
| EDP泭304 | Educational Psychology 3 | 3 |
| 泭 | Hours | 15 |
| Spring Semester | ||
| EMS泭472 | Teaching Mathematics Topics in Senior High School 3 | 3 |
| EMS泭480 | Teaching Mathematics with Technology 3 | 3 |
| ECI泭416 | Teaching Students with Disabilities in Inclusive Classrooms 3 | 3 |
| GEP Natural Sciences | 3 | |
| Free Elective | 3 | |
| 泭 | Hours | 15 |
| Fourth Year | ||
| Fall Semester | ||
| MA泭408 | Foundations of Euclidean Geometry 2 | 3 |
| EMS泭490 | School Mathematics from an Advanced Perspective 3 | 3 |
| EMS泭470 | Methods and Materials for Teaching Mathematics 3 | 3 |
| GEP Humanities | 3 | |
| Free Elective | 1 | |
| 泭 | Hours | 13 |
| Spring Semester | ||
| EMS泭471 | Student Teaching in Mathematics 3 | 10 |
| EMS泭495 | Senior Seminar in Mathematics and Science Education 3 | 2 |
| 泭 | Hours | 12 |
| 泭 | Total Hours | 120 |
Major/Program Footnotes:
- 1
At most one grade below a C- is permitted in the courses satisfying the science requirement.
- 2
At most one grade below a C is permitted in the mathematics, statistics, and computer science courses.
- 3
A grade below a B- is not permitted in EMS 204. A grade below a C is not permitted in all other EMS, EDP, ECI, ELP, and ED courses.
Career Opportunities
Career Titles
- Elementary School Teacher
- High School Teacher
- Math Professor
- Middle School Teacher
Learn More About Careers
Explore North Carolinas central online resource for students, parents, educators, job seekers and career counselors looking for high quality job and career information.
Browse the Occupational Outlook Handbook published by the Bureau of Labor Statistics to view state and area employment and wage statistics. You can also identify and compare similar occupations based on your interests.
View videos that provide career details and information on wages, employment trends, skills needed, and more for any occupation. Sponsored by the U.S. Department of Labor.
(NC State student email address required)
This career, major and education planning system is available to current NC State students to learn about how your values, interests, competencies, and personality fit into the NC State majors and your future career. An NC State email address is required to create an account. Make an appointment with your to discuss the results.
泭(Available to prospective students)
A career assessment tool designed to support prospective students in exploring and choosing the right major and career path based on your unique personality, interests, skills and values. Get started with Focus 2 Apply and see how it can guide your journey at NC State.