Mathematics Education (BS) and Statistics (BS) (Double Major)
The double degree in Mathematics Education (BS) and Statistics (BS) is one of two double degree options in the Mathematics Education program in the Department of STEM Education.泭
This degree program prepares teacher-leaders to have a deep understanding of the mathematics and statistics they will teach and knowledge about different pedagogical strategies they can apply in the classroom. Students take five courses focused on mathematics education, beginning in their sophomore year. Our professional courses in the junior and senior year offer relevant pedagogical experiences, emphasize teaching mathematics with technology, and provide rich field experiences in math classrooms. Graduates are recommended for an initial North Carolina teaching license in mathematics grades 9-12. They will be able to seek employment opportunities in education and make a positive difference in their communities.泭
In addition, students earn a degree in Statistics. Upper level statistics electives help prepare students for a variety of statistics-related fields in addition to teaching at the secondary level and graduate study in statistics or related fields.泭
Students in this program also have the opportunity to participate in:泭
- Undergraduate research泭
- Kappa student chapter of the NC Council of Teachers of Mathematics, and other high impact experiences such as Passport to Success, SAY Village, and study abroad泭
- Tutoring in local schools
泭
For more information about this program, visit our .泭
Program Coordinator:泭
Dr. Cyndi Edgington泭
502J Poe Hall
919.515.1754
cpedging@ncsu.edu
Plan Requirements
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| Orientation Course | |||
| ED泭100 | Intro to Education 2 | 2 | |
| Natural Sciences | |||
| Natural Science Elective 1 | 8 | ||
| GEP Natural Sciences | 3 | ||
| Mathematical Sciences | |||
| MA泭141 | Calculus I 2 | 4 | |
| MA泭241 | Calculus II 2 | 4 | |
| MA泭242 | Calculus III 2 | 4 | |
| MA泭225 | Foundations of Advanced Mathematics 2 | 3 | |
| MA泭405 | Introduction to Linear Algebra 2 | 3 | |
| MA泭403 | Introduction to Modern Algebra 2 | 3 | |
| MA泭408 | Foundations of Euclidean Geometry 2 | 3 | |
| Statistics | |||
| ST泭311 | Introduction to Statistics 2 | 3 | |
| ST泭312 | Introduction to Statistics II 2 | 3 | |
| ST泭307 | Introduction to Statistical Programming- SAS 2 | 1 | |
| ST泭308 | Introduction to Statistical Programming - R 2 | 1 | |
| ST泭421 | Introduction to Mathematical Statistics I 2 | 3 | |
| ST泭422 | Introduction to Mathematical Statistics II 2 | 3 | |
| ST泭430 | Introduction to Regression Analysis 2 | 3 | |
| ST泭431 | Introduction to Experimental Design 2 | 3 | |
| ST泭432 | Introduction to Survey Sampling 2 | 3 | |
| ST泭445 | Introduction to Statistical Computing and Data Management 2 | 3 | |
| Advanced Statistics Elective 2 | 3 | ||
| Communication | |||
| COM泭112 | Interpersonal Communication | 3 | |
| Professional Education | |||
| EMS泭204 | Introduction to Mathematics Education 3 | 2 | |
| ED泭204 | Introduction to Teaching in Today's Schools 2 | 2 | |
| EDP泭304 | Educational Psychology 2 | 3 | |
| ELP泭344 | School and Society 2 | 3 | |
| EMS泭480 | Teaching Mathematics with Technology 2 | 3 | |
| ED泭311 | Classroom Assessment Principles and Practices 2 | 2 | |
| ED泭312 | Classroom Assessment Principles and Practices Professional Learning Lab 2 | 1 | |
| EMS泭472 | Teaching Mathematics Topics in Senior High School 2 | 3 | |
| EMS泭470 | Methods and Materials for Teaching Mathematics 2 | 3 | |
| EMS泭471 | Student Teaching in Mathematics 2 | 10 | |
| EMS泭490 | School Mathematics from an Advanced Perspective 2 | 3 | |
| EMS泭495 | Senior Seminar in Mathematics and Science Education 2 | 2 | |
| ECI泭416 | Teaching Students with Disabilities in Inclusive Classrooms 2 | 3 | |
| GEP Courses | |||
| ENG泭101 | Academic Writing and Research 1 | 4 | |
| GEP Humanities | 6 | ||
| GEP Health and Exercise Studies | 2 | ||
| GEP Interdisciplinary Perspectives | 2 | ||
| GEP Global Knowledge (verify requirement) | |||
| GEP Elective | 3 | ||
| World Language Proficiency (verify requirement) | |||
| Total Hours | 126 | ||
- 1
A grade of C- or higher is required.
- 2
A grade of C or higher is required.
- 3
A grade of B- or higher is required.
Natural Science Lab Course Electives
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| Chemistry Sequence | |||
| CH泭101 &泭CH泭102 | Chemistry - A Molecular Science and General Chemistry Laboratory | 4 | |
| CH泭201 &泭CH泭202 | Chemistry - A Quantitative Science and Quantitative Chemistry Laboratory | 4 | |
| Biology Sequence | |||
| BIO泭181 | Introductory Biology: Ecology, Evolution, and Biodiversity | 4 | |
| BIO泭183 | Introductory Biology: Cellular and Molecular Biology | 4 | |
| Physics Sequence A | |||
| PY泭205 &泭PY泭206 | Physics for Engineers and Scientists I and Physics for Engineers and Scientists I Laboratory | 4 | |
| PY泭208 &泭PY泭209 | Physics for Engineers and Scientists II and Physics for Engineers and Scientists II Laboratory | 4 | |
| Physics Sequence B | |||
| PY泭201 | 腦瞳排桴 Physics I | 4 | |
| PY泭202 | 腦瞳排桴 Physics II | 4 | |
| Physics Sequence C | |||
| PY泭211 | College Physics I | 4 | |
| PY泭212 | College Physics II | 4 | |
Advanced Statistics Elective
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| ST泭401 | Experiences in Data Analysis | 4 | |
| ST泭404 | Epidemiology and Statistics in Global Public Health | 3 | |
| ST泭405 | Applied Nonparametric Statistics | 3 | |
| ST泭412 | Long-Term Actuarial Models | 3 | |
| ST泭413 | Short-Term Actuarial Models | 3 | |
| ST泭433 | Applied Spatial Statistics | 3 | |
| ST泭434 | Applied Time Series | 3 | |
| ST泭437 | Applied Multivariate and Longitudinal Data Analysis | 3 | |
| ST泭440 | Applied Bayesian Analysis | 3 | |
| ST泭442 | Introduction to Data Science | 3 | |
| ST泭491 | Statistics in Practice | 3 | |
| ST泭495 | Special Topics in Statistics | 1-6 | |
| ST泭501 | Fundamentals of Statistical Inference I | 3 | |
| ST泭502 | Fundamentals of Statistical Inference II | 3 | |
| ST泭503 | Fundamentals of Linear Models and Regression | 3 | |
| ST泭505 | Applied Nonparametric Statistics | 3 | |
| ST泭506 | 3 | ||
| ST泭507 | Statistics For the Behavioral Sciences I | 3 | |
| ST泭508 | 3 | ||
| ST泭511 | Statistical Methods For Researchers I | 3 | |
| ST泭512 | Statistical Methods For Researchers II | 3 | |
| ST泭513 | Statistics for Management and Social Sciences I | 3 | |
| ST泭514 | Statistics For Management and Social Sciences II | 3 | |
| ST泭515 | Experimental Statistics for Engineers I | 3 | |
| ST泭516 | Experimental Statistics For Engineers II | 3 | |
| ST泭517 | Applied Statistical Methods I | 3 | |
| ST泭519 | Teaching and Learning of Statistical Thinking | 3 | |
| ST泭520 | Statistical Principles of Clinical Trials | 3 | |
| ST泭524 | 3 | ||
| ST泭533 | Applied Spatial Statistics | 3 | |
| ST泭534 | Applied Time Series | 3 | |
| ST泭535 | Statistical Methods for Quality and Productivity Improvement | 3 | |
| ST泭537 | Applied Multivariate and Longitudinal Data Analysis | 3 | |
| ST泭540 | Applied Bayesian Analysis | 3 | |
| ST泭544 | Applied Categorical Data Analysis | 3 | |
| ST泭546 | Probability and Stochastic Processes I | 3 | |
| ST泭555 | Statistical Programming I | 3 | |
| ST泭556 | Statistical Programming II | 3 | |
| ST泭557 | Using Technology to Teach and Learn with Data | 3 | |
| ST泭561 | Applied Econometrics I | 3 | |
| ST泭562 | Data Mining with SAS Enterprise Miner | 3 | |
| ST泭590 | Special Topics | 1-6 |
Semester Sequence
This is a sample.
| First Year | ||
|---|---|---|
| Fall Semester | Hours | |
| MA泭141 | Calculus I 3 | 4 |
| ENG泭101 | Academic Writing and Research | 4 |
| ST泭311 | Introduction to Statistics 3 | 3 |
| GEP Health and Exercise Studies | 1 | |
| ED泭100 | Intro to Education 1 | 2 |
| 泭 | Hours | 14 |
| Spring Semester | ||
| MA泭241 | Calculus II 3 | 4 |
| Science 2 | 4 | |
| ST泭312 | Introduction to Statistics II 3 | 3 |
| COM泭112 | Interpersonal Communication | 3 |
| ST泭307 | Introduction to Statistical Programming- SAS 3 | 1 |
| 泭 | Hours | 15 |
| Second Year | ||
| Fall Semester | ||
| MA泭242 | Calculus III 3 | 4 |
| MA泭225 | Foundations of Advanced Mathematics 3 | 3 |
| Science 2 | 4 | |
| ST泭308 | Introduction to Statistical Programming - R 3 | 1 |
| EMS泭204 | Introduction to Mathematics Education 1 | 2 |
| ED泭204 | Introduction to Teaching in Today's Schools 1 | 2 |
| GEP Health and Exercise Studies | 1 | |
| 泭 | Hours | 17 |
| Spring Semester | ||
| ST泭445 | Introduction to Statistical Computing and Data Management 3 | 3 |
| MA泭405 | Introduction to Linear Algebra 3 | 3 |
| Science 2 | 3 | |
| ECI泭305 | Equity and Education 1 | 3 |
| GEP Humanities | 3 | |
| GEP Humanities | 3 | |
| 泭 | Hours | 18 |
| Third Year | ||
| Fall Semester | ||
| ST泭421 | Introduction to Mathematical Statistics I 4 | 3 |
| MA泭403 | Introduction to Modern Algebra 4 | 3 |
| ED泭311 | Classroom Assessment Principles and Practices 2 | 2 |
| ED泭312 | Classroom Assessment Principles and Practices Professional Learning Lab 2 | 1 |
| EDP泭304 | Educational Psychology D, 2 | 3 |
| ECI泭416 | Teaching Students with Disabilities in Inclusive Classrooms 2 | 3 |
| ST泭430 | Introduction to Regression Analysis 4 | 3 |
| 泭 | Hours | 18 |
| Spring Semester | ||
| ST泭422 | Introduction to Mathematical Statistics II 4 | 3 |
| ST泭432 | Introduction to Survey Sampling 4 | 3 |
| EMS泭480 | Teaching Mathematics with Technology 1 | 3 |
| EMS泭472 | Teaching Mathematics Topics in Senior High School 1 | 3 |
| ELP泭344 | School and Society 1 | 3 |
| GEP Interdisciplinary Perspectives | 2 | |
| 泭 | Hours | 17 |
| Fourth Year | ||
| Fall Semester | ||
| MA泭408 | Foundations of Euclidean Geometry 3 | 3 |
| ST泭431 | Introduction to Experimental Design 3 | 3 |
| EMS泭470 | Methods and Materials for Teaching Mathematics 1 | 3 |
| Advanced Statistics Elective 3 | 3 | |
| EMS泭490 | School Mathematics from an Advanced Perspective 1 | 3 |
| GEP Elective | 3 | |
| 泭 | Hours | 18 |
| Spring Semester | ||
| EMS泭471 | Student Teaching in Mathematics 1 | 10 |
| EMS泭495 | Senior Seminar in Mathematics and Science Education 1 | 2 |
| 泭 | Hours | 12 |
| 泭 | Total Hours | 129 |
- 1
A grade below a B- is not permitted in EMS 204. A grade below a C is not permitted in all other EMS, EDP, ECI, ELP, and ED courses.
- 2
At most one grade below a C- is permitted in the courses satisfying the science requirement.
- 3
At most one grade below a C is permitted in the mathematics, statistics, and computer science courses. A C- or better is required in ST
421.
Career Opportunities
Career Titles
- Elementary School Teacher
- High School Teacher
- Math Professor
- Middle School Teacher
Learn More About Careers
Explore North Carolinas central online resource for students, parents, educators, job seekers and career counselors looking for high quality job and career information.
Browse the Occupational Outlook Handbook published by the Bureau of Labor Statistics to view state and area employment and wage statistics. You can also identify and compare similar occupations based on your interests.
View videos that provide career details and information on wages, employment trends, skills needed, and more for any occupation. Sponsored by the U.S. Department of Labor.
(NC State student email address required)
This career, major and education planning system is available to current NC State students to learn about how your values, interests, competencies, and personality fit into the NC State majors and your future career. An NC State email address is required to create an account. Make an appointment with your to discuss the results.
泭(Available to prospective students)
A career assessment tool designed to support prospective students in exploring and choosing the right major and career path based on your unique personality, interests, skills and values. Get started with Focus 2 Apply and see how it can guide your journey at NC State.