Engineering Management (MR): Analytics Concentration
Degree Requirements
| Code | Title | Hours |
|---|---|---|
| Core Requirements | 15 | |
| Students must select 15 Core Requirements as outlined below. | ||
| Concentration Requirements | 15 | |
| Students must select 15 Concentration Requirements as outlined below. | ||
| Total Hours | 30 | |
Core Requirements
| Code | Title | Hours |
|---|---|---|
| Project Management Courses | 3 | |
| Select one course from the list below: | ||
| Project Management | ||
| Engineering Project Management | ||
| Project Management | ||
| Construction Project Management | ||
| Organization Communication & Leadership courses | 3 | |
| Select one course from the list below: | ||
| Engineering Leadership and Strategic Change | ||
| Seminar in Organizational Conflict Management | ||
| Interpersonal Communication in Science and Technology Organizations | ||
| Seminar In Organizational Communication | ||
| Decision Science course | 3 | |
| Introduction to Operations Research | ||
| Quantitative Literacy courses | 3 | |
| Select one course from the list below: | ||
| Statistics for Management and Social Sciences I | ||
| Experimental Statistics for Engineers I | ||
| Experimental Statistics For Engineers II | ||
| Applied Statistical Methods I | ||
| Applied Statistical Methods II | ||
| Financial Aptitude courses | 3 | |
| Select one course from the list below: | ||
| Applied Engineering Economy | ||
| Managerial Finance for Engineers | ||
| Risk and Financial Management in Construction | ||
| Total Hours | 15 | |
Concentration Requirements
| Code | Title | Hours |
|---|---|---|
| Required Concentration Courses | ||
| Concentration Electives | 12 | |
| Select four elective courses below: | ||
| Practical Machine Learning for Engineering Analytics | ||
| Special Topics in Engineering Management | ||
| Data Wrangling and Web Scraping 1 | ||
| Exploratory Data Analysis for Big Data 1 | ||
| Data Internship Preparation for Social Impact 1 | ||
| Exploring Machine Learning 1 | ||
| Special Topics in Data Science 1 | ||
| Graduate Special Topics in Data Science | ||
| Database Applications in Industrial and Systems Engineering | ||
| Python Programming for Industrial & Systems Engineers | ||
| Introduction to Optimization and Machine Learning for Systems Analytics | ||
| Statistical Models for Systems Analytics in Industrial Engineering | ||
| Simulation Modeling | ||
| Operations Analysis | ||
| Decision Making under Uncertainty | ||
| Analytical Supply Chain Management | ||
| Predictive Analytics for Business and Big Data | ||
| Data Engineering, Management and Warehousing | ||
| Marketing Analytics | ||
| Computer Methods and Applications | ||
| Analysis of Big Data | ||
| Statistical Programming I | ||
| Data Science for Statisticians | ||
| Data Mining with SAS Enterprise Miner | ||
| Introduction to Statistical Learning | ||
| Practicum Course | 3 | |
| Select one course from the list below: | ||
| Artificial Intelligence for Engineering Managers | ||
| Engineering Management Masters Project | ||
| Engineering Management Masters Project | ||
| Co-Op Work Graduate Alt 2 | ||
| Co-Op Work Graduate PAR 2 | ||
| Industrial Engineering Projects | ||
| Business Analytics Practicum | ||
| Venture Opportunity Analytics | ||
| Total Hours | 15 | |
- 1
Students may count up to 3 credit hours from DSA prefix courses (data science), 400+ level or higher, toward this concentration.Â
- 2
COP500/501 is a 0 credit hour course and would require an additional 3 hour elective.
Faculty
Director
- , Interim Director
Full Professors
- , Professor of Marketing and Innovation
- , Professor
- , Professor
- , Walter Clark Chair Professor and ¸£Àû±ÆÕ¾ Alumni Distinguished Graduate Professor
- , Professor
- , Bank of America ¸£Àû±ÆÕ¾ Distinguished Professor of Operations and Supply Chain Management
- , Edward P. Fitts Distinguished Professor
- , Owens Distinguished Professor of Supply Chain Management
- , Professor
- , E.I. Clancy Distinguished Professor
- , DOPACO Distinguished Professor
- , Professor
- , Goodnight Distinguished Chair in Operations Research
- , Professor of ¸£Àû±ÆÕ¾d Medicine
- , James T. Ryan Professor
- Julie Swann, A. Doug Allison Distinguished Professor and Department Head
- , Clifton A. Anderson Distinguished Professor
Associate Professors
- , Associate Professor
- , Associate Professor
- , Associate Professor
- , Associate Professor
- , Associate Professor
- , Associate Professor
- , Associate Professor of Operations and Supply Chain Management
- , Associate Professor
- , Associate Professor of Operations and Supply Chain Management
- , Associate Professor
- , Associate Professor
- , Associate Professor of Operations and Supply Chain Management
- , Associate Professor
Assistant Professors
- , Assistant Professor
- , Assistant Professor
- , Assistant Professor
- , Assistant Professor
- , Assistant Professor
- , Assistant Professor
Associate Research Professor
- , Associate Research Professor
Teaching Professor
- , Teaching Professor
Associate Teaching Professor
- , Associate Teaching Professor
- , Teaching Associate Professor
- , Associate Teaching Professor
- , Associate Teaching Professor
Teaching Assistant Professors
- , Teaching Assistant Professor in Business Analytics
- , Teaching Assistant Professor
Professor of the Practice
- , Professor of the Practice
- , Professor of the Practice
- Doug Morton, Professor of the Practice
- , Professor of the Practice
Emeritus Faculty
- Julie Ivy, Professor Emeritus
- , Associate Research Professor Emeritus
Lecturers
- , Lecturer
- , Lecturer
- , Lecturer
- , Lecturer
- , Lecturer
- , Lecturer
- , Lecturer