Plant Biology (BS)
The Bachelor of Science degree in泭Plant Biology provides classroom, laboratory, and field experience in the fundamental areas of the plant sciences. Undergraduates majoring in Plant Biology select major courses that are tailored to their interests within the discipline and are required to have a supervised research or internship experience. Majors, as pre-professionals in the plant sciences, are prepared for advanced study in plant biology and other biological fields, as well as in the applied plant sciences, such as horticulture, crop science, plant pathology, natural resource management, and conservation.
Students can choose to pursue a general major with courses in different areas of Plant Biology, or can specialize their study in one of the following areas: Ethnobotany, Plant Physiology and Molecular Biology, and Plant Systematics and Ecology. The Bachelor of Science in Plant Biology with a double major in another life science or applied plant science is possible, as is a double major in a humanities and social sciences discipline.
Accelerated Graduate Training Opportunities
Advanced, academically qualified undergraduate students have the opportunity to participate in the Accelerated Bachelor's/Master's (ABM) program in Plant Biology, which allows students to earn both the BS in Plant Biology and the non-thesis泭泭degrees within five years. Students interested in the ABM should contact the Plant Biology Undergraduate Program Director for additional information.
For more information about the BS in Plant Biology, visit our program .泭
Dr. Chad V. Jordan
Plant Biology Undergraduate Program Director
NC State 腦瞳排桴
Campus Box 7612
Raleigh, NC 27695-7612
Phone : 919.515.2222
Email: chad_jordan@ncsu.edu
Plan Requirements
| Code | Title | Hours |
|---|---|---|
| Orientation | ||
| 插郭釦泭103 | First-year Success in Agriculture and Life Sciences | 1 |
| 棗娶泭插郭釦泭303 | Transfer Success in Agriculture and Life Sciences | |
| 棗娶泭郭釦唬泭103 | Exploring Opportunities in the Life Sciences | |
| 棗娶泭捩詁泭103 | Perspectives on Botany | |
| Communication | ||
| Communication Elective | 3 | |
| Mathematics & Sciences | ||
| Select one of the following: | 3 | |
| Elements of Calculus | ||
| Calculus for Life and Management Sciences A | ||
| Calculus I | ||
| 釦啦泭101 | Statistics by Example | 3 |
| 棗娶泭釦啦泭311 | Introduction to Statistics | |
| 唬晨泭101 &硃鳥梯;泭唬晨泭102 | Chemistry - A Molecular Science and General Chemistry Laboratory 1 | 4 |
| Select one of the following: | 4 | |
| Introductory Organic Chemistry and Organic Chemistry I Lab | ||
| Organic Chemistry I and Organic Chemistry I Lab | ||
| 捩喊泭131 | Conceptual Physics | 4 |
| 棗娶泭捩喊泭211 | College Physics I | |
| 勞捧泭311 | Principles of Genetics | 4 |
| Major Requirements | ||
| 郭釦唬泭101 | Critical and Creative Thinking in the Life Sciences 1 | 2 |
| 詁梆倏泭181 | Introductory Biology: Ecology, Evolution, and Biodiversity 1 | 4 |
| 詁梆倏泭183 | Introductory Biology: Cellular and Molecular Biology 1 | 4 |
| 捩詁泭250 | Plant Biology 1 | 4 |
| Select one of the following: | 3 | |
| Honors Research or Teaching I | ||
| External Learning Experience | ||
| Plant Biology Supervised Undergraduate Research Experience | ||
| Special Topics in Plant Biology | ||
| PB Electives 300-Level+ 1 | 6 | |
| PB Electives 1 | 6 | |
| PB Elective Lab Credit Co-Requisites (verify requirement) 1 | ||
| Applied Plant Science Elective 1 | 3 | |
| Restricted Electives | ||
| CALS Elective Groups A, B, & C | 24 | |
| GEP Courses | ||
| 楚捧勞泭101 | Academic Writing and Research 1 | 4 |
| GEP Humanities | 6 | |
| GEP Social Sciences | 6 | |
| GEP Health and Exercise Studies | 2 | |
| GEP US Diversity, Equity, and Inclusion | 3 | |
| GEP Interdisciplinary Perspectives | 3 | |
| GEP Global Knowledge (verify requirement) | ||
| GEP Foundations of American Democracy (verify requirement) | ||
| World Language Proficiency (verify requirement) | ||
| Free Electives | ||
| Free Electives (12 Hr S/U Lmt) 2 | 14 | |
| Total Hours | 120 | |
- 1
A grade of C- or higher is required.
- 2
Students should consult their academic advisors to determine which courses fill this requirement.
Communication Elective
| Code | Title | Hours |
|---|---|---|
| 唬倏紼泭110 | Public Speaking | 3 |
| 唬倏紼泭211 | Argumentation and Advocacy | 3 |
| 楚捧勞泭316 | Introduction to News and Article Writing | 3 |
| 楚捧勞泭323 | Writing in Rhetorical Traditions | 3 |
| 楚捧勞泭331 | Communication for Engineering and Technology | 3 |
| 楚捧勞泭332 | Communication for Business and Management | 3 |
| 楚捧勞泭333 | Communication for Science and Research | 3 |
PB Electives 300-Level+
| Code | Title | Hours |
|---|---|---|
| 插楚唬泭360 | Ecology | 4 |
| 詁梆倏泭414 | Cell Biology | 3 |
| 詁梆啦泭481 | Plant Tissue Culture and Transformation | 2 |
| 楚唬楚泭488 | Systems Biology Modeling of Plant Regulation | 3 |
| 楚唬楚泭588 | Systems Biology Modeling of Plant Regulation | 3 |
| 幛倏賊泭565 | Plant Community Ecology | 4 |
| 紼詁泭501 | Biology of Plant Pathogens | 3 |
| 紼詁泭575 | Introduction to Mycology | 4 |
| 捩詁泭321 | Introduction to Whole Plant Physiology | 3 |
| 捩詁泭325 | Culinary Botany | 3 |
| 捩詁泭345 | Economic Botany | 3 |
| 捩詁泭346 | Economic Botany Lab | 1 |
| 捩詁泭360 | Ecology | 4 |
| 捩詁泭400 | Plant Diversity and Evolution | 4 |
| 捩詁泭403 | Systematic Botany | 4 |
| 捩詁泭413 | Plant Anatomy | 2 |
| 捩詁泭421 | Plant Physiology | 3 |
| 捩詁泭445 | Paleobotany | 4 |
| 捩詁泭464 | Rare Plants of North Carolina | 3 |
| 捩詁泭480 | Introduction to Plant Biotechnology | 3 |
| 捩詁泭481 | Plant Tissue Culture and Transformation | 2 |
| 捩詁泭488 | Systems Biology Modeling of Plant Regulation | 3 |
| 捩詁泭501 | Biology of Plant Pathogens | 3 |
| 捩詁泭503 | Systematic Botany | 4 |
| 捩詁泭513 | Plant Anatomy | 2 |
| 捩詁泭545 | Paleobotany | 4 |
| 捩詁泭559 | Plant Water Relations | 2 |
| 捩詁泭564 | Rare Plants of North Carolina | 3 |
| 捩詁泭570 | Plant Functional Ecology | 3 |
| 捩詁泭575 | Introduction to Mycology | 4 |
| 捩詁泭580 | Introduction to Plant Biotechnology | 3 |
| 捩詁泭588 | Systems Biology Modeling of Plant Regulation | 3 |
| 捩詁泭595 | Special Topics in Plant Biology | 1-6 |
| 捩捩泭501 | Biology of Plant Pathogens | 3 |
| 捩捩泭575 | Introduction to Mycology | 4 |
PB Electives
| Code | Title | Hours |
|---|---|---|
| PB Electives | ||
| 捩詁泭213 | Plants and Civilization | 3 |
| 捩詁泭215 | Medicinal Plants | 3 |
| 捩詁泭219 | Plants in Folklore, Myth, and religion | 3 |
| 捩詁泭220 | Local Flora | 3 |
| 捩詁泭277 | Space Biology | 3 |
| 捩捩泭222 | Kingdom of Fungi | 3 |
| PB Electives 300-Level+ | ||
| 插楚唬泭360 | Ecology | 4 |
| 詁梆倏泭414 | Cell Biology | 3 |
| 詁梆啦泭481 | Plant Tissue Culture and Transformation | 2 |
| 楚唬楚泭488 | Systems Biology Modeling of Plant Regulation | 3 |
| 楚唬楚泭588 | Systems Biology Modeling of Plant Regulation | 3 |
| 幛倏賊泭565 | Plant Community Ecology | 4 |
| 紼詁泭501 | Biology of Plant Pathogens | 3 |
| 紼詁泭575 | Introduction to Mycology | 4 |
| 捩詁泭321 | Introduction to Whole Plant Physiology | 3 |
| 捩詁泭325 | Culinary Botany | 3 |
| 捩詁泭345 | Economic Botany | 3 |
| 捩詁泭346 | Economic Botany Lab | 1 |
| 捩詁泭360 | Ecology | 4 |
| 捩詁泭400 | Plant Diversity and Evolution | 4 |
| 捩詁泭403 | Systematic Botany | 4 |
| 捩詁泭413 | Plant Anatomy | 2 |
| 捩詁泭421 | Plant Physiology | 3 |
| 捩詁泭445 | Paleobotany | 4 |
| 捩詁泭464 | Rare Plants of North Carolina | 3 |
| 捩詁泭480 | Introduction to Plant Biotechnology | 3 |
| 捩詁泭481 | Plant Tissue Culture and Transformation | 2 |
| 捩詁泭488 | Systems Biology Modeling of Plant Regulation | 3 |
| 捩詁泭501 | Biology of Plant Pathogens | 3 |
| 捩詁泭503 | Systematic Botany | 4 |
| 捩詁泭513 | Plant Anatomy | 2 |
| 捩詁泭545 | Paleobotany | 4 |
| 捩詁泭559 | Plant Water Relations | 2 |
| 捩詁泭564 | Rare Plants of North Carolina | 3 |
| 捩詁泭570 | Plant Functional Ecology | 3 |
| 捩詁泭575 | Introduction to Mycology | 4 |
| 捩詁泭580 | Introduction to Plant Biotechnology | 3 |
| 捩詁泭588 | Systems Biology Modeling of Plant Regulation | 3 |
| 捩詁泭595 | Special Topics in Plant Biology | 1-6 |
| 捩捩泭501 | Biology of Plant Pathogens | 3 |
| 捩捩泭575 | Introduction to Mycology | 4 |
PB Elective Lab Credit Co-Requisites
| Code | Title | Hours |
|---|---|---|
| 插楚唬泭360 | Ecology | 4 |
| 詁梆啦泭481 | Plant Tissue Culture and Transformation | 2 |
| 幛倏賊泭565 | Plant Community Ecology | 4 |
| 捩詁泭220 | Local Flora | 3 |
| 捩詁泭346 | Economic Botany Lab | 1 |
| 捩詁泭360 | Ecology | 4 |
| 捩詁泭400 | Plant Diversity and Evolution | 4 |
| 捩詁泭403 | Systematic Botany | 4 |
| 捩詁泭413 | Plant Anatomy | 2 |
| 捩詁泭445 | Paleobotany | 4 |
| 捩詁泭481 | Plant Tissue Culture and Transformation | 2 |
| 捩詁泭503 | Systematic Botany | 4 |
| 捩詁泭513 | Plant Anatomy | 2 |
| 捩詁泭545 | Paleobotany | 4 |
Applied Plant Science Elective
| Code | Title | Hours |
|---|---|---|
| 唬釦泭312 | 3 | |
| 唬釦泭411 | 3 | |
| 唬釦泭413 | Plant Breeding | 2 |
| 唬釦泭414 | Weed Science | 4 |
| 唬釦泭415 | Integrated Pest Management | 3 |
| 唬釦泭424 | Seed Physiology | 3 |
| 唬釦泭430 | Advanced Agroecology | 4 |
| 唬釦泭524 | Seed Physiology | 3 |
| 幛倏賊泭303 | Silvics and Forest Tree Physiology | 3 |
| 幛倏賊泭318 | Forest Pathology | 3 |
| 幛倏賊泭339 | 4 | |
| 幛倏賊泭411 | Forest Genetics | 3 |
| 幛釦泭462 | Postharvest Physiology | 3 |
| 幛釦泭562 | Postharvest Physiology | 3 |
| 晨釦泭301 | Plant Propagation | 4 |
| 晨釦泭411 | Nursery Management | 3 |
| 晨釦泭421 | Temperate-Zone Tree Fruits: Physiology and Culture | 3 |
| 晨釦泭422 | Small Fruit Production | 3 |
| 晨釦泭431 | Vegetable Production | 4 |
| 晨釦泭432 | Introduction to Permaculture | 3 |
| 晨釦泭440 | Greenhouse Management | 3 |
| 晨釦泭451 | Plant Nutrition | 3 |
| 晨釦泭462 | Postharvest Physiology | 3 |
| 晨釦泭521 | Temperate-Zone Tree Fruits: Physiology and Culture | 3 |
| 晨釦泭532 | Introduction to Permaculture | 3 |
| 晨釦泭551 | Plant Nutrition | 3 |
| 晨釦泭562 | Postharvest Physiology | 3 |
| 紼詁泭501 | Biology of Plant Pathogens | 3 |
| 捩詁泭501 | Biology of Plant Pathogens | 3 |
| 捩捩泭315 | Principles of Plant Pathology | 4 |
| 捩捩泭318 | Forest Pathology | 3 |
| 捩捩泭501 | Biology of Plant Pathogens | 3 |
| 捩捩泭540 | 2 |
CALS Elective Groups A, B, & C
| Code | Title | Hours |
|---|---|---|
| Group A - Biological Sciences | ||
| 插楚唬泭360 | Ecology | 4 |
| 插楚唬泭420 | Introduction to Fisheries Science | 3 |
| 插楚唬泭423 | Introduction to Fisheries Sciences Laboratory | 1 |
| 插楚楚泭208 | Agricultural Biotechnology: Issues and Implications | 3 |
| 插捧釦泭105 | Introduction to Companion Animal Science | 3 |
| 插捧釦泭110 | Introduction to Equine Science | 3 |
| 插捧釦泭150 | Introduction to Animal Science | 3 |
| 插捧釦泭151 | Introduction to Animal Science Lab | 1 |
| 插捧釦泭205 | Physiology of Domestic Animals | 3 |
| 插捧釦泭206 | Anatomy of Domestic Animals Lab | 1 |
| 插捧釦泭208 | Agricultural Biotechnology: Issues and Implications | 3 |
| 插捧釦泭215 | Agricultural Genetics | 3 |
| 插捧釦泭220 | Reproductive Physiology | 3 |
| 插捧釦泭221 | Reproductive Physiology Lab | 1 |
| 插捧釦泭230 | Animal Nutrition | 3 |
| 插捧釦泭231 | Animal Nutrition Lab | 1 |
| 插捧釦泭415 | Comparative Nutrition | 3 |
| 插捧釦泭452 | Comparative Reproductive Physiology and Biotechnology | 3 |
| 插捧釦泭453 | Physiology and Genetics of Growth and Development | 3 |
| 插捧釦泭454 | Lactation, Milk and Nutrition | 3 |
| 插捧釦泭515 | Comparative Nutrition | 3 |
| 插捧釦泭552 | Comparative Reproductive Physiology and Biotechnology | 3 |
| 插捧釦泭553 | Physiology and Genetics of Growth and Development | 3 |
| 插捧釦泭554 | Lactation, Milk and Nutrition | 3 |
| B唬晨泭101 | Introduction to Microbiology and Biochemistry Laboratory Practices | 3 |
| B唬晨泭220 | Role of Biotechnology in Society | 3 |
| 詁唬晨泭351 | General Biochemistry | 3 |
| 詁唬晨泭451 | Principles of Biochemistry | 4 |
| 詁唬晨泭452 | Introductory Biochemistry Laboratory | 2 |
| 詁唬晨泭453 | Biochemistry of Gene Expression | 3 |
| 詁唬晨泭454 | Advanced Biochemistry Laboratory | 4 |
| 詁唬晨泭455 | Proteins and Molecular Mechanisms | 3 |
| 詁唬晨泭553 | Biochemistry of Gene Expression | 3 |
| 詁唬晨泭555 | Proteins and Molecular Mechanisms | 3 |
| 詁楚唬泭463 | Fermentation of Recombinant Microorganisms | 2 |
| 詁楚唬泭563 | Fermentation of Recombinant Microorganisms | 2 |
| 詁梆倏泭181 | Introductory Biology: Ecology, Evolution, and Biodiversity | 4 |
| 詁梆倏泭267 | Research in the Life Sciences I: Research Skills | 3 |
| 詁梆倏泭414 | Cell Biology | 3 |
| 詁梆倏泭434 | Hormones and Behavior | 3 |
| 詁梆倏泭440 | The Human Animal: An Evolutionary Perspective | 3 |
| 詁梆啦泭410 | Manipulation of Recombinant DNA | 4 |
| 詁梆啦泭462 | 2 | |
| 詁梆啦泭463 | Fermentation of Recombinant Microorganisms | 2 |
| 詁梆啦泭464 | Protein Purification | 2 |
| 詁梆啦泭466 | Animal Cell Culture Techniques | 2 |
| 詁梆啦泭467 | PCR and DNA Fingerprinting | 2 |
| 詁梆啦泭468 | 2 | |
| 詁梆啦泭476 | Applied Bioinformatics | 2 |
| 詁梆啦泭481 | Plant Tissue Culture and Transformation | 2 |
| 詁梆啦泭501 | Ethical Issues in Biotechnology | 1 |
| 詁梆啦泭562 | 2 | |
| 詁梆啦泭563 | Fermentation of Recombinant Microorganisms | 2 |
| 詁梆啦泭564 | Protein Purification | 2 |
| 詁梆啦泭566 | Animal Cell Culture Techniques | 2 |
| 詁梆啦泭567 | PCR and DNA Fingerprinting | 2 |
| 詁梆啦泭568 | 2 | |
| 唬晨楚泭463 | Fermentation of Recombinant Microorganisms | 2 |
| 唬晨楚泭563 | Fermentation of Recombinant Microorganisms | 2 |
| 楚捧啦泭201 | Insects and People | 3 |
| 楚捧啦泭207 | Insects and Human Disease | 3 |
| 楚捧啦泭402 | Forest Entomology | 3 |
| 楚捧啦泭425 | General Entomology | 3 |
| 幛倏賊泭402 | Forest Entomology | 3 |
| 幛釦泭231 | Principles of Food and Bioprocess Engineering | 4 |
| 幛釦泭301 | Introduction to Human Nutrition | 3 |
| 幛釦泭401 | Advanced Nutrition and Metabolism | 3 |
| 幛釦泭402 | Chemistry of Food and Bioprocessed Materials | 4 |
| 幛釦泭403 | Analytical Techniques in Food & Bioprocessing Science | 4 |
| 幛釦泭405 | Food Microbiology | 3 |
| 幛釦泭406 | Food Microbiology Lab | 1 |
| 幛釦泭501 | Advanced Nutrition and Metabolism | 3 |
| 幛釦泭502 | Chemistry of Food and Bioprocessed Materials | 4 |
| 幛釦泭505 | Food Microbiology | 3 |
| 幛釦泭506 | Food Microbiology Lab | 1 |
| 幛兜泭313 | Mountain Wildlife Ecology and Management | 1 |
| 幛兜泭353 | Wildlife Management | 3 |
| 幛兜泭403 | Urban Wildlife Management | 3 |
| 幛兜泭404 | Wildlife Habitat Management | 3 |
| 幛兜泭453 | Principles of Wildlife Science | 4 |
| 晨釦泭215 | Agricultural Genetics | 3 |
| 紼詁泭101 | Introduction to Microbiology and Biochemistry Laboratory Practices | 3 |
| 紼詁泭405 | Food Microbiology | 3 |
| 紼詁泭406 | Food Microbiology Lab | 1 |
| 紼詁泭505 | Food Microbiology | 3 |
| 紼詁泭506 | Food Microbiology Lab | 1 |
| 捧啦賊泭301 | Introduction to Human Nutrition | 3 |
| 捧啦賊泭401 | Advanced Nutrition and Metabolism | 3 |
| 捧啦賊泭415 | Comparative Nutrition | 3 |
| 捧啦賊泭419 | Human Nutrition and Chronic Disease | 3 |
| 捧啦賊泭454 | Lactation, Milk and Nutrition | 3 |
| 捧啦賊泭501 | Advanced Nutrition and Metabolism | 3 |
| 捧啦賊泭515 | Comparative Nutrition | 3 |
| 捩詁泭103 | Perspectives on Botany | 1 |
| 捩詁泭200 | Plant Life | 4 |
| 捩詁泭205 | Our Green World | 3 |
| 捩詁泭208 | Agricultural Biotechnology: Issues and Implications | 3 |
| 捩詁泭213 | Plants and Civilization | 3 |
| 捩詁泭215 | Medicinal Plants | 3 |
| 捩詁泭219 | Plants in Folklore, Myth, and religion | 3 |
| 捩詁泭220 | Local Flora | 3 |
| 捩詁泭250 | Plant Biology | 4 |
| 捩詁泭277 | Space Biology | 3 |
| 捩詁泭321 | Introduction to Whole Plant Physiology | 3 |
| 捩詁泭360 | Ecology | 4 |
| 捩詁泭400 | Plant Diversity and Evolution | 4 |
| 捩詁泭403 | Systematic Botany | 4 |
| 捩詁泭413 | Plant Anatomy | 2 |
| 捩詁泭421 | Plant Physiology | 3 |
| 捩詁泭445 | Paleobotany | 4 |
| 捩詁泭464 | Rare Plants of North Carolina | 3 |
| 捩詁泭480 | Introduction to Plant Biotechnology | 3 |
| 捩詁泭481 | Plant Tissue Culture and Transformation | 2 |
| 捩詁泭503 | Systematic Botany | 4 |
| 捩詁泭513 | Plant Anatomy | 2 |
| 捩詁泭545 | Paleobotany | 4 |
| 捩詁泭564 | Rare Plants of North Carolina | 3 |
| 捩詁泭580 | Introduction to Plant Biotechnology | 3 |
| 捩晨喊泭452 | 3 | |
| 捩晨喊泭552 | Comparative Reproductive Physiology and Biotechnology | 3 |
| 捩倏泭415 | Comparative Nutrition | 3 |
| 捩倏泭466 | Animal Cell Culture Techniques | 2 |
| 捩倏泭515 | Comparative Nutrition | 3 |
| 捩倏泭566 | Animal Cell Culture Techniques | 2 |
| 捩捩泭150 | Introduction to Plant Molecular Biology | 3 |
| 捩捩泭222 | Kingdom of Fungi | 3 |
| 11PB 2147 | ||
| 插楚唬泭419 | Freshwater Ecology | 4 |
| 插楚唬泭420 | Introduction to Fisheries Science | 3 |
| 插楚唬泭423 | Introduction to Fisheries Sciences Laboratory | 1 |
| 插楚唬泭441 | Biology of Fishes | 3 |
| 插楚唬泭442 | Biology of Fishes Laboratory | 1 |
| 插楚唬泭460 | Field Ecology and Methods | 4 |
| 插楚唬泭519 | Freshwater Ecology | 4 |
| 插捧釦泭515 | Comparative Nutrition | 3 |
| 詁楚唬泭463 | Fermentation of Recombinant Microorganisms | 2 |
| 詁楚唬泭563 | Fermentation of Recombinant Microorganisms | 2 |
| 詁梆倏泭140 | 3 | |
| 詁梆倏泭141 | 1 | |
| 詁梆倏泭227 | Understanding Structural Diversity through Biological Illustration | 3 |
| 詁梆倏泭315 | General Parasitology | 3 |
| 詁梆倏泭330 | Evolutionary Biology | 3 |
| 詁梆倏泭361 | Developmental Biology | 3 |
| 詁梆倏泭370 | Developmental Anatomy of the Vertebrates | 3 |
| 詁梆倏泭375 | Developmental Anatomy Laboratory | 2 |
| 詁梆倏泭405 | Functional Histology | 3 |
| 詁梆倏泭414 | Cell Biology | 3 |
| 詁梆倏泭424 | Endocrinology | 3 |
| 詁梆倏泭482 | Capstone Course in Molecular, Cellular, and Developmental Biology | 3 |
| 詁梆倏泭483 | Capstone Course in Integrative Physiology and Neurobiology | 3 |
| 詁梆倏泭484 | Capstone Course in Human Biology | 3 |
| 詁梆倏泭485 | Capstone Course in Ecology, Evolution, and Conservation Biology | 3 |
| 詁梆倏泭488 | Neurobiology | 3 |
| 詁梆倏泭588 | Neurobiology | 3 |
| 詁梆啦泭210 | Phage Hunters | 3 |
| 詁梆啦泭211 | Phage Genomics | 2 |
| 詁梆啦泭463 | Fermentation of Recombinant Microorganisms | 2 |
| 詁梆啦泭563 | Fermentation of Recombinant Microorganisms | 2 |
| 詁紼楚泭301 | Human Physiology : Electrical Analysis | 3 |
| 詁紼楚泭302 | Human Physiology: Mechanical Analysis | 4 |
| 唬晨楚泭463 | Fermentation of Recombinant Microorganisms | 2 |
| 唬晨楚泭563 | Fermentation of Recombinant Microorganisms | 2 |
| 唬釦泭211 | Plant Genetics | 3 |
| 楚捧啦泭425 | General Entomology | 3 |
| 幛釦泭301 | Introduction to Human Nutrition | 3 |
| 幛釦泭405 | Food Microbiology | 3 |
| 幛釦泭406 | Food Microbiology Lab | 1 |
| 幛釦泭505 | Food Microbiology | 3 |
| 幛釦泭506 | Food Microbiology Lab | 1 |
| 幛兜泭353 | Wildlife Management | 3 |
| 勞捧泭301 | Genetics in Human Affairs | 3 |
| 勞捧泭311 | Principles of Genetics | 4 |
| 勞捧泭312 | Elementary Genetics Laboratory | 1 |
| 勞捧泭421 | Molecular Genetics | 3 |
| 勞捧泭423 | Population, Quantitative and Evolutionary Genetics | 3 |
| 勞捧泭425 | Advanced Genetics Laboratory | 2 |
| 勞捧泭434 | Genes and Development | 3 |
| 勞捧泭441 | Human and Biomedical Genetics | 3 |
| 勞捧泭451 | Genome Science | 3 |
| 勞捧泭490 | Genetics Colloquium | 1 |
| 勞捧泭521 | Molecular Genetics | 3 |
| 勞捧泭541 | Human and Biomedical Genetics | 3 |
| 晨釦泭215 | Agricultural Genetics | 3 |
| 晨釦泭451 | Plant Nutrition | 3 |
| 晨釦泭551 | Plant Nutrition | 3 |
| 紼詁泭180 | Introduction to Microbial Bioprocessing | 3 |
| 紼詁泭200 | The Fourth Horseman: Plagues that Changed the World | 3 |
| 紼詁泭210 | Phage Hunters | 3 |
| 紼詁泭211 | Phage Genomics | 2 |
| 紼詁泭351 | General Microbiology | 3 |
| 紼詁泭352 | General Microbiology Laboratory | 1 |
| 紼詁泭354 | Inquiry-Guided Microbiology Lab | 1 |
| 紼詁泭405 | Food Microbiology | 3 |
| 紼詁泭406 | Food Microbiology Lab | 1 |
| 紼詁泭411 | Medical Microbiology | 3 |
| 紼詁泭412 | Medical Microbiology Laboratory | 1 |
| 紼詁泭414 | Microbial Metabolic Regulation | 3 |
| 紼詁泭420 | Fundamentals of Microbial Cell Biotransformations | 2 |
| 紼詁泭441 | Immunology | 3 |
| 紼詁泭451 | Microbial Diversity | 3 |
| 紼詁泭452 | Microbial Diversity Lab | 2 |
| 紼詁泭455 | Microbial Biotechnology | 3 |
| 紼詁泭461 | Molecular Virology | 3 |
| 紼詁泭480 | Current Issues in Microbiology | 1 |
| 紼詁泭505 | Food Microbiology | 3 |
| 紼詁泭506 | Food Microbiology Lab | 1 |
| 紼詁泭520 | Fundamentals of Microbial Cell Biotransformations | 2 |
| 紼楚插泭200 | Introduction to Oceanography | 3 |
| 紼楚插泭210 | Oceanography Lab | 1 |
| 紼楚插泭220 | Marine Biology | 3 |
| 紼楚插泭250 | Introduction to Coastal Environments | 3 |
| 紼楚插泭251 | Introduction to Coastal Environments Laboratory | 1 |
| 紼楚插泭369 | Life on Earth: Principles of Paleontology | 3 |
| 捧啦賊泭301 | Introduction to Human Nutrition | 3 |
| 捧啦賊泭415 | Comparative Nutrition | 3 |
| 捧啦賊泭419 | Human Nutrition and Chronic Disease | 3 |
| 捧啦賊泭420 | 3 | |
| 捧啦賊泭421 | 3 | |
| 捧啦賊泭490 | Senior Capstone Experience in Nutrition | 4 |
| 捧啦賊泭515 | Comparative Nutrition | 3 |
| 捧啦賊泭521 | 3 | |
| 捩倏泭404 | Avian Anatomy and Physiology | 4 |
| 捩倏泭415 | Comparative Nutrition | 3 |
| 捩倏泭504 | Avian Anatomy and Physiology | 4 |
| 捩倏泭515 | Comparative Nutrition | 3 |
| 釦釦唬泭200 | Soil Science | 3 |
| 釦釦唬泭201 | Soil Science Laboratory | 1 |
| 釦釦唬泭332 | Environmental Soil Microbiology | 3 |
| 釦釦唬泭470 | Wetland Soils | 3 |
| 釦釦唬泭570 | Wetland Soils | 3 |
| 欽倏泭233 | Human-Animal Interactions | 3 |
| 欽倏泭250 | Animal Anatomy and Physiology | 4 |
| 欽倏泭317 | Primate Ecology and Evolution | 3 |
| 欽倏泭333 | Captive Animal Biology | 3 |
| 欽倏泭350 | Animal Phylogeny and Diversity | 4 |
| 欽倏泭402 | Invertebrate Biology | 4 |
| 欽倏泭410 | Introduction to Animal Behavior | 3 |
| 欽倏泭486 | Capstone Course in Zoology | 3 |
| 11PB 2147 | ||
| 插捧釦泭225 | Principles of Animal Nutrition | 3 |
| 詁梆啦泭100 | Current Topics in Biotechnology | 4 |
| 詁梆啦泭465 | Real-time PCR Techniques | 2 |
| 詁梆啦泭471 | RNA Interference and Model Organisms | 2 |
| 詁梆啦泭473 | Protein Interactions | 2 |
| 詁梆啦泭474 | Plant Genetic Engineering | 2 |
| 詁梆啦泭565 | Real-time PCR Techniques | 2 |
| 詁梆啦泭571 | RNA Interference and Model Organisms | 2 |
| 詁梆啦泭573 | Protein Interactions | 2 |
| 詁梆啦泭574 | Plant Genetic Engineering | 2 |
| 楚捧啦泭305 | Introduction to Forensic Entomology | 3 |
| 11PB 2147 | ||
| 插楚楚泭226 | Computer Applications and Information Technology in Agricultural & Extension Ed | 3 |
| 詁插楚泭200 | Computer Methods in Biological Engineering | 2 |
| 詁紼插泭573 | Mathematical Modeling of Physical and Biological Processes I | 3 |
| 詁紼插泭574 | Mathematical Modeling of Physical and Biological Processes II | 3 |
| 詁惚釦泭340 | Information Systems Management | 3 |
| 詁惚釦泭350 | Economics and Business Statistics | 3 |
| 唬楚泭435 | Engineering Geology | 3 |
| 唬楚泭479 | Air Quality | 3 |
| 唬楚泭581 | Fluid Mechanics in Natural Environments | 3 |
| 唬晨泭230 | Computational Chemistry Lab I | 1 |
| 唬晨泭232 | Computational Chemistry Lab II | 1 |
| 唬晨泭315 | Quantitative Analysis | 3 |
| 唬晨泭316 | Quantitative Analysis Laboratory | 1 |
| 唬晨泭331 | Introductory Physical Chemistry | 4 |
| 唬晨泭401 | Systematic Inorganic Chemistry I | 3 |
| 唬晨泭403 | Systematic Inorganic Chemistry II | 3 |
| 唬晨泭415 | Analytical Chemistry II | 3 |
| 唬晨泭431 | Physical Chemistry I | 3 |
| 唬晨泭433 | Physical Chemistry II | 3 |
| 唬晨泭435 | Introduction to Quantum Chemistry | 3 |
| 唬晨泭437 | Physical Chemistry for Engineers | 4 |
| 唬晨泭441 | Forensic Chemistry | 3 |
| 唬晨泭442 | Advanced Synthetic Techniques | 4 |
| 唬晨泭444 | Advanced Synthetic Techniques II | 4 |
| 唬晨泭452 | Advanced Measurement Techniques I | 4 |
| 唬晨泭454 | Advanced Measurement Techniques II | 4 |
| 唬晨泭463 | Molecular Origins of Life | 3 |
| 唬晨泭563 | Molecular Origins of Life | 3 |
| 唬釦唬泭110 | Computer Science Principles - The Beauty and Joy of Computing | 3 |
