Mechanical Engineering (BS)
The Mechanical Engineering degree program prepares its graduates for careers in mechanical and thermal systems design, analysis and manufacturing.
Mechanical engineering involves practical application of mechanical and thermal sciences to research, design, development, testing and manufacturing of a wide variety of products. Mechanical engineers contribute to the fields of transportation, power generation and energy conversion, environmental control and pollution abatement, noise control, and biomechanics. Recent developments have increased interest in such areas as robotics, mechatronics, precision engineering, automated manufacturing systems, combustion and propulsion. Student projects include Mini Baja, Formula Cars, and walking machines.
Plan Requirements
| First Year | ||
|---|---|---|
| Fall Semester | Hours | |
| 唬晨泭101 | Chemistry - A Molecular Science 1 | 3 |
| 唬晨泭102 | General Chemistry Laboratory 1 | 1 |
| 楚泭101 | Introduction to Engineering & Problem Solving 2 | 1 |
| 楚泭115 | Introduction to Computing Environments | 1 |
| 紼插泭141 | Calculus I 1 | 4 |
| Acad Writing Research 2 | 4 | |
| Select one of the following Economic courses: | 3 | |
| Introduction to Agricultural & Resource Economics | ||
| Introduction to Agricultural & Resource Economics | ||
| Principles of Microeconomics | ||
| Fundamentals of Economics | ||
| 泭 | Hours | 17 |
| Spring Semester | ||
| CSC泭113 | Introduction to Computing - MATLAB | 3 |
| MA泭241 | Calculus II 1 | 4 |
| PY泭205 &泭PY泭206 | Physics for Engineers and Scientists I and Physics for Engineers and Scientists I Laboratory 1 | 4 |
| GC泭120 | Foundations of Graphics | 3 |
| E泭102 | Engineering in the 21st Century | 2 |
| 泭 | Hours | 16 |
| Second Year | ||
| Fall Semester | ||
| MA泭242 | Calculus III | 4 |
| MAE泭206 | Engineering Statics 2 | 3 |
| PY泭208 &泭PY泭209 | Physics for Engineers and Scientists II and Physics for Engineers and Scientists II Laboratory | 4 |
| MAE泭200 | Introduction to Mechanical Engineering Design | 1 |
| ST泭370 | Probability and Statistics for Engineers | 3 |
| 泭 | Hours | 15 |
| Spring Semester | ||
| MA泭341 | Applied Differential Equations I | 3 |
| MAE泭208 | Engineering Dynamics 2 | 3 |
| MAE泭201 | Thermal-Fluid Sciences 2 | 3 |
| MAE泭214 | Solid Mechanics 2 | 3 |
| MAE泭305 | Mechanical Engineering Laboratory I | 1 |
| 泭 | Hours | 13 |
| Third Year | ||
| Fall Semester | ||
| ENG泭331 | Communication for Engineering and Technology | 3 |
| MAE泭302 | Engineering Thermodynamics II | 3 |
| MAE泭306 | Mechanical Engineering Laboratory II | 1 |
| MAE泭308 | Fluid Mechanics | 3 |
| MAE泭315 | Fundamentals of Vibrations | 3 |
| 泭 | Hours | 13 |
| Spring Semester | ||
| ECE泭331 | Principles of Electrical Engineering | 3 |
| MAE泭310 | Heat Transfer Fundamentals | 3 |
| MAE泭316 | Strength of Mechanical Components | 3 |
| MSE泭200 | Mechanical Properties of Structural Materials | 3 |
| Tech Elective | 3 | |
| 泭 | Hours | 15 |
| Fourth Year | ||
| Fall Semester | ||
| MAE泭435 | Principles of Automatic Control | 3 |
| MAE泭405 | Controls Lab | 1 |
| ISE泭311 | Engineering Economic Analysis | 3 |
| MAE泭415 | Mechanical Engineering Design I | 3 |
| Tech Elective | 3 | |
| 泭 | Hours | 13 |
| Spring Semester | ||
| MAE泭416 | Mechanical Engineering Design II | 4 |
| Tech Elective | 3 | |
| Ethics Elective | ||
| 泭 | Hours | 7 |
| 泭 | Total Hours | 109 |
- 1
A grade of C or higher is required.
- 2
A grade of C- or higher is required.
| Code | Title | Hours |
|---|---|---|
| GEP Courses | ||
| GEP Humanities | 6 | |
| GEP Social Sciences | 3 | |
| GEP Health and Exercise Studies | 2 | |
| GEP Elective | 3 | |
| GEP Interdisciplinary Perspectives | 3 | |
| GEP Global Knowledge (verify requirement) | ||
| GEP Foundations of American Democracy (verify requirement) | ||
| World Language Proficiency (verify requirement) | ||
| Total Hours | 17 | |
Ethics Elective
| Code | Title | Hours |
|---|---|---|
| EED 414/514 | Ethics for Engineering Education | 3 |
| IDS泭201 | Environmental Ethics | 3 |
| MS泭402 | Advanced Military Science - Military Justice, Ethics and Professionalism | 3 |
| NS泭420 | Naval Leadership and Ethics | 3 |
| PHI泭214 | Issues in Business Ethics | 3 |
| PHI泭227 | Data Ethics | 3 |
| PHI/STS 325 | Bio-Medical Ethics | 3 |
| PHI泭375 | Ethics | 3 |
| STS泭302 | Contemporary Science, Technology and Human Values | 3 |
| STS泭304 | Ethical Dimensions of Progress | 3 |
Acad Writing Research
| Code | Title | Hours |
|---|---|---|
| Acad Writing Research | ||
| ENG泭101 | Academic Writing and Research | 4 |
| FL楚泭101 | Academic Writing and Research | 4 |
| ENG泭1GEP | ||
| Transfer students with fewer than 4 credits of college composition transfer credit take the following. | ||
| ENG泭202 | Disciplinary Perspectives in Writing | 3 |
Tech Electives
| Code | Title | Hours |
|---|---|---|
| Choose From: | ||
| ME technical electives | ||
| MAE泭342 | Introduction to Automotive Engineering | 3 |
| MAE泭398 | Relativistic Dynamics: An Evolution in Space, Time, and Matter | 3 |
| MAE泭402 | Aerosol Science and Technology | 3 |
| MAE泭403 | Air Conditioning | 3 |
| MAE泭406 | Energy Conservation in Industry | 3 |
| MAE泭407 | Steam and Gas Turbines | 3 |
| MAE泭408 | Internal Combustion Engine Fundamentals | 3 |
| MAE泭410 | Modern Manufacturing Processes | 3 |
| MAE泭412 | Design of Thermal System | 3 |
| MAE泭413 | Design of Mechanical Systems | 3 |
| MAE泭420 | Dynamic Analysis of Human Movement | 3 |
| MAE泭421 | Design of Solar Energy Systems | 3 |
| MAE泭426 | Fundamentals of Product Design | 3 |
| MAE泭430 | Applied Finite Element Analysis | 3 |
| MAE泭440 | Non-Destructive Testing and Evaluation | 3 |
| MAE泭448 | Computational Methods in Engineering | 3 |
| MAE泭495 | Special Topics in Mechanical and Aerospace Engineering | 3 |
| MAE泭496 | Undergraduate Project Work in Mechanical and Aerospace Engineering | 3 |
| AE technical electives | ||
| MAE泭452 | Aerodynamics of V/STOL Vehicles | 3 |
| MAE泭455 | Boundary Layer Theory | 3 |
| MAE泭456 | Computational Methods in Aerodynamics | 3 |
| MAE泭457 | Flight Vehicle Stability and Control | 3 |
| MAE泭459 | Rocket Propulsion | 3 |
| MAE泭458 | Propulsion | 3 |
| MAE泭467 | Introduction to Space Flight | 3 |
| MAE泭470 | Space Exploration Systems | 3 |
| MAE泭472 | Aerospace Structures II | 3 |
| MAE 500-level courses (with departmental approval) | ||
| Available to students who are admitted to an engineering ABM program OR have a minimum 3.5 overall GPA and completed all required 3rd year MAE lecture courses | ||
| MAE泭501 | Advanced Engineering Thermodynamics | 3 |
| MAE泭502 | Aerosol Science and Technology | 3 |
| MAE泭504 | Fluid Dynamics Of Combustion I | 3 |
| MAE泭505 | Heat Transfer Theory and Applications | 3 |
| MAE泭508 | Automotive Power Systems | 3 |
| MAE泭511 | Advanced Dynamics I | 3 |
| MAE泭513 | Principles of Structural Vibration | 3 |
| MAE泭515 | Advanced Automotive Vehicle Dynamics | 3 |
| MAE泭517 | Advanced Precision Manufacturing for Products, Systems and Processes | 3 |
| MAE泭518 | Acoustic Radiation I | 3 |
| MAE泭520 | Dynamic Analysis of Human Movement | 3 |
| MAE泭521 | Linear Control and Design For Mimo Systems | 3 |
| MAE泭522 | Non Linear System Analysis and Control | 3 |
| MAE泭525 | Advanced Flight Vehicle Stability and Control | 3 |
| MAE泭526 | Fundamentals of Product Design | 3 |
| MAE泭528 | Experimental Flight Testing | 3 |
| MAE泭530 | Optical Engineering | 3 |
| MAE泭531 | Engineering Design Optimization | 3 |
| MAE泭532 | Smart Structures and Micro-Transducers | 3 |
| MAE泭533 | Finite Element Analysis I | 3 |
| MAE泭534 | Mechatronics Design | 3 |
| MAE泭535 | Design of Electromechanical Systems | 3 |
| MAE泭536 | Micro/Nano Electromechanical Systems | 3 |
| MAE泭537 | Mechanics Of Composite Structures | 3 |
| MAE泭538 | Smart Structures and Materials | 3 |
| MAE泭539 | Advanced Materials | 3 |
| MAE泭540 | Advanced Air Conditioning Design | 3 |
| MAE泭541 | Advanced Solid Mechanics I | 3 |
| MAE泭543 | Fracture Mechanics | 3 |
| MAE泭544 | Robot Mechanics and Control | 3 |
| MAE泭545 | Metrology For Precision Manufacturing | 3 |
| MAE泭546 | Photonic Sensor Applications in Structure | 3 |
| MAE泭548 | Computational Methods in Engineering | 3 |
| MAE泭550 | Foundations Of Fluid Dynamics | 3 |
| MAE泭551 | Airfoil Theory | 3 |
| MAE泭552 | Introduction to Experimental Fluid Dynamics and Measurement Systems | 3 |
| MAE泭553 | Compressible Fluid Flow | 3 |
| MAE泭554 | Hypersonic Aerodynamics | 3 |
| MAE泭555 | Applications of Acoustic and Elastic Wave Propagation | 3 |
| MAE泭558 | Microfluidics and Nanofluidics | 3 |
| MAE泭560 | Computational Fluid Mechanics and Heat Transfer | 3 |
| MAE泭561 | Wing Theory | 3 |
| MAE泭562 | Physical Gas Dynamics | 3 |
| MAE泭570 | Space Exploration Systems | 3 |
| MAE泭573 | Hydrodynamic Stability and Transition | 3 |
| MAE泭575 | Advanced Propulsion Systems | 3 |
| MAE泭577 | Multiscale Two-phase Flow Simulations | 3 |
| MAE泭589 | Special Topics In Mechanical and Aerospace Engineering | 3 |
| Other engineering technical electives | ||
| NE泭419 | Introduction to Nuclear Energy | 3 |
| Contact your MAE academic advisor for options | ||
Semester Sequence
This is a sample.
| First Year | ||
|---|---|---|
| Fall Semester | Hours | |
| 唬晨泭101 | Chemistry - A Molecular Science 1 | 3 |
| 唬晨泭102 | General Chemistry Laboratory 1 | 1 |
| 楚泭101 | Introduction to Engineering & Problem Solving 2 | 1 |
| 楚泭115 | Introduction to Computing Environments | 1 |
| ENG泭101 | Academic Writing and Research 2 | 4 |
| 紼插泭141 | Calculus I 1 | 4 |
| Select one of the following Economics courses: | 3 | |
| Fundamentals of Economics | ||
| Principles of Microeconomics | ||
| Introduction to Agricultural & Resource Economics | ||
| GEP Health and Exercise Studies | 1 | |
| 泭 | Hours | 18 |
| Spring Semester | ||
| CSC泭113 | Introduction to Computing - MATLAB | 3 |
| MA泭241 | Calculus II 1 | 4 |
| PY泭205 | Physics for Engineers and Scientists I 1 | 3 |
| PY泭206 | Physics for Engineers and Scientists I Laboratory 1 | 1 |
| E泭102 | Engineering in the 21st Century | 2 |
| GC泭120 | Foundations of Graphics | 3 |
| GEP Health and Exercise Studies | 1 | |
| 泭 | Hours | 17 |
| Second Year | ||
| Fall Semester | ||
| MA泭242 | Calculus III | 4 |
| MAE泭200 | Introduction to Mechanical Engineering Design | 1 |
| PY泭208 | Physics for Engineers and Scientists II | 3 |
| PY泭209 | Physics for Engineers and Scientists II Laboratory | 1 |
| MAE泭206 | Engineering Statics 2 | 3 |
| ST泭370 or ST泭371 | Probability and Statistics for Engineers or Introduction to Probability and Distribution Theory | 3 |
| GEP Requirement | 3 | |
| 泭 | Hours | 18 |
| Spring Semester | ||
| MA泭341 | Applied Differential Equations I | 3 |
| MAE泭208 | Engineering Dynamics 2 | 3 |
| MAE泭201 | Thermal-Fluid Sciences 2 | 3 |
| MAE泭214 | Solid Mechanics 2 | 3 |
| MAE泭305 | Mechanical Engineering Laboratory I | 1 |
| GEP Requirement | 3 | |
| 泭 | Hours | 16 |
| Third Year | ||
| Fall Semester | ||
| ENG泭331 | Communication for Engineering and Technology | 3 |
| MAE泭308 | Fluid Mechanics | 3 |
| MAE泭315 | Fundamentals of Vibrations | 3 |
| MAE泭306 | Mechanical Engineering Laboratory II | 1 |
| MAE泭302 | Engineering Thermodynamics II | 3 |
| GEP Requirement | 3 | |
| 泭 | Hours | 16 |
| Spring Semester | ||
| MAE泭310 | Heat Transfer Fundamentals | 3 |
| ECE泭331 | Principles of Electrical Engineering | 3 |
| MSE泭200 | Mechanical Properties of Structural Materials | 3 |
| MAE泭316 | Strength of Mechanical Components | 3 |
| Technical Elective | 3 | |
| 泭 | Hours | 15 |
| Fourth Year | ||
| Fall Semester | ||
| MAE泭435 | Principles of Automatic Control | 3 |
| MAE泭405 | Controls Lab | 1 |
| ISE泭311 | Engineering Economic Analysis | 3 |
| MAE泭415 | Mechanical Engineering Design I | 3 |
| Technical Elective | 3 | |
| 泭 | Hours | 13 |
| Spring Semester | ||
| MAE泭416 | Mechanical Engineering Design II | 4 |
| Technical Elective | 3 | |
| Ethics (GEP Requirement) | 3 | |
| GEP Requirement | 3 | |
| 泭 | Hours | 13 |
| 泭 | Total Hours | 126 |
- 1
Courses required for Change of Degree Audit (CODA). A grade of C or higher is required.
- 2
A grade of C- or higher is required, E 115 requires satisfactory completion (S).
Career Opportunities
Career Titles
- Aeronautical & Aerospace Engineer
- Agricultural Engineer
- Airport Engineer
- Automotive Engineer
- Civil Engineering Technician
- Cost Estimator
- Energy Engineer
- Engineering Professor
- Environmental Engineer
- Fuel Cell Engineers
- Industrial Designer
- Industrial Engineer
- Industrial Engineering Technician
- Materials Engineer
- Mechanical Engineer
- Mechanical Engineering Technician
- Mechanical Engineering Technologists and Technicians
- Mechatronics Engineers
- Nuclear Engineer
- Nuclear Fuels Research Engineer
- Operating Engineer
- Petroleum Engineer
- Photogrammetrist
- Photonics Engineers
- Product Safety Engineer
- Quality Control Managers
- Robotics Engineers
- Sanitary Engineer
- Solar Energy Systems Designer
- Solar Energy Systems Engineers
- Structural Engineer
- Sustainability Specialists
- Tool and Machine Designer
- Transportation Engineer
- Wind Energy Engineer
- Wind Turbine Service Technicians
Learn More About Careers
Explore North Carolinas central online resource for students, parents, educators, job seekers and career counselors looking for high quality job and career information.
Browse the Occupational Outlook Handbook published by the Bureau of Labor Statistics to view state and area employment and wage statistics. You can also identify and compare similar occupations based on your interests.
View videos that provide career details and information on wages, employment trends, skills needed, and more for any occupation. Sponsored by the U.S. Department of Labor.
(NC State student email address required)
This career, major and education planning system is available to current NC State students to learn about how your values, interests, competencies, and personality fit into the NC State majors and your future career. An NC State email address is required to create an account. Make an appointment with your to discuss the results.
(Available to prospective students)
A career assessment tool designed to support prospective students in exploring and choosing the right major and career path based on your unique personality, interests, skills and values. Get started with Focus 2 Apply and see how it can guide your journey at NC State.