Environmental Sciences (BS)
This area of study uses interdisciplinary approaches that link natural science and social science disciplines, and a knowledge of environmental systems and earth processes​. Such interdisciplinary approaches are essential for understanding changes in a rapidly changing world, and for understanding our past, present, and future.Ìý Environmental scientists will help ensure human prospects by improving both socio-economic development and environmental quality through innovation in new technologies and policies.
Public interest about environmental issues is increasing. Protecting and improving the environment involves knowledge and systematic problem-solving skills that are essential for environmental sciences. North Carolina State ¸£Àû±ÆÕ¾'s environmental sciences degree program provides sound, individualized academic programs for students who can develop a wide range of careers.ÌýFor information on entrance requirements, contact the program coordinator:
Erin Champion
Department of Forestry and Environmental Resources, NCSU
Box 8008
Raleigh, NC 27695-8008
919.513.2520
eachampi@ncsu.edu
Plan Requirements
| Code | Title | Hours |
|---|---|---|
| English & Communication | ||
| ·¡±·³ÒÌý101 | Academic Writing and Research 1 | 4 |
| Communication Skills | 6 | |
| Mathematics and Science | ||
| ²Ñ´¡Ìý131 | Calculus for Life and Management Sciences A | 3 |
| ´Ç°ùÌý²Ñ´¡Ìý141 | Calculus I | |
| ²Ñ´¡Ìý231 | Calculus for Life and Management Sciences B | 3 |
| ´Ç°ùÌý²Ñ´¡Ìý241 | Calculus II | |
| °ä±áÌý101 &²¹³¾±è;Ìý°ä±áÌý102 | Chemistry - A Molecular Science and General Chemistry Laboratory | 4 |
| Select one of the following: | 4 | |
| Introductory Organic Chemistry and Organic Chemistry I Lab | ||
| Organic Chemistry I and Organic Chemistry I Lab | ||
| Select one of the following: | 4 | |
| Conceptual Physics | ||
| Physics for Engineers and Scientists I and Physics for Engineers and Scientists I Laboratory | ||
| College Physics I | ||
| Science Electives | 4 | |
| Natural Sciences | ||
| µþ±õ°¿Ìý181 | Introductory Biology: Ecology, Evolution, and Biodiversity | 4 |
| AEC/PB 360 | Ecology | 4 |
| ´Ç°ùÌýµþ±õ°¿Ìý183 | Introductory Biology: Cellular and Molecular Biology | |
| Natural Sciences Electives | 4 | |
| Departmental Requirements | ||
| ·¡±·³ÕÌý100 | Student Success in Environmental First Year | 1 |
| ·¡±·³ÕÌý101 | Exploring the Environment | 2 |
| ·¡³§Ìý100 | Introduction to Environmental Sciences 1 | 3 |
| ·¡³§Ìý111 | Applications of Environmental Sciences 1 | 1 |
| ·¡³§Ìý200 | Climate Change and Sustainability 1 | 3 |
| ·¡³§Ìý300 | Energy and Environment 1 | 3 |
| ·¡³§Ìý400 | Analysis of Environmental Issues 1 | 3 |
| ³§°ÕÌý311 | Introduction to Statistics | 3 |
| Analytical Skills Electives | 3 | |
| Economics Electives | 3 | |
| Environmental Law and Policy Electives | 3 | |
| External Learning Experience | 3 | |
| Focal Area | ||
| ES Focal Area (See Advisor) 2 | 15 | |
| Electives | ||
| Advised Electives (See Advisor) 2 | 9 | |
| General Education Program (GEP) Courses | ||
| GEP Humanities | 6 | |
| GEP Health and Exercise Studies | 2 | |
| GEP Elective | 3 | |
| GEP Global Knowledge (Verify Requirements) | ||
| GEP Foundations of American Democracy (verify requirement) | ||
| World Language Proficiency GEP Global Knowledge (Verify Requirements) | ||
| Free Electives | ||
| Free Electives (12 Hr S/U Lmt) 3 | 10 | |
| Total Hours | 120 | |
- 1
A grade of C- or better is required.
- 2
Students should consult their academic advisors to determine how to complete this requirement.
- 3
Students should consult their academic advisors to determine which courses fill this requirement.
Communication Skills Electives
| Code | Title | Hours |
|---|---|---|
| Written Communication Skills | ||
| Maximum of 3 credits | ||
| °ä°¿²ÑÌý336 | Newsletter Writing and Production | 3 |
| ·¡±·³ÒÌý210 | Introduction to Language and Linguistics | 3 |
| ·¡±·³ÒÌý214 | Introduction to Editing | 3 |
| ·¡±·³ÒÌý216 | Technologies for Texts | 3 |
| ·¡±·³ÒÌý281 | Introduction to Creative Nonfiction | 3 |
| ·¡±·³ÒÌý287 | Explorations in Creative Writing | 3 |
| ·¡±·³ÒÌý288 | Fiction Writing | 3 |
| ·¡±·³ÒÌý289 | Poetry Writing | 3 |
| ·¡±·³ÒÌý292 | Writing About Film | 3 |
| ·¡±·³ÒÌý316 | Introduction to News and Article Writing | 3 |
| ·¡±·³ÒÌý317 | Designing Networked Communications | 3 |
| ·¡±·³ÒÌý323 | Writing in Rhetorical Traditions | 3 |
| ·¡±·³ÒÌý324 | Modern English Syntax | 3 |
| ·¡±·³ÒÌý331 | Communication for Engineering and Technology | 3 |
| ·¡±·³ÒÌý332 | Communication for Business and Management | 3 |
| ·¡±·³ÒÌý333 | Communication for Science and Research | 3 |
| ·¡±·³ÒÌý422 | Writing Theory and the Writing Process | 3 |
| ·¡±·³ÒÌý425 | Analysis of Scientific and Technical Writing | 3 |
| ·¡±·³ÒÌý426 | Analyzing Style | 3 |
| ¹ó³¢·¡Ìý402 | Advanced Written Communication in English for International Students | 3 |
| Verbal/Oral Communication Skills | ||
| Maximum of 3 credits | ||
| ´¡·¡·¡Ìý311 | Communication Methods and Media | 3 |
| °ä°¿²ÑÌý110 | Public Speaking | 3 |
| °ä°¿²ÑÌý112 | Interpersonal Communication | 3 |
| °ä°¿²ÑÌý202 | Small Group Communication | 3 |
| °ä°¿²ÑÌý211 | Argumentation and Advocacy | 3 |
| °ä°¿²ÑÌý226 | Introduction to Public Relations | 3 |
| °ä°¿²ÑÌý289 | Science Communication and Public Engagement | 3 |
| °ä°¿²ÑÌý292 | Language, Communication, and Culture | 3 |
| °ä°¿²ÑÌý392 | International and Crosscultural Communication | 3 |
| °ä°¿²ÑÌý395 | Studies in Rhetoric and Digital Media | 3 |
| °ä°¿²ÑÌý411 | Rhetorical Criticism | 3 |
| °ä°¿²ÑÌý436 | Environmental Communication | 3 |
| °ä°¿²ÑÌý479 | Climate Change Communication | 3 |
| ·¡±·³ÒÌý321 | Survey of Rhetorical Theory | 3 |
| ·¡±·³ÒÌý325 | Spoken and Written Traditions of American English Dialects | 3 |
| ·¡±·³ÒÌý326 | History of the English Language | 3 |
| ·¡±·³ÒÌý327 | Language and Gender | 3 |
| ·¡±·³ÒÌý328 | Linguistics for Education Professionals | 3 |
| ·¡±·³ÒÌý329 | Language in Globalization | 3 |
| ·¡±·³ÒÌý335 | Language Development | 3 |
| ·¡±·³ÒÌý395 | Studies in Rhetoric and Digital Media | 3 |
| ·¡±·³ÒÌý411 | Rhetorical Criticism | 3 |
| ·¡±·³ÒÌý494 | Special Topics in Linguistics | 1-3 |
| ±á³§³§Ìý392 | International and Crosscultural Communication | 3 |
| ±Ê¸é°ÕÌý342 | Recreation and Park Interpretive Services | 3 |
| °Õ±á·¡Ìý103 | Introduction to the Theatre | 3 |
| °Õ±á·¡Ìý203 | Theory and Practice of Acting | 3 |
| °Õ±á·¡Ìý293 | Theater Practicum | 1-6 |
| °Â³Ò³§Ìý327 | Language and Gender | 3 |
Science Electives
| Code | Title | Hours |
|---|---|---|
| °ä±áÌý201 &²¹³¾±è;Ìý°ä±áÌý202 | Chemistry - A Quantitative Science and Quantitative Chemistry Laboratory | 4 |
| ³Ò±·Ìý311 | Principles of Genetics | 4 |
| ²ÑµþÌý351 &²¹³¾±è;Ìý²ÑµþÌý352 | General Microbiology and General Microbiology Laboratory | 4 |
| ±Ê³ÛÌý208 &²¹³¾±è;Ìý±Ê³ÛÌý209 | Physics for Engineers and Scientists II and Physics for Engineers and Scientists II Laboratory | 4 |
| ±Ê³ÛÌý212 | College Physics II | 4 |
Natural Sciences Electives
| Code | Title | Hours |
|---|---|---|
| ´¡·¡°äÌý419 | Freshwater Ecology | 4 |
| ´¡·¡°äÌý460 | Field Ecology and Methods | 4 |
| ¹ó°¿¸éÌý260 | Forest Ecology | 4 |
| ¹ó°¿¸éÌý401 | Dendrology | 4 |
| ²Ñ·¡´¡Ìý200 &²¹³¾±è;Ìý²Ñ·¡´¡Ìý210 | Introduction to Oceanography and Oceanography Lab | 4 |
| ±ÊµþÌý250 | Plant Biology | 4 |
| ±ÊµþÌý345 &²¹³¾±è;Ìý±ÊµþÌý346 | Economic Botany and Economic Botany Lab | 4 |
| ³§³§°äÌý200 &²¹³¾±è;Ìý³§³§°äÌý201 | Soil Science and Soil Science Laboratory | 4 |
| ´Ü°¿Ìý250 | Animal Anatomy and Physiology | 4 |
| ´Ü°¿Ìý350 | Animal Phylogeny and Diversity | 4 |
| ´Ü°¿Ìý402 | Invertebrate Biology | 4 |
Analytical SkillsÌýElectives
| Code | Title | Hours |
|---|---|---|
| ³Ò±õ³§Ìý280 | Introduction to GIS | 3 |
| ³§°ÕÌý312 | Introduction to Statistics II | 3 |
| ¹ó°¿¸éÌý353 | GIS and Remote Sensing for Environmental Analysis and Assessment | 3 |
| ±Ê³§Ìý371 | Research Methodology of Political Science | 3 |
Economics ElectivesÌý
| Code | Title | Hours |
|---|---|---|
| ´¡¸é·¡Ìý201 | Introduction to Agricultural & Resource Economics | 3 |
| ´¡¸é·¡Ìý201A | Introduction to Agricultural & Resource Economics | 3 |
| ·¡°äÌý201 | Principles of Microeconomics | 3 |
| ·¡°äÌý205 | Fundamentals of Economics | 3 |
| ±·¸éÌý219 | Natural Resource Markets | 3 |
ÌýÌýEnvironmental Law and Policy Electives
| Code | Title | Hours |
|---|---|---|
| AREÌý309 | Environmental Law & Economic Policy | 3 |
| PSÌý320 | U.S. Environmental Law and Politics | 3 |
| PSÌý336 | Global Environmental Politics | 3 |
| NRÌý460 | Renewable Natural Resource Management and Policy | 3 |
ÌýÌýExternal Learning Experience Electives
| Code | Title | Hours |
|---|---|---|
| ESÌý496 | Environmental Science Internship | 1-3 |
| ESÌý497 | Professional Development in Environmental Science | 1-3 |
| ESÌý498 | Research in Environmental Science | 1-3 |
| ESÌý499 | Thesis in Environmental Science | 3 |
Semester Sequence
This is a sample.
| First Year | ||
|---|---|---|
| Fall Semester | Hours | |
| ·¡±·³ÕÌý100 | Student Success in Environmental First Year | 1 |
| ·¡±·³ÕÌý101 | Exploring the Environment | 2 |
| ·¡±·³ÒÌý101 | Academic Writing and Research | 4 |
| µþ±õ°¿Ìý181 | Introductory Biology: Ecology, Evolution, and Biodiversity | 4 |
| ²Ñ´¡Ìý131 | Calculus for Life and Management Sciences A | 3 |
| GEP Health and Exercise Studies | 1 | |
| Ìý | Hours | 15 |
| Spring Semester | ||
| ·¡³§Ìý100 | Introduction to Environmental Sciences 1 | 3 |
| ·¡³§Ìý111 | Applications of Environmental Sciences 1 | 1 |
| °ä±áÌý101 &²¹³¾±è;Ìý°ä±áÌý102 | Chemistry - A Molecular Science and General Chemistry Laboratory | 4 |
| ²Ñ´¡Ìý231 | Calculus for Life and Management Sciences B | 3 |
| GEP Humanities | 3 | |
| Ìý | Hours | 14 |
| Second Year | ||
| Fall Semester | ||
| °ä±áÌý220 &²¹³¾±è;Ìý°ä±áÌý222 | Introductory Organic Chemistry and Organic Chemistry I Lab | 4 |
| AEC/PB 360 or µþ±õ°¿Ìý183 | Ecology or Introductory Biology: Cellular and Molecular Biology | 4 |
| Communications Requirement | 3 | |
| Free Elective | 3 | |
| GEP Health and Exercise Studies | 1 | |
| Ìý | Hours | 15 |
| Spring Semester | ||
| ·¡³§Ìý200 | Climate Change and Sustainability 1 | 3 |
| Natural Sciences Electives | 4 | |
| Economics Requirement | 3 | |
| Advised Elective I 3 | 3 | |
| GEP Elective | 3 | |
| Ìý | Hours | 16 |
| Third Year | ||
| Fall Semester | ||
| ±Ê³ÛÌý205 &²¹³¾±è;Ìý±Ê³ÛÌý206 | Physics for Engineers and Scientists I or Conceptual Physics or College Physics I | 4 |
| ³§°ÕÌý311 | Introduction to Statistics | 3 |
| Environmental Law and Policy Electives | 3 | |
| Focal Area I 2 | 3 | |
| Free Elective | 3 | |
| Ìý | Hours | 16 |
| Spring Semester | ||
| ·¡³§Ìý300 | Energy and Environment 1 | 3 |
| Sciences Electives | 4 | |
| Analytical Skills Electives | 3 | |
| Focal Area II 2 | 3 | |
| Communications Requirement | 3 | |
| Ìý | Hours | 16 |
| Fourth Year | ||
| Fall Semester | ||
| Focal Area III 2 | 3 | |
| Free Elective | 3 | |
| Advised Elective II 3 | 3 | |
| Focal Area IV 2 | 3 | |
| External Learning Experience | 3 | |
| Ìý | Hours | 15 |
| Spring Semester | ||
| ·¡³§Ìý400 | Analysis of Environmental Issues 1 | 3 |
| Focal Area V 2 | 3 | |
| 400-level Advised Elective 3 | 3 | |
| GEP Humanities | 3 | |
| Free Elective 2 | 1 | |
| Ìý | Hours | 13 |
| Ìý | Total Hours | 120 |
- 1
Must be completed with a grade of C- or higher.
- 2
See adviser to determine a relevant focal area and related course selections.
- 3
Advised Electives (9 credit hours) are to be selected in consultation with your adviser and need to focus on Environmental Science. At least 6 hours must be at the 400-level or above.
Career Opportunities
The Environmental Sciences program provides opportunities for students to rigorously explore complex, interdisciplinary environmental issues by combining courses from a number of NC State colleges to create a thorough interdisciplinary grounding. All degree options encourage students to pursue original research and gain field experience tackling real-world challenges — leaving them well prepared to take advantage of career opportunities once they graduate.​Ìý ​Some graduates find jobs in the environmental industry, including careers as environmental consultants, working in large corporations, or starting their own businesses. Others find careers working in federal, state, and local agencies with environmental mandates. Still others continue their educations in professional and graduate schools.​ÌýÌý
Career Titles
- Agricultural Technician
- Atmospheric and Space Scientist
- Biochemist
- Biologist
- Biomedical Engineer
- Chemist
- Chief Sustainability Officers
- Climate Change Policy Analysts
- Conservation Scientist
- Environmental Compliance Inspector
- Environmental Disease Analyst
- Environmental Economists
- Environmental Engineer
- Environmental Planner
- Environmental Research Analyst
- Environmental Restoration Planners
- Environmental Science and Protection Technician
- Environmental Science Professor
- Environmental Technician
- Forest and Conservation Technician
- Forest and Conservation Workers
- Forest Fire Inspectors and Prevention Specialist
- Forester
- Geographer
- Geologist
- Geophysicist
- Hazardous Waste Management Analyst
- Hydrographer
- Hydrologist
- Industrial Air Pollution Analyst
- Industrial Ecologists
- Industrial Waste Inspector
- Landfill Inspectors
- Medical Equipment Technician
- Microbiologist
- Park Naturalist
- Seismologist
- Soil Conservation Technician
- Soil Scientist
- Urban and Regional Planner
- Water Pollution Control Inspector
- Wildlife Biologist
- Zoologist
Learn More About Careers
Explore North Carolina’s central online resource for students, parents, educators, job seekers and career counselors looking for high quality job and career information.
Browse the Occupational Outlook Handbook published by the Bureau of Labor Statistics to view state and area employment and wage statistics. You can also identify and compare similar occupations based on your interests.
View videos that provide career details and information on wages, employment trends, skills needed, and more for any occupation. Sponsored by the U.S. Department of Labor.
(NC State student email address required)
This career, major and education planning system is available to current NC State students to learn about how your values, interests, competencies, and personality fit into the NC State majors and your future career. An NC State email address is required to create an account. Make an appointment with your to discuss the results.
(Available to prospective students)
A career assessment tool designed to support prospective students in exploring and choosing the right major and career path based on your unique personality, interests, skills and values. Get started with Focus 2 Apply and see how it can guide your journey at NC State.