Fisheries, Wildlife, and Conservation Biology (BS): Conservation Biology Concentration
Fisheries, Wildlife and Conservation Biology (FWCB) major prepares students to manage and conserve populations of fish and wildlife in their natural habitats. This STEM (Science, Technology, Engineering and Mathematics) major gives students the skills they need to observe, research, monitor and assess the impact of environmental change, human behavior and public policy on wild populations of animals. Using a combination of lab work, technology and field study, students develop conservation strategies that ensure the long-term health of fish and wildlife populations.
After sophomore year, students spend six weeks in summer field courses. During the summer camp experience, students learn hands-on fish and wildlife management techniques in locations across the state. From plant and animal identification and bird mist netting to camera-trapping and radio telemetry, students gain experiences that prepare them for careers after graduation. FWCB students have the option to substitute the summer field course with approved internships or study abroad courses.
The Conservation Biology concentration allows flexibility for students to pursue elements of conservation that align with their specific career goals. The degree requirements include 9 credits of technical electives that compliment the major such as courses in environmental policy, entomology, science communication, or environmental education.
Contact
Dr. Nicole Mihnovets
anmihnov@ncsu.edu
FWCB Undergraduate Coordinator
Department of Forestry and Environmental Resources
Box 8008
North Carolina State 腦瞳排桴
Raleigh, North Carolina 27695-8008
Plan Requirements
| First Year | Hours | |
|---|---|---|
| 楚捧博泭100 | Student Success in Environmental First Year | 1 |
| 楚捧博泭101 | Exploring the Environment | 2 |
| 紼插泭131 | Calculus for Life and Management Sciences A | 3 |
| 詁梆倏泭181 | Introductory Biology: Ecology, Evolution, and Biodiversity | 4 |
| 詁梆倏泭183 | Introductory Biology: Cellular and Molecular Biology | 4 |
| 唬晨泭101 | Chemistry - A Molecular Science | 3 |
| 唬晨泭102 | General Chemistry Laboratory | 1 |
| Acad Writing Research 1 | 4 | |
| 幛兜泭221 | Conservation of Natural Resources | 3 |
| 泭 | Hours | 25 |
| Second Year | ||
| FOR泭172 | Forest System Mapping and Mensuration I | 2 |
| PY泭131 | Conceptual Physics | 4 |
| COM泭110 or COM泭112 | Public Speaking or Interpersonal Communication | 3 |
| Select one of the following Ecology courses: | 4 | |
| Ecology | ||
| Forest Ecology | ||
| Ecology | ||
| Plant Elective | 3 | |
| Quantitative Elective | 3 | |
| Physical Science Elective | 3 | |
| Economics Elective | 3 | |
| 泭 | Hours | 25 |
| Summer | ||
| Experiential Learning | 6 | |
| 泭 | Hours | 6 |
| Third Year | ||
| GIS泭280 | Introduction to GIS | 3 |
| FW泭333 | Conservation Biology in Practice | 3 |
| FW泭353 | Wildlife Management | 3 |
| FW泭373 | Vertebrate Natural History | 3 |
| ST泭311 | Introduction to Statistics | 3 |
| FW泭411 | Human Dimensions of Wildlife and Fisheries | 3 |
| ENG泭333 | Communication for Science and Research | 3 |
| Select one of the following Genetics courses: | 3-4 | |
| Genetics for Wildlife Management | ||
| Genetics in Human Affairs | ||
| Principles of Genetics | ||
| Select one of the following Organic Chemistry combinations: | 4 | |
| Introductory Organic Chemistry and Organic Chemistry I Lab | ||
| Organic Chemistry I and Organic Chemistry I Lab | ||
| 泭 | Hours | 28 |
| Fourth Year | ||
| FW泭415 | Professional Development in Fisheries, Wildlife, and Conservation Biology | 1 |
| FW泭453 or FW泭404 | Principles of Wildlife Science or Wildlife Habitat Management | 3 |
| ENT泭201 | Insects and People | 3 |
| Policy Elective | 3 | |
| Conservation Biology Elective | 3 | |
| Fisheries & Wildlife Elective | 3 | |
| Technical Electives | 9 | |
| 泭 | Hours | 25 |
| 泭 | Total Hours | 109 |
- 1
A grade of C- or better is required.
| Code | Title | Hours |
|---|---|---|
| GEP Courses | ||
| GEP Humanities | 6 | |
| GEP Health and Exercise Studies | 2 | |
| GEP Elective | 3 | |
| GEP Global Knowledge (Verify Requirement) | ||
| GEP Foundations of American Democracy (verify requirement) | ||
| World Language Proficiency (Verify Requirement) | ||
| Total Hours | 11 | |
Acad Writing Research
| Code | Title | Hours |
|---|---|---|
| Acad Writing Research | ||
| ENG泭101 | Academic Writing and Research | 4 |
| FLE泭101 | Academic Writing and Research | 4 |
| Transfer Sequence | ||
| ENG泭202 | Disciplinary Perspectives in Writing | 3 |
| ENG泭1GEP | 3 | |
Plant Electives
| Code | Title | Hours |
|---|---|---|
| FOR泭401 | Dendrology | 4 |
| PB泭200 | Plant Life | 4 |
| PB泭220 | Local Flora | 3 |
| PB泭250 | Plant Biology | 4 |
Quantitative Electives
| Code | Title | Hours |
|---|---|---|
| MA泭231 | Calculus for Life and Management Sciences B | 3 |
| MA泭241 | Calculus II | 4 |
| NR泭300 | Natural Resource Measurements | 4 |
| ST泭312 | Introduction to Statistics II | 3 |
| MA泭107 | Precalculus I (Only for cases when math placement exam results determine that pre-calculus is necessary before enrolling in 紼插泭131.) | 3 |
Physical Science Electives
| Code | Title | Hours |
|---|---|---|
| CH泭201 | Chemistry - A Quantitative Science | 3 |
| CH泭202 | Quantitative Chemistry Laboratory | 1 |
| CH泭223 | Organic Chemistry II | 3 |
| ES泭200 | Climate Change and Sustainability | 3 |
| ES泭300 | Energy and Environment | 3 |
| MEA泭100 | Earth System Science: Exploring the Connections | 4 |
| MEA泭130 | Introduction to Weather and Climate | 3 |
| MEA泭200 | Introduction to Oceanography | 3 |
| MEA泭210 | Oceanography Lab | 1 |
| MEA泭220 | Marine Biology | 3 |
| MEA泭250 | Introduction to Coastal Environments | 3 |
| MEA泭323 | Geochemistry of Natural Waters | 3 |
| PY泭212 | College Physics II | 4 |
Economics泭 Electives
| Code | Title | Hours |
|---|---|---|
| ARE泭201 | Introduction to Agricultural & Resource Economics | 3 |
| ARE泭201A | Introduction to Agricultural & Resource Economics | 3 |
| EC泭201 | Principles of Microeconomics | 3 |
| EC泭205 | Fundamentals of Economics | 3 |
| NR泭219 | Natural Resource Markets | 3 |
Experiential Learning
| Code | Title | Hours |
|---|---|---|
Summer Camp 2 | ||
| FW泭311 | Piedmont Wildlife Ecology and Management | 3 |
| FW泭312 | Fisheries Techniques and Management | 1 |
| FW泭313 | Mountain Wildlife Ecology and Management | 1 |
| FW泭314 | Coastal Ecology and Management | 1 |
Internship 2 | ||
| FW泭492 | External Learning Experience | 3-6 |
Study Abroad 2 | ||
| FW泭405 | Tropical Wildlife Ecology | 3 |
| FW泭445 | Human Dimensions of Conservation Biology in the Bahamas | 3 |
- 2
Six credits of experiential learning can be accomplished by completing泭one泭of the following four options:
1) Summer Camp field courses (FW 311, FW 312, FW 313, FW 314)
2) Two FWCB approved internships (FW 492)
3) Two study abroad experiences (FW 405, FW 445, or other FWCB-approved wildlife study abroad)
4) One FWCB-approved internship and one study abroad experience.
Click泭泭and泭泭for more information about FWCB's experiential learning opportunities. Click泭泭to view additional opportunities offered through NCSU's Pack Abroad portal.泭
| Code | Title | Hours |
|---|---|---|
| ARE泭309 | Environmental Law & Economic Policy | 3 |
| NR泭460 | Renewable Natural Resource Management and Policy | 3 |
| PS泭320 | U.S. Environmental Law and Politics | 3 |
| PS泭336 | Global Environmental Politics | 3 |
Conservation Biology Electives
| Code | Title | Hours |
|---|---|---|
| FW泭403 | Urban Wildlife Management | 3 |
| FW泭405 | Tropical Wildlife Ecology | 3 |
| FW泭460 | International Wildlife Management and Conservation | 3 |
| NR泭406 | Conservation of Biological Diversity | 3 |
| AEC泭245 | Practicing Conservation Ecology | 3 |
| AEC泭384 | Tropical Ecology in a Changing World | 3 |
| AEC泭390 | Community Ecology | 3 |
| AEC泭400 | Applied Ecology | 3 |
| AEC泭409 | Ecology and Conservation of Freshwater Invertebrates | 4 |
| AEC泭424 | Marine Fisheries Ecology | 3 |
| AEC泭460 | Field Ecology and Methods | 4 |
| AEC泭470 | Urban Ecology | 3 |
| MEA泭350 | Marine Conservation Biology ! | 3 |
Fisheries & Wildlife Electives
| Code | Title | Hours |
|---|---|---|
| FW泭402 | Genetics for Wildlife Management | 3 |
| FW泭413 | Herpetology | 4 |
| FW泭444 | Mammalogy | 3 |
| FW泭453 | Principles of Wildlife Science | 4 |
| AEC泭420 | Introduction to Fisheries Science | 3 |
| AEC泭501 | Avian Ecology | 4 |
| AEC泭441 | Biology of Fishes | 3 |
| ZO泭410 | Introduction to Animal Behavior | 3 |
| AEC泭424 | Marine Fisheries Ecology ! | 3 |
| MEA泭252 | Biology of Marine Mammals ! | 3 |
- !
Course offered only during Semester at CMAST, a 'study away' program at NC State's Center for Marine Sciences and Technology, in Morehead City.泭泭for more information about this program.
Technical Electives
| Code | Title | Hours |
|---|---|---|
| FW泭402 | Genetics for Wildlife Management | 3 |
| FW泭403 | Urban Wildlife Management | 3 |
| FW泭404 | Wildlife Habitat Management | 3 |
| AEC泭245 | Practicing Conservation Ecology | 3 |
| AEC泭370 | Parasite and Disease Ecology | 3 |
| AEC泭380 | Water Resources: Global Issues in Ecology, Policy, Management, and Advocacy | 3 |
| AEC泭384 | Tropical Ecology in a Changing World | 3 |
| AEC泭390 | Community Ecology | 3 |
| AEC泭400 | Applied Ecology | 3 |
| AEC泭409 | Ecology and Conservation of Freshwater Invertebrates | 4 |
| AEC泭419 | Freshwater Ecology | 4 |
| AEC泭424 | Marine Fisheries Ecology | 3 |
| AEC泭441 | Biology of Fishes | 3 |
| AEC泭460 | Field Ecology and Methods | 4 |
| AEC泭470 | Urban Ecology | 3 |
| ANS泭230 | Animal Nutrition | 3 |
| COM泭289 | Science Communication and Public Engagement | 3 |
| CS泭230 | Introduction to Agroecology | 3 |
| CS泭415 | Integrated Pest Management | 3 |
| DSC泭201 | Introduction to R/Python for Data Science | 1 |
| DSC泭202 | Introduction to Data Visualization | 1 |
| DSC泭205 | Data Communication | 1 |
| EMS泭350 | Teaching Environmental Education | 3 |
| ENT泭207 | Insects and Human Disease | 3 |
| ENT泭212 | Basic Entomology | 1 |
| ENT泭401 | Honey Bee Biology and Management | 3 |
| ENT泭402 | Forest Entomology | 3 |
| ENT泭425 | General Entomology | 3 |
| ES泭150 | Water and the Environment | 3 |
| ES泭200 | Climate Change and Sustainability | 3 |
| ES泭300 | Energy and Environment | 3 |
| FOR泭248 | Forest History, Technology and Society | 3 |
| FOR泭252 | Introduction to Forest Science | 3 |
| FOR泭304 | Theory of Silviculture | 4 |
| FOR泭318 | Forest Pathology | 3 |
| FOR泭330 | North Carolina Forests | 3 |
| FOR泭353 | GIS and Remote Sensing for Environmental Analysis and Assessment | 3 |
| FOR泭402 | Forest Entomology | 3 |
| FOR泭414 | World Forestry | 3 |
| FOR泭472 | Forest Soils | 4 |
| MEA泭409 | Watershed Forensics | 3 |
| NR泭203 | Humans and the Environment | 3 |
| NR泭350 | International Sustainable Resource Use | 4 |
| NR泭400 | Natural Resource Management | 4 |
| NR泭420 | Watershed and Wetlands Hydrology | 4 |
| NR泭421 | Wetland Science and Management | 3 |
| NR泭484 | Environmental Impact Assessment | 4 |
| PB泭403 | Systematic Botany | 4 |
| NR泭300 | Natural Resource Measurements | 4 |
| PRT泭485 | Environmental Education in Practice | 3 |
| SSC泭185 | Land and Life | 3 |
| SSC泭200 | Soil Science | 3 |
| ZO泭233 | Human-Animal Interactions | 3 |
| ZO泭250 | Animal Anatomy and Physiology | 4 |
| ZO泭317 | Primate Ecology and Evolution | 3 |
| ZO泭350 | Animal Phylogeny and Diversity | 4 |
| ZO泭402 | Invertebrate Biology | 4 |
Semester Sequence
This is a sample.
Critical Path Courses Identify using the code (CP) which courses are considered critical path courses which represent specific major requirements that are predictive of student success in a given program/plan.泭
| First Year | ||
|---|---|---|
| Fall Semester | Hours | |
| 楚捧博泭100 &泭楚捧博泭101 | Student Success in Environmental First Year and Exploring the Environment | 3 |
| 紼插泭131 | Calculus for Life and Management Sciences A | 3 |
| 詁梆倏泭181 | Introductory Biology: Ecology, Evolution, and Biodiversity | 4 |
| 幛兜泭221 | Conservation of Natural Resources | 3 |
| GEP Health and Exercise Studies | 1 | |
| 泭 | Hours | 14 |
| Spring Semester | ||
| 唬晨泭101 &泭唬晨泭102 | Chemistry - A Molecular Science and General Chemistry Laboratory | 4 |
| 詁梆倏泭183 | Introductory Biology: Cellular and Molecular Biology | 4 |
| ENG泭101 | Academic Writing and Research 1 | 4 |
| GEP Humanities | 3 | |
| GEP Health and Exercise Studies | 1 | |
| 泭 | Hours | 16 |
| Second Year | ||
| Fall Semester | ||
| PY泭131 | Conceptual Physics | 4 |
| FOR泭172 | Forest System Mapping and Mensuration I | 2 |
| COM泭110 or COM泭112 | Public Speaking or Interpersonal Communication | 3 |
| Plant Elective (CP) | 3 | |
| Physical Science Elective | 3 | |
| 泭 | Hours | 15 |
| Spring Semester | ||
| Economics Elective | 3 | |
| Ecology Elective (CP) | 4 | |
| GEP Elective | 3 | |
| Quantitative Elective | 3 | |
| 泭 | Hours | 13 |
| Summer | ||
| Experiential Learning | 6 | |
| 泭 | Hours | 6 |
| Third Year | ||
| Fall Semester | ||
| FW泭333 | Conservation Biology in Practice (CP) | 3 |
| FW泭353 | Wildlife Management (CP) | 3 |
| GIS泭280 | Introduction to GIS | 3 |
| ST泭311 | Introduction to Statistics | 3 |
| Select one of the following Genetics courses: | 3-4 | |
| Genetics for Wildlife Management | ||
| Genetics in Human Affairs | ||
| Principles of Genetics | ||
| 泭 | Hours | 15 |
| Spring Semester | ||
| FW泭373 | Vertebrate Natural History (CP) | 3 |
| FW泭411 | Human Dimensions of Wildlife and Fisheries (CP) | 3 |
| ENG泭333 | Communication for Science and Research | 3 |
| GEP Humanities | 3 | |
| Select one of the following Organic Chemistry combinations: | 4 | |
| Organic Chemistry I and Organic Chemistry I Lab | ||
| Introductory Organic Chemistry and Organic Chemistry I Lab | ||
| 泭 | Hours | 16 |
| Fourth Year | ||
| Fall Semester | ||
| FW泭415 | Professional Development in Fisheries, Wildlife, and Conservation Biology | 1 |
| ENT泭201 | Insects and People (GEP Interdisciplinary Perspectives) | 3 |
| Technical Elective | 3 | |
| Fish & Wildlife Elective | 3 | |
| Policy Elective | 3 | |
| 泭 | Hours | 13 |
| Spring Semester | ||
| FW泭453 or FW泭404 | Principles of Wildlife Science (CP) or Wildlife Habitat Management | 3-4 |
| Conservation Biol Elective | 3 | |
| Technical Elective | 6 | |
| 泭 | Hours | 12 |
| 泭 | Total Hours | 120 |
- 1
A grade of C- or better is required.
Career Opportunities
Graduates are prepared for graduate school and entry-level professional positions in state and federal government agencies, non-profit organizations and private industry. Upon graduation, students are qualified to seek certification from The Wildlife Society or the American Fisheries Society.
Career Titles
- Conservation Scientist
- Environmental Scientist
- Environmental Scientist and Protection Technician
- Fisheries Manager
- Forest and Conservation Technician
- Forester
Learn More About Careers
Explore North Carolinas central online resource for students, parents, educators, job seekers and career counselors looking for high quality job and career information.
Browse the Occupational Outlook Handbook published by the Bureau of Labor Statistics to view state and area employment and wage statistics. You can also identify and compare similar occupations based on your interests.
View videos that provide career details and information on wages, employment trends, skills needed, and more for any occupation. Sponsored by the U.S. Department of Labor.
(NC State student email address required)
This career, major and education planning system is available to current NC State students to learn about how your values, interests, competencies, and personality fit into the NC State majors and your future career. An NC State email address is required to create an account. Make an appointment with your to discuss the results.
(Available to prospective students)
A career assessment tool designed to support prospective students in exploring and choosing the right major and career path based on your unique personality, interests, skills and values. Get started with Focus 2 Apply and see how it can guide your journey at NC State.