Forest Management (BS): Ecology Concentration
The forest management, ecology concentration, trains professionals who will work as researchers, resource managers, and practitioners in varied agencies and non-governmental firms or organizations. Not focused on commodity production, this program provides more depth in scientific examination of forest communities. Subjects upon which forest management depends include botany, chemistry, ecology, economics, entomology, forest measurements, hydrology, mapping, mathematics, plant physiology, soil science, and statistics.
Both concentrations in the forest management program include a nine-week summer practicum between the second and third years of coursework. The purpose of the practicum is to study forest measurement and management skills in the field during concentrated hands-on experiences. Seven weeks of this residential practicum occurs at George Watts Hill Forest north of Durham, North Carolina.
The Society of American Foresters accredits the North Carolina State forest management program.
Contact
For more information examine our or contact one of the following:泭
Dr. Gary B. Blank
Coordinator of Forest Management
5229 Jordan Hall Addition
gblank@ncsu.edu
Department of Forestry and Environmental Resources
Box 8008
North Carolina State 腦瞳排桴
Raleigh, North Carolina 27695-8008
Plan Requirements
| First Year | Hours | |
|---|---|---|
| 楚捧博泭101 | Exploring the Environment | 2 |
| 楚捧博泭100 | Student Success in Environmental First Year | 1 |
| 捩詁泭200 or 詁梆倏泭181 | Plant Life or Introductory Biology: Ecology, Evolution, and Biodiversity | 4 |
| 紼插泭114 | Introduction to Finite Mathematics with Applications | 3 |
| 唬晨泭101 &硃鳥梯;泭唬晨泭102 | Chemistry - A Molecular Science and General Chemistry Laboratory | 4 |
| 釦啦泭311 | Introduction to Statistics | 3 |
| 幛倏賊泭150 | Critical Thinking and Data Analysis 1 | 2 |
| Acad Writing Research 1 | 4 | |
| 泭 | Hours | 23 |
| Second Year | ||
| Chemistry or Physics Elective | 4 | |
| FOR泭172 | Forest System Mapping and Mensuration I 1 | 2 |
| FOR泭339 | 1 | 4 |
| ST泭312 | Introduction to Statistics II | 3 |
| Economics Elective | 3 | |
| FOR泭260 | Forest Ecology 1 | 4 |
| FOR泭250 | Professional Development II: Communications in Natural Resources 1 | 1 |
| Soil Science & Lab | 4 | |
| MA泭121 or MA泭131 | Elements of Calculus or Calculus for Life and Management Sciences A | 3 |
| Technical Electives | 3 | |
| 泭 | Hours | 31 |
| Summer | ||
| FOR泭204 | Silviculture 1 | 2 |
| FOR泭261 | Forest Communities | 2 |
| FOR泭264 | Forest Wildlife 1 | 1 |
| FOR泭265 | Fire Management 1 | 1 |
| FOR泭273 | Forest System Mapping and Mensuration II 1 | 3 |
| 泭 | Hours | 9 |
| Third Year | ||
| FOR泭303 | Silvics and Forest Tree Physiology 1 | 3 |
| FOR泭374 | Forest Measurement, Modeling, and Inventory 1 | 3 |
| PB泭220 | Local Flora | 3 |
| NR泭301 | Practicum for Professional Development I | 1 |
| Advanced Communication Elective | 3 | |
| Spatial Technology Elective | 3 | |
| FOR泭350 | Professional Development III: Ethical Dilemmas in Natural Resource Management 1 | 1 |
| FOR泭304 | Theory of Silviculture 1 | 4 |
| Technical Electives | 4 | |
| 泭 | Hours | 25 |
| Fourth Year | ||
| FW泭404 | Wildlife Habitat Management | 3 |
| NR泭460 | Renewable Natural Resource Management and Policy 1 | 3 |
| FOR泭430 | Forest Health and Protection 1 | 3 |
| Technical Electives | 4 | |
| Capstone Elective | 4 | |
| Technical Electives | 3 | |
| Technical Electives | 4 | |
| 泭 | Hours | 24 |
| 泭 | Total Hours | 112 |
- 1
A grade of C- or better is required.
| Code | Title | Hours |
|---|---|---|
| GEP Courses | ||
| GEP Humanities | 6 | |
| GEP Health and Exercise Studies | 2 | |
| GEP Elective | 3 | |
| GEP Interdisciplinary Perspectives | 5 | |
| GEP Global Knowledge (verify requirement) | ||
| GEP Foundations of American Democracy (verify requirement) | ||
| World Language Proficiency Foreign (verify requirement) | ||
| Total Hours | 16 | |
Acad Writing Research
| Code | Title | Hours |
|---|---|---|
| Acad Writing Research | ||
| ENG泭101 | Academic Writing and Research | 4 |
| FLE泭101 | Academic Writing and Research | 4 |
| Transfer Sequence | ||
| ENG泭202 | Disciplinary Perspectives in Writing | 3 |
| ENG泭1GEP | 3 | |
Chemistry or Physics Electives
| Code | Title | Hours |
|---|---|---|
| CH泭201 | Chemistry - A Quantitative Science | 3 |
| CH泭202 | Quantitative Chemistry Laboratory | 1 |
| CH泭220 | Introductory Organic Chemistry | 3 |
| CH泭221 | Organic Chemistry I | 3 |
| CH泭222 | Organic Chemistry I Lab | 1 |
| PY泭131 | Conceptual Physics | 4 |
| PY泭211 | College Physics I | 4 |
Economics Electives
| Code | Title | Hours |
|---|---|---|
| ARE泭201 | Introduction to Agricultural & Resource Economics | 3 |
| ARE泭201A | Introduction to Agricultural & Resource Economics | 3 |
| EC泭201 | Principles of Microeconomics | 3 |
| EC泭205 | Fundamentals of Economics | 3 |
| NR泭219 | Natural Resource Markets | 3 |
Soil and Science Labs
| Code | Title | Hours |
|---|---|---|
| FOR泭472 | Forest Soils | 4 |
| NR泭460 | Renewable Natural Resource Management and Policy | 3 |
| NR泭560 | Renewable Natural Resource Management and Policy | 3 |
| SSC泭200 | Soil Science | 3 |
| SSC泭201 | Soil Science Laboratory | 1 |
Technical Electives
| Code | Title | Hours |
|---|---|---|
| FOR/FW/NR Technical Electives | ||
| AEC泭420 | Introduction to Fisheries Science | 3 |
| AEC泭423 | Introduction to Fisheries Sciences Laboratory | 1 |
| ENT泭402 | Forest Entomology | 3 |
| FOR泭204 | Silviculture | 2 |
| FOR泭248 | Forest History, Technology and Society | 3 |
| FOR泭250 | Professional Development II: Communications in Natural Resources | 1 |
| FOR泭252 | Introduction to Forest Science | 3 |
| FOR泭260 | Forest Ecology | 4 |
| FOR泭261 | Forest Communities | 2 |
| FOR泭264 | Forest Wildlife | 1 |
| FOR泭265 | Fire Management | 1 |
| FOR泭273 | Forest System Mapping and Mensuration II | 3 |
| FOR泭293 | Independent Study in Forest Management | 1-6 |
| FOR泭294 | Independent Study in Forest Management | 1-6 |
| FOR泭295 | Special Topics in Forestry | 1-6 |
| FOR泭303 | Silvics and Forest Tree Physiology | 3 |
| FOR泭304 | Theory of Silviculture | 4 |
| FOR泭318 | Forest Pathology | 3 |
| FOR泭319 | Forest Economics | 3 |
| FOR泭330 | North Carolina Forests | 3 |
| FOR泭334 | Operations Research Applications in Natural Resources | 1 |
| FOR泭339 | 4 | |
| FOR泭350 | Professional Development III: Ethical Dilemmas in Natural Resource Management | 1 |
| FOR泭353 | GIS and Remote Sensing for Environmental Analysis and Assessment | 3 |
| FOR泭374 | Forest Measurement, Modeling, and Inventory | 3 |
| FOR泭402 | Forest Entomology | 3 |
| FOR泭405 | Forest Management | 4 |
| FOR泭406 | Forest Inventory, Analysis and Planning | 4 |
| FOR泭408 | Hardwood Management: Natural Forest Silviculture | 3 |
| FOR泭411 | Forest Genetics | 3 |
| FOR泭414 | World Forestry | 3 |
| FOR泭415 | World Forestry Study Tour | 1 |
| FOR泭420 | Watershed and Wetlands Hydrology | 4 |
| FOR泭422 | Consulting Forestry | 3 |
| FOR泭430 | Forest Health and Protection | 3 |
| FOR泭434 | Forest Operations and Analysis | 3 |
| FOR泭472 | Forest Soils | 4 |
| FOR泭491 | Special Topics in Forestry and Related Natural Resources | 1-4 |
| FOR泭493 | Independent Study in Forest Management | 1-6 |
| FOR泭494 | Independent Study in Forest Management | 1-6 |
| FOR泭505 | Forest Management | 4 |
| FOR泭508 | Hardwood Management: Natural Forest Silviculture | 3 |
| FOR泭520 | Watershed and Wetlands Hydrology | 4 |
| FOR泭522 | Consulting Forestry | 3 |
| FOR泭534 | Forest Operations and Analysis | 3 |
| FW泭221 | Conservation of Natural Resources | 3 |
| FW泭293 | Independent Study in Fisheries, Wildlife, and Conservation Biology | 1-6 |
| FW泭294 | Independent Study in Fisheries, Wildlife, and Conservation Biology | 1-6 |
| FW泭311 | Piedmont Wildlife Ecology and Management | 3 |
| FW泭312 | Fisheries Techniques and Management | 1 |
| FW泭313 | Mountain Wildlife Ecology and Management | 1 |
| FW泭314 | Coastal Ecology and Management | 1 |
| FW泭333 | Conservation Biology in Practice | 3 |
| FW泭353 | Wildlife Management | 3 |
| FW泭373 | Vertebrate Natural History | 3 |
| FW泭403 | Urban Wildlife Management | 3 |
| FW泭404 | Wildlife Habitat Management | 3 |
| FW泭405 | Tropical Wildlife Ecology | 3 |
| FW泭411 | Human Dimensions of Wildlife and Fisheries | 3 |
| FW泭415 | Professional Development in Fisheries, Wildlife, and Conservation Biology | 1 |
| FW泭444 | Mammalogy | 3 |
| FW泭445 | Human Dimensions of Conservation Biology in the Bahamas | 3 |
| FW泭453 | Principles of Wildlife Science | 4 |
| FW泭460 | International Wildlife Management and Conservation | 3 |
| FW泭465 | African Ecology and Conservation | 4 |
| FW泭492 | External Learning Experience | 1-6 |
| FW泭493 | Independent Study in Fisheries, Wildlife, and Conservation Biology | 1-6 |
| FW泭494 | Independent Study in Fisheries, Wildlife, and Conservation Biology | 1-6 |
| FW泭495 | Special Topics in Fisheries and Wildlife Science | 1-3 |
| FW泭511 | Human Dimensions of Wildlife and Fisheries | 3 |
| FW泭544 | Mammalogy | 3 |
| FW泭560 | International Wildlife Management and Conservation | 3 |
| FW泭565 | African Ecology and Conservation | 4 |
| IDS泭303 | Humans and the Environment | 3 |
| NR泭219 | Natural Resource Markets | 3 |
| NR泭293 | Independent Study in Natural Resources | 1-6 |
| NR泭294 | Independent Study in Natural Resources | 1-6 |
| NR泭295 | Special Topics in Natural Resources | 1-3 |
| NR泭300 | Natural Resource Measurements | 4 |
| NR泭301 | Practicum for Professional Development I | 1 |
| NR泭303 | Humans and the Environment | 3 |
| NR泭350 | International Sustainable Resource Use | 4 |
| NR泭360 | Internship Experience | 3 |
| NR泭400 | Natural Resource Management | 4 |
| NR泭406 | Conservation of Biological Diversity | 3 |
| NR泭420 | Watershed and Wetlands Hydrology | 4 |
| NR泭421 | Wetland Science and Management | 3 |
| NR泭460 | Renewable Natural Resource Management and Policy | 3 |
| NR泭484 | Environmental Impact Assessment | 4 |
| NR泭491 | Special Topics in Forestry and Related Natural Resources | 1-4 |
| NR泭493 | Independent Study in Natural Resources | 1-6 |
| NR泭494 | Independent Study in Natural Resources | 1-6 |
| NR泭500 | Natural Resource Management | 4 |
| NR泭520 | Watershed and Wetlands Hydrology | 4 |
| NR泭521 | Wetland Science and Management | 3 |
| NR泭560 | Renewable Natural Resource Management and Policy | 3 |
| PP泭318 | Forest Pathology | 3 |
| SMT泭202 | Anatomy and Properties of Renewable Materials | 3 |
| Technical Electives-Other | ||
| ACC泭200 | Introduction to Managerial Accounting | 3 |
| ACC泭210 | Concepts of Financial Reporting | 3 |
| ACC泭220 | Introduction to Managerial Accounting | 3 |
| ACC泭230 | Individual Income Taxation | 3 |
| ACC泭280 | Survey of Financial and Managerial Accounting | 3 |
| ACC泭295 | Special Topics in Accounting | 1-6 |
| ACC泭310 | Intermediate Financial Accounting I | 3 |
| ACC泭311 | Intermediate Financial Accounting II | 3 |
| ACC泭330 | An Introduction To Income Taxation | 3 |
| ACC泭340 | Accounting Information Systems | 3 |
| ACC泭411 | Business Valuation | 3 |
| ACC泭420 | Cost Accounting for Effective Management | 3 |
| ACC泭440 | Enterprise Resource Planning Systems: Implementation, Risk, and Analytics | 3 |
| ACC泭450 | Auditing and Assurance Services | 3 |
| ACC泭451 | Internal Auditing | 3 |
| ACC泭460 | Governmental and Nonprofit Accounting | 3 |
| ACC泭495 | Special Topics in Accounting | 1-6 |
| ACC泭498 | Independent Study in Accounting | 1-6 |
| ACC泭499 | Internship in ACC | 1-6 |
| AEC泭360 | Ecology | 4 |
| AEE泭208 | Agricultural Biotechnology: Issues and Implications | 3 |
| BAET泭323 | Water Management | 3 |
| ANS泭208 | Agricultural Biotechnology: Issues and Implications | 3 |
| ANS泭215 | Agricultural Genetics | 3 |
| ARE泭201 | Introduction to Agricultural & Resource Economics | 3 |
| ARE泭201A | Introduction to Agricultural & Resource Economics | 3 |
| ARE泭215 | Small Business Accounting | 3 |
| ARE泭260 | Marketing and Risk Management in the Pork Industry | 1 |
| ARE泭270 | Principles of Agribusiness Entrepreneurship | 3 |
| ARE泭295 | Special Topics in Agricultural & Resource Economics (200 Level) | 1-6 |
| ARE泭301 | Intermediate Microeconomics | 3 |
| ARE泭303 | Farm Management | 3 |
| ARE泭304 | Agribusiness Management | 3 |
| ARE泭306 | Agricultural Law | 3 |
| ARE泭309 | Environmental Law & Economic Policy | 3 |
| ARE泭311 | Agricultural Markets | 3 |
| ARE泭312 | Agribusiness Marketing | 3 |
| ARE泭321 | Agricultural Financial Management | 3 |
| ARE泭323 | Agribusiness Finance | 3 |
| ARE泭332 | Human Resource Management for Agribusiness | 3 |
| ARE泭336 | Introduction to Resource and Environmental Economics | 3 |
| ARE泭345 | Global Agribusiness Management | 3 |
| ARE泭370 | Agribusiness New Venture Development | 3 |
| ARE泭395 | Special Topics in Agricultural and Resource Economics (300 level) | 1-6 |
| ARE泭404 | Advanced Agribusiness Management | 3 |
| ARE泭412 | Advanced Agribusiness Marketing | 3 |
| ARE泭413 | Applied Agribusiness Marketing | 3 |
| ARE泭415 | Introduction to Commodity Futures Markets | 3 |
| ARE泭420 | Taxation in Agriculture, Production, and Agribusiness | 3 |
| ARE泭425 | Contracts and Organizations in Agriculture | 3 |
| ARE泭433 | U.S. Agricultural Policy | 3 |
| ARE泭444 | Ethics in Agribusiness | 3 |
| ARE泭448 | International Agricultural Trade | 3 |
| ARE泭455 | Agribusiness Analytics | 3 |
| ARE泭470 | Agribusiness Entrepreneurship Clinical Skills Development | 3 |
| ARE泭475 | Food Policy | 3 |
| ARE泭490 | Career Seminar in Agriculture & Resource Economics | 1 |
| ARE泭492 | External Learning Experience | 1-6 |
| ARE泭493 | Special Problems/Research Exploration | 1-6 |
| ARE泭494 | Agribusiness Study Abroad | 1-6 |
| ARE泭495 | Special Topics in Agricultural and Resource Economics | 1-6 |
| BAE泭435 | Precision Agriculture Technology | 3 |
| BAE泭473 | Introduction to Hydrologic and Water Quality Modeling | 3 |
| BAE泭535 | Precision Agriculture Technology | 3 |
| BAE泭573 | Introduction to Hydrologic and Water Quality Modeling | 3 |
| BIO泭330 | Evolutionary Biology | 3 |
| BIO泭414 | Cell Biology | 3 |
| BIT泭476 | Applied Bioinformatics | 2 |
| BIT泭481 | Plant Tissue Culture and Transformation | 2 |
| BUS泭350 | Economics and Business Statistics | 3 |
| CS泭410 | Community Food Systems | 3 |
| CS泭470 | Advanced Turfgrass Pest Management | 2 |
| CS泭480 | Sustainable Food Production (capstone) | 1 |
| CSC泭416 | Introduction to Combinatorics | 3 |
| CSC泭427 | Introduction to Numerical Analysis I | 3 |
| CSC泭428 | Introduction to Numerical Analysis II | 3 |
| CSC泭442 | Introduction to Data Science | 3 |
| CSSC泭490 | Senior Seminar in Crop Science and Soil Science | 1 |
| EC泭201 | Principles of Microeconomics | 3 |
| EC泭202 | Principles of Macroeconomics | 3 |
| EC泭205 | Fundamentals of Economics | 3 |
| EC泭301 | Intermediate Microeconomics | 3 |
| EC泭302 | Intermediate Macroeconomics | 3 |
| EC泭305 | A Closer Look at Capitalism | 3 |
| EC泭336 | Introduction to Resource and Environmental Economics | 3 |
| EC泭348 | Introduction to International Economics | 3 |
| EC泭351 | Econometrics I | 3 |
| EC泭404 | Money, Financial Markets, and the Economy | 3 |
| EC泭410 | Public Finance | 3 |
| EC泭413 | Industrial Organization | 3 |
| EC泭431 | Labor Economics | 3 |
| EC泭437 | Health Economics | 3 |
| EC泭449 | International Finance | 3 |
| EC泭451 | Econometrics II | 3 |
| EC泭468 | Game Theory | 3 |
| EC泭474 | Economics of Financial Institutions and Markets | 3 |
| EC泭480 | 3 | |
| EC泭490 | Research Seminar in Economics | 3 |
| EC泭495 | Special Topics in Economics | 1-6 |
| EC泭498 | Independent Study in Economics | 1-6 |
| ECE泭488 | Systems Biology Modeling of Plant Regulation | 3 |
| ECE泭588 | Systems Biology Modeling of Plant Regulation | 3 |
| ENT泭201 | Insects and People | 3 |
| ENT泭203 | An Introduction to the Honey Bee and Beekeeping | 3 |
| ENT泭207 | Insects and Human Disease | 3 |
| ENT泭212 | Basic Entomology | 1 |
| ENT泭305 | Introduction to Forensic Entomology | 3 |
| ENT泭401 | Honey Bee Biology and Management | 3 |
| ENT泭402 | Forest Entomology | 3 |
| ENT泭425 | General Entomology | 3 |
| ENT泭470 | Advanced Turfgrass Pest Management | 2 |
| ENT泭492 | External Learning Experience | 1-6 |
| ENT泭493 | Special Problems in Entomology | 1-6 |
| ENT泭495 | Special Topics in Entomology | 1-3 |
| ET泭201 | Environmental Technology Laboratory I | 1 |
| ET泭202 | Environmental Technology Laboratory II | 1 |
| ET泭203 | Pollution Prevention | 1 |
| ET泭220 | Solar Photovoltaics Assessment | 3 |
| ET泭255 | Hydro, Wind, and Bioenergy Assessment | 3 |
| ET泭262 | Renewable Energy Adoption: Barriers and Incentives | 3 |
| ET泭293 | Independent Study in Environmental Technology & Management | 1-6 |
| ET泭294 | Independent Study in Environmental Technology & Management | 1-6 |
| ET泭295 | Special Topics in Environmental Technology & Management | 1-6 |
| ET泭301 | Environmental Technology Laboratory III | 1 |
| ET泭302 | Environmental Technology Laboratory IV | 1 |
| ET泭303 | Laboratory Safety Systems and Management | 1 |
| ET泭310 | Environmental Monitoring and Analysis | 3 |
| ET泭320 | Fundamentals of Air Pollution | 3 |
| ET泭330 | Environmental Technology Practicum | 3 |
| ET泭401 | Environmental Technology Laboratory V | 1 |
| ET泭455 | Adaptive Management and Governance | 3 |
| ET泭460 | Practice of Environmental Technology | 3 |
| ET泭493 | Independent Study in Environmental Technology & Management | 1-6 |
| ET泭494 | Independent Study in Environmental Technology & Management | 1-6 |
| ET泭495 | Special Topics in Environmental Technology & Management | 1-6 |
| FOR泭318 | Forest Pathology | 3 |
| FOR泭402 | Forest Entomology | 3 |
| FS泭462 | Postharvest Physiology | 3 |
| FS泭562 | Postharvest Physiology | 3 |
| GIS泭205 | Spatial Thinking with GIS | 3 |
| GIS泭280 | Introduction to GIS | 3 |
| GIS泭295 | Special Topics in Geospatial Information Science | 1-4 |
| GIS泭510 | Fundamentals of Geospatial Information Science and Technology | 3 |
| GPH泭404 | Epidemiology and Statistics in Global Public Health | 3 |
| HS泭200 | Home Horticulture | 3 |
| HS泭201 | The World of Horticulture: Principles and Practices | 3 |
| HS泭202 | Home Plant Identification | 3 |
| HS泭203 | Home Plant Propagation | 3 |
| HS泭204 | Home Landscape Maintenance | 3 |
| HS泭205 | Home Food Production | 3 |
| HS泭215 | Agricultural Genetics | 3 |
| HS泭242 | Landscape Design Introduction | 3 |
| HS泭250 | Home Landscape Design: Creating Garden Spaces | 3 |
| HS泭252 | Landscape Design Graphic Communication | 2 |
| HS泭272 | Landscape Design/Build | 6 |
| HS泭280 | Hands-On-Horticulture | 3 |
| HS泭290 | Horticulture: Careers and Opportunities | 1 |
| HS泭301 | Plant Propagation | 4 |
| HS泭302 | Gardening with Herbaceous Perennials | 3 |
| HS泭303 | Ornamental Plant Identification I | 3 |
| HS泭304 | Ornamental Plant Identification II | 3 |
| HS泭357 | Landscape Design Grading and Drainage | 4 |
| HS泭400 | Residential Landscaping | 6 |
| HS泭410 | Community Food Systems | 3 |
| HS泭411 | Nursery Management | 3 |
| HS泭416 | Landscape Planting Design | 4 |
| HS泭418 | Landscape Design Digital Media Graphics | 3 |
| HS泭420 | Green Infrastructure | 3 |
| HS泭421 | Temperate-Zone Tree Fruits: Physiology and Culture | 3 |
| HS泭422 | Small Fruit Production | 3 |
| HS泭423 | 3 | |
| HS泭428 | Soil Management Principles for Sustainable Agriculture | 1 |
| HS泭431 | Vegetable Production | 4 |
| HS泭432 | Introduction to Permaculture | 3 |
| HS泭433 | Public Garden Administration | 3 |
| HS泭440 | Greenhouse Management | 3 |
| HS泭442 | Floriculture Crop Production | 3 |
| HS泭451 | Plant Nutrition | 3 |
| HS泭462 | Postharvest Physiology | 3 |
| HS泭471 | Landscape Ecosystem Management | 4 |
| HS泭475 | 3 | |
| HS泭476 | Crop Physiology and Production in Controlled Environments | 3 |
| HS泭480 | Sustainable Food Production (capstone) | 1 |
| HS泭491 | Sustainable Agriculture Entrepreneurship Study Abroad | 3 |
| HS泭492 | Horticulture Internship | 1-3 |
| HS泭493 | Research Experience in Horticultural Science | 1-3 |
| HS泭494 | Teaching Experience in Horticultural Science | 1-3 |
| HS泭495 | Experimental Courses in Horticultural Science | 1-6 |
| HS泭516 | Landscape Planting Design | 4 |
| HS泭520 | Green Infrastructure | 3 |
| HS泭521 | Temperate-Zone Tree Fruits: Physiology and Culture | 3 |
| HS泭523 | 3 | |
| HS泭532 | Introduction to Permaculture | 3 |
| HS泭533 | Public Garden Administration | 3 |
| HS泭551 | Plant Nutrition | 3 |
| HS泭562 | Postharvest Physiology | 3 |
| HS泭576 | Crop Physiology and Production in Controlled Environments | 3 |
| LOG泭335 | Symbolic Logic | 3 |
| MA泭205 | 3 | |
| MA泭225 | Foundations of Advanced Mathematics | 3 |
| MA泭231 | Calculus for Life and Management Sciences B | 3 |
| MA泭241 | Calculus II | 4 |
| MA泭242 | Calculus III | 4 |
| MA泭302 | Numerical Applications to Differential Equations | 1 |
| MA泭303 | Linear Analysis | 3 |
| MA泭305 | Introductory Linear Algebra and Matrices | 3 |
| MA泭315 | Mathematics Methods in Atmospheric Sciences | 4 |
| MA泭325 | Introduction to Applied Mathematics | 3 |
| MA泭331 | Differential Equations for the Life Sciences | 3 |
| MA泭335 | Symbolic Logic | 3 |
| MA泭341 | Applied Differential Equations I | 3 |
| MA泭351 | Introduction to Discrete Mathematical Models | 3 |
| MA泭401 | Applied Differential Equations II | 3 |
| MA泭402 | Mathematics of Scientific Computing | 3 |
| MA泭403 | Introduction to Modern Algebra | 3 |
| MA泭405 | Introduction to Linear Algebra | 3 |
| MA泭407 | Introduction to Modern Algebra for Mathematics Majors | 3 |
| MA泭408 | Foundations of Euclidean Geometry | 3 |
| MA泭410 | Theory of Numbers | 3 |
| MA泭412 | Long-Term Actuarial Models | 3 |
| MA泭413 | Short-Term Actuarial Models | 3 |
| MA泭416 | Introduction to Combinatorics | 3 |
| MA泭421 | Introduction to Probability | 3 |
| MA泭425 | Mathematical Analysis I | 3 |
| MA泭426 | Mathematical Analysis II | 3 |
| MA泭427 | Introduction to Numerical Analysis I | 3 |
| MA泭428 | Introduction to Numerical Analysis II | 3 |
| MA泭430 | Mathematical Models in the Physical Sciences | 3 |
| MA泭432 | Mathematical Models in Life Sciences | 3 |
| MA泭437 | Applications of Algebra | 3 |
| MA泭440 | 3 | |
| MA泭444 | Problem Solving Strategies for Competitions | 1 |
| MA泭450 | Methods of Applied Mathematics I | 3 |
| MA泭451 | Methods of Applied Mathematics II | 3 |
| MA泭491 | Reading in Honors Mathematics | 1-6 |
| MA泭493 | Special Topics in Mathematics | 1-6 |
| MA泭494 | Major Paper in Mathematics | 1 |
| MA泭499 | Independent Research in Mathematics | 1-6 |
| MEA泭315 | Mathematics Methods in Atmospheric Sciences | 4 |
| MEA泭320 | Fundamentals of Air Pollution | 3 |
| 捩詁泭200 | Plant Life | 4 |
| PB泭205 | Our Green World | 3 |
| PB泭208 | Agricultural Biotechnology: Issues and Implications | 3 |
| PB泭213 | Plants and Civilization | 3 |
| PB泭215 | Medicinal Plants | 3 |
| PB泭219 | Plants in Folklore, Myth, and religion | 3 |
| PB泭220 | Local Flora | 3 |
| PB泭250 | Plant Biology | 4 |
| PB泭277 | Space Biology | 3 |
| PB泭295 | Special Topics in Botany | 1-4 |
| PB泭321 | Introduction to Whole Plant Physiology | 3 |
| PB泭325 | Culinary Botany | 3 |
| PB泭345 | Economic Botany | 3 |
| PB泭346 | Economic Botany Lab | 1 |
| PB泭360 | Ecology | 4 |
| PB泭400 | Plant Diversity and Evolution | 4 |
| PB泭403 | Systematic Botany | 4 |
| PB泭413 | Plant Anatomy | 2 |
| PB泭421 | Plant Physiology | 3 |
| PB泭445 | Paleobotany | 4 |
| PB泭464 | Rare Plants of North Carolina | 3 |
| PB泭480 | Introduction to Plant Biotechnology | 3 |
| PB泭481 | Plant Tissue Culture and Transformation | 2 |
| PB泭488 | Systems Biology Modeling of Plant Regulation | 3 |
| PB泭492 | External Learning Experience | 1-6 |
| PB泭493 | Plant Biology Supervised Undergraduate Research Experience | 1-6 |
| PB泭495 | Special Topics in Plant Biology | 1-6 |
| PB泭503 | Systematic Botany | 4 |
| PB泭513 | Plant Anatomy | 2 |
| PB泭545 | Paleobotany | 4 |
| PB泭564 | Rare Plants of North Carolina | 3 |
| PB泭580 | Introduction to Plant Biotechnology | 3 |
| PB泭588 | Systems Biology Modeling of Plant Regulation | 3 |
| PP泭222 | Kingdom of Fungi | 3 |
| PP泭232 | Big Data in Your Pocket: Call it a Smartphone | 3 |
| PP泭241 | The Worm's Tale: Parasites In Our Midst | 3 |
| PP泭315 | Principles of Plant Pathology | 4 |
| PP泭318 | Forest Pathology | 3 |
| PP泭470 | Advanced Turfgrass Pest Management | 2 |
| PP泭492 | External Learning Experience | 1-6 |
| PP泭493 | Special Problems in Plant Pathology | 1-6 |
| PP泭495 | Special Topics in Plant Pathology | 1-3 |
| PSY泭240 | Introduction to Behavioral Research I | 3 |
| PSY泭241 | Introduction to Behavioral Research I Lab | 1 |
| PSY泭242 | Introduction to Behavioral Research II | 3 |
| PSY泭243 | Introduction to Behavioral Research II Lab | 2 |
| SMT泭200 | Introduction to Sustainable Materials and Technology | 3 |
| SMT泭201 | Sustainable Materials for Green Housing | 2 |
| SMT泭202 | Anatomy and Properties of Renewable Materials | 3 |
| SMT泭203 | Physical Properties of Sustainable Materials | 4 |
| SMT泭206 | Wood Manufacturing Site Visits | 1 |
| SMT泭210 | Sustainable Materials Internship | 1 |
| SMT泭232 | Recycling to Create a Sustainable Environment | 2 |
| SMT泭240 | Introduction to Wood Products Industries | 2 |
| SMT泭293 | Independent Study in Sustainable Materials & Technology | 1-6 |
| SMT泭294 | Independent Study in Sustainable Materials & Technology | 1-6 |
| SMT泭295 | Special Topics in Sustainable Materials and Technology | 1-3 |
| SMT泭301 | Chemistry of Sustainable Materials | 3 |
| SMT泭302 | Processing of Biomaterials | 4 |
| SMT泭308 | Wood Processing | 4 |
| SMT泭310 | Introduction to Industrial Ecology | 3 |
| SMT泭320 | Industrial Chemical Pollutants | 2 |
| SMT泭330 | Project Management for Sustainability | 3 |
| SMT泭346 | Sustainable Materials Business Marketing | 3 |
| SMT泭441 | Mechanical Properties of Sustainable Materials | 4 |
| SMT泭444 | Sustainable Composites and Biopolymers | 3 |
| SMT泭450 | Sustainable Business and Innovation | 2 |
| SMT泭483 | Capstone in Sustainable Materials and Technology | 3 |
| SMT泭493 | Independent Study in Sustainable Materials & Technology | 1-6 |
| SMT泭494 | Independent Study in Sustainable Materials & Technology | 1-6 |
| SSC泭200 | Soil Science | 3 |
| SSC泭201 | Soil Science Laboratory | 1 |
| SSC泭332 | Environmental Soil Microbiology | 3 |
| SSC泭341 | Soil Fertility and Nutrient Management | 3 |
| SSC泭342 | Soil and Plant Nutrient Analysis | 1 |
| SSC泭410 | Soil Judging for Land Evaluation | 1 |
| SSC泭421 | 3 | |
| SSC泭427 | Biological Approaches to Sustainable Soil Systems | 3 |
| SSC泭428 | Soil Management Principles for Sustainable Agriculture | 1 |
| SSC泭440 | Geographic Information Systems (GIS) in Soil Science and Agriculture | 3 |
| SSC泭442 | Soil and Environmental Biogeochemistry | 3 |
| SSC泭452 | Soil Classification | 4 |
| SSC泭455 | Soils, Environmental Quality and Global Challenges | 3 |
| SSC泭461 | Soil Physical Properties and Plant Growth | 3 |
| SSC泭462 | Soil-Crop Management Systems | 3 |
| SSC泭470 | Wetland Soils | 3 |
| SSC泭473 | Introduction to Hydrologic and Water Quality Modeling | 3 |
| SSC泭540 | Geographic Information Systems (GIS) in Soil Science and Agriculture | 3 |
| SSC泭570 | Wetland Soils | 3 |
