Natural Resources (BS): Ecosystem Assessment Concentration
Two natural resources curricula are offered by the Department of Forestry and Environmental Resources. The curricula are also accredited by the Society of American Foresters and produce natural resources professionals with a broad interdisciplinary background coupled with specifically focused skills needed to manage natural resources. The Natural Resources curricula include a series of common courses to highlight the integrated nature of work by interdisciplinary teams.
The curriculum in Natural Resources Ecosystem Assessment produces graduates who have knowledge and skills to inventory and describe ecosystems characteristics and to evaluate the impacts of management decisions. Ecosystem assessment or environmental impact assessment is an important part of development planning that calls for individuals who understand ecosystem structure and processes; who can identify, measure, inventory, and describe ecosystems; and who can apply standard evaluation and classification systems such as wildlife habitat evaluation procedures and the federal wetland delineation criteria. The curriculum entails a strong science base, as well as advanced courses in sampling and measurements, vegetation, soils, hydrology, and wildlife and fisheries are added. The 400-level courses also address techniques and issues of natural resource management.
The curriculum in Natural Resources Policy and Administration produces graduates who have knowledge and skills to manage natural resources programs in a variety of settings and organizations with an emphasis on public agencies. The advanced courses of the curriculum provide background in economics, policy, government, public administration, and natural resources management. An economics track begins with introductory microeconomics and culminates with environmental economics and public finance. Courses in government and public administration provide knowledge of how public institutions work. Courses in forestry, wildlife and fisheries, and outdoor recreation provide techniques of managing natural ecosystems for various uses. A common thread of how public policy on natural resources is influenced and developed runs through many of the courses already noted and culminates in two senior courses that focus on policy. For information on entrance requirements, contact the program coordinator:
Dr. Rajan Parajuli
Department of Forestry and Environmental Resources, NCSU
Box 8008
Raleigh, NC 27695-8002
Phone: (919) 513-2579
Fax: (919) 515-8149
E-mail: rparaju@ncsu.edu.Ìý
Plan Requirements
| First Year | Hours | |
|---|---|---|
| ·¡±·³ÕÌý100 | Student Success in Environmental First Year | 1 |
| ·¡±·³ÕÌý101 | Exploring the Environment | 2 |
| µþ±õ°¿Ìý181 | Introductory Biology: Ecology, Evolution, and Biodiversity | 4 |
| °ä±áÌý101 &²¹³¾±è;Ìý°ä±áÌý102 | Chemistry - A Molecular Science and General Chemistry Laboratory | 4 |
| Math Electives | 6 | |
| ¹ó°¿¸éÌý150 | Critical Thinking and Data Analysis | 2 |
| Acad Writing Research 1 | 4 | |
| Select one of the following: | 3 | |
| Introduction to Agricultural & Resource Economics | ||
| Introduction to Agricultural & Resource Economics | ||
| Principles of Microeconomics | ||
| Fundamentals of Economics | ||
| Ìý | Hours | 26 |
| Second Year | ||
| COMÌý110 or COMÌý112 | Public Speaking or Interpersonal Communication | 3 |
| Physics Elective | 4 | |
| FORÌý252 | Introduction to Forest Science | 3 |
| SSCÌý200 &²¹³¾±è;ÌýSSCÌý201 | Soil Science and Soil Science Laboratory | 4 |
| FORÌý401 | Dendrology | 4 |
| PSÌý201 or PSÌý202 | American Politics and Government or State and Local Government | 3 |
| Ìý | Hours | 21 |
| Third Year | ||
| ENGÌý333 | Communication for Science and Research | 3 |
| Select one of the following: | 4 | |
| Ecology | ||
| Forest Ecology | ||
| Ecology | ||
| NRÌý300 | Natural Resource Measurements | 4 |
| NRÌý301 | Practicum for Professional Development I | 1 |
| Spatial Technology Elective | 3 | |
| STÌý311 | Introduction to Statistics | 3 |
| AREÌý336 | Introduction to Resource and Environmental Economics | 3 |
| Ìý | Hours | 21 |
| Summer | ||
| NRÌý360 | Internship Experience | 3 |
| Ìý | Hours | 3 |
| Fourth Year | ||
| NRÌý400 | Natural Resource Management | 4 |
| NRÌý460 | Renewable Natural Resource Management and Policy | 3 |
| NRÌý484 | Environmental Impact Assessment | 4 |
| Select one of the following: | 3 | |
| Conservation Biology in Practice | ||
| Wildlife Management | ||
| Wildlife Habitat Management | ||
| Ìý | Hours | 14 |
| Ìý | Total Hours | 85 |
- 1
A grade of C- or better is required.
| Code | Title | Hours |
|---|---|---|
| Technical Electives | ||
| Management Sciences | 6 | |
| Resource Sciences | 16 | |
| GEP Courses | ||
| GEP Humanities | 6 | |
| GEP Health and Exercise Studies | 2 | |
| GEP Elective | 3 | |
| GEP Interdisciplinary Perspectives | 2 | |
| GEP Global Knowledge (verify requirement) | ||
| GEP Foundations of American Democracy (verify requirement) | ||
| World Language Proficiency (verify requirement) | ||
| Total Hours | 35 | |
Acad Writing Research
| Code | Title | Hours |
|---|---|---|
| Acad Writing Research | ||
| ENGÌý101 | Academic Writing and Research | 4 |
| FLEÌý101 | Academic Writing and Research | 4 |
| Transfer Sequence | ||
| ENGÌý1GEP | 3 | |
| ENGÌý202 | Disciplinary Perspectives in Writing | 3 |
Math Electives
| Code | Title | Hours |
|---|---|---|
| MAÌý114 | Introduction to Finite Mathematics with Applications | 3 |
| MAÌý121 | Elements of Calculus | 3 |
| MAÌý131 | Calculus for Life and Management Sciences A | 3 |
| MAÌý141 | Calculus I | 4 |
| MAÌý231 | Calculus for Life and Management Sciences B | 3 |
| MAÌý241 | Calculus II | 4 |
Physics Electives
| Code | Title | Hours |
|---|---|---|
| PYÌý131 | Conceptual Physics | 4 |
| PYÌý205 | Physics for Engineers and Scientists I | 3 |
| PYÌý206 | Physics for Engineers and Scientists I Laboratory | 1 |
| PYÌý211 | College Physics I | 4 |
Spatial Technology Electives
| Code | Title | Hours |
|---|---|---|
| GISÌý280 | Introduction to GIS | 3 |
| FORÌý353 | GIS and Remote Sensing for Environmental Analysis and Assessment | 3 |
| GISÌý510 | Fundamentals of Geospatial Information Science and Technology | 3 |
| SSCÌý440 | Geographic Information Systems (GIS) in Soil Science and Agriculture | 3 |
| SSCÌý540 | Geographic Information Systems (GIS) in Soil Science and Agriculture | 3 |
Management Science Electives
| Code | Title | Hours |
|---|---|---|
| Management Category | ||
| ACCÌý200 | Introduction to Managerial Accounting | 3 |
| ACCÌý220 | Introduction to Managerial Accounting | 3 |
| ACCÌý280 | Survey of Financial and Managerial Accounting | 3 |
| FORÌý248 | Forest History, Technology and Society | 3 |
| FWÌý221 | Conservation of Natural Resources | 3 |
| FWÌý333 | Conservation Biology in Practice | 3 |
| GISÌý295 | Special Topics in Geospatial Information Science | 1-4 |
| HIÌý381 | Change-makers in a Global Context | 3 |
| LARÌý430 | Site Planning | 3 |
| NRÌý350 | International Sustainable Resource Use | 4 |
| PRTÌý350 | Foundations of Outdoor Recreation Management | 3 |
| PRTÌý451 | Principles of Recreation Planning and Facility Development | 3 |
| Economics Category | ||
| AREÌý301 | Intermediate Microeconomics | 3 |
| AREÌý304 | Agribusiness Management | 3 |
| ECÌý301 | Intermediate Microeconomics | 3 |
| ECÌý348 | Introduction to International Economics | 3 |
| ECÌý410 | Public Finance | 3 |
| FORÌý319 | Forest Economics | 3 |
| Policy Category | ||
| AREÌý309 | Environmental Law & Economic Policy | 3 |
| FORÌý414 | World Forestry | 3 |
| FWÌý411 | Human Dimensions of Wildlife and Fisheries | 3 |
| FWÌý511 | Human Dimensions of Wildlife and Fisheries | 3 |
| MIEÌý305 | Legal and Regulatory Environment | 3 |
| NRÌý406 | Conservation of Biological Diversity | 3 |
| PSÌý201 | American Politics and Government | 3 |
| PSÌý202 | State and Local Government | 3 |
| PSÌý312 | Introduction to Public Administration | 3 |
| PSÌý320 | U.S. Environmental Law and Politics | 3 |
| PSÌý336 | Global Environmental Politics | 3 |
| PSÌý401 | American Political Parties | 3 |
Resource Science Electives
| Code | Title | Hours |
|---|---|---|
| Flora | ||
| CSÌý414 | Weed Science | 4 |
| FORÌý204 | Silviculture | 2 |
| FORÌý261 | Forest Communities | 2 |
| FORÌý265 | Fire Management | 1 |
| FORÌý273 | Forest System Mapping and Mensuration II | 2 |
| FORÌý303 | Silvics and Forest Tree Physiology | 3 |
| FORÌý318 | Forest Pathology | 3 |
| FORÌý330 | North Carolina Forests | 3 |
| FORÌý411 | Forest Genetics | 3 |
| PBÌý220 | Local Flora | 3 |
| PBÌý345 | Economic Botany | 3 |
| PBÌý400 | Plant Diversity and Evolution | 4 |
| PBÌý403 | Systematic Botany | 4 |
| PBÌý421 | Plant Physiology | 3 |
| PBÌý464 | Rare Plants of North Carolina | 3 |
| PBÌý503 | Systematic Botany | 4 |
| PBÌý564 | Rare Plants of North Carolina | 3 |
| PPÌý318 | Forest Pathology | 3 |
| Fauna | ||
| AECÌý419 | Freshwater Ecology | 4 |
| AECÌý420 | Introduction to Fisheries Science | 3 |
| AECÌý423 | Introduction to Fisheries Sciences Laboratory | 1 |
| AECÌý441 | Biology of Fishes | 3 |
| AECÌý442 | Biology of Fishes Laboratory | 1 |
| AECÌý460 | Field Ecology and Methods | 4 |
| AECÌý501 | Avian Ecology | 4 |
| AECÌý509 | Ecology and Conservation of Freshwater Invertebrates | 3 |
| AECÌý519 | Freshwater Ecology | 4 |
| AECÌý586 | 3 | |
| ENTÌý402 | Forest Entomology | 3 |
| ENTÌý425 | General Entomology | 3 |
| ENTÌý509 | Ecology and Conservation of Freshwater Invertebrates | 3 |
| FORÌý264 | Forest Wildlife | 1 |
| FORÌý402 | Forest Entomology | 3 |
| FORÌý430 | Forest Health and Protection | 3 |
| FWÌý311 | Piedmont Wildlife Ecology and Management | 3 |
| FWÌý312 | Fisheries Techniques and Management | 1 |
| FWÌý313 | Mountain Wildlife Ecology and Management | 1 |
| FWÌý314 | Coastal Ecology and Management | 1 |
| FWÌý353 | Wildlife Management | 3 |
| FWÌý373 | Vertebrate Natural History | 3 |
| FWÌý403 | Urban Wildlife Management | 3 |
| FWÌý404 | Wildlife Habitat Management | 3 |
| FWÌý405 | Tropical Wildlife Ecology | 3 |
| FWÌý444 | Mammalogy | 3 |
| FWÌý544 | Mammalogy | 3 |
| FWÌý586 | 3 | |
| MEAÌý220 | Marine Biology | 3 |
| ZOÌý333 | Captive Animal Biology | 3 |
| Earth Sciences | ||
| AECÌý380 | Water Resources: Global Issues in Ecology, Policy, Management, and Advocacy | 3 |
| ESÌý150 | Water and the Environment | 3 |
| ESÌý200 | Climate Change and Sustainability | 3 |
| FORÌý420 | Watershed and Wetlands Hydrology | 4 |
| FORÌý520 | Watershed and Wetlands Hydrology | 4 |
| GEOÌý200 | Principles of Geography | 3 |
| MEAÌý200 | Introduction to Oceanography | 3 |
| MEAÌý210 | Oceanography Lab | 1 |
| MEAÌý250 | Introduction to Coastal Environments | 3 |
| MEAÌý251 | Introduction to Coastal Environments Laboratory | 1 |
| MEAÌý300 | Environmental Geology | 4 |
| NRÌý420 | Watershed and Wetlands Hydrology | 4 |
| NRÌý421 | Wetland Science and Management | 3 |
| NRÌý520 | Watershed and Wetlands Hydrology | 4 |
| NRÌý521 | Wetland Science and Management | 3 |
| SSCÌý421 | 3 | |
| SSCÌý442 | Soil and Environmental Biogeochemistry | 3 |
| SSCÌý452 | Soil Classification | 4 |
| SSCÌý455 | Soils, Environmental Quality and Global Challenges | 3 |
| SSCÌý461 | Soil Physical Properties and Plant Growth | 3 |
| SSCÌý470 | Wetland Soils | 3 |
| SSCÌý570 | Wetland Soils | 3 |
Semester Sequence
This is a sample.
| First Year | ||
|---|---|---|
| Fall Semester | Hours | |
| µþ±õ°¿Ìý181 | Introductory Biology: Ecology, Evolution, and Biodiversity | 4 |
| GEP Health and Exercise Studies | 1 | |
| ENGÌý101 | Academic Writing and Research 1 | 4 |
| Math Elective | 3 | |
| ·¡±·³ÕÌý100 | Student Success in Environmental First Year | 1 |
| ·¡±·³ÕÌý101 | Exploring the Environment | 2 |
| Ìý | Hours | 15 |
| Spring Semester | ||
| °ä±áÌý101 &²¹³¾±è;Ìý°ä±áÌý102 | Chemistry - A Molecular Science and General Chemistry Laboratory | 4 |
| ¹ó°¿¸éÌý150 | Critical Thinking and Data Analysis | 2 |
| GEP Requirement | 3 | |
| Math Elective | 3 | |
| ´¡¸é·¡Ìý201 or ·¡°äÌý201 | Introduction to Agricultural & Resource Economics or Principles of Microeconomics | 3 |
| Ìý | Hours | 15 |
| Second Year | ||
| Fall Semester | ||
| Physics Elective | 4 | |
| GEP Health and Exercise Studies | 1 | |
| GEP Requirement | 3 | |
| FORÌý401 | Dendrology | 4 |
| Ìý | Hours | 12 |
| Spring Semester | ||
| FORÌý252 | Introduction to Forest Science | 3 |
| SSCÌý200 | Soil Science | 3 |
| PSÌý201 or PSÌý202 | American Politics and Government or State and Local Government | 3 |
| COMÌý110 or COMÌý112 | Public Speaking or Interpersonal Communication | 3 |
| Ìý | Hours | 12 |
| Third Year | ||
| Fall Semester | ||
| Ecology Elective | 4 | |
| NRÌý301 | Practicum for Professional Development I | 1 |
| Spatial Technology Elective | 3 | |
| STÌý311 | Introduction to Statistics | 3 |
| Technical Elective | 4 | |
| Ìý | Hours | 15 |
| Spring Semester | ||
| AREÌý336 | Introduction to Resource and Environmental Economics | 3 |
| ENGÌý333 | Communication for Science and Research | 3 |
| NRÌý300 | Natural Resource Measurements | 4 |
| GEP Requirement | 3 | |
| Technical Elective | 3 | |
| Ìý | Hours | 16 |
| Summer | ||
| NRÌý360 | Internship Experience | 3 |
| Ìý | Hours | 3 |
| Fourth Year | ||
| Fall Semester | ||
| Technical Electives | 6 | |
| NRÌý460 | Renewable Natural Resource Management and Policy | 3 |
| NRÌý484 | Environmental Impact Assessment | 4 |
| Wildlife Elective | 3 | |
| Ìý | Hours | 16 |
| Spring Semester | ||
| NRÌý400 | Natural Resource Management | 4 |
| GEP Requirement | 3 | |
| Technical Electives | 9 | |
| Ìý | Hours | 16 |
| Ìý | Total Hours | 120 |
- 1
A grade of C- or better is required.
Career Opportunities
Graduates of the Natural Resources Ecosystem Assessment curriculum work in environmental service firms, public agencies, non-governmental organizations, and industries. The U.S. Environmental Protection Agency, the U.S. Army Corps of Engineers, the U.S. Fish and Wildlife Service, the N.C. Division of Water Quality, and county and city governments employ graduates to help manage compliance with county, state, and federal environmental regulations, particularly wetlands and protected species. Non-governmental organizations and private engineering and environmental consulting firms employ graduates to prepare environmental impact statements and assessments, delineate wetlands, and conduct searches for threatened or endangered plant and animal species. The broad background in natural resources provided by this curriculum also provides a strong base for students interested in graduate school or environmental law.
The curriculum in Natural Resources Policy and Administration produces managers and administrators for public agencies and private organizations involved with management, administration, policy-making, planning, preservation, or regulation of natural resources. Examples are the USDI National Park Service, the US Environmental Protection Agency, the US Geological Survey, state and local government agencies, and not-for-profit environmental organizations. Background in government, economics, policy, and natural resource management also provides a strong base for students who wish to pursue a graduate program in natural resources economics and policy or environmental law.
Career Titles
- Climate Change Policy Analysts
- Conservation Scientist
- Environmental Engineer
- Environmental Planner
- Environmental Research Analyst
- Forest and Conservation Technician
- Forest and Conservation Workers
- Forester
- Forestry and Conservation Science Professor
- Park Naturalist
- Range Manager
- Soil Conservationist
- Wildlife Control Agent
- Natural Resources Management and Policy
- Conservation Scientist
- Environmental Engineer
- Environmental Planner
- Environmental Research Analyst
- Fish and Game Warden
- Forest and Conservation Workers
- Forester
- Landfill Inspectors
- Range Manager
- Soil Conservationist
- Wind Energy Operations Managers
- Wind Energy Project Managers
Learn More About Careers
Explore North Carolina’s central online resource for students, parents, educators, job seekers and career counselors looking for high quality job and career information.
Browse the Occupational Outlook Handbook published by the Bureau of Labor Statistics to view state and area employment and wage statistics. You can also identify and compare similar occupations based on your interests.
View videos that provide career details and information on wages, employment trends, skills needed, and more for any occupation. Sponsored by the U.S. Department of Labor.
(NC State student email address required)
This career, major and education planning system is available to current NC State students to learn about how your values, interests, competencies, and personality fit into the NC State majors and your future career. An NC State email address is required to create an account. Make an appointment with your to discuss the results.
(Available to prospective students)
A career assessment tool designed to support prospective students in exploring and choosing the right major and career path based on your unique personality, interests, skills and values. Get started with Focus 2 Apply and see how it can guide your journey at NC State.