Science Education (BS): Biology Concentration
The Science Education: Biology concentration (BS) degree is one of five undergraduate degree options in the Science Education program in the Department of STEM Education.Ìý
This degree program prepares teacher-leaders to have a deep understanding of the pedagogical strategies to teach high school Biology and other Life Science courses. Students complete courses focused on Biology and Science education, obtain relevant pedagogical experiences while immersed in rich field experiences in science classrooms, and emphasize teaching science with technology. Upon successful completion of the program, students are recommended for an initial North Carolina teaching license in grades 9-12. They will be able to seek employment opportunities in education and make a positive difference in their communities.
The goals and objectives of the BS degree in Science Education are:
- To enable and ensure that each prospective teacher enriches his/her life through a comprehensive university education
- To develop the professional qualities and academic background needed to teach science to all student levels in the grade for which the teacher is certified
- To develop a general knowledge foundation upon which specialized professional knowledge is built, and upon which a well-rounded university education is the base
Ìý
Coursework for the degree is divided into four types of knowledge:
- General pedagogical knowledge — the nature of learners and general principles of instruction
- Content-area knowledge — knowledge of the natural sciences
- Pedagogical content knowledge — principles of curriculum, instruction and assessment directly related to the natural sciences
- Context knowledge — understanding the culture of the school, community and society in which educational institutions exist and function
Ìý
Students in this program also have the opportunity to participate in:Ìý
- Undergraduate researchÌý
- The student chapter of the NC Science Teachers Association (NSTA), and other high impact experiences such as Passport to Success, SAY Village, and study abroadÌý
- Outreach and tutoring in local schools
Ìý
For more information about this program, visit our .Ìý
Contact
Department of STEM Education
North Carolina State ¸£Àû±ÆÕ¾
208 Poe Hall, 2310 Stinson Drive
Raleigh, NC 27695
Plan Requirements
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| Orientation | |||
| EDÌý100 | Intro to Education 1 | 2 | |
| orÌýED 150/151 | Students Advocating for Youth I | ||
| Communication/Advanced Writing | |||
| Choose from: | 3 | ||
| Public Speaking | |||
| Interpersonal Communication | |||
| Argumentation and Advocacy | |||
| Science Communication and Public Engagement | |||
| Literature and Medicine | |||
| Communication for Engineering and Technology | |||
| Communication for Science and Research | |||
| Analysis of Scientific and Technical Writing | |||
| Mathematics | |||
| Choose from: | 3-4 | ||
| Elements of Calculus | |||
| Calculus for Life and Management Sciences A | |||
| Calculus I | |||
| Choose from: | 3-4 | ||
| Calculus for Life and Management Sciences B | |||
| Calculus II | |||
| Introduction to Statistics | |||
(Biology BA double major choose STÌý311) | |||
| Sciences | |||
| BIOÌý181 | Introductory Biology: Ecology, Evolution, and Biodiversity 2 | 4 | |
| BIOÌý183 | Introductory Biology: Cellular and Molecular Biology 2 | 4 | |
| CHÌý101 &ÌýCHÌý102 | Chemistry - A Molecular Science and General Chemistry Laboratory 2 | 4 | |
| Choose from: | 4 | ||
| Organic Chemistry I and Organic Chemistry I Lab 2 | |||
| Introductory Organic Chemistry and Organic Chemistry I Lab 2 | |||
| PYÌý131 | Conceptual Physics 2 | 4 | |
| orÌýPYÌý211 | College Physics I | ||
| Earth and Environmental Science Electives 2 | 7 | ||
| PBÌý360 | Ecology 2 | 4 | |
| orÌýAECÌý360 | Ecology | ||
| GNÌý311 | Principles of Genetics 2 | 3-4 | |
| orÌýGNÌý301 | Genetics in Human Affairs | ||
| Life Science Electives 200+ Level 2 | 3 | ||
| Life Science Electives 300/400 Level 2 | 7 | ||
| Advised Science Electives 2 | 6 | ||
| Science Education | |||
| EMSÌý205 | Introduction to Teaching Science 3 | 2 | |
| EMSÌý373 | Instructional Materials in Science 1 | 3 | |
| EMSÌý375 | Methods of Teaching Science I 3 | 3 | |
| EMSÌý475 | Methods of Teaching Science II 3 | 3 | |
| EMSÌý476 | Student Teaching in Science 1, 4 | 10 | |
| EMSÌý495 | Senior Seminar in Mathematics and Science Education 1, 4 | 2 | |
| General Education and Psychology | |||
| EDÌý204 | Introduction to Teaching in Today's Schools 1 | 2 | |
| ELPÌý344 | School and Society 1 | 3 | |
| EDÌý311 &ÌýEDÌý312 | Classroom Assessment Principles and Practices and Classroom Assessment Principles and Practices Professional Learning Lab 1 | 3 | |
| ECIÌý416 | Teaching Exceptional Students in the Mainstreamed Classroom 1 | 3 | |
| EDPÌý304 | Educational Psychology 1 | 3 | |
| History & Philosophy of Science Education Elective | 3 | ||
| Free Electives | 0-7 | ||
| GEP Courses | |||
| ENGÌý101 | Academic Writing and Research | 4 | |
| GEP Humanities (verify requirement) | 0-6 | ||
| GEP Social Sciences (verify requirement) | 0-3 | ||
| GEP Health and Exercise Studies | 2 | ||
| GEP Additional Breadth (Humanities/Social Sciences/Visual and Performing Arts) | 3 | ||
| GEP Interdisciplinary Perspectives (verify requirement) | |||
| GEP U.S. Diversity (verify requirement) | |||
| GEP Global Knowledge (verify requirement) | |||
| Foreign Language Proficiency (verify requirement) | |||
| Total Hours | 120 | ||
| 1 | A grade of C or higher is required. |
| 2 | A grade of C or higher is required for science content courses, up to two courses with a grade below a C is permitted |
| 3 | A grade of B- or higher is required. |
| 4 | Admission to the Professional Semester is required.Ìý |
ÌýEarth and Environmental Science Electives
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| Choose from: | |||
| Introduction to Environmental Sciences | |||
| Earth from Space | |||
| Water and the Environment | |||
| Climate Change and Sustainability | |||
| Energy and Environment | |||
| Earth System Science: Exploring the Connections | |||
| Geology I: Physical | |||
| Geology I Laboratory | |||
| Introduction to Weather and Climate | |||
| Introduction to Weather and Climate Laboratory | |||
| Environmental Issues in Water Resources | |||
| Introduction to Oceanography | |||
| Geology II: Historical | |||
| Oceanography Lab | |||
| Geology II Laboratory | |||
| Introduction to Atmospheric Sciences | |||
| Introduction to Coastal Environments | |||
| Introduction to Coastal Environments Laboratory | |||
| Human Dimensions of Climate Change | |||
| Environmental Geology | |||
| Fundamentals of Air Pollution | |||
| Fundamentals of Air Quality and Climate Change | |||
Life Science Electives 200+ Level
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| Any 200+ Level BIO, BCH, BSC, ENT, MB, PB, or ZO course | |||
| Any course from the list below: | |||
| Physiology of Domestic Animals | |||
| Reproductive Physiology | |||
| Reproductive Physiology Lab | |||
| Plant Genetics | |||
| Introduction to Forest Science | |||
| Forest Ecology | |||
| Forest Communities | |||
| Forest Wildlife | |||
| Conservation of Natural Resources | |||
| Marine Biology | |||
| Biology of Marine Mammals | |||
| Kingdom of Fungi | |||
ÌýLife Science Electives 300/400 Level
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| ANY 300+ Level AEC, BIO, BCH, BSC, ENT, GN, MB, PB, or ZO course | |||
| Any course from the list below: | |||
| Dendrology | |||
| Wildlife Management | |||
| Mammalogy | |||
| Marine Conservation Biology | |||
| Life on Earth: Principles of Paleontology | |||
| Ecology of coastal Resources | |||
| Conservation of Biological Diversity | |||
ÌýAdvised Science Electives
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| ANY 200+ Level AEC, BIO, BCH, BSC, CH, ENT, ES, MB, MEA, PB, PY, ZO | |||
| ANY GEP Natural Sciences course (except BIOÌý105/106, CHÌý111) | |||
| ANSÌý150 | Introduction to Animal Science | ||
| ANSÌý205 | Physiology of Domestic Animals | ||
| ANSÌý206 | Anatomy of Domestic Animals Lab | ||
| ANSÌý220 | Reproductive Physiology | ||
| ANSÌý221 | Reproductive Physiology Lab | ||
| BIOÌý165 | Introduction to Environmental Research | ||
| CSÌý211 | Plant Genetics | ||
| ESÌý100 | Introduction to Environmental Sciences | ||
| ESÌý111 | Applications of Environmental Sciences | ||
| ESÌý150 | Water and the Environment | ||
| FORÌý252 | Introduction to Forest Science | ||
| FORÌý260 | Forest Ecology | ||
| FORÌý261 | Forest Communities | ||
| FORÌý264 | Forest Wildlife | ||
| FORÌý339 | Dendrology | ||
| FWÌý353 | Wildlife Management | ||
| FWÌý404 | Wildlife Habitat Management | ||
| FWÌý405 | Tropical Wildlife Ecology | ||
| FWÌý444 | Mammalogy | ||
| FWÌý453 | Principles of Wildlife Science | ||
| FWÌý460 | International Wildlife Management and Conservation | ||
| NRÌý303 | Humans and the Environment | ||
| NRÌý406 | Conservation of Biological Diversity | ||
History & Philosophy of Science Education Elective
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| Choose from: | |||
| Equity and Education | |||
| Scientific Revolution and European Society, 1500-1800 | |||
| Rise of Modern Science | |||
| Science, American Style | |||
| Technology in History | |||
| History of the Life Sciences | |||
| Darwinism in Science and Society | |||
| Science and Religion in European History | |||
| Science in European Culture | |||
| History of American Technology | |||
| Philosophy of Science | |||
| The Scientific Method | |||
| Women and Gender in Science and Technology | |||
| Introduction to Science, Technology, and Society | |||
| Science and Civilization | |||
| Contemporary Science, Technology and Human Values | |||
| Darwinism and Christianity | |||
| Issues in Science, Technology, and Society | |||
Semester Sequence
This is a sample.
| First Year | ||
|---|---|---|
| Fall Semester | Hours | |
| EDÌý100 or ED 150/151 | Intro to Education 1 or Students Advocating for Youth I | 2 |
| BIOÌý181 | Introductory Biology: Ecology, Evolution, and Biodiversity 2 | 4 |
| CHÌý101 | Chemistry - A Molecular Science 2 | 3 |
| CHÌý102 | General Chemistry Laboratory 2 | 1 |
| MAÌý121 or MAÌý131 | Elements of Calculus or Calculus for Life and Management Sciences A | 3 |
| ENGÌý101 | Academic Writing and Research | 4 |
| Ìý | Hours | 17 |
| Spring Semester | ||
| BIOÌý183 | Introductory Biology: Cellular and Molecular Biology 2 | 4 |
| CHÌý221 &ÌýCHÌý222 or CHÌý220 | Organic Chemistry I 2 or Introductory Organic Chemistry | 4 |
| MAÌý231 or STÌý311 | Calculus for Life and Management Sciences B or Introduction to Statistics | 3 |
| Communication/Advanced Writing Req. | 3 | |
Choose from: | Ìý | |
| Public Speaking | Ìý | |
| Interpersonal Communication | Ìý | |
| Argumentation and Advocacy | Ìý | |
| Science Communication and Public Engagement | Ìý | |
| Literature and Medicine | Ìý | |
| Communication for Engineering and Technology | Ìý | |
| Communication for Science and Research | Ìý | |
| Analysis of Scientific and Technical Writing | Ìý | |
| GEP Health and Exercise Studies | 1 | |
| Ìý | Hours | 15 |
| Second Year | ||
| Fall Semester | ||
| AECÌý360 or PBÌý360 | Ecology 2 or Ecology | 4 |
| PYÌý131 or PYÌý211 | Conceptual Physics 2 or College Physics I | 4 |
| Earth and Environmental Science Elective w/ Lab 2 | 4 | |
| GEP Humanities | 3 | |
| GEP Health and Exercise Studies | 1 | |
| Ìý | Hours | 16 |
| Spring Semester | ||
| EDÌý204 | Introduction to Teaching in Today's Schools 1 | 2 |
| EMSÌý205 | Introduction to Teaching Science 3 | 2 |
| EDPÌý304 | Educational Psychology 1 | 3 |
| GEP Additional Breadth (Humanities/Social Sciences/Visual and Performing Arts) | 3 | |
| Earth and Environmental Science Elective 2 | 3 | |
| Advised Science Elective 2 | 3 | |
| Ìý | Hours | 16 |
| Third Year | ||
| Fall Semester | ||
| EMSÌý373 | Instructional Materials in Science 1 | 3 |
| ELPÌý344 | School and Society 1 | 3 |
| GNÌý311 or GNÌý301 | Principles of Genetics 2 or Genetics in Human Affairs | 3-4 |
| History & Philosophy of Science Education Elective 2 | 3 | |
| Life Science 200+ Level Elective 2 | 3 | |
| Ìý | Hours | 16 |
| Spring Semester | ||
| EMSÌý375 | Methods of Teaching Science I 3 | 3 |
| EDÌý311 &ÌýEDÌý312 | Classroom Assessment Principles and Practices and Classroom Assessment Principles and Practices Professional Learning Lab 1 | 3 |
| Life Science Electives 300/400 Level 2 | 4 | |
| Free Elective | 3 | |
| Ìý | Hours | 13 |
| Fourth Year | ||
| Fall Semester | ||
| EMSÌý475 | Methods of Teaching Science II 3 | 3 |
| ECIÌý416 | Teaching Exceptional Students in the Mainstreamed Classroom 1 | 3 |
| Life Science Electives 300/400 Level 2 | 3 | |
| Advised Science Elective 2 | 3 | |
| Free Elective | 3 | |
| Ìý | Hours | 15 |
| Spring Semester | ||
| EMSÌý476 | Student Teaching in Science 3, 4 | 10 |
| EMSÌý495 | Senior Seminar in Mathematics and Science Education 1, 4 | 2 |
| Ìý | Hours | 12 |
| Ìý | Total Hours | 120 |
| 1 | A grade of C or higher is required. |
| 2 | A grade of C or higher is required for science content courses, up to two courses with a grade below a C is permitted |
| 3 | A grade of B- or higher is required.Ìý |
| 4 | Prior admission to the Professional Semester is required. |