Computer Science (BS)
The Department of Computer Science in the College of Engineering at NC State ¸£Àû±ÆÕ¾ offers a Bachelor of Science in Computer Science degree. The program is accredited by the Computing Accreditation Commission of ´¡µþ·¡°Õ,Ìý.Ìý
Students complete the standard set of engineering first-year courses, which include courses in the humanities, chemistry, mathematics, physics, and computing. Students may apply to join the Department of Computer Science as degree-seeking students via the .Ìý
The Computer Science curriculum teaches students the skills needed to understand, design, implement, test, and deploy computer systems and software systems. Core courses provide a foundation for all students in programming languages, data structures, software engineering, computer architectures, the theory of computation, the basics of building secure software and systems, teaming and communication, and the social and ethical dimensions of the practice of computer science.Ìý
Computer science electives are chosen in consultation with advisers, usually starting during the junior year. These electives allow exploration of more advanced areas. Among them are: artificial intelligence, cloud computing, compilers, computer architecture and multiprocessors, computer graphics, cryptography, database management systems, data science, development and operations, educational technology, file organization and processing, human-computer interface design, multimedia technology, networks, privacy, security (computer, network, and software), sensor systems, social computing, and web services.Ìý
All Computer Science majors must complete a team project in Senior Design. Projects under the auspices of the department’s have industrial sponsors, so student teams gain experience working jointly with industry representatives to achieve project goals. Senior Design teams are expected to solve a technical computing problem while effectively communicating their work and process to various audiences.
To see more about what you will learn in this program, visit the !
Departmental Information
The Department of Computer Science is located in Engineering Building II on NC State’s Centennial Campus.ÌýÌý
Plan Requirements
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| Major Field of Study Requirements | |||
| Math | |||
| MAÌý141 | Calculus I 1,2 | 4 | |
| MAÌý241 | Calculus II 1,2 | 4 | |
| MAÌý242 | Calculus III | 4 | |
| MAÌý305 | Introductory Linear Algebra and Matrices | 3 | |
| STÌý370 | Probability and Statistics for Engineers | 3 | |
| Sciences | |||
| CHÌý101 &ÌýCHÌý102 | Chemistry - A Molecular Science and General Chemistry Laboratory 1,2 | 4 | |
| PYÌý205 &ÌýPYÌý206 | Physics for Engineers and Scientists I and Physics for Engineers and Scientists I Laboratory 1,2 | 4 | |
| PYÌý208 &ÌýPYÌý209 | Physics for Engineers and Scientists II and Physics for Engineers and Scientists II Laboratory | 4 | |
| Basic Science Elective | 3 | ||
| CSC Major | |||
| CSCÌý116 | Introduction to Computing - Java 2 | 3 | |
| CSCÌý216 &ÌýCSCÌý217 | Software Development Fundamentals and Software Development Fundamentals Lab 2 | 4 | |
| CSCÌý226 | Discrete Mathematics for Computer Scientists 2 | 3 | |
| CSCÌý230 | C and Software Tools | 3 | |
| CSCÌý246 | Concepts and Facilities of Operating Systems for Computer Scientists | 3 | |
| CSCÌý316 | Data Structures and Algorithms | 3 | |
| CSCÌý326 | Software Engineering | 4 | |
| CSCÌý333 | Automata, Grammars, and Computability | 3 | |
| CSCÌý379 | Ethics in Computing | 1 | |
| CSCÌý492 | Senior Design Project | 3 | |
| Free Elective | 3 | ||
| Other Major | |||
| CSC Restricted Elective | 12 | ||
| Other Restricted Elective 200+ | 6 | ||
| Other Restricted Elective 300+ | 6 | ||
| ENGÌý331 | Communication for Engineering and Technology | 3 | |
| College Requirements | |||
| Orientation Course(s): | 4 | ||
| Introduction to Engineering & Problem Solving 1,3 | |||
| Engineering in the 21st Century 2 | |||
| Introduction to Computing Environments 1 | |||
| Other: | 3 | ||
| Fundamentals of Economics | |||
orÌýECÌý201 | Principles of Microeconomics | ||
orÌýAREÌý201 | Introduction to Agricultural & Resource Economics | ||
| General Education Program Requirements | |||
| ENGÌý101 1,3 | 4 | ||
| GEP Humanities | 6 | ||
| GEP Social Sciences | 3 | ||
| GEP Additional Breadth | 3 | ||
| GEP Interdisciplinary Perspectives | 3 | ||
| GEP Health and Exercise Studies | 2 | ||
| GEP U.S. Diversity (verify requirement) | |||
| GEP Global Knowledge (verify requirement) | |||
| Foreign Language Proficiency (verify requirement) | |||
| Total Hours | 121 | ||
| 1 | College of Engineering CODA classes |
| 2 | Grade of C or higher required |
| 3 | Grade of C minus or higher required |
ÌýBasic Science Elective
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| BIO *** | |||
| CHÌý201 | Chemistry - A Quantitative Science | 3 | |
| MEA *** | |||
| PB *** | |||
| PYÌý123 | Stellar and Galactic Astronomy | 3 | |
| PYÌý124 | Solar System Astronomy | 3 | |
| PYÌý328 | Stellar and Galactic Astrophysics | 3 | |
| PYÌý341 | Relativity, Gravitation and Cosmology | 3 | |
| PYÌý401 | Quantum Physics I | 3 | |
| PYÌý402 | Quantum Physics II | 3 | |
| PYÌý407 | Introduction to Modern Physics | 3 | |
| PYÌý411 | Mechanics I | 3 | |
| PYÌý412 | Mechanics II | 3 | |
| PYÌý413 | Thermal Physics | 3 | |
| PYÌý414 | Electromagnetism I | 3 | |
| PYÌý415 | Electromagnetism II | 3 | |
| ZOO *** | |||
ÌýCSC Restricted Elective
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| CSCÌý236 | Computer Organization and Assembly Language for Computer Scientists | 3 | |
| CSCÌý302 | Introduction to Numerical Methods | 3 | |
| CSCÌý342 | Applied Web-based Client-Server Computing | 3 | |
| CSCÌý401 | Data and Computer Communications Networks | 3 | |
| CSCÌý402 | Networking Projects | 3 | |
| CSCÌý405 | Computer Security | 3 | |
| CSCÌý406 | Architecture Of Parallel Computers | 3 | |
| CSCÌý411 | Introduction to Artificial Intelligence | 3 | |
| CSCÌý412 | Compiler Construction | 3 | |
| CSCÌý414 | Foundations of Cryptography | 3 | |
| CSCÌý415 | Software Security | 3 | |
| CSCÌý416 | Introduction to Combinatorics | 3 | |
| CSCÌý417 | Theory of Programming Languages | 3 | |
| CSCÌý419 | DevOps: Modern Software Engineering Practices | 3 | |
| CSCÌý422 | Automated Learning and Data Analysis | 3 | |
| CSCÌý431 | File Organization and Processing | 3 | |
| CSCÌý433 | Privacy in the Digital Age | 3 | |
| CSCÌý440 | Database Management Systems | 3 | |
| CSCÌý442 | Introduction to Data Science | 3 | |
| CSCÌý447 | Introduction to Cloud Computing | 3 | |
| CSCÌý450 | Web Services | 3 | |
| CSCÌý453 | Introduction to Internet of Things (IoT) Systems | 3 | |
| CSCÌý454 | Human-Computer Interaction | 3 | |
| CSCÌý455 | Social Computing and Decentralized Artificial Intelligence | 3 | |
| CSCÌý456 | Computer Architecture and Multiprocessors | 3 | |
| CSCÌý461 | Computer Graphics | 3 | |
| CSCÌý462 | Advanced Computer Graphics Projects | 3 | |
| CSCÌý467 | Multimedia Technology | 3 | |
| CSCÌý471 | Modern Topics in Cybersecurity | 3 | |
| CSCÌý472 | Cybersecurity Projects | 3 | |
| CSCÌý474 | Network Security | 3 | |
| CSCÌý481 | Game Engine Foundations | 3 | |
| CSCÌý482 | Advanced Computer Game Projects | 3 | |
| CSCÌý484 | Building Game AI | 3 | |
| CSCÌý486 | Computational Visual Narrative | 3 | |
| CSCÌý495 | Special Topics in Computer Science | 1-6 | |
| CSCÌý498 | Independent Study in Computer Science | 3 | |
| CSCÌý499 | Independent Research in Computer Science | 1-6 | |
| CSC 5** | |||
| ECEÌý482 | Engineering Entrepreneurship and New Product Development I | 3 | |
| ECEÌý483 | Engineering Entrepreneurship and New Product Development II | 3 | |
| MAÌý414 | Foundations of Cryptography | 3 | |
| MAÌý416 | Introduction to Combinatorics | 3 | |
| STÌý442 | Introduction to Data Science | 3 | |
Other Restricted Elective 200+
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| Other Restricted Electives 300+ | 1-6 | ||
| ACCÌý200 | Introduction to Managerial Accounting | 3 | |
| ACCÌý210 | Concepts of Financial Reporting | 3 | |
| CEÌý214 | Engineering Mechanics-Statics | 3 | |
| CSCÌý251 | Web Page Development | 3 | |
| CSCÌý255 | String Processing Languages | 3 | |
| CSCÌý281 | Foundations of Interactive Game Design | 3 | |
| CSCÌý295 | Special Topics in Computer Science | 1-3 | |
| CSCÌý297 | Cybersecurity Topics | 1 | |
| CSCÌý298 | Introduction to Computer Science Research Methods | 3 | |
| CSCÌý299 | Mentored Research in Computer Science | 1-3 | |
| ECEÌý211 | Electric Circuits | 3 | |
| ECEÌý212 | Fundamentals of Logic Design | 3 | |
| MAE 2** | 1-3 | ||
| MSEÌý201 | Structure and Properties of Engineering Materials | 3 | |
ÌýOther Restricted Elective 300+
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| CSC Restricted Elective Courses | 1-6 | ||
| ACCÌý310 | Intermediate Financial Accounting I | 3 | |
| ACCÌý311 | Intermediate Financial Accounting II | 3 | |
| ACCÌý330 | An Introduction To Income Taxation | 3 | |
| ACCÌý340 | Accounting Information Systems | 3 | |
| ARSÌý306 | Music Composition with Computers | 3 | |
| BUSÌý320 | Financial Management | 3 | |
| BUSÌý340 | Information Systems Management | 3 | |
| BUSÌý360 | Marketing Methods | 3 | |
| BUS 4** | |||
| CHEÌý435 | Process Systems Analysis and Control | 3 | |
| CHEÌý465 | Colloidal and Nanoscale Engineering | 3 | |
| CSCÌý427 | Introduction to Numerical Analysis I | 3 | |
| CSCÌý428 | Introduction to Numerical Analysis II | 3 | |
| EC 3** | |||
| EC 4** | |||
| EC 5** | |||
| ECE 3** (except for ECEÌý309) | |||
| ECE 4** | |||
| ECE 5** | |||
| EMSÌý480 | Teaching Mathematics with Technology | 3 | |
| GCÌý320 | 3D Spatial Relations | 3 | |
| GCÌý350 | Applied CAD/D and Geometric Controls | 3 | |
| GCÌý420 | Visual Thinking | 3 | |
| GN 5** | |||
| ISEÌý311 | Engineering Economic Analysis | 3 | |
| ISEÌý361 | Deterministic Models in Industrial Engineering | 3 | |
| ISE 4** | |||
| ISE 5** | |||
| LOGÌý335 | Symbolic Logic | 3 | |
| LOGÌý435 | Advanced Logic & Metamathematics | 3 | |
| LOGÌý535 | Advanced Logic and Metamathematics | 3 | |
| MAÌý302 | Numerical Applications to Differential Equations | 1 | |
| MAÌý341 | Applied Differential Equations I | 3 | |
| MAÌý351 | Introduction to Discrete Mathematical Models | 3 | |
| MAÌý401 | Applied Differential Equations II | 3 | |
| MAÌý402 | Mathematics of Scientific Computing | 3 | |
| MAÌý403 | Introduction to Modern Algebra | 3 | |
| MAÌý405 | Introduction to Linear Algebra | 3 | |
| MAÌý407 | Introduction to Modern Algebra for Mathematics Majors | 3 | |
| MAÌý408 | Foundations of Euclidean Geometry | 3 | |
| MAÌý410 | Theory of Numbers | 3 | |
| MAÌý412 | Long-Term Actuarial Models | 3 | |
| MAÌý413 | Short-Term Actuarial Models | 3 | |
| MAÌý425 | Mathematical Analysis I | 3 | |
| MAÌý426 | Mathematical Analysis II | 3 | |
| MAÌý427 | Introduction to Numerical Analysis I | 3 | |
| MAÌý428 | Introduction to Numerical Analysis II | 3 | |
| MAÌý430 | Mathematical Models in the Physical Sciences | 3 | |
| MAÌý432 | Mathematical Models in Life Sciences | 3 | |
| MAÌý437 | Applications of Algebra | 3 | |
| MAÌý440 | Game Theory | 3 | |
| MA 5** | |||
| MAE 3** | |||
| MAE 4** | |||
| MAE 5** | |||
| MIE 3** | |||
| MIE 4** | |||
| MSE 3** | |||
| MSE 4** | |||
| MSE 5** | |||
| MUSÌý306 | Music Composition with Computers | 3 | |
| NE 3** | |||
| NE 4** | |||
| NE 5** | |||
| OR 5** | |||
| PHIÌý425 | Introduction to Cognitive Science | 3 | |
| PSYÌý307 | Industrial and Organizational Psychology | 3 | |
| PSYÌý340 | Human Factors Psychology | 3 | |
| PSYÌý400 | Perception | 3 | |
| PSYÌý420 | Cognitive Processes | 3 | |
| PSYÌý425 | Introduction to Cognitive Science | 3 | |
| PY 4** | |||
| PY 5** | |||
| STÌý372 | Introduction to Statistical Inference and Regression | 3 | |
| ST 4** | |||
| ST 5** | |||
Semester Sequence
This is a sample.
Semester Sequence4
This is a sample.
| First Year | ||
|---|---|---|
| Fall Semester | Hours | |
| CHÌý101 &ÌýCHÌý102 | Chemistry - A Molecular Science and General Chemistry Laboratory 1, 2 | 4 |
| EÌý101 | Introduction to Engineering & Problem Solving 1,3 | 1 |
| EÌý115 | Introduction to Computing Environments 1 | 1 |
| ENGÌý101 | Academic Writing and Research 1,3 | 4 |
| MAÌý141 | Calculus I 1, 2 | 4 |
| Ìý | Hours | 14 |
| Spring Semester | ||
| CSCÌý116 | Introduction to Computing - Java 2 | 3 |
| MAÌý241 | Calculus II 1, 2 | 4 |
| PYÌý205 &ÌýPYÌý206 | Physics for Engineers and Scientists I and Physics for Engineers and Scientists I Laboratory 1, 2 | 4 |
| EÌý102 | Engineering in the 21st Century 1, 2 | 2 |
| ECÌý205 | Fundamentals of Economics or Principles of Microeconomics or Introduction to Agricultural & Resource Economics | 3 |
| Ìý | Hours | 16 |
| Second Year | ||
| Fall Semester | ||
| CSCÌý216 &ÌýCSCÌý217 | Software Development Fundamentals and Software Development Fundamentals Lab 2 | 4 |
| CSCÌý226 | Discrete Mathematics for Computer Scientists 2 | 3 |
| MAÌý242 | Calculus III | 4 |
| PYÌý208 &ÌýPYÌý209 | Physics for Engineers and Scientists II and Physics for Engineers and Scientists II Laboratory | 4 |
| GEP Health and Exercise Studies | 1 | |
| Ìý | Hours | 16 |
| Spring Semester | ||
| CSCÌý230 | C and Software Tools | 3 |
| CSCÌý316 | Data Structures and Algorithms | 3 |
| CSCÌý333 | Automata, Grammars, and Computability | 3 |
| MAÌý305 | Introductory Linear Algebra and Matrices | 3 |
| GEP Requirement | 3 | |
| Ìý | Hours | 15 |
| Third Year | ||
| Fall Semester | ||
| CSCÌý246 | Concepts and Facilities of Operating Systems for Computer Scientists | 3 |
| CSC Restricted Elective | 3 | |
| STÌý370 | Probability and Statistics for Engineers | 3 |
| GEP Requirement | 3 | |
| Other Restricted Elective | 3 | |
| Ìý | Hours | 15 |
| Spring Semester | ||
| CSCÌý326 | Software Engineering | 4 |
| CSCÌý379 | Ethics in Computing | 1 |
| CSC Restricted Elective | 3 | |
| ENGÌý331 | Communication for Engineering and Technology | 3 |
| GEP Health and Exercise Studies | 1 | |
| Other Restricted Elective | 3 | |
| Ìý | Hours | 15 |
| Fourth Year | ||
| Fall Semester | ||
| CSC Restricted Elective | 3 | |
| GEP Requirement | 3 | |
| GEP Requirement | 3 | |
| Other Restricted Elective | 3 | |
| Basic Science Elective | 3 | |
| Ìý | Hours | 15 |
| Spring Semester | ||
| CSCÌý492 | Senior Design Project | 3 |
| CSC Restricted Elective | 3 | |
| Other Restricted Elective | 3 | |
| Free Elective | 3 | |
| GEP Requirement | 3 | |
| Ìý | Hours | 15 |
| Ìý | Total Hours | 121 |
| 1 | Courses required for matriculation (CODA). |
| 2 | A grade of C or higher is required. |
| 3 | Grade of C- or higher required. |
| 4 | One of the following two conditions regarding the major GPA is required: l) the major GPA, which consists of all CSC courses attempted at NCSU, must be 2.0 or higher or II) a student whose major grade point average is below 2.0 may graduate if no CSC course used to satisfy the major requirements has a grade below a C-. |
Career Opportunities
Designing computer systems, and the software that runs on them is the job of computer scientists. Computer scientists find demand for their innovation, design, analysis, testing, and engineering skills across all domains. As a direct consequence of the increasingly critical role of computers in society, the discipline of computer science has enjoyed rapid growth for many years, with the trend likely to continue. ÌýEmployment projections indicate a critical nationwide shortfall in the supply of people skilled in computing and information technology, and a resulting steady rise in demand and salaries, for decades to come. Computer Science graduates from NC State are in high demand, including by employers that are extremely selective in their national recruiting.
Anchoring one corner of the world-famous Research Triangle Park, and located in modern state-of-the-art teaching and research facilities on NC State’s Centennial Campus, the department and its students and faculty benefit from strong and active industry partnerships. NC State Computer Science is one of the top suppliers in the nation of new graduate hires to a number of high-tech companies, including several Fortune 500 companies, some with a substantial presence in the Research Triangle. Starting salaries for our undergraduates now average over $75,000 and show a steady increase. Opportunities are also plentiful for graduate study for those who wish to pursue the field in more depth.