Fisheries, Wildlife, and Conservation Biology (BS): Conservation Biology Concentration
To see more about what you will learn in this program, visit the !
Fisheries, Wildlife and Conservation Biology (FWCB) major prepares students to manage and conserve populations of fish and wildlife in their natural habitats. This STEM (Science, Technology, Engineering and Mathematics) major gives students the skills they need to observe, research, monitor and assess the impact of environmental change, human behavior and public policy on wild populations of animals. Using a combination of lab work, technology and field study, students develop conservation strategies that ensure the long-term health of fish and wildlife populations.
After sophomore year, students spend six weeks in summer field courses. During summer camp experience, students learn hands-on fish and wildlife management techniques in locations across the state. From plant and animal identification and bird mist netting to camera-trapping and radio telemetry, students gain experiences that prepare them for careers after graduation. FWCB students have the option to substitute the summer field course with approved internships or study abroad courses.
The Conservation Biology concentration allows flexibility for students to pursue elements of conservation that align with their specific career goals. The degree requirements include 9 credits of technical electives that compliment the major such as courses in environmental policy, entomology, science communication, or environmental education.
Contact
Dr. Lara Pacifici
lara_pacifici@ncsu.edu
FWCB Undergraduate Coordinator
Department of Forestry and Environmental Resources
Box 8008
North Carolina State 腦瞳排桴
Raleigh, North Carolina 27695-8008
Plan Requirements
| First Year | Hours | |
|---|---|---|
| 楚捧博泭100 | Student Success in Environmental First Year | 1 |
| 楚捧博泭101 | Exploring the Environment | 2 |
| 紼插泭131 | Calculus for Life and Management Sciences A | 3 |
| 詁梆倏泭181 | Introductory Biology: Ecology, Evolution, and Biodiversity | 4 |
| 詁梆倏泭183 | Introductory Biology: Cellular and Molecular Biology | 4 |
| 唬晨泭101 | Chemistry - A Molecular Science | 3 |
| 唬晨泭102 | General Chemistry Laboratory | 1 |
| 唬倏紼泭110 | Public Speaking | 3 |
| 楚捧勞泭101 | Academic Writing and Research 1 | 4 |
| 泭 | Hours | 25 |
| Second Year | ||
| FOR泭172 | Forest System Mapping and Mensuration I | 2 |
| FW泭221 | Conservation of Natural Resources | 3 |
| PY泭131 | Conceptual Physics | 4 |
| Choose one of the following Economics electives: | 3 | |
| Introduction to Agricultural & Resource Economics | 泭 | |
| Introduction to Agricultural & Resource Economics | 泭 | |
| Principles of Microeconomics | 泭 | |
| Fundamentals of Economics | 泭 | |
| Choose one of the following Ecology electives: | 4 | |
| Ecology | 泭 | |
| Forest Ecology | 泭 | |
| Ecology | 泭 | |
| Plant Elective | 3 | |
| Quantitative Elective | 3 | |
| Physical Science Elective | 3 | |
| 泭 | Hours | 25 |
| Summer | ||
| FW泭311 | Piedmont Wildlife Ecology and Management | 3 |
| FW泭312 | Fisheries Techniques and Management | 1 |
| FW泭313 | Mountain Wildlife Ecology and Management | 1 |
| FW泭314 | Coastal Ecology and Management | 1 |
| 泭 | Hours | 6 |
| Third Year | ||
| GIS泭280 | Introduction to GIS | 3 |
| FW泭333 | Conservation Biology in Practice | 3 |
| FW泭353 | Wildlife Management | 3 |
| FW泭373 | Vertebrate Natural History | 3 |
| ST泭311 | Introduction to Statistics | 3 |
| Select one of the following Organic Chemistry courses: | 4 | |
| Introductory Organic Chemistry and Organic Chemistry I Lab | 泭 | |
| Organic Chemistry I and Organic Chemistry I Lab | 泭 | |
| GN泭301 or GN泭311 | Genetics in Human Affairs or Principles of Genetics | 3 |
| FW泭411 | Human Dimensions of Wildlife and Fisheries | 3 |
| ENG泭333 | Communication for Science and Research | 3 |
| 泭 | Hours | 28 |
| Fourth Year | ||
| FW泭415 | Professional Development in Fisheries, Wildlife, and Conservation Biology | 1 |
| FW泭453 or AEC泭420 | Principles of Wildlife Science or Introduction to Fisheries Science | 3 |
| ENT泭201 | Insects and People | 3 |
| Policy Elective | 3 | |
| Conservation Biology Elective | 3 | |
| Fisheries & Wildlife Elective | 3 | |
| Technical Electives | 9 | |
| 泭 | Hours | 25 |
| 泭 | Total Hours | 109 |
| 1 | A grade of C- or better is required. |
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| GEP Courses | |||
| GEP Humanities | 6 | ||
| GEP Health and Exercise Studies | 2 | ||
| GEP Additional Breadth (Humanities/Social Sciences/Visual and Performing Arts) | 3 | ||
| GEP U.S. Diversity (Verify Requirement) | |||
| GEP Global Knowledge (Verify Requirement) | |||
| Foreign Language Proficiency (Verify Requirement) | |||
| Total Hours | 11 | ||
Acad Writing Research
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| Acad Writing Research | |||
| 楚捧勞泭101 | Academic Writing and Research | 4 | |
| FLE泭101 | Academic Writing and Research | 4 | |
| Transfer Sequence | |||
| ENG泭202 | Disciplinary Perspectives in Writing | ||
| ENG泭1GEP | 100 Level English Composition | 3 | |
Plant Electives
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| FOR泭339 | Dendrology | 4 | |
| PB泭220 | Local Flora | 3 | |
| PB泭250 | Plant Biology | 4 | |
| PB泭403 | Systematic Botany | 4 | |
| PB泭503 | Systematic Botany | 4 |
Quantitative Electives
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| CSC泭200 | 3 | ||
| MA泭231 | Calculus for Life and Management Sciences B | 3 | |
| MA泭241 | Calculus II | 4 | |
| NR泭300 | Natural Resource Measurements | 4 | |
| ST泭312 | Introduction to Statistics II | 3 |
Physical Science Electives
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| CH泭201 | Chemistry - A Quantitative Science | 3 | |
| CH泭202 | Quantitative Chemistry Laboratory | 1 | |
| CH泭223 | Organic Chemistry II | 3 | |
| MEA泭100 | Earth System Science: Exploring the Connections | 4 | |
| MEA泭130 | Introduction to Weather and Climate | 3 | |
| MEA泭200 | Introduction to Oceanography | 3 | |
| MEA泭210 | Oceanography Lab | 1 | |
| MEA泭220 | Marine Biology | 3 | |
| MEA泭250 | Introduction to Coastal Environments | 3 | |
| MEA泭323 | Geochemistry of Natural Waters | 3 | |
| PY泭212 | College Physics II | 4 |
Policy Electives
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| ARE泭309 | Environmental Law & Economic Policy | 3 | |
| FOR泭472 | Forest Soils | 4 | |
| NR泭460 | Renewable Natural Resource Management and Policy | 3 | |
| NR泭560 | Renewable Natural Resource Management and Policy | 3 | |
| PS泭320 | U.S. Environmental Law and Politics | 3 | |
| PS泭336 | Global Environmental Politics | 3 |
Conservation Biology Electives
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| AEC泭761 | Conservation and Climate Science | 3 | |
| FW泭403 | Urban Wildlife Management | 3 | |
| FW泭460 | International Wildlife Management and Conservation | 3 | |
| FW泭560 | International Wildlife Management and Conservation | 3 | |
| NR泭406 | Conservation of Biological Diversity | 3 |
Fisheries & Wildlife Electives
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| AEC泭420 | Introduction to Fisheries Science | 3 | |
| AEC泭441 | Biology of Fishes | 3 | |
| AEC泭501 | Avian Ecology | 4 | |
| FW泭444 | Mammalogy | 3 | |
| FW泭453 | Principles of Wildlife Science | 4 | |
| FW泭544 | Mammalogy | 3 | |
| ZO泭410 | Introduction to Animal Behavior | 3 | |
| ZO泭542 | Herpetology | 3 |
Technical Electives
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| AEC泭419 | Freshwater Ecology | 4 | |
| AEC泭519 | Freshwater Ecology | 4 | |
| ENT泭201 | Insects and People | 3 | |
| ENT泭402 | Forest Entomology | 3 | |
| ENT泭425 | General Entomology | 3 | |
| FOR泭252 | Introduction to Forest Science | 3 | |
| FOR泭304 | Theory of Silviculture | 4 | |
| FOR泭402 | Forest Entomology | 3 | |
| FW泭403 | Urban Wildlife Management | 3 | |
| FW泭404 | Wildlife Habitat Management | 3 | |
| FW泭465 | African Ecology and Conservation | 4 | |
| FW泭565 | African Ecology and Conservation | 4 | |
| SSC泭200 | Soil Science | 3 |
Semester Sequence
This is a sample.
Critical Path Courses Identify using the code (CP) which courses are considered critical path courses which represent specific major requirements that are predictive of student success in a given program/plan. Place the (CP) next to the credit hours for the course.
| First Year | ||
|---|---|---|
| Fall Semester | Hours | |
| 楚捧博泭100 &泭楚捧博泭101 | Student Success in Environmental First Year and Exploring the Environment | 3 |
| 楚捧勞泭101 | Academic Writing and Research 1 | 4 |
| 紼插泭131 | Calculus for Life and Management Sciences A | 3 |
| 詁梆倏泭181 | Introductory Biology: Ecology, Evolution, and Biodiversity | 4 |
| GEP Health and Exercise Studies | 1 | |
| 泭 | Hours | 15 |
| Spring Semester | ||
| 唬晨泭101 &泭唬晨泭102 | Chemistry - A Molecular Science and General Chemistry Laboratory | 4 |
| 詁梆倏泭183 | Introductory Biology: Cellular and Molecular Biology | 4 |
| 唬倏紼泭110 or COM泭112 | Public Speaking or Interpersonal Communication | 3 |
| GEP Humanities | 3 | |
| GEP Health and Exercise Studies | 1 | |
| 泭 | Hours | 15 |
| Second Year | ||
| Fall Semester | ||
| Plant Elective | 3 | |
| FW泭221 | Conservation of Natural Resources (CP) | 3 |
| PY泭131 | Conceptual Physics | 4 |
| FOR泭172 | Forest System Mapping and Mensuration I | 2 |
| Physical Science Elective | 3 | |
| 泭 | Hours | 15 |
| Spring Semester | ||
| Economics Elective | 3 | |
| Ecology Elective (CP) | 4 | |
| GEP Additional Breadth (Humanities/Social Sciences/Visual and Performing Arts) | 3 | |
| Quantitative Elective | 3 | |
| 泭 | Hours | 13 |
| Summer | ||
| FW泭311 | Piedmont Wildlife Ecology and Management | 3 |
| FW泭312 | Fisheries Techniques and Management | 1 |
| FW泭313 | Mountain Wildlife Ecology and Management | 1 |
| FW泭314 | Coastal Ecology and Management | 1 |
| 泭 | Hours | 6 |
| Third Year | ||
| Fall Semester | ||
| GIS泭280 | Introduction to GIS | 3 |
| FW泭333 | Conservation Biology in Practice (CP) | 3 |
| ST泭311 | Introduction to Statistics | 3 |
| FW泭353 | Wildlife Management | 3 |
| GN泭301 or GN泭311 | Genetics in Human Affairs or Principles of Genetics | 3 |
| 泭 | Hours | 15 |
| Spring Semester | ||
| GEP Humanities | 3 | |
| Select one of the following: | 4 | |
| Organic Chemistry I and Organic Chemistry I Lab | 泭 | |
| Introductory Organic Chemistry and Organic Chemistry I Lab | 泭 | |
| FW泭373 | Vertebrate Natural History (CP) | 3 |
| FW泭411 | Human Dimensions of Wildlife and Fisheries (CP) | 3 |
| ENG泭333 | Communication for Science and Research | 3 |
| 泭 | Hours | 16 |
| Fourth Year | ||
| Fall Semester | ||
| Technical Elective | 3 | |
| Fish & Wildlife Elective | 3 | |
| Policy Elective | 3 | |
| ENT泭201 | Insects and People (GEP Interdisciplinary Perspectives) | 3 |
| FW泭415 | Professional Development in Fisheries, Wildlife, and Conservation Biology | 1 |
| 泭 | Hours | 13 |
| Spring Semester | ||
| FW泭453 or AEC泭420 | Principles of Wildlife Science (CP) or Introduction to Fisheries Science | 3-4 |
| Conservation Biol Elective | 3 | |
| Technical Elective | 6 | |
| 泭 | Hours | 12 |
| 泭 | Total Hours | 120 |
| 1 | A grade of C- or better is required. |
| 2 | Can be met by summer camp (courses listed in adjacent block), a combination of internship and/or study abroad, or other courses that provide hands-on conservation biology experience. |
Career Opportunities
Graduates are prepared for graduate school and entry-level professional positions in state and federal government agencies, non-profit organizations and private industry. Upon graduation, students are qualified to seek certification from The Wildlife Society or the American Fisheries Society.