Biological Sciences (BS): Ecology, Evolution and Conservation Biology Concentration
To see more about what you will learn in this program, visit the !
There are five different avenues to earning a B.S. in Biological Sciences at NC State. Students studying for a degree in Biological Sciences can opt for a general curriculum (BLS) or can choose to focus in a particular area by selecting one of four areas of concentration: Molecular, Cellular, and Developmental Biology (MCD), Integrative Physiology and Neurobiology (IPN), Human Biology (HB), or Ecology, Evolution, and Conservation Biology (EEC).
The EEC curriculum offers students in-depth studies in areas of biology at the level of the organism, populations, communities, and ecosystems. It is designed for students who have an interest in whole organisms and their biodiversity — what causes and maintains it, what environmental changes affect it, and how to protect it in the face of critical challenges in the Anthropocene.
Plan Requirements
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| Exploring the Life Sciences | |||
| ³¢³§°äÌý103 | Exploring Opportunities in the Life Sciences | 1 | |
| Writing | |||
| Advanced Writing Requirement Elective 1 | 3 | ||
Cannot be double-counted for a GEP requirement. | |||
| Biological Sciences | |||
| ³¢³§°äÌý101 | Critical and Creative Thinking in the Life Sciences 1 | 2 | |
| µþ±õ°¿Ìý181 | Introductory Biology: Ecology, Evolution, and Biodiversity 1 | 4 | |
| µþ±õ°¿Ìý183 | Introductory Biology: Cellular and Molecular Biology 1 | 4 | |
| µþ±õ°¿Ìý270 | Introduction to Evolution 1 | 3 | |
| ´Ç°ùÌýµþ±õ°¿Ìý330 | Evolutionary Biology | ||
| ´¡·¡°äÌý360 | Ecology 1 | 4 | |
| ´Ç°ùÌý±ÊµþÌý360 | Ecology | ||
| ´¡·¡°äÌý460 | Field Ecology and Methods 1 | 4 | |
| ³Ò±·Ìý311 | Principles of Genetics 1 | 4 | |
| ³Ò±·Ìý312 | Elementary Genetics Laboratory 1 | 1 | |
| ±·¸éÌý406 | Conservation of Biological Diversity 1 | 3 | |
| ´Ç°ùÌý³Ò±·Ìý450 | Conservation Genetics | ||
| Select one of the following Physiology courses: 1 | 3 | ||
| Introduction to Whole Plant Physiology | |||
| Plant Physiology | |||
| Animal Anatomy and Physiology | |||
| Physical & Mathematical Sciences | |||
| ²Ñ´¡Ìý131 | Calculus for Life and Management Sciences A 1 | 3 | |
| ´Ç°ùÌý²Ñ´¡Ìý141 | Calculus I | ||
| ²Ñ´¡Ìý231 | Calculus for Life and Management Sciences B 1 | 3 | |
| ´Ç°ùÌý²Ñ´¡Ìý241 | Calculus II | ||
| °ä±áÌý101 | Chemistry - A Molecular Science 1 | 3 | |
| °ä±áÌý102 | General Chemistry Laboratory 1 | 1 | |
| °ä±áÌý201 | Chemistry - A Quantitative Science 1 | 3 | |
| °ä±áÌý202 | Quantitative Chemistry Laboratory 1 | 1 | |
| °ä±áÌý221 | Organic Chemistry I 1 | 3 | |
| °ä±áÌý222 | Organic Chemistry I Lab 1 | 1 | |
| °ä±áÌý223 | Organic Chemistry II 1 | 3 | |
| °ä±áÌý224 | Organic Chemistry II Lab 1 | 1 | |
| Select one of the following: 1 | 4 | ||
| College Physics I | |||
| Physics for Engineers and Scientists I and Physics for Engineers and Scientists I Laboratory | |||
| Select one of the following: 1 | 4 | ||
| College Physics II | |||
| Physics for Engineers and Scientists II and Physics for Engineers and Scientists II Laboratory | |||
| ³§°ÕÌý311 | Introduction to Statistics 1 | 3 | |
| Major Electives | |||
| EECB Electives 1 | 18 | ||
| Organismal Biology Elective 1 | 3 | ||
| Learning Experience Elective | 3 | ||
| Plant Co-Requisite (verify requirement) | |||
| GEP Courses | |||
| ·¡±·³ÒÌý101 | Academic Writing and Research 1 | 4 | |
| GEP Humanities | 6 | ||
| GEP Social Sciences | 6 | ||
| GEP Health and Exercise Studies | 2 | ||
| GEP Additional Breadth (Humanities/Social Sciences/Visual and Performing Arts) | 3 | ||
| GEP U.S. Diversity (verify requirement) | |||
| GEP Global Knowledge (verify requirement) | |||
| Foreign Language Proficiency (verify requirement) | |||
| Free Electives | |||
| Free Electives 2 | 6 | ||
| These electives cannot be remedial nor can they be taken at an elementary level after you have taken comparable coursework at a more advanced level. Students interested in graduate school or professional school should check the courses required for admission to the programs to which they plan to apply. | |||
| Total Hours | 120 | ||
| 1 | A grade of C- or higher is required. |
| 2 | Students should consult their academic advisors to determine which courses fill this requirement. |
Advanced Writing Requirement Electives
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| µþ±õ°¿Ìý267 | Research in the Life Sciences I: Research Skills | 3 | |
| °ä°¿²ÑÌý211 | Argumentation and Advocacy | 3 | |
| ·¡±·³ÒÌý214 | Introduction to Editing | 3 | |
| ·¡±·³ÒÌý232 | Literature and Medicine | 3 | |
| ·¡±·³ÒÌý287 | Explorations in Creative Writing | 3 | |
| ·¡±·³ÒÌý288 | Fiction Writing | 3 | |
| ·¡±·³ÒÌý289 | Poetry Writing | 3 | |
| ·¡±·³ÒÌý292 | Writing About Film | 3 | |
| ·¡±·³ÒÌý316 | Introduction to News and Article Writing | 3 | |
| ·¡±·³ÒÌý323 | Writing in Rhetorical Traditions | 3 | |
| ·¡±·³ÒÌý331 | Communication for Engineering and Technology | 3 | |
| ·¡±·³ÒÌý332 | Communication for Business and Management | 3 | |
| ·¡±·³ÒÌý333 | Communication for Science and Research | 3 | |
| ·¡±·³ÒÌý381 | Creative Nonfiction Writing Workshop | 3 | |
| ·¡±·³ÒÌý388 | Intermediate Fiction Writing Workshop | 3 | |
| ·¡±·³ÒÌý389 | Intermediate Poetry Writing Workshop | 3 | |
| ·¡±·³ÒÌý416 | Advanced News and Article Writing | 3 | |
| ·¡±·³ÒÌý417 | Editorial and Opinion Writing | 3 | |
| ·¡±·³ÒÌý422 | Writing Theory and the Writing Process | 3 | |
| ·¡±·³ÒÌý425 | Analysis of Scientific and Technical Writing | 3 | |
| ·¡±·³ÒÌý426 | Analyzing Style | 3 |
EECB Electives
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| ´¡·¡°äÌý380 | Water Resources: Global Issues in Ecology, Policy, Management, and Advocacy | 3 | |
| ´¡·¡°äÌý400 | Applied Ecology | 3 | |
| ´¡·¡°äÌý419 | Freshwater Ecology | 4 | |
| ´¡·¡°äÌý420 | Introduction to Fisheries Science | 3 | |
| ´¡·¡°äÌý441 | Biology of Fishes | 3 | |
| ´¡·¡°äÌý442 | Biology of Fishes Laboratory | 1 | |
| ´¡·¡°äÌý501 | Avian Ecology | 4 | |
| ´¡·¡°äÌý509 | Ecology and Conservation of Freshwater Invertebrates | 3 | |
| ´¡·¡°äÌý519 | Freshwater Ecology | 4 | |
| µþ°ä±áÌý451 | Principles of Biochemistry | 4 | |
| µþ±õ°¿Ìý230 | The Science of Studying Dinosaurs | 3 | |
| µþ±õ°¿Ìý267 | Research in the Life Sciences I: Research Skills | 3 | |
| µþ±õ°¿Ìý269 | Research in the Life Sciences II: Guided Research | 3 | |
| µþ±õ°¿Ìý315 | General Parasitology | 3 | |
| µþ±õ°¿Ìý330 | Evolutionary Biology | 3 | |
| µþ±õ°¿Ìý440 | The Human Animal: An Evolutionary Perspective | 3 | |
| µþ±õ°¿Ìý444 | The Biology of Love and Sex | 3 | |
| µþ±õ°¿Ìý485 | Capstone Course in Ecology, Evolution, and Conservation Biology | 3 | |
| µþ±õ°¿Ìý498 | Honors Project Part I | 3 | |
| µþ±õ°¿Ìý499 | Honors Project Part 2 | 3 | |
| µþ²Ñ´¡Ìý567 | Modeling of Biological Systems | 4 | |
| µþ³§°äÌý492 | Professional Experience | 1-3 | |
| µþ³§°äÌý493 | Research Experience | 1-3 | |
| °ä°¿²ÑÌý436 | Environmental Communication | 3 | |
| °ä³§Ìý230 | Introduction to Agroecology | 3 | |
| °ä³§Ìý430 | Advanced Agroecology | 4 | |
| ·¡±·°ÕÌý425 | General Entomology | 3 | |
| ·¡±·°ÕÌý502 | Insect Diversity | 4 | |
| ·¡±·°ÕÌý509 | Biology of Aquatic Insects | 3 | |
| ·¡±·°ÕÌý520 | Insect Behavior | 3 | |
| ¹ó°¿¸éÌý565 | Plant Community Ecology | 4 | |
| ¹ó°ÂÌý353 | Wildlife Management | 3 | |
| ¹ó°ÂÌý444 | Mammalogy | 3 | |
| ¹ó°ÂÌý544 | Mammalogy | 3 | |
| ³Ò±õ³§Ìý510 | Fundamentals of Geospatial Information Science and Technology | 3 | |
| ³Ò±õ³§Ìý530 | Spatial Data Foundations | 3 | |
| ³Ò±õ³§Ìý550 | Geospatial Data Structures and Web Services | 3 | |
| ³Ò±·Ìý423 | Population, Quantitative and Evolutionary Genetics | 3 | |
| ³Ò±·Ìý450 | Conservation Genetics | 3 | |
| ³Ò±·Ìý456 | Epigenetics, Development, and Disease | 3 | |
| ³Ò±·Ìý550 | Conservation Genetics | 3 | |
| ²Ñ´¡Ìý242 | Calculus III | 4 | |
| ²Ñ´¡Ìý331 | Differential Equations for the Life Sciences | 3 | |
| ²ÑµþÌý451 | Microbial Diversity | 3 | |
| ²ÑµþÌý452 | Microbial Diversity Lab | 2 | |
| ²Ñ·¡´¡Ìý220 | Marine Biology | 3 | |
| ²Ñ·¡´¡Ìý454 | Marine Physical-Biological Interactions | 3 | |
| ²Ñ·¡´¡Ìý469 | Ecology of coastal Resources | 3 | |
| ²Ñ·¡´¡Ìý554 | Marine Physical-Biological Interactions | 3 | |
| ±ÊµþÌý250 | Plant Biology | 4 | |
| ±ÊµþÌý400 | Plant Diversity and Evolution | 4 | |
| ±ÊµþÌý403 | Systematic Botany | 4 | |
| ±ÊµþÌý503 | Systematic Botany | 4 | |
| ±Ê±ÊÌý222 | Kingdom of Fungi | 3 | |
| ³§³§°äÌý421 | Role of Soils in Environmental Management | 3 | |
| ³§³§°äÌý470 | Wetland Soils | 3 | |
| ³§³§°äÌý562 | Environmental Applications Of Soil Science | 3 | |
| ³§³§°äÌý570 | Wetland Soils | 3 | |
| ´Ü°¿Ìý250 | Animal Anatomy and Physiology | 4 | |
| ´Ü°¿Ìý317 | Primate Ecology and Evolution | 3 | |
| ´Ü°¿Ìý333 | Captive Animal Biology | 3 | |
| ´Ü°¿Ìý350 | Animal Phylogeny and Diversity | 4 | |
| ´Ü°¿Ìý402 | Invertebrate Biology | 4 | |
| ´Ü°¿Ìý410 | Introduction to Animal Behavior | 3 | |
| ²Ñ´¡Ìý432 | Mathematical Models in Life Sciences | 3 | |
| µþ³§°äÌý497 | Biological Sciences Honors Project Part 1 | 3 | |
| µþ³§°äÌý498 | Biological Sciences Honors Project Part 2 | 3 | |
| µþ³§°äÌý499 | Honors Thesis in Biological Sciences | 1 |
Organismal Biology Electives
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| ´¡·¡°äÌý441 | Biology of Fishes | 3 | |
| ´¡·¡°äÌý442 | Biology of Fishes Laboratory | 1 | |
| ´¡·¡°äÌý501 | Avian Ecology | 4 | |
| ´¡·¡°äÌý509 | Ecology and Conservation of Freshwater Invertebrates | 3 | |
| µþ±õ°¿Ìý315 | General Parasitology | 3 | |
| µþ±õ°¿Ìý370 | Developmental Anatomy of the Vertebrates | 3 | |
| ·¡±·°ÕÌý425 | General Entomology | 3 | |
| ·¡±·°ÕÌý503 | Insect Morphology and Physiology | 3 | |
| ·¡±·°ÕÌý509 | Biology of Aquatic Insects | 3 | |
| ¹ó°¿¸éÌý339 | Dendrology | 4 | |
| ¹ó°ÂÌý444 | Mammalogy | 3 | |
| ¹ó°ÂÌý544 | Mammalogy | 3 | |
| ²ÑµþÌý351 | General Microbiology | 3 | |
| ²ÑµþÌý352 | General Microbiology Laboratory | 1 | |
| ±ÊµþÌý220 | Local Flora | 3 | |
| ±ÊµþÌý250 | Plant Biology | 4 | |
| ±ÊµþÌý403 | Systematic Botany | 4 | |
| ±ÊµþÌý421 | Plant Physiology | 3 | |
| ±ÊµþÌý445 | Paleobotany | 4 | |
| ±ÊµþÌý503 | Systematic Botany | 4 | |
| ±ÊµþÌý545 | Paleobotany | 4 | |
| ±ÊµþÌý570 | Plant Functional Ecology | 3 | |
| ±Ê±ÊÌý222 | Kingdom of Fungi | 3 | |
| ´Ü°¿Ìý350 | Animal Phylogeny and Diversity | 4 | |
| ´Ü°¿Ìý402 | Invertebrate Biology | 4 |
Learning Experience Electives
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| Learning experience in an appropriate area, with prior approval by faculty adviser, prospective supervisor, and departmental undergraduate coordinator. Contact and arrangements with prospective supervisors is the responsibility of the student. | |||
| µþ±õ°¿Ìý269 | Research in the Life Sciences II: Guided Research | 3 | |
| µþ±õ°¿Ìý499 | Honors Project Part 2 | 3 | |
| µþ³§°äÌý492 | Professional Experience | 1-3 | |
| µþ³§°äÌý493 | Research Experience | 1-3 | |
| µþ³§°äÌý498 | Biological Sciences Honors Project Part 2 | 3 | |
| µþ³§°äÌý497 | Biological Sciences Honors Project Part 1 | 3 | |
Plant Co-Requisites
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| A course from this list can also be used to meet one other requirement in the major. | |||
| °ä³§Ìý230 | Introduction to Agroecology | 3 | |
| °ä³§Ìý430 | Advanced Agroecology | 4 | |
| ¹ó°¿¸éÌý339 | Dendrology | 4 | |
| ¹ó°¿¸éÌý565 | Plant Community Ecology | 4 | |
| ±ÊµþÌý220 | Local Flora | 3 | |
| ±ÊµþÌý250 | Plant Biology | 4 | |
| ±ÊµþÌý321 | Introduction to Whole Plant Physiology | 3 | |
| ±ÊµþÌý400 | Plant Diversity and Evolution | 4 | |
| ±ÊµþÌý403 | Systematic Botany | 4 | |
| ±ÊµþÌý421 | Plant Physiology | 3 | |
| ±ÊµþÌý445 | Paleobotany | 4 | |
| ±ÊµþÌý503 | Systematic Botany | 4 | |
| ±ÊµþÌý545 | Paleobotany | 4 | |
| ±ÊµþÌý570 | Plant Functional Ecology | 3 | |
| ±Ê±ÊÌý222 | Kingdom of Fungi | 3 | |
Semester Sequence
This is a sample.
| First Year | ||
|---|---|---|
| Fall Semester | Hours | |
| ³¢³§°äÌý101 | Critical and Creative Thinking in the Life Sciences 1 | 2 |
| µþ±õ°¿Ìý181 | Introductory Biology: Ecology, Evolution, and Biodiversity 1 | 4 |
| °ä±áÌý101 | Chemistry - A Molecular Science 1 | 3 |
| °ä±áÌý102 | General Chemistry Laboratory 1 | 1 |
| ²Ñ´¡Ìý131 | Calculus for Life and Management Sciences A 1 | 3 |
| ³¢³§°äÌý103 | Exploring Opportunities in the Life Sciences | 1 |
| GEP Health and Exercise Studies | 1 | |
| Ìý | Hours | 15 |
| Spring Semester | ||
| µþ±õ°¿Ìý183 | Introductory Biology: Cellular and Molecular Biology 1 | 4 |
| °ä±áÌý221 | Organic Chemistry I 1 | 3 |
| °ä±áÌý222 | Organic Chemistry I Lab 1 | 1 |
| ·¡±·³ÒÌý101 | Academic Writing and Research 1 | 4 |
| ²Ñ´¡Ìý231 | Calculus for Life and Management Sciences B 1 | 3 |
| Ìý | Hours | 15 |
| Second Year | ||
| Fall Semester | ||
| Physiology Requirement | 3 | |
| °ä±áÌý223 | Organic Chemistry II 1 | 3 |
| °ä±áÌý224 | Organic Chemistry II Lab 1 | 1 |
| Evolution or Ecology | 3 | |
| GEP Social Sciences | 3 | |
| GEP Humanities | 3 | |
| Ìý | Hours | 16 |
| Spring Semester | ||
| ³Ò±·Ìý311 | Principles of Genetics | 4 |
| ³Ò±·Ìý312 | Elementary Genetics Laboratory 1 | 1 |
| °ä±áÌý201 | Chemistry - A Quantitative Science 1 | 3 |
| °ä±áÌý202 | Quantitative Chemistry Laboratory 1 | 1 |
| Evolution or Ecology | 4 | |
| GEP Social Sciences | 3 | |
| Ìý | Hours | 16 |
| Third Year | ||
| Fall Semester | ||
| ´¡·¡°äÌý460 | Field Ecology and Methods 1 | 4 |
| Advanced Writing Requirement | 3 | |
| ±Ê³ÛÌý211 | College Physics I 1 | 4 |
| ³§°ÕÌý311 | Introduction to Statistics 1 | 3 |
| GEP Health and Exercise Studies | 1 | |
| Ìý | Hours | 15 |
| Spring Semester | ||
| Learning Experience Elective | 3 | |
| ±Ê³ÛÌý212 | College Physics II 1 | 4 |
| Organismal Biology Elective | 3 | |
| Free Elective | 3 | |
| EEC Elective | 3 | |
| Ìý | Hours | 16 |
| Fourth Year | ||
| Fall Semester | ||
| ±·¸éÌý406 | Conservation of Biological Diversity | 3 |
| EEC Elective | 3 | |
| EEC Elective | 3 | |
| GEP Humanities | 3 | |
| Free Elective | 3 | |
| Ìý | Hours | 15 |
| Spring Semester | ||
| EEC Elective | 3 | |
| EEC Elective | 3 | |
| EEC Elective | 3 | |
| GEP Additional Breadth (Humanities/Social Sciences/Visual and Performing Arts) | 3 | |
| Ìý | Hours | 12 |
| Ìý | Total Hours | 120 |
| 1 | A grade of C- or higher is required. |
Career Opportunities
Many students majoring in the Department of Biological Sciences take advantage of scholarship and honors programs available at NC State, including the ¸£Àû±ÆÕ¾ Honors Program and the ¸£Àû±ÆÕ¾ Scholars Program.Ìý In addition, we offer a discipline-based Undergraduate Honors Program in Biological Sciences (DBS Honors Program).Ìý The DBS Honors Program requires students to design a challenging program of advanced study, including eight credits of honors coursework in biology and at least two semesters of research or teaching scholarship.Ìý Participants write an honors thesis and are required to present their scholarly work at a local, regional, or national meeting.Ìý Invitations to join the DBS Honors Program are sent in the first three weeks of the Fall and Spring semesters.ÌýÌýStudents in any major in the Department of Biological Sciences who have earned an overall GPA of 3.60 after completing 30-65 credit hours at NC State will receive an invitation to join the DBS Honors Program; transfer students in any of our majors who have earned an overall GPA of 3.60 in 15 credit hours at NC State also will receive an invitation.ÌýÌý
Students who graduate from the Department of Biological Sciences are well prepared for employment in broad variety of positions in government agencies and private industries. Graduates may continue their education with studies leading to advanced degrees in many areas of the biological sciences, including cell biology, ecology, evolutionary biology, microbiology, genetics, zoology, neurobiology, and biomedical disciplines. Many choose to seek advanced degrees in medicine, dentistry, optometry, veterinary medicine, public health, and other health-related fields. Students who plan to seek certification for pre-college teaching may want to pursue a second major in the Department of Science, Technology, Engineering & Mathematics Education. Overall, graduates in the EEC concentration pursue diverse and successful trajectories in local, state, and federal agencies, non-governmental organizations, diverse private industries, and academia.