Biological Sciences (BS)
To see more about what you will learn in this program, visit the !
There are five different avenues to earning a B.S. in Biological Sciences at NC State. Students studying for a degree in Biological Sciences can opt for a general curriculum (BLS) or can choose to focus in a particular area by selecting one of four areas of concentration: Molecular, Cellular, and Developmental Biology (MCD), Integrative Physiology and Neurobiology (IPN), Human Biology (HB), or Ecology, Evolution and Conservation Biology (EEC).Ìý All new first-year students interested in the B.S. in Biological Sciences start their studies in the NC State Life Sciences First Year Program.
The MCD curriculum offers students in-depth studies of the molecular and cellular basis of life and the development of multicellular organisms.
The IPN curriculum provides a comprehensive grounding in basic principles of physiology and neuroscience, as well as in-depth exposure to the application of these principles in understanding whole-organism function and the ways in which animals (including humans) cope with challenges presented by their environments.
The HB curriculum allows some flexibility for students to study the biology of humans as well as relevant aspects of the humanities and social sciences, while also requiring those science courses most often required by medical schools. It is designed to provide students with a solid education in the scientific and humanistic concepts that underlie modern health sciences and related areas of scientific research.
The EEC curriculum offers students in-depth studies in areas of biology at the level of the organism, populations and ecosystems. It is designed for students who have an interest in whole organisms and their biodiversity — what maintains it, what environmental changes affect it, and how to protect it in the face of various challenges.
Plan Requirements
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| Exploring the Life Sciences | |||
| ³¢³§°äÌý103 | Exploring Opportunities in the Life Sciences | 1 | |
| Writing | |||
| Advanced Writing Requirement Elective 1 | 3 | ||
| Biological Sciences | |||
| ³¢³§°äÌý101 | Critical and Creative Thinking in the Life Sciences 1 | 2 | |
| µþ±õ°¿Ìý181 | Introductory Biology: Ecology, Evolution, and Biodiversity 1 | 4 | |
| µþ±õ°¿Ìý183 | Introductory Biology: Cellular and Molecular Biology 1 | 4 | |
| µþ±õ°¿Ìý270 | Introduction to Evolution | 3 | |
| ³Ò±·Ìý311 | Principles of Genetics 1 | 4 | |
| ³Ò±·Ìý312 | Elementary Genetics Laboratory 1 | 1 | |
| ²ÑµþÌý351 | General Microbiology 1 | 3 | |
| ²ÑµþÌý352 | General Microbiology Laboratory 1 | 1 | |
| ´Ç°ùÌý²ÑµþÌý354 | Inquiry-Guided Microbiology Lab | ||
| Physiology Requirement Elective 1 | 3 | ||
| Physical & Mathematical Sciences | |||
| ²Ñ´¡Ìý131 | Calculus for Life and Management Sciences A 1 | 3 | |
| ´Ç°ùÌý²Ñ´¡Ìý141 | Calculus I | ||
| ²Ñ´¡Ìý231 | Calculus for Life and Management Sciences B 1 | 3 | |
| ´Ç°ùÌý²Ñ´¡Ìý241 | Calculus II | ||
| °ä±áÌý101 | Chemistry - A Molecular Science 1 | 3 | |
| °ä±áÌý102 | General Chemistry Laboratory 1 | 1 | |
| °ä±áÌý201 | Chemistry - A Quantitative Science 1 | 3 | |
| °ä±áÌý202 | Quantitative Chemistry Laboratory 1 | 1 | |
| °ä±áÌý221 | Organic Chemistry I 1 | 3 | |
| °ä±áÌý222 | Organic Chemistry I Lab 1 | 1 | |
| °ä±áÌý223 | Organic Chemistry II 1 | 3 | |
| °ä±áÌý224 | Organic Chemistry II Lab 1 | 1 | |
| Select one of the following: 1 | 4 | ||
| College Physics I | |||
| Physics for Engineers and Scientists I and Physics for Engineers and Scientists I Laboratory | |||
| Select one of the following: 1 | 4 | ||
| College Physics II | |||
| Physics for Engineers and Scientists II and Physics for Engineers and Scientists II Laboratory | |||
| Major Electives | |||
| Select one of the following Learning Experience Electives: | 3 | ||
| Research in the Life Sciences II: Guided Research | |||
| Honors Project Part 2 | |||
| Professional Experience | |||
| Research Experience | |||
| Biological Sciences Honors Project Part 2 | |||
| Life Science Electives | 14 | ||
| Additional Science & Math Elelectives | 10 | ||
| GEP Courses | |||
| ·¡±·³ÒÌý101 | Academic Writing and Research 1 | 4 | |
| GEP Humanities | 6 | ||
| GEP Social Sciences | 6 | ||
| GEP Health and Exercise Studies | 2 | ||
| GEP Additional Breadth (Humanities/Social Sciences/Visual and Performing Arts) | 3 | ||
| GEP Interdisciplinary Perspectives | 3 | ||
| GEP U.S. Diversity (verify requirement) | |||
| GEP Global Knowledge (verify requirement) | |||
| Foreign Language Proficiency (verify requirement) | |||
| Free Electives | |||
| Free Electives (12 Hr S/U Lmt) 2 | 10 | ||
| These electives cannot be remedial nor can they be taken at an elementary level after you have taken comparable coursework at a more advanced level. ³§°ÕÌý311 is recommended as a Free Elective. Students interested in graduate school or professional school should check the courses required for admission to the programs to which they plan to apply. | |||
| Total Hours | 120 | ||
| 1 | A grade of C- or higher is required. |
| 2 | Students should consult their academic advisors to determine which courses fill this requirement. |
Advanced Writing Requirement ElectiveÌý
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| µþ±õ°¿Ìý267 | Research in the Life Sciences I: Research Skills | ||
| °ä°¿²ÑÌý211 | Argumentation and Advocacy | 3 | |
| ·¡±·³ÒÌý214 | Introduction to Editing | 3 | |
| ·¡±·³ÒÌý232 | Literature and Medicine | 3 | |
| ·¡±·³ÒÌý287 | Explorations in Creative Writing | 3 | |
| ·¡±·³ÒÌý288 | Fiction Writing | 3 | |
| ·¡±·³ÒÌý289 | Poetry Writing | 3 | |
| ·¡±·³ÒÌý292 | Writing About Film | 3 | |
| ·¡±·³ÒÌý316 | Introduction to News and Article Writing | 3 | |
| ·¡±·³ÒÌý323 | Writing in the Rhetorical Tradition | 3 | |
| ·¡±·³ÒÌý331 | Communication for Engineering and Technology | 3 | |
| ·¡±·³ÒÌý332 | Communication for Business and Management | 3 | |
| ·¡±·³ÒÌý333 | Communication for Science and Research | 3 | |
| ·¡±·³ÒÌý381 | Creative Nonfiction Writing Workshop | 3 | |
| ·¡±·³ÒÌý388 | Intermediate Fiction Writing Workshop | 3 | |
| ·¡±·³ÒÌý389 | Intermediate Poetry Writing Workshop | 3 | |
| ·¡±·³ÒÌý416 | Advanced News and Article Writing | 3 | |
| ·¡±·³ÒÌý417 | Editorial and Opinion Writing | 3 | |
| ·¡±·³ÒÌý422 | Writing Theory and the Writing Process | 3 | |
| ·¡±·³ÒÌý425 | Analysis of Scientific and Technical Writing | 3 | |
| ·¡±·³ÒÌý426 | Analyzing Style | 3 |
Physiology Requirement Electives
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| µþ±õ°¿Ìý240 | Principles of Human Anatomy & Physiology (A): Nervous, Skeletal, Muscular, & Digestive Systems | 4 | |
| µþ±õ°¿Ìý245 | Principles of Human Anatomy & Physiology (B): Endocrine, Cardiovascular, Respiratory & Renal Systems | 4 | |
| ±ÊµþÌý321 | Introduction to Whole Plant Physiology | 3 | |
| ±ÊµþÌý421 | Plant Physiology | 3 | |
| ´Ü°¿Ìý250 | Animal Anatomy and Physiology | 4 |
Life Science ElectivesÌý
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| Select one option from each of the following four Groups for a total of at least 14 credit hours. | |||
| Group I: Animals | 4 | ||
| ´¡·¡°äÌý441 | Biology of Fishes | ||
| ´¡·¡°äÌý442 | Biology of Fishes Laboratory | ||
| ´¡·¡°äÌý501 | Avian Ecology | ||
| µþ±õ°¿Ìý315 | General Parasitology | ||
| µþ±õ°¿Ìý361 | Developmental Biology | ||
| µþ±õ°¿Ìý370 &²¹³¾±è;Ìýµþ±õ°¿Ìý375 | Developmental Anatomy of the Vertebrates and Developmental Anatomy Laboratory | 0 | |
| ENT/FOR 402 | Forest Entomology | ||
| ·¡±·°ÕÌý425 | General Entomology | ||
| FW 444/544 | Mammalogy | ||
| ´Ü°¿Ìý333 | Captive Animal Biology | ||
| ´Ü°¿Ìý350 | Animal Phylogeny and Diversity | ||
| ´Ü°¿Ìý402 | Invertebrate Biology | ||
| ´Ü°¿Ìý542 | Herpetology | ||
| Group II: Plants | 4 | ||
| ±ÊµþÌý200 | Plant Life | ||
| ±ÊµþÌý250 | Plant Biology | ||
| ±ÊµþÌý400 | Plant Diversity and Evolution | ||
| PB 403/503 | Systematic Botany | ||
| Group III: Organismal Function | 4 | ||
| ´¡±·³§Ìý225 | Principles of Animal Nutrition | ||
| ´¡±·³§Ìý230 | Animal Nutrition | ||
| ANS 415/515 | Comparative Nutrition | ||
| µþ±õ°¿Ìý240 | Principles of Human Anatomy & Physiology (A): Nervous, Skeletal, Muscular, & Digestive Systems | ||
| µþ±õ°¿Ìý245 | Principles of Human Anatomy & Physiology (B): Endocrine, Cardiovascular, Respiratory & Renal Systems | ||
| µþ±õ°¿Ìý414 | Cell Biology | ||
| µþ±õ°¿Ìý424 | Endocrinology | ||
| BIO 488/588 | Neurobiology | ||
| µþ±õ°ÕÌý410 | Manipulation of Recombinant DNA | ||
| µþ±õ°ÕÌý481 | Plant Tissue Culture and Transformation | ||
| ²ÑµþÌý441 | Immunology | ||
| NTR 415/515 | Comparative Nutrition | ||
| ±·°Õ¸éÌý419 | Human Nutrition and Chronic Disease | ||
| ±ÊµþÌý321 | Introduction to Whole Plant Physiology | ||
| ±ÊµþÌý421 | Plant Physiology | ||
| PB 480/580 | Introduction to Plant Biotechnology | ||
| ±ÊµþÌý481 | Plant Tissue Culture and Transformation | ||
| PHY/PO/ZO 524 | Comparative Endocrinology | ||
| PO 404/504 | Avian Anatomy and Physiology | ||
| PO 415/515 | Comparative Nutrition | ||
| ´Ü°¿Ìý250 | Animal Anatomy and Physiology | ||
| Group IV: Ecology & Evolution | 4 | ||
| AEC/PB 360 | Ecology | ||
| AEC 419/519 | Freshwater Ecology | ||
| ´¡·¡°äÌý460 | Field Ecology and Methods | ||
| µþ±õ°¿Ìý323 | Paleoecology | ||
| µþ±õ°¿Ìý330 | Evolutionary Biology | ||
| µþ±õ°¿Ìý440 | The Human Animal: An Evolutionary Perspective | ||
| °ä³§Ìý230 | Introduction to Agroecology | ||
| ¹ó°¿¸éÌý260 | Forest Ecology | ||
| ²Ñ·¡´¡Ìý250 &²¹³¾±è;Ìý²Ñ·¡´¡Ìý251 | Introduction to Coastal Environments and Introduction to Coastal Environments Laboratory | 0 | |
| ´Ü°¿Ìý410 | Introduction to Animal Behavior | ||
Additional Science and Math Elective
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| AEC/GN 450 | Conservation Genetics | ||
| BEC/BIT 463 | Fermentation of Recombinant Microorganisms | ||
| µþ±õ°¿Ìý230 | The Science of Studying Dinosaurs | ||
| µþ±õ°¿Ìý240 | Principles of Human Anatomy & Physiology (A): Nervous, Skeletal, Muscular, & Digestive Systems | ||
| µþ±õ°¿Ìý245 | Principles of Human Anatomy & Physiology (B): Endocrine, Cardiovascular, Respiratory & Renal Systems | ||
| µþ±õ°¿Ìý310 | Quantitative Approaches to Biological Problems | ||
| µþ±õ°¿Ìý416 | Cancer Cell Biology | ||
| µþ±õ°¿Ìý418 | Cell Biology Research Lab | ||
| µþ±õ°¿Ìý432 | Evolutionary Medicine | ||
| µþ±õ°ÕÌý477 | Metagenomics | ||
| ³Ò±·Ìý428 | Introduction to Machine Learning in Biology | ||
| ³Ò±·Ìý453 | Personal Genomics | ||
| ²Ñ´¡Ìý331 | Differential Equations for the Life Sciences | ||
| ²ÑµþÌý470 | Emerging and Re-emerging Infectious Diseases | ||
| ±ÊµþÌý205 | Our Green World | ||
| ´Ü°¿Ìý334 | Captive Animal Biology Field Laboratory | ||
| ´Ü°¿Ìý486 | Capstone Course in Zoology |
Semester Sequence
This is a sample.
| First Year | ||
|---|---|---|
| Fall Semester | Hours | |
| ³¢³§°äÌý101 | Critical and Creative Thinking in the Life Sciences 1 | 2 |
| µþ±õ°¿Ìý181 | Introductory Biology: Ecology, Evolution, and Biodiversity | 4 |
| °ä±áÌý101 &²¹³¾±è;Ìý°ä±áÌý102 | Chemistry - A Molecular Science and General Chemistry Laboratory | 4 |
| ²Ñ´¡Ìý131 | Calculus for Life and Management Sciences A 1 | 3 |
| ³¢³§°äÌý103 | Exploring Opportunities in the Life Sciences | 1 |
| GEP Health and Exercise Studies | 1 | |
| Ìý | Hours | 15 |
| Spring Semester | ||
| µþ±õ°¿Ìý183 | Introductory Biology: Cellular and Molecular Biology 1 | 4 |
| °ä±áÌý221 &²¹³¾±è;Ìý°ä±áÌý222 | Organic Chemistry I and Organic Chemistry I Lab | 4 |
| ·¡±·³ÒÌý101 | Academic Writing and Research 1 | 4 |
| ²Ñ´¡Ìý231 | Calculus for Life and Management Sciences B 1 | 3 |
| Ìý | Hours | 15 |
| Second Year | ||
| Fall Semester | ||
| Physiology Requirement | 3 | |
| °ä±áÌý223 &²¹³¾±è;Ìý°ä±áÌý224 | Organic Chemistry II and Organic Chemistry II Lab 1 | 4 |
| µþ±õ°¿Ìý270 | Introduction to Evolution | 3 |
| GEP Social Sciences | 3 | |
| GEP Health and Exercise Studies | 1 | |
| Ìý | Hours | 14 |
| Spring Semester | ||
| Science and Math Elective | 4 | |
| °ä±áÌý201 &²¹³¾±è;Ìý°ä±áÌý202 | Chemistry - A Quantitative Science and Quantitative Chemistry Laboratory 1 | 4 |
| GEP Interdisciplinary Perspectives | 3 | |
| GEP Humanities | 3 | |
| Ìý | Hours | 14 |
| Third Year | ||
| Fall Semester | ||
| ±Ê³ÛÌý211 | College Physics I 1 | 4 |
| ²ÑµþÌý351 &²¹³¾±è;Ìý²ÑµþÌý352 | General Microbiology and General Microbiology Laboratory 1 | 4 |
| Advanced Writing Requirement 1 | 3 | |
| Learning Experience Elective | 3 | |
| Ìý | Hours | 14 |
| Spring Semester | ||
| ±Ê³ÛÌý212 | College Physics II 1 | 4 |
| Life Science Elective 1 | 4 | |
| GEP Social Sciences | 3 | |
| ³Ò±·Ìý311 &²¹³¾±è;Ìý³Ò±·Ìý312 | Principles of Genetics and Elementary Genetics Laboratory | 5 |
| Ìý | Hours | 16 |
| Fourth Year | ||
| Fall Semester | ||
| Life Science Elective 1 | 3 | |
| Life Science Elective 1 | 3 | |
| Science and Math Elective | 3 | |
| Free Elective | 3 | |
| Free Elective | 4 | |
| Ìý | Hours | 16 |
| Spring Semester | ||
| Life Science Elective 1 | 4 | |
| Science and Math Elective | 3 | |
| Free Elective | 3 | |
| GEP Additional Breadth (Humanities/Social Sciences/Visual and Performing Arts) | 3 | |
| GEP Humanities | 3 | |
| Ìý | Hours | 16 |
| Ìý | Total Hours | 120 |
| 1 | A grade of C- or higher is required. |
Career Opportunities
Many students majoring in the Department of Biological Sciences take advantage of scholarship and honors programs available at NC State, including the ¸£Àû±ÆÕ¾ Honors Program and the ¸£Àû±ÆÕ¾ Scholars Program.Ìý In addition, we offer a discipline-based Undergraduate Honors Program in Biological Sciences (DBS Honors Program).Ìý The DBS Honors Program requires students to design a challenging program of advanced study, including eight credits of honors coursework in biology and at least two semesters of research or teaching scholarship.Ìý Participants write an honors thesis and are required to present their scholarly work at a local, regional, or national meeting.Ìý Invitations to join the DBS Honors Program are sent in the first three weeks of the Fall and Spring semesters.ÌýÌýStudents in any major in the Department of Biological Sciences who have earned an overall GPA of 3.60 after completing 30-65 credit hours at NC State will receive an invitation to join the DBS Honors Program; transfer students in any of our majors who have earned an overall GPA of 3.60 in 15 credit hours at NC State also will receive an invitation.ÌýÌý
Students who graduate from the Department of Biological Sciences are well prepared for employment in various government agencies and private industries. Graduates may continue their education with studies leading to advanced degrees in many areas of the biological sciences, including cell biology, ecology, microbiology, genetics, zoology, neurobiology, and biomedical disciplines. Many choose to seek advanced degrees in medicine, dentistry, optometry, veterinary medicine, public health, and other health-related fields. Students who plan to seek certification for pre-college teaching may want to pursue a second major in the Department of Science, Technology, Engineering & Mathematics Education.