Science, Technology and Society (BS)
The Science, Technology, and Society (STS) curriculum seeks to explore the myriad of ways in which science and technology shape our society. The only program of its kind in North Carolina, the core courses of STS aim to understand the connections between science, technology, economics and commerce, domestic policy and international relations, the environment, health and medicine, and other crucial areas inform basic questions of equity, justice, and sustainability. With these connections in mind, STS students examine how science and technology emerge, how they engage with society, how they change through social processes, and how society changes under their influence.
Plan Requirements
| Code | Title | Hours |
|---|---|---|
| Basic Science | ||
| Basic Sciences | 12 | |
| Science Elective | 4 | |
| Mathematics | ||
| Calculus | 3 | |
| Math Elective | 3 | |
| Advanced Sciences/Technology Requirement | ||
| Advanced Sciences/Technology Requirement 2 | 15 | |
| Departmental Requirements | ||
| Statistics Elective | 3 | |
| ³§°Õ³§Ìý214 | Introduction to Science, Technology, and Society 1 | 3 |
| ³§°Õ³§Ìý403 | Seminar in Science, Technology, and Society 1 | 3 |
| Breadth 1 | 12 | |
| Specialty 1,2,3 | 15 | |
| Humanities and Social Sciences | ||
| Acad Writing Research 1 | 4 | |
| Philosophy | 3 | |
| Any PHI course on the approved GEP Humanities list. | ||
| Arts and Letters | 3 | |
| History | 3 | |
| Literature | 3 | |
| Writing and Communication | 3 | |
| Social Science (3 Different) | 9 | |
| GEP Courses | ||
| GEP Health and Exercise Studies | 2 | |
| GEP Elective | 3 | |
| GEP Interdisciplinary Perspectives | 2 | |
| GEP Global Knowledge (verify requirement) | ||
| GEP Foundations of American Democracy (verify requirement) | ||
| World Language Proficiency (verify requirement) | ||
| Free Electives | ||
| Free Electives (12 Hr S/U Lmt) 2 | 12 | |
| Total Hours | 120 | |
- 1
A grade of C- or higher is required.
- 2
Students should consult their academic advisors to determine which courses fill this requirement.
- 3
In consultation with the STS Program Director or an Academic Advisor, every STS major designs a STS Specialty, 15 credit hours, that addresses a coherent theme related to science, technology and society. At least two of the STS Specialty courses must be offered by the departments or programs in the College of Humanities and Social Sciences. STS Specialty includes courses typically at the 300- and 400- or higher levels and no more than one course at the 200-level. 100-level courses are not permitted in the STS specialty.
- *
Major Residency Requirement:ÌýAt least 18 of the 30 credits in the major (departmental requirements) must be completed following admission to the program. Maximum 15 hours of external transfer credit may be applied towards the major (departmental requirements).
Major Grade Point Average (MGPA) Requirements:Ìý2.0 major GPA is required for graduation. See departmental or College for information regarding mgpa calculation.
Basic Sciences
| Code | Title | Hours |
|---|---|---|
| Biological Sciences (Max: 4 Units ) | ||
| µþ±õ°¿Ìý105 | Biology in the Modern World | 3 |
| µþ±õ°¿Ìý106 | Biology in the Modern World Laboratory | 1 |
| µþ±õ°¿Ìý140 | 3 | |
| µþ±õ°¿Ìý141 | 1 | |
| µþ±õ°¿Ìý181 | Introductory Biology: Ecology, Evolution, and Biodiversity | 4 |
| µþ±õ°¿Ìý183 | Introductory Biology: Cellular and Molecular Biology | 4 |
| Chemistry (Max: 4 Units ) | ||
| °ä±áÌý100 | Chemistry and Society | 4 |
| °ä±áÌý101 | Chemistry - A Molecular Science | 3 |
| °ä±áÌý102 | General Chemistry Laboratory | 1 |
| °ä±áÌý201 | Chemistry - A Quantitative Science | 3 |
| °ä±áÌý202 | Quantitative Chemistry Laboratory | 1 |
| Earth Sciences (Max: 4 Units ) | ||
| ²Ñ·¡´¡Ìý100 | Earth System Science: Exploring the Connections | 4 |
| ²Ñ·¡´¡Ìý101 | Geology I: Physical | 3 |
| ²Ñ·¡´¡Ìý110 | Geology I Laboratory | 1 |
| ²Ñ·¡´¡Ìý130 | Introduction to Weather and Climate | 3 |
| ²Ñ·¡´¡Ìý135 | Introduction to Weather and Climate Laboratory | 1 |
| ²Ñ·¡´¡Ìý150 | Environmental Issues in Water Resources | 4 |
| ²Ñ·¡´¡Ìý200 | Introduction to Oceanography | 3 |
| ²Ñ·¡´¡Ìý202 | Geology II: Historical | 3 |
| ²Ñ·¡´¡Ìý210 | Oceanography Lab | 1 |
| ²Ñ·¡´¡Ìý211 | Geology II Laboratory | 1 |
| ±ÊµþÌý200 | Plant Life | 4 |
| ³§³§°äÌý200 | Soil Science | 3 |
| ³§³§°äÌý201 | Soil Science Laboratory | 1 |
| Physics (Max: 4 Units ) | ||
| ±Ê³ÛÌý123 | Stellar and Galactic Astronomy | 3 |
| ±Ê³ÛÌý124 | Solar System Astronomy | 3 |
| ±Ê³ÛÌý125 | Astronomy Laboratory | 1 |
| ±Ê³ÛÌý131 | Conceptual Physics | 4 |
| ±Ê³ÛÌý201 | ¸£Àû±ÆÕ¾ Physics I | 4 |
| ±Ê³ÛÌý202 | ¸£Àû±ÆÕ¾ Physics II | 4 |
| ±Ê³ÛÌý203 | ¸£Àû±ÆÕ¾ Physics III | 4 |
| ±Ê³ÛÌý205 | Physics for Engineers and Scientists I | 3 |
| ±Ê³ÛÌý206 | Physics for Engineers and Scientists I Laboratory | 1 |
| ±Ê³ÛÌý208 | Physics for Engineers and Scientists II | 3 |
| ±Ê³ÛÌý209 | Physics for Engineers and Scientists II Laboratory | 1 |
| ±Ê³ÛÌý211 | College Physics I | 4 |
| ±Ê³ÛÌý212 | College Physics II | 4 |
Science Electives
| Code | Title | Hours |
|---|---|---|
| µþ±õ°¿Ìý105 | Biology in the Modern World | 3 |
| µþ±õ°¿Ìý106 | Biology in the Modern World Laboratory | 1 |
| µþ±õ°¿Ìý140 | 3 | |
| µþ±õ°¿Ìý141 | 1 | |
| µþ±õ°¿Ìý181 | Introductory Biology: Ecology, Evolution, and Biodiversity | 4 |
| µþ±õ°¿Ìý183 | Introductory Biology: Cellular and Molecular Biology | 4 |
| µþ±õ°¿Ìý227 | Understanding Structural Diversity through Biological Illustration | 3 |
| µþ±õ°ÕÌý100 | Current Topics in Biotechnology | 4 |
| µþ±õ°ÕÌý210 | Phage Hunters | 3 |
| µþ±õ°ÕÌý211 | Phage Genomics | 2 |
| °ä±áÌý100 | Chemistry and Society | 4 |
| °ä±áÌý101 | Chemistry - A Molecular Science | 3 |
| °ä±áÌý102 | General Chemistry Laboratory | 1 |
| °ä±áÌý103 | General Chemistry I for Students in Chemical Sciences | 3 |
| °ä±áÌý104 | General Chemistry Laboratory I for Students in Chemical Sciences | 1 |
| °ä±áÌý201 | Chemistry - A Quantitative Science | 3 |
| °ä±áÌý202 | Quantitative Chemistry Laboratory | 1 |
| °ä±áÌý203 | General Chemistry II for Students in Chemical Sciences | 3 |
| °ä±áÌý204 | General Chemistry Laboratory II for Students in Chemical Sciences | 1 |
| °ä±áÌý220 | Introductory Organic Chemistry | 3 |
| °ä±áÌý221 | Organic Chemistry I | 3 |
| °ä±áÌý222 | Organic Chemistry I Lab | 1 |
| °ä³§Ìý213 | Crop Science | 3 |
| °ä³§Ìý312 | 3 | |
| ·¡±·°ÕÌý402 | Forest Entomology | 3 |
| ·¡±·°ÕÌý425 | General Entomology | 3 |
| ¹ó°¿¸éÌý252 | Introduction to Forest Science | 3 |
| ¹ó°¿¸éÌý318 | Forest Pathology | 3 |
| ¹ó°¿¸éÌý339 | 4 | |
| ¹ó°¿¸éÌý402 | Forest Entomology | 3 |
| ±á³§Ìý301 | Plant Propagation | 4 |
| ±á³§Ìý303 | Ornamental Plant Identification I | 3 |
| ±á³§Ìý304 | Ornamental Plant Identification II | 3 |
| ²ÑµþÌý210 | Phage Hunters | 3 |
| ²ÑµþÌý211 | Phage Genomics | 2 |
| ²ÑµþÌý351 | General Microbiology | 3 |
| ²Ñ·¡´¡Ìý100 | Earth System Science: Exploring the Connections | 4 |
| ²Ñ·¡´¡Ìý101 | Geology I: Physical | 3 |
| ²Ñ·¡´¡Ìý110 | Geology I Laboratory | 1 |
| ²Ñ·¡´¡Ìý130 | Introduction to Weather and Climate | 3 |
| ²Ñ·¡´¡Ìý135 | Introduction to Weather and Climate Laboratory | 1 |
| ²Ñ·¡´¡Ìý150 | Environmental Issues in Water Resources | 4 |
| ²Ñ·¡´¡Ìý200 | Introduction to Oceanography | 3 |
| ²Ñ·¡´¡Ìý202 | Geology II: Historical | 3 |
| ²Ñ·¡´¡Ìý210 | Oceanography Lab | 1 |
| ²Ñ·¡´¡Ìý211 | Geology II Laboratory | 1 |
| ±·³§³Ò·¡Ìý295 | Natural Sciences Special Topics | 1-4 |
| ±·³§³Ò°Ìý295 | Natural Sciences and Global Knowledge Special Topics | 3 |
| ±ÊµþÌý200 | Plant Life | 4 |
| ±ÊµþÌý220 | Local Flora | 3 |
| ±ÊµþÌý400 | Plant Diversity and Evolution | 4 |
| ±Ê°¿Ìý201 | Poultry Science and Production | 3 |
| ±Ê°¿Ìý201A | Poultry Science and Production | 3 |
| ±Ê°¿Ìý202 | Poultry Science and Production Laboratory | 1 |
| ±Ê°¿Ìý202A | Poultry Science and Production Laboratory | 1 |
| ±Ê±ÊÌý318 | Forest Pathology | 3 |
| ±Ê³ÛÌý123 | Stellar and Galactic Astronomy | 3 |
| ±Ê³ÛÌý124 | Solar System Astronomy | 3 |
| ±Ê³ÛÌý125 | Astronomy Laboratory | 1 |
| ±Ê³ÛÌý131 | Conceptual Physics | 4 |
| ±Ê³ÛÌý201 | ¸£Àû±ÆÕ¾ Physics I | 4 |
| ±Ê³ÛÌý202 | ¸£Àû±ÆÕ¾ Physics II | 4 |
| ±Ê³ÛÌý203 | ¸£Àû±ÆÕ¾ Physics III | 4 |
| ±Ê³ÛÌý205 | Physics for Engineers and Scientists I | 3 |
| ±Ê³ÛÌý206 | Physics for Engineers and Scientists I Laboratory | 1 |
| ±Ê³ÛÌý208 | Physics for Engineers and Scientists II | 3 |
| ±Ê³ÛÌý209 | Physics for Engineers and Scientists II Laboratory | 1 |
| ±Ê³ÛÌý211 | College Physics I | 4 |
| ±Ê³ÛÌý212 | College Physics II | 4 |
| ³§²Ñ°ÕÌý202 | Anatomy and Properties of Renewable Materials | 3 |
| ³§³§°äÌý200 | Soil Science | 3 |
| ³§³§°äÌý201 | Soil Science Laboratory | 1 |
| ³§³§°äÌý421 | 3 | |
| °Õ²Ñ³§Ìý211 | Introduction to Fiber Science | 3 |
Calculus
| Code | Title | Hours |
|---|---|---|
| ²Ñ´¡Ìý121 | Elements of Calculus | 3 |
| ²Ñ´¡Ìý131 | Calculus for Life and Management Sciences A | 3 |
| ²Ñ´¡Ìý141 | Calculus I | 4 |
| ²Ñ´¡Ìý231 | Calculus for Life and Management Sciences B | 3 |
| ²Ñ´¡Ìý241 | Calculus II | 4 |
| ²Ñ´¡Ìý242 | Calculus III | 4 |
Math Elective
| Code | Title | Hours |
|---|---|---|
| µþ²Ñ´¡Ìý573 | Mathematical Modeling of Physical and Biological Processes I | 3 |
| µþ²Ñ´¡Ìý574 | Mathematical Modeling of Physical and Biological Processes II | 3 |
| µþ±«³§Ìý350 | Economics and Business Statistics | 3 |
| °ä³§°äÌý414 | Foundations of Cryptography | 3 |
| °ä³§°äÌý416 | Introduction to Combinatorics | 3 |
| °ä³§°äÌý427 | Introduction to Numerical Analysis I | 3 |
| °ä³§°äÌý428 | Introduction to Numerical Analysis II | 3 |
| °ä³§°äÌý442 | Introduction to Data Science | 3 |
| °ä³§°äÌý514 | Foundations of Cryptography | 3 |
| °ä³§°äÌý565 | Graph Theory | 3 |
| °ä³§°äÌý580 | Numerical Analysis I | 3 |
| °ä³§°äÌý583 | Introduction to Parallel Computing | 3 |
| ·¡Ìý531 | Dynamic Systems and Multivariable Control I | 3 |
| ·¡°äÌý351 | Econometrics I | 3 |
| ECG/FIM/MA 528 | Options and Derivatives Pricing | 3 |
| ·¡°ä³ÒÌý561 | Applied Econometrics I | 3 |
| ·¡²Ñ³§Ìý519 | Teaching and Learning of Statistical Thinking | 3 |
| ¹ó±õ²ÑÌý547 | Stochastic Calculus for Finance | 3 |
| ¹ó±õ²ÑÌý548 | Monte Carlo Methods for Financial Math | 3 |
| ¹ó±õ²ÑÌý549 | Financial Risk Analysis | 3 |
| ³Ò±Ê±áÌý404 | Epidemiology and Statistics in Global Public Health | 3 |
| ±õ³§·¡Ìý505 | Linear Programming | 3 |
| ³¢°¿³ÒÌý335 | Symbolic Logic | 3 |
| ²Ñ´¡Ìý114 | Introduction to Finite Mathematics with Applications | 3 |
| ²Ñ´¡Ìý225 | Foundations of Advanced Mathematics | 3 |
| ²Ñ´¡Ìý231 | Calculus for Life and Management Sciences B | 3 |
| ²Ñ´¡Ìý241 | Calculus II | 4 |
| ²Ñ´¡Ìý242 | Calculus III | 4 |
| ²Ñ´¡Ìý302 | Numerical Applications to Differential Equations | 1 |
| ²Ñ´¡Ìý305 | Introductory Linear Algebra and Matrices | 3 |
| ²Ñ´¡Ìý315 | Mathematics Methods in Atmospheric Sciences | 4 |
| ²Ñ´¡Ìý325 | Introduction to Applied Mathematics | 3 |
| ²Ñ´¡Ìý331 | Differential Equations for the Life Sciences | 3 |
| ²Ñ´¡Ìý335 | Symbolic Logic | 3 |
| ²Ñ´¡Ìý341 | Applied Differential Equations I | 3 |
| ²Ñ´¡Ìý351 | Introduction to Discrete Mathematical Models | 3 |
| ²Ñ´¡Ìý402 | Mathematics of Scientific Computing | 3 |
| ²Ñ´¡Ìý402 | Mathematics of Scientific Computing | 3 |
| ²Ñ´¡Ìý403 | Introduction to Modern Algebra | 3 |
| ²Ñ´¡Ìý405 | Introduction to Linear Algebra | 3 |
| ²Ñ´¡Ìý407 | Introduction to Modern Algebra for Mathematics Majors | 3 |
| ²Ñ´¡Ìý408 | Foundations of Euclidean Geometry | 3 |
| ²Ñ´¡Ìý410 | Theory of Numbers | 3 |
| ²Ñ´¡Ìý412 | Long-Term Actuarial Models | 3 |
| ²Ñ´¡Ìý413 | Short-Term Actuarial Models | 3 |
| ²Ñ´¡Ìý414 | Foundations of Cryptography | 3 |
| ²Ñ´¡Ìý416 | Introduction to Combinatorics | 3 |
| ²Ñ´¡Ìý421 | Introduction to Probability | 3 |
| ²Ñ´¡Ìý425 | Mathematical Analysis I | 3 |
| ²Ñ´¡Ìý426 | Mathematical Analysis II | 3 |
| ²Ñ´¡Ìý427 | Introduction to Numerical Analysis I | 3 |
| ²Ñ´¡Ìý428 | Introduction to Numerical Analysis II | 3 |
| ²Ñ´¡Ìý430 | Mathematical Models in the Physical Sciences | 3 |
| ²Ñ´¡Ìý432 | Mathematical Models in Life Sciences | 3 |
| ²Ñ´¡Ìý437 | Applications of Algebra | 3 |
| ²Ñ´¡Ìý444 | Problem Solving Strategies for Competitions | 1 |
| ²Ñ´¡Ìý450 | Methods of Applied Mathematics I | 3 |
| ²Ñ´¡Ìý451 | Methods of Applied Mathematics II | 3 |
| ²Ñ´¡Ìý491 | Reading in Honors Mathematics | 1-6 |
| ²Ñ´¡Ìý493 | Special Topics in Mathematics | 1-6 |
| ²Ñ´¡Ìý494 | Major Paper in Mathematics | 1 |
| ²Ñ´¡Ìý499 | Independent Research in Mathematics | 1-6 |
| ²Ñ´¡Ìý501 | Advanced Mathematics for Engineers and Scientists I | 3 |
| ²Ñ´¡Ìý502 | Advanced Mathematics for Engineers and Scientists II | 3 |
| ²Ñ´¡Ìý504 | Introduction to Mathematical Programming | 3 |
| ²Ñ´¡Ìý505 | Linear Programming | 3 |
| ²Ñ´¡Ìý507 | Survey of Real Analysis | 3 |
| ²Ñ´¡Ìý508 | Survey of Geometry | 3 |
| ²Ñ´¡Ìý509 | Survey of Abstract Algebra | 3 |
| ²Ñ´¡Ìý510 | Selected Topics In Mathematics For Secondary Teachers | 1-6 |
| ²Ñ´¡Ìý511 | Advanced Calculus I | 3 |
| ²Ñ´¡Ìý513 | Introduction To Complex Variables | 3 |
| ²Ñ´¡Ìý514 | Foundations of Cryptography | 3 |
| ²Ñ´¡Ìý515 | Analysis I | 3 |
| ²Ñ´¡Ìý518 | Geometry of Curves and Surfaces | 3 |
| ²Ñ´¡Ìý520 | Linear Algebra | 3 |
| ²Ñ´¡Ìý521 | Abstract Algebra I | 3 |
| ²Ñ´¡Ìý522 | Computer Algebra | 3 |
| ²Ñ´¡Ìý523 | Linear Transformations and Matrix Theory | 3 |
| ²Ñ´¡Ìý524 | Combinatorics I | 3 |
| ²Ñ´¡Ìý531 | Dynamic Systems and Multivariable Control I | 3 |
| ²Ñ´¡Ìý532 | Ordinary Differential Equations I | 3 |
| ²Ñ´¡Ìý534 | Introduction To Partial Differential Equations | 3 |
| ²Ñ´¡Ìý537 | Nonlinear Dynamics and Chaos | 3 |
| ²Ñ´¡Ìý540 | Uncertainty Quantification for Physical and Biological Models | 3 |
| ²Ñ´¡Ìý542 | Convex Optimization Methods in Data Science | 3 |
| ²Ñ´¡Ìý544 | Computer Experiments In Mathematical Probability | 3 |
| ²Ñ´¡Ìý546 | Probability and Stochastic Processes I | 3 |
| ²Ñ´¡Ìý547 | Stochastic Calculus for Finance | 3 |
| ²Ñ´¡Ìý549 | Financial Risk Analysis | 3 |
| ²Ñ´¡Ìý551 | Introduction to Topology | 3 |
| ²Ñ´¡Ìý555 | Introduction to Manifold Theory | 3 |
| ²Ñ´¡Ìý561 | Set Theory and Foundations Of Mathematics | 3 |
| ²Ñ´¡Ìý565 | Graph Theory | 3 |
| ²Ñ´¡Ìý573 | Mathematical Modeling of Physical and Biological Processes I | 3 |
| ²Ñ´¡Ìý574 | Mathematical Modeling of Physical and Biological Processes II | 3 |
| ²Ñ´¡Ìý580 | Numerical Analysis I | 3 |
| ²Ñ´¡Ìý583 | Introduction to Parallel Computing | 3 |
| ²Ñ´¡Ìý584 | Numerical Solution of Partial Differential Equations--Finite Difference Methods | 3 |
| ²Ñ´¡Ìý587 | Numerical Solution of Partial Differential Equations--Finite Element Method | 3 |
| ²Ñ´¡Ìý591 | Special Topics | 1-6 |
| ²Ñ´¡Ìý726 | Algebraic Geometry | 3 |
| ²Ñ·¡´¡Ìý315 | Mathematics Methods in Atmospheric Sciences | 4 |
| °¿¸éÌý504 | Introduction to Mathematical Programming | 3 |
| °¿¸éÌý505 | Linear Programming | 3 |
| °¿¸éÌý531 | Dynamic Systems and Multivariable Control I | 3 |
| °¿¸éÌý565 | Graph Theory | 3 |
| ³§°ÕÌý307 | Introduction to Statistical Programming- SAS | 1 |
| ³§°ÕÌý308 | Introduction to Statistical Programming - R | 1 |
| ³§°ÕÌý311 | Introduction to Statistics | 3 |
| ³§°ÕÌý312 | Introduction to Statistics II | 3 |
| ³§°ÕÌý350 | Economics and Business Statistics | 3 |
| ³§°ÕÌý370 | Probability and Statistics for Engineers | 3 |
| ³§°ÕÌý371 | Introduction to Probability and Distribution Theory | 3 |
| ³§°ÕÌý372 | Introduction to Statistical Inference and Regression | 3 |
| ³§°ÕÌý401 | Experiences in Data Analysis | 4 |
| ³§°ÕÌý404 | Epidemiology and Statistics in Global Public Health | 3 |
| ³§°ÕÌý405 | Applied Nonparametric Statistics | 3 |
| ³§°ÕÌý412 | Long-Term Actuarial Models | 3 |
| ³§°ÕÌý413 | Short-Term Actuarial Models | 3 |
| ³§°ÕÌý421 | Introduction to Mathematical Statistics I | 3 |
| ³§°ÕÌý422 | Introduction to Mathematical Statistics II | 3 |
| ³§°ÕÌý430 | Introduction to Regression Analysis | 3 |
| ³§°ÕÌý431 | Introduction to Experimental Design | 3 |
| ³§°ÕÌý432 | Introduction to Survey Sampling | 3 |
| ³§°ÕÌý434 | Applied Time Series | 3 |
| ³§°ÕÌý435 | Statistical Methods for Quality and Productivity Improvement | 3 |
| ³§°ÕÌý437 | Applied Multivariate and Longitudinal Data Analysis | 3 |
| ³§°ÕÌý440 | Applied Bayesian Analysis | 3 |
| ³§°ÕÌý442 | Introduction to Data Science | 3 |
| ³§°ÕÌý445 | Introduction to Statistical Computing and Data Management | 3 |
| ³§°ÕÌý446 | Intermediate SAS Programming with Applications | 3 |
| ³§°ÕÌý491 | Statistics in Practice | 3 |
| ³§°ÕÌý495 | Special Topics in Statistics | 1-6 |
| ³§°ÕÌý497 | Professional Experience in Statistics | 1-3 |
| ³§°ÕÌý498 | Independent Study In Statistics | 1-6 |
| ³§°ÕÌý499 | Research Experience in Statistics | 1-3 |
| ³§°ÕÌý501 | Fundamentals of Statistical Inference I | 3 |
| ³§°ÕÌý502 | Fundamentals of Statistical Inference II | 3 |
| ³§°ÕÌý503 | Fundamentals of Linear Models and Regression | 3 |
| ³§°ÕÌý505 | Applied Nonparametric Statistics | 3 |
| ³§°ÕÌý507 | Statistics For the Behavioral Sciences I | 3 |
| ³§°ÕÌý511 | Statistical Methods For Researchers I | 3 |
| ³§°ÕÌý512 | Statistical Methods For Researchers II | 3 |
| ³§°ÕÌý513 | Statistics for Management and Social Sciences I | 3 |
| ³§°ÕÌý514 | Statistics For Management and Social Sciences II | 3 |
| ³§°ÕÌý515 | Experimental Statistics for Engineers I | 3 |
| ³§°ÕÌý516 | Experimental Statistics For Engineers II | 3 |
| ³§°ÕÌý517 | Applied Statistical Methods I | 3 |
| ³§°ÕÌý518 | Applied Statistical Methods II | 3 |
| ³§°ÕÌý519 | Teaching and Learning of Statistical Thinking | 3 |
| ³§°ÕÌý520 | Statistical Principles of Clinical Trials | 3 |
| ³§°ÕÌý525 | Statistics and Computing for Agricultural Data Science | 3 |
| ³§°ÕÌý531 | Experimental Design | 3 |
| ³§°ÕÌý533 | Applied Spatial Statistics | 3 |
| ³§°ÕÌý534 | Applied Time Series | 3 |
| ³§°ÕÌý535 | Statistical Methods for Quality and Productivity Improvement | 3 |
| ³§°ÕÌý537 | Applied Multivariate and Longitudinal Data Analysis | 3 |
| ³§°ÕÌý540 | Applied Bayesian Analysis | 3 |
| ³§°ÕÌý542 | Statistical Practice | 3 |
| ³§°ÕÌý544 | Applied Categorical Data Analysis | 3 |
| ³§°ÕÌý546 | Probability and Stochastic Processes I | 3 |
| ³§°ÕÌý555 | Statistical Programming I | 3 |
| ³§°ÕÌý556 | Statistical Programming II | 3 |
| ³§°ÕÌý558 | Data Science for Statisticians | 3 |
| ³§°ÕÌý561 | Applied Econometrics I | 3 |
| ³§°ÕÌý562 | Data Mining with SAS Enterprise Miner | 3 |
| ³§°ÕÌý563 | Introduction to Statistical Learning | 3 |
| ³§°ÕÌý590 | Special Topics | 1-6 |
| ³§°ÕÌý701 | Statistical Theory I | 3 |
| ³§°ÕÌý702 | Statistical Theory II | 3 |
| ³§°ÕÌý705 | Linear Models and Variance Components | 3 |
Statistics Elective
| Code | Title | Hours |
|---|---|---|
| µþ±«³§Ìý350 | Economics and Business Statistics | 3 |
| ·¡°äÌý351 | Econometrics I | 3 |
| ³§°ÕÌý307 | Introduction to Statistical Programming- SAS | 1 |
| ³§°ÕÌý308 | Introduction to Statistical Programming - R | 1 |
| ³§°ÕÌý311 | Introduction to Statistics | 3 |
| ³§°ÕÌý312 | Introduction to Statistics II | 3 |
| ³§°ÕÌý350 | Economics and Business Statistics | 3 |
| ³§°ÕÌý370 | Probability and Statistics for Engineers | 3 |
| ³§°ÕÌý371 | Introduction to Probability and Distribution Theory | 3 |
| ³§°ÕÌý372 | Introduction to Statistical Inference and Regression | 3 |
Breadth
| Code | Title | Hours |
|---|---|---|
| History | ||
| ±á±õÌý321 | Scientific Revolution and European Society, 1500-1800 | 3 |
| ±á±õÌý322 | Rise of Modern Science | 3 |
| ±á±õÌý323 | Science, American Style | 3 |
| ±á±õÌý341 | Technology in History | 3 |
| ±á±õÌý344 | Dinomania: Dinosaurs in Culture and Science | 3 |
| ±á±õÌý360 | U.S. Agricultural History | 3 |
| ±á±õÌý440 | American Environmental History | 3 |
| HI 481/581 | History of the Life Sciences | 3 |
| HI 482/582 | Darwinism in Science and Society | 3 |
| HI 483/583 | Science and Religion in European History | 3 |
| ±á±õÌý484 | Science in European Culture | 3 |
| HI 485/585 | History of American Technology | 3 |
| HI 486/586 | Science and Empire | 3 |
| Philosophy of Science and Ethics | ||
| ±Ê±á±õÌý325 | Bio-Medical Ethics | 3 |
| ±Ê±á±õÌý340 | Philosophy of Science | 3 |
| P±á±õÌý440 | The Scientific Method | 3 |
| REL/STS 471 | Darwinism and Christianity | 3 |
| ³§°Õ³§Ìý304 | Ethical Dimensions of Progress | 3 |
| ³§°Õ³§Ìý325 | Bio-Medical Ethics | 3 |
| Assessment and Policy | ||
| ·¡Ìý497 | Engineering Research Projects | 1-3 |
| ³Ò±·Ìý301 | Genetics in Human Affairs | 3 |
| ±õ¶Ù³§Ìý303 | Humans and the Environment | 3 |
| ±·¸éÌý303 | Humans and the Environment | 3 |
| ±·¸éÌý406 | Conservation of Biological Diversity | 3 |
| ±Ê³§Ìý314 | Science, Technology and Public Policy | 3 |
| ±Ê³§Ìý320 | U.S. Environmental Law and Politics | 3 |
| ±Ê³§Ìý336 | Global Environmental Politics | 3 |
| ³§°¿°äÌý450 | Environmental Sociology | 3 |
| ³§°Õ³§Ìý322 | Technological Catastrophes | 3 |
| ³§°Õ³§Ìý323 | World Population and Food Prospects | 3 |
| ³§°Õ³§Ìý402 | Peace and War in the Nuclear Age | 3 |
| Other STS Courses | ||
| ´¡±·°ÕÌý253 | Introduction to Archaeology | 3 |
| ´¡±·°ÕÌý261 | Technology in Society and Culture | 3 |
| ´¡¸é³§Ìý257 | Technology in the Arts | 3 |
| °ä°¿²ÑÌý289 | Science Communication and Public Engagement | 3 |
| °ä°¿²ÑÌý447 | Communication and Globalization | 3 |
| °ä°¿²ÑÌý487 | Internet and Society | 3 |
| ·¡±·³ÒÌý323 | Writing in Rhetorical Traditions | 3 |
| ·¡±·³ÒÌý376 | Science Fiction | 3 |
| ·¡±·³ÒÌý425 | Analysis of Scientific and Technical Writing | 3 |
| ·¡±·³ÒÌý520 | Science Writing for the Media | 3 |
| ³§°¿°äÌý261 | Technology in Society and Culture | 3 |
| ³§°¿°äÌý381 | Sociology of Medicine | 3 |
| ³§°Õ³§Ìý210 | Women and Gender in Science and Technology | 3 |
| ³§°Õ³§Ìý257 | Technology in the Arts | 3 |
| ³§°Õ³§Ìý301 | Science and Civilization | 3 |
| ³§°Õ³§Ìý302 | Contemporary Science, Technology and Human Values | 3 |
| ³§°Õ³§Ìý491 | Independent Study in Science, Technology, and Society | 3 |
| °Â³Ò³§Ìý210 | Women and Gender in Science and Technology | 3 |
| °Â³Ò³§Ìý370 | Advanced Studies of Gender in Science | 3 |
Acad Writing Research
| Code | Title | Hours |
|---|---|---|
| Acad Writing Research | ||
| ·¡±·³ÒÌý101 | Academic Writing and Research | 4 |
| °Â³¢·¡±·Ìý101 | Academic Writing and Research | 4 |
| Transfer Sequence | ||
| ·¡±·³ÒÌý1³Ò·¡±Ê | 3 | |
| ·¡±·³ÒÌý202 | Disciplinary Perspectives in Writing | 3 |
Writing and Communication
| Code | Title | Hours |
|---|---|---|
| ·¡±·³ÒÌý331 | Communication for Engineering and Technology | 3 |
| ·¡±·³ÒÌý332 | Communication for Business and Management | 3 |
| ·¡±·³ÒÌý333 | Communication for Science and Research | 3 |
Philosophy
| Code | Title | Hours |
|---|---|---|
| ±Ê±á±õÌý205 | Introduction to Philosophy | 3 |
| ±Ê±á±õÌý210 | Puzzles and Paradoxes | 3 |
| ±Ê±á±õÌý214 | Issues in Business Ethics | 3 |
| ±Ê±á±õÌý221 | Contemporary Moral Issues | 3 |
| ±Ê±á±õÌý227 | Data Ethics | 3 |
