Art and Design (Bachelor)
The Department of Media Arts, Design and Technology awards the Bachelor of Art and Design degree. The Bachelor of Art and Design degree is a broadly based, multidisciplinary undergraduate experience that fully utilizes a diverse faculty and bridges media arts, design, and technology. Students work closely with faculty in a well-planned sequence of progressively complex and in-depth studios leading to concentrations in one of three areas: Animation (2D + 3D), Gaming + Interaction Design, or Fibers + Soft Construction. Students are advised through learning paths designed to produce optimal outcomes. This degree program provides a sound, well-rounded visual design education with a focus on providing students skills that allow them to perform and succeed in a wide variety of art and design professions after graduation.
Students selecting the Bachelor of Art and Design degree may wish to use it as a foundation for graduate study in a specific art or design discipline. The goal of the curriculum is to provide structure for the creation of a new model of art and design professionals. These individual artistic and practical talents are developed as different expressions of one potentiality.
The concentration in Fibers + Soft construction is NOT fashion based. The Department of Media Arts, Design and Technology does NOT have a fashion design program. Instead we work with soft materials in ways that are meant to be expressive and aesthetically driven in use cases both on and off the body. Students wishing to study fashion design should pursue the degree offerings in the .
Plan Requirements
| Code | Title | Hours |
|---|---|---|
| Writing | ||
| ENGÌý101 | Academic Writing and Research 1 | 4 |
| Advanced Writing | 3 | |
| Mathematical Science | ||
| MAÌý111 | Precalculus Algebra and Trigonometry | 3 |
| Design Studios | ||
| DÌý100 | Design Inquiry I: Methods and Processes 1 | 3 |
| DÌý104 | First Year Studio I 1 | 6 |
| DÌý105 | First Year Studio II 1 | 6 |
| ADNÌý202 | Media Arts, Design and Technology Fundamentals Studio 1 | 6 |
| ADNÌý204 | Media Arts, Design and Technology in Context 1 | 6 |
| Sophomore Studio V-VIII 1 | 18 | |
| Design Cores | ||
| ADNÌý219 | Digital Imaging I 1 | 3 |
| ADNÌý281 | Drawing I 1 | 3 |
| Digital Media Elective | 3 | |
| Select one of the following: 1 | 3 | |
| Drawing II | ||
| Art History or Design History | 3 | |
| ADNÌý418 | Contemporary Issues in Art and Design 1 | 3 |
| ADNÌý493 | Art and Design Senior Lecture 1 | 3 |
| Design Advised Core | 9 | |
| International Experience/Advised Electives | ||
| ADNÌý490 | Art and Design International Studio 1 | 6 |
| General Education Program (GEP) Courses | ||
| GEP Humanities | 6 | |
| GEP Social Sciences | 6 | |
| GEP Mathematical Sciences | 3 | |
| GEP Natural Sciences | 7 | |
| GEP Health and Exercise Studies | 2 | |
| GEP US Diversity, Equity, and Inclusion | 3 | |
| GEP Global Knowledge (verify requirement) | ||
| World Language Proficiency (verify requirement) | ||
| Free Electives | ||
| Free Electives (12 Hr S/U Lmt) 2 | 2 | |
| Total Hours | 120 | |
- 1
A grade of C- or higher is required.
- 2
Students should consult their academic advisors to determine which courses fill this requirement.
Advanced Writing
| Code | Title | Hours |
|---|---|---|
| ENGÌý287 | Explorations in Creative Writing | 3 |
| ENGÌý288 | Fiction Writing | 3 |
| ENGÌý292 | Writing About Film | 3 |
| ENGÌý316 | Introduction to News and Article Writing | 3 |
| ENGÌý323 | Writing in Rhetorical Traditions | 3 |
| ENGÌý325 | Spoken and Written Traditions of American English Dialects | 3 |
Sophomore Studio V-VIII
| Code | Title | Hours |
|---|---|---|
| Design Studios | ||
| ADNÌý460 | Creative Technology Studio III | 6 |
| ADNÌý470 | Fibers and Surface Design Studio | 6 |
| ADNÌý480 | Creative Technology Studio IV | 6 |
| ADNÌý490 | Art and Design International Studio | 6 |
| ADNÌý560 | Graduate Studio I: Immersive and Experimental Narratives | 6 |
| ADNÌý570 | Graduate Studio III: Final Project Definition | 6 |
| Swing Studios | ||
| Select a maximum of 6 units: | ||
| GDÌý201 | Design, Context, and Experience | 6 |
| GDÌý202 | Designing for Settings, People, and Use | 6 |
| IDÌý201 | Industrial Design Studio I | 6 |
| LARÌý400 | Landscape Architecture Studio | 6 |
Digital Media Elective
| Code | Title | Hours |
|---|---|---|
| ADNÌý311 | Art + Design Laboratory I | 3 |
| ADNÌý319 | Animation I | 3 |
| ADNÌý411 | Art + Design Laboratory II | 3 |
| ADNÌý419 | Creative Technology Studio II | 3 |
| ADNÌý481 | Drawing II | 3 |
| ADNÌý492 | Special Topics in Art + Design | 1-3 |
| ADNÌý592 | Graduate Art + Design Special Topics | 1-6 |
| ARCÌý251 | Digital Representation | 3 |
| FTMÌý271 | Computer-Aided Textile Design | 3 |
| IDÌý110 | Introduction to Digital Techniques | 3 |
| IDÌý210 | Intermediate Digital Techniques | 3 |
| IDÌý310 | Advanced Digital Techniques | 3 |
Drawing Elective
| Code | Title | Hours |
|---|---|---|
| ADNÌý411 | Art + Design Laboratory II | 3 |
| ADNÌý481 | Drawing II | 3 |
| ADNÌý492 | Special Topics in Art + Design | 1-3 |
| ARCÌý251 | Digital Representation | 3 |
| IDÌý216 | Visualization I | 3 |
| IDÌý316 | Visualization II | 3 |
Art History or Design History Elective
| Code | Title | Hours |
|---|---|---|
| ADNÌý475 | Pre-Industrial World Textiles | 3 |
| ADNÌý492 | Special Topics in Art + Design | 1-3 |
| ADNÌý575 | Pre-Industrial World Textiles | 3 |
| ARCÌý242 | History of Western Architecture | 3 |
| GDÌý203 | History of Graphic Design | 3 |
| HAÌý201 | History of Art from Caves to the Renaissance | 3 |
| HAÌý202 | History of Art From the Renaissance Through the 20th Century | 3 |
| HAÌý298 | Special Topics in Art History | 3 |
| IDÌý244 | History of Industrial Design | 3 |
| LARÌý444 | History of Landscape Architecture | 3 |
Design Advised Core
| Code | Title | Hours |
|---|---|---|
| ADNÌý224 | Digital Motion | 3 |
| ADNÌý226 | Sequential Imaging | 3 |
| ADNÌý272 | Introduction to Printing and Surface Design | 3 |
| ADNÌý273 | Fibers Materials and Processes | 3 |
| ADNÌý276 | Soft Construction I: Sewing | 3 |
| ADNÌý319 | Animation I | 3 |
| ADNÌý414 | Color and Light | 3 |
| ADNÌý423 | 3D Modeling | 3 |
| ADNÌý480 | Creative Technology Studio IV | 6 |
Semester Sequence
This is a sample.
| First Year | ||
|---|---|---|
| Fall Semester | Hours | |
| DÌý100 | Design Inquiry I: Methods and Processes | 3 |
| DÌý104 | First Year Studio I 1,2 | 6 |
| ENGÌý101 | Academic Writing and Research 1 | 4 |
| ADNÌý219 | Digital Imaging I 1 | 3 |
| Ìý | Hours | 16 |
| Spring Semester | ||
| DÌý105 | First Year Studio II 1,2 | 6 |
| MAÌý111 | Precalculus Algebra and Trigonometry | 3 |
| ADNÌý281 | Drawing I 1 | 3 |
| GEP Health and Exercise Studies | 1 | |
| Ìý | Hours | 13 |
| Second Year | ||
| Fall Semester | ||
| ADNÌý202 | Media Arts, Design and Technology Fundamentals Studio 1,2 | 6 |
| ADN Advised Elective - Drawing | 3 | |
| Advanced Writing | 3 | |
| GEP Mathematical Sciences | 3 | |
| Ìý | Hours | 15 |
| Spring Semester | ||
| ADNÌý204 | Media Arts, Design and Technology in Context 1,2 | 6 |
| ADN Advised Elective - Digital Media | 3 | |
| History of Art, History of Design | 3 | |
| GEP Natural Sciences | 3 | |
| Ìý | Hours | 15 |
| Third Year | ||
| Fall Semester | ||
| International Experience recommended 3 | ||
| Design Studio 1,2 | 6 | |
| GEP Natural Sciences | 4 | |
| Design Advised Core | 3 | |
| GEP Social Sciences | 3 | |
| Free Elective | 2 | |
| Ìý | Hours | 18 |
| Spring Semester | ||
| Design Studio 1,2 | 6 | |
| GEP Social Sciences | 3 | |
| GEP Humanities | 3 | |
| ADNÌý418 | Contemporary Issues in Art and Design 1 | 3 |
| Ìý | Hours | 15 |
| Fourth Year | ||
| Fall Semester | ||
| Design Studio 1,2 | 6 | |
| Design Advised Core | 3 | |
| ADNÌý493 | Art and Design Senior Lecture 1,2 | 3 |
| GEP US Diversity, Equity, and Inclusion | 3 | |
| Ìý | Hours | 15 |
| Spring Semester | ||
| Design Studio 1,2 | 6 | |
| Design Elective | 3 | |
| GEP Humanities | 3 | |
| GEP Health and Exercise Studies | 1 | |
| Ìý | Hours | 13 |
| Ìý | Total Hours | 120 |
- 1
A grade of C- or higher is required.
- 2
No more than six-credit-hours of studio may be taken in any semester. No more than one non-ADN studio course can fulfill the studio requirement.
- 3
The Spring semester of Junior year opens the opportunity to fulfill the College’s International Experience requirement. Please consult your advisor and the Department Head.
Career Opportunities
Career opportunities for graduates of the Department of Media Arts, Design and Technology range from independent artist-designers to corporate level art-design directors. Graduates of this department are currently working in fields such as software design, multimedia, illustration, textile design, fashion and apparel design, art and design education, photography, filmmaking, special effects-digital, set design, exhibition design, museum education, public art and entrepreneurs.
Career Titles
- Archivist
- Art Appraiser
- Art Restorer
- Art, Drama, & Music Professors
- Commercial Designer
- Exhibit Designer
- Graphic Designer
- High School Teacher
- Historic Site Administrator
- Interior Designer
- Librarian
- Middle School Teacher
- Museum Curator
- Museum Technicians and Conservators
- Set Illustrator
Learn More About Careers
Explore North Carolina’s central online resource for students, parents, educators, job seekers and career counselors looking for high quality job and career information.
Browse the Occupational Outlook Handbook published by the Bureau of Labor Statistics to view state and area employment and wage statistics. You can also identify and compare similar occupations based on your interests.
View videos that provide career details and information on wages, employment trends, skills needed, and more for any occupation. Sponsored by the U.S. Department of Labor.
(NC State student email address required)
This career, major and education planning system is available to current NC State students to learn about how your values, interests, competencies, and personality fit into the NC State majors and your future career. An NC State email address is required to create an account. Make an appointment with your to discuss the results.
(Available to prospective students)
A career assessment tool designed to support prospective students in exploring and choosing the right major and career path based on your unique personality, interests, skills and values. Get started with Focus 2 Apply and see how it can guide your journey at NC State.